OWNERSHIP DETAILS | GLS Sport | GLX |
---|---|---|
Years Offered | June 2007-October 2014 | June 2007-March 2015 |
ENGINE SPECS | ||
Engine | 4G64 2.4 SOHC 16V I4 | 4G64 2.4 SOHC 16V I4 |
Horsepower | 134hp @ 5,250rpm | 134hp @ 5,250rpm |
Torque | 203Nm @ 4,000rpm | 203Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Point Injection | Multi Point Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 4,585mm | 4,585mm |
Width | 1,775mm | 1,760mm |
Height | 1,805mm | 1,800mm |
Wheelbase | 2,720mm | 2,720mm |
Curb Weight | 1,725kg | 1,660kg |
Body Style | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Rigid 3-Link Coil Springs with Stabilizer Bar | Rigid 3-Link Coil Springs with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drum | Leading and Trailing Drum |
Tires | 225/60 R16 | 205/70 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Tire Pressure Monitor, Reverse Sensors | Load Sensing Proportioning Valve |
EXTERIOR | ||
Fog Lamps | Yes | Yes |
Other Exterior Features | Adds: Chrome Grille, Fender Flares, Chrome Taillight Garnish and Door Handles, Rear Spoiler with LED Brake Lamp | Black Grille and Door Handles, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Power | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Silver and Wood Accents, Luggage Room Lamp | 60/40 Folding and Tumble 2nd Row Seat, Instrument Panel Center with Lid, Map Lamp, Seat Back Pockets, Seat Back Cargo Hook |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | 1DIN AM/FM/CD/MP3/WMA/WAV/DVD/USB/IPOD with 7 Inch Monitor | 1DIN AM/FM/CD/MP3/USB/IPOD |
Speakers | 6 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Orlando, Toyota Innova Gasoline |
Jumat, 01 Februari 2013
Mitsubishi Fuzion - Generation 1 (2007-2015)
MITSUBISHI FUZION
Seven years ago, it meant to kill the Innova and Adventure. Seven years later, both of these vehicles lived on while the Fuzion stayed stagnant. There's nothing wrong with this car, but rivals outdone this one. The GLS Sport went away in October 2014 with the lower model getting the same fate months later.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar