2008-2013 Honda Accord
The Good: High levels of refinement and materials used, spacious interior
The Bad: Center console buttons needs time to get used to
The Say: Can be your daily driver and at the same time, the sports car of your dreams.
Go For: 2.4
Avoid:
Price Range: P500,000-P1,100,000
Our Rating: *****
Full Review: Used Car Review - Honda Accord (2008-2013)
Latest vehicle profile: Honda Accord
See the different versions of this vehicle:
2008-2011
2011-2014
Vehicle Overview
The eighth generation Accord started life in the form of the 2007 Accord Coupe concept displayed at the North American International Auto Show. This generation saw the increase in size for the sedan which was classified as a full-size while the coupe graduated to mid-size category and the discontinuation of the hybrid version. What we are reviewing here is the model developed for North America and parts of Asia (it is sold as the Honda Inspire in Japan) while Europe and its home country receives a different version.
Similar to rivals, two sets of engines were offered to the public. A 2.4 engine is more than enough for one's requirements while the 3.5 V6 has more power and at the same time, efficient since it will shut down half of its cylinders at low speeds but goes full blast all of them are activated. Driving this sedan is a delight, especially that it behaves well when driving although road noise comes standard at high speeds.
Since we had mentioned earlier that it had grew up in size, expect a roomy interior. The center stack controls for the audio system would be confusing for first timers but you'll get used to it later.
What Should I Get
Going for the S gives you a 178hp 2.4, front and side airbags, ABS brakes, stability control, front and rear sensors, automatic headlamps, single exhaust with finisher, power front seats, leather upholstery, folding rear seat, illuminated entry system, rear aircon vents, power rear sunshade, dual automatic climate control, six disc changer, steering wheel audio controls, alarm, and keyless entry. S-V models gains a 271hp 3.5, curtain airbags, sun roof, rain sensing wipers, dual exhaust pipes, memory function for the driver's seat. In May 2011, all models add paddle shift and in January 2013, an EX model (which is imported from Japan) featuring the same specifications of the S-V was added.
How Much Would It Cost Me
Maintenance costs for this vehicle is similar to Asian contemporaries but less than its German rivals. Things to check out are squeaky brakes and some power kits since they are nice to have but see them break, you'll cry for their costs.
Tampilkan postingan dengan label honda accord. Tampilkan semua postingan
Tampilkan postingan dengan label honda accord. Tampilkan semua postingan
Rabu, 12 Oktober 2016
Minggu, 15 Maret 2015
Honda Accord - Generation 5.1 (1994-1996)
HONDA ACCORD (1994-1996)
Honda's first attempt in the executive class category, the first version of the Accord was only available in one model with a 2.0 non-VTEC engine.
| OWNERSHIP DETAILS | EXi |
|---|---|
| Years Available | February 1994-1996 |
| ENGINE SPECS | |
| Engine | F20A8 2.0 SOHC 16V I4 |
| Horsepower | 140hp @ 5,600rpm |
| Torque | 179Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters |
| DIMENSIONS | |
| Length | 4,674mm |
| Width | 1,781mm |
| Height | 1,400mm |
| Wheelbase | 2,715mm |
| Curb Weight | 1,295kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone with Coil Springs and Stabilizer Bar |
| Rear Suspension | Double Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Tires | 195/60 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 0 |
| Anti-Lock Brakes | None |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | None |
| Other Exterior Features | None |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual |
| Audio System | AM/FM/Cassette |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | None |
| NOTES | |
| RIVALS | Mazda 626, Mitsubishi Galant, Nissan Altima, Toyota Corona |
Honda Accord - Generation 5.2 (1996-1998)
HONDA ACCORD (1996-1998)
| OWNERSHIP DETAILS | VTi-S | VTi | EXi |
|---|---|---|---|
| Years Available | 1996-January 1998 | 1996-January 1998 | 1996-January 1998 |
| ENGINE SPECS | |||
| Engine | F22B1 2.2 SOHC 16V I4 | F22B1 2.2 SOHC 16V I4 | F20A8 2.0 SOHC 16V I4 |
| Horsepower | 145hp @ 5,500rpm | 145hp @ 5,500rpm | 140hp @ 5,600rpm |
| Torque | 199Nm @ 4,500rpm | 199Nm @ 4,500rpm | 179Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters | 64 Liters | 64 Liters |
| DIMENSIONS | |||
| Length | 4,674mm | 4,674mm | 4,674mm |
| Width | 1,781mm | 1,781mm | 1,781mm |
| Height | 1,400mm | 1,400mm | 1,400mm |
| Wheelbase | 2,715mm | 2,715mm | 2,715mm |
| Curb Weight | 1,295kg | 1,295kg | 1,295kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Coil Springs and Stabilizer Bar | Double Wishbone with Coil Springs and Stabilizer Bar | Double Wishbone with Coil Springs and Stabilizer Bar |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/60 R15 | 195/60 R15 | 195/60 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | None | None | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: Air Cleaner | Adds: Wood Accents | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| NOTES | |||
| RIVALS | Hyundai Sonata, Mazda 626, Mitsubishi Galant, Nissan Altima, Nissan Cefiro, Toyota Corona |
Minggu, 08 Maret 2015
Honda Accord - Generation 8.1 (2008-2011)
HONDA ACCORD (2008-2011)
Receiving a larger body than the previous model, this generation of the Accord gets a variable cylinder management for the V6 model which cuts fuel consumption at low speeds. More space and more presence, this is what the eighth generation Accord is about.
See the overview of this Accord
See the Generation 8.2 model
See the latest model of the Accord
See the overview of this Accord
See the Generation 8.2 model
See the latest model of the Accord
| OWNERSHIP DETAILS | 3.5 S-V | 2.4S |
|---|---|---|
| Years Available | March 2008-May 2011 | March 2008-May 2011 |
| ENGINE SPECS | ||
| Engine | J35Z2 3.5 SOHC 24V V6 | K24 2.4 DOHC 16V I4 |
| Horsepower | 271hp @ 6,200 rpm | 178hp @ 6,500 rpm |
| Torque | 339Nm @ 5,000 rpm | 221Nm @ 4,300 rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC PGM Fuel Inection with Variable Cylinder Management | i-VTEC PGM Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,946mm | 4,946mm |
| Width | 1,845mm | 1,845mm |
| Height | 1,476mm | 1,476mm |
| Wheelbase | 2,800mm | 2,800mm |
| Curb Weight | 1,635kg | 1,535kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
| Rear Suspension | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 225/50 R17 | 225/50 R17 |
| Wheels | 17 inch Alloy | 17 inch Alloy |
| SAFETY | ||
| Airbags | 6 | 4 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
| Other Safety Features | Adds: None | Front and Rear Parking Sensors |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Sun Roof, Rain Sensing Wipers, Dual Exhaust with Finisher | Side Mirror Signal Repeaters, Mud Guards, Chrome Door Handles, Single Exhaust with Finisher, Automatic Headlamps |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood Accents | Leather |
| Seating Adjustment | Power, Driver (with Memory) and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Folding Rear Seat, Illuminated Entry System, Foot Illumination, Door Panel Courtesy Light, Rear Aircon Vents |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD | AM/FM/6 CD |
| Speakers | 6 + Subwoofer | 6 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Toyota Camry, Subaru Legacy, Nissan Teana, Mitsubishi Galant, Hyundai Sonata, Mazda 6 |
Honda Accord - Generation 8.2 (2011-2014)
HONDA ACCORD (2011-2014)
| OWNERSHIP DETAILS | 3.5 EX | 3.5 S-V | 2.4 S |
|---|---|---|---|
| Years Available | January 2013-January 2014 | May 2011-January 2014 | May 2011-January 2014 |
| ENGINE SPECS | |||
| Engine | J35Z2 3.5 SOHC 24V V6 | J35Z2 3.5 SOHC 24V V6 | K24 2.4 DOHC 16V I4 |
| Horsepower | 271hp @ 6,200 rpm | 271hp @ 6,200 rpm | 178hp @ 6,500 rpm |
| Torque | 339Nm @ 5,000 rpm | 339Nm @ 5,000 rpm | 221Nm @ 4,300 rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC PGM Fuel Inection with Variable Cylinder Management | i-VTEC PGM Fuel Inection with Variable Cylinder Management | i-VTEC PGM Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,946mm | 4,946mm | 4,946mm |
| Width | 1,845mm | 1,845mm | 1,845mm |
| Height | 1,476mm | 1,476mm | 1,476mm |
| Wheelbase | 2,800mm | 2,800mm | 2,800mm |
| Curb Weight | 1,635kg | 1,635kg | 1,535kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
| Rear Suspension | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/50 R17 | 225/50 R17 | 225/50 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 4 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | None |
| Other Safety Features | Adds: None | Adds: None | Front and Rear Parking Sensors |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: None | Adds: Sun Roof, Rain Sensing Wipers, Dual Exhaust with Finisher | Side Mirror Signal Repeaters, Mud Guards, Chrome Door Handles, Single Exhaust with Finisher, Automatic HID Headlamps with Auto On/Off System |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Leather |
| Seating Adjustment | Power, Driver (with Memory) and Front Passenger | Power, Driver (with Memory) and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | Folding Rear Seat, Illuminated Entry System, Foot Illumination, Door Panel Courtesy Light, Rear Aircon Vents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/WMA/USB | AM/FM/6 CD/MP3/WMA/USB | AM/FM/6 CD/MP3/WMA/USB |
| Speakers | 7 | 7 | 6 |
| Steering Wheel Controls | Yes, Audio and Paddle Shifters | Yes, Audio and Paddle Shifters | Yes, Audio and Paddle Shifters |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Hyundai Sonata, Mazda 6, Mitsubishi Galant, Nissan Teana, Subaru Legacy, Toyota Camry |
Selasa, 24 Februari 2015
Honda Accord - Generation 7.1 (2003-2006)
HONDA ACCORD (2003-2006)
The second year where the rest of the world gets an Accord different from Japan, the seventh generation model has more room than the model it replaced. Initially, two variants with 2.0 engines were made available but a 2004 update receives a revised variant level with 2.4 and 3.0 powerplants being standard.
| OWNERSHIP DETAILS | 3.0 V6 | 2.4 VTI-L | 2.4 Vti | 2.0 VTi-L | 2.0 Vti |
|---|---|---|---|---|---|
| Years Available | August 2004-August 2006 | August 2004-August 2006 | August 2004-August 2006 | June 2003-August 2004 | June 2003-August 2004 |
| ENGINE SPECS | |||||
| Engine | J30A4 3.0 SOHC 24V V6 | K24A4 2.4 DOHC 16V I4 | K24A4 2.4 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| Horsepower | 240hp @ 5,500rpm | 160hp @ 5,500rpm | 160hp @ 5,500rpm | 150hp @ 6,000rpm | 150hp @ 6,000rpm |
| Torque | 288Nm @ 5,000rpm | 218Nm @ 4,500rpm | 218Nm @ 4,500rpm | 186Nm @ 4,500rpm | 186Nm @ 4,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
| DIMENSIONS | |||||
| Length | 4,831mm | 4,831mm | 4,831mm | 4,831mm | 4,831mm |
| Width | 1,821mm | 1,821mm | 1,821mm | 1,821mm | 1,821mm |
| Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
| Wheelbase | 2,738mm | 2,738mm | 2,738mm | 2,738mm | 2,738mm |
| Curb Weight | 1,545kg | 1,475kg | 1,450kg | 1,350kg | 1,350kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 4 | 4 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/60 R16 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/65 R15 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||||
| Airbags | 4 | 4 | 2 | 4 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Traction Control System | None | None | None | None |
| Other Safety Features | None | None | None | None | None |
| EXTERIOR | |||||
| Fog Lamps | Front | Front | None | Front | None |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Adds: Water Dispersing Treated Front Windows | Adds: Body Colored Mirrors and Mudguards, Chrome Grille, Side Protection, Door Handles and Window Mouldings, Rear License Plate Garnish | Adds: Body Color Mud Guards | Body Color with Chrome Strip Rear Bumper, Grille, Door Handles, and Side Protective Moulding, Black Mud Guards |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood Accents | Leather | Urethane | Leather | Urethane |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver | Power, Driver and Front Passenger | Manual |
| Seating Material | Leather | Leather | Fabric | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: Leather and Wood Accents | Adds: Lockable Fold Rear Seat with Center Pass Through, Sliding Front Arm Rest with Double Deck Storage Box. Deletes: Wood and Leather Accents | Adds: Rear Dual Cupholder and Woodgrain Lid | Front Center Armrest with Double Tray Console Box, Rear Armrest with Dual Cupholder and Lid, Accessory Socket, Rear Reading Lamp |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual | Automatic | Manual |
| Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/CD | AM/FM/6 CD | AM/FM/CD |
| Speakers | 6 | 6 | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | None | Yes, Audio | None |
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| NOTES | |||||
| RIVALS | Chevrolet Lumina, Hyundai Azera, Hyundai Sonata, Hyundai XG, Mazda 6, Mitsubishi Galant, Nissan Cefiro, Toyota Camry |
Honda Accord - Generation 7.2 (2006-2008)
HONDA ACCORD (2006-2008)
Revised for 2006, the Accord deletes the basic VTi model, leaving the high end ones on board. It retains the same engine options, but they were updated.
| OWNERSHIP DETAILS | 3.0 V6 | 2.4 VTI-L |
|---|---|---|
| Years Available | August 2006-March 2008 | August 2006-March 2008 |
| ENGINE SPECS | ||
| Engine | J30A4 3.0 SOHC 24V V6 | K24A4 2.4 DOHC 16V I4 |
| Horsepower | 240hp @ 6,250rpm | 160hp @ 5,800rpm |
| Torque | 288Nm @ 5,000rpm | 218Nm @ 4,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,831mm | 4,831mm |
| Width | 1,821mm | 1,821mm |
| Height | 1,455mm | 1,455mm |
| Wheelbase | 2,738mm | 2,738mm |
| Curb Weight | 1,545kg | 1,475kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 205/60 R16 | 205/60 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
| Other Safety Features | Adds: None | High Mount Brake Lamp, Rear Parking Sensors |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Smoked Front Headlamps with Auto Off Feature, Rear LED Lights, Water Dispersing Front Door Window, Color Keyed Mud Guards, Chrome Grille, Side Protection, Door Handles, Bumper, and Window Mouldings |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood Accents | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Adds: Optitron Gauges, Foldable Rear Seat, Wood Grain Finish Center Console and Cup Holder, Coat Hanger, Illuminated Entry System, Door Panel Courtesy Lamp, Foot Illumination, 12 Volt Accessory Socket |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | Premium AM/FM/6 CD | AM/FM/6 CD |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chevrolet Lumina, Hyundai Azera, Hyundai Sonata, Mazda 6, Mitsubishi Galant, Nissan Teana, Toyota Camry |
Senin, 23 Februari 2015
Honda Accord - Generation 6 (1998-2003)
HONDA ACCORD (1998-2003)
Essentially the second generation model offered locally, the Accord gains more room and grows big. At its launch, it is available in 2.0 VTi and 2.3 VTi-L until a 2001 update forgone the 2.3 in favor of a 2.0 model of that variant. This would be the last Accord to have a manual, as it was dropped in early 2002.
| OWNERSHIP DETAILS | 2.3 VTi-L | 2.0 VTi-L | 2.0 Vti |
|---|---|---|---|
| Years Available | March 1998-October 2001 | October 2001-June 2003 | March 1998-June 2003 |
| ENGINE SPECS | |||
| Engine | F23A1 2.3 SOHC 16V I4 | F20B5 2.0 SOHC 16V I4 | F20B5 2.0 SOHC 16V I4 |
| Horsepower | 157hp @ 5,700rpm | 152hp @ 6,000rpm | 152hp @ 6,000rpm |
| Torque | 210Nm @ 4,900rpm | 190Nm @ 5,000rpm | 190Nm @ 5,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | VTEC Electronic Fuel Injection | VTEC Electronic Fuel Injection | VTEC Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
| DIMENSIONS | |||
| Length | 4,795mm | 4,795mm | 4,795mm |
| Width | 1,786mm | 1,786mm | 1,786mm |
| Height | 1,445mm | 1,445mm | 1,445mm |
| Wheelbase | 2,715mm | 2,715mm | 2,715mm |
| Curb Weight | 1,350kg | 1,350kg | 1,350kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
| Rear Suspension | 5 Link Double Wishbone | 5 Link Double Wishbone | 5 Link Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | None | None | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver | Power, Height Only |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None. Deletes: Rear Reading Lamps | Adds: Leather and Wood Accents, Rear Headrest Monitor (Optional) | 60/40 Fold Rear Seat, Accessory Socket, Trunk Hook, Rear Reading Lamps |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette/3 CD | AM/FM/6 CD and VCD with TV Tuner and Monitor | AM/FM/Cassette/6 CD |
| Speakers | 6 | 6 | 4 or 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Trunk Opener | Yes, with Trunk Opener | Yes, with Trunk Opener |
| NOTES | Rear headrest monitor optional. Manual transmission dropped in early 2002. | Downgraded to 4 speakers in 2001. Manual transmission dropped in early 2002. | |
