1988-2015 Nissan Urvan
The Good: Simple mechanical parts, availability
The Bad: Outdated by modern standards
The Say: There are fans of this van for a reason.
Go For: Any well maintained unit
Avoid: Overly tired units
Price Range: P300,000-P950,000
Our Rating: **
Full Review: Used Car Review - Nissan Urvan (1988-2015)
Latest vehicle profile: Nissan NV350 Urvan
See the different versions of this vehicle:
1988-2015
Vehicle Overview
This van was first launched in 1988 under the helm of Universal Motors Corporation, who took care of Nissan light commercial vehicles (until two Nissan distributors were merged into one in March 2014). While the L300 Versa Van was the one to beat, this one became an alternative among buyers. Both E24 (sold from 1988 until 2015) and E25 (marketed from 2002 til 2014) models were sold together but were packaged differently.
With this van made available since 1988, the most common engine available is a 2.7 diesel shared with other Nissan vehicles which runs on a basic fuel system that will give you worry free maintenance but is no match when compared to CRDI vans of the modern competition and complains when driven hard so use your overtaking skills wisely. For the E25 body, the standard engine is a 3.0 diesel derived from the Patrol but with less power which gives you decent acceleration than the older engine but it drinks a lot of gas under hard acceleration. Ride quality isn't bouncy, which is a plus point for people who get motion sickness.
A generic but inoffensive interior greets you. With a basic interior, some items are omitted in certain variants but then you are buying this to haul people and not impress a crowd. Models that seat 12 to 15 people all face front and have individual seat belts with 18 seater models have two front facing and the back sideways while the 21 are all side facing.
What Should I Get
Since 1988, the first model which was made available is the Shuttle which can accommodate 12 people, has power steering, alloy wheels, an audio system, vinyl upholstery, dual air-conditioning, and a 84hp 2.7 engine. That line was revised in 2005 with 15, 18, and 21 seater models (effectively dropping the 12 one) were launched with upgrades such as a CD player with MP3 and auxiliary jack, rear wiper and Wi-Fi connectivity system added later on. The Escapade, added in 2000 that rides on the E24 body, adds fabric upholstery, body stickers and can accommodate 12 people. Utilizing the E25 chassis is the Estate that adds a 105hp 3.0, all power features, alarm, keyless entry, immobilizer, and a tachometer. A limited edition CEO model carrying the Estate version adds rear swiveling seats with a center table.
How Much Would It Cost Me
No CRDi technology or computer box present, which means maintenance costs are very dirt cheap and this vehicle isn't picky in fuel. Parts are on the affordable side and any mechanic can fix this one with its easy maintenance. The only thing to inspect for is the transmission, especially if this one got abused. With Urvans mostly used for shuttling people, high mileage units aren't recommended so make sure you find one with a private ownership and not those that are rented out more often or have seen life as public transportation.
Tampilkan postingan dengan label nissan urvan. Tampilkan semua postingan
Tampilkan postingan dengan label nissan urvan. Tampilkan semua postingan
Rabu, 19 Oktober 2016
Jumat, 12 Agustus 2016
Car Features - 10 Commonly Repossessed Vehicles August 2016
Sweldo is just days away and the buying mood for late but good repossessed cars is anytime. While the previous administration had a lot of cars sold, a lot of people aren't stopping buying cars even with a new president on board. While we observe that a thousand repo'ed cars are available in a month, there are some unique vehicles that were being towed and we'll let you look for these.
Do take note the list is accurate as of August 12, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, and July 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
Top 5 Maybank
3. Kia Rio
4. Hyundai Accent
5. Hyundai Eon
5. Ford Fiesta
6. Mitsubishi Montero Sport
7. Mitsubishi Mirage G4
8. Mitsubishi Adventure
8. Ford Everest
9. Nissan Almera
10. Nissan Urvan
Do take note the list is accurate as of August 12, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, and July 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Toyota Vios | 28 |
| 2 | Kia Picanto | 26 |
| 3 | Mitsubishi Mirage G4 | 23 |
| 4 | Hyundai Accent/Mitsubishi Montero Sport | 22 |
| 5 | Ford Fiesta | 18 |
Top 5 Banco De Oro
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Ford Fiesta | 13 |
| 2 | Mitsubishi Mirage | 12 |
| 3 | Mitsubishi Lancer | 11 |
| 4 | Kia Picanto | 10 |
| 5 | Hyundai Accent/Chevrolet Colorado | 8 |
Top 5 RCBC Savings Bank
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Kia Picanto | 16 |
| 2 | Mitsubishi Montero Sport | 15 |
| 3 | Honda City/Hyundai Accent | 12 |
| 4 | Mitsubishi Adventure/Suzuki Celerio | 10 |
| 5 | Hyundai Eon/Mitsubishi Mirage G4 | 9 |
Top 5 EastWest Bank
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Toyota Vios | 63 |
| 2 | Kia Picanto | 52 |
| 3 | Hyundai Eon | 38 |
| 4 | Kia Rio | 29 |
| 5 | Ford Everest | 26 |
Top 5 Maybank
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Nissan Almera | 14 |
| 2 | Kia Picanto | 11 |
| 3 | Kia Rio/Ford Everest | 10 |
| 4 | Mitsubishi Montero Sport | 9 |
| 5 | Chevrolet Sonic | 8 |
Top 5 BPI
| VEHICLE | Number of units present | |
|---|---|---|
| 1 | Kia Rio | 12 |
| 2 | Kia Picanto | 10 |
| 3 | Mitsubishi Montero Sport/Hyundai Accent/Ford Fiesta | 8 |
| 4 | Ford Everest | 7 |
| 5 | Toyota Vios/Mazda 2/Mitsubishi Adventure | 5 |
4. Hyundai Accent
5. Ford Fiesta
6. Mitsubishi Montero Sport
7. Mitsubishi Mirage G4
8. Mitsubishi Adventure
8. Ford Everest
9. Nissan Almera
10. Nissan Urvan
| VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia Picanto | 26 | 10 | 16 | 52 | 1 | 11 | 10 | 5 | 131 |
| 2 | Toyota Vios | 28 | 6 | 4 | 63 | 7 | 6 | 5 | 119 | |
| 3 | Kia Rio | 5 | 2 | 8 | 29 | 9 | 10 | 12 | 7 | 82 |
| 4 | Hyundai Accent | 22 | 8 | 12 | 16 | 3 | 7 | 8 | 2 | 78 |
| 5 | Ford Fiesta | 18 | 13 | 6 | 21 | 6 | 8 | 2 | 74 | |
| 6 | Hyundai Eon | 12 | 3 | 9 | 38 | 6 | 4 | 2 | 74 | |
| 7 | Mitsubishi Montero Sport | 22 | 15 | 12 | 9 | 8 | 2 | 68 | ||
| 8 | Mitsubishi Mirage G4 | 23 | 5 | 9 | 14 | 4 | 4 | 3 | 62 | |
| 9 | Ford Everest | 9 | 5 | 1 | 26 | 10 | 7 | 1 | 59 | |
| 10 | Mitsubishi Adventure | 11 | 5 | 10 | 23 | 4 | 1 | 5 | 59 | |
| 11 | Nissan Almera | 8 | 3 | 6 | 6 | 6 | 14 | 4 | 2 | 49 |
| 12 | Nissan Urvan | 7 | 5 | 5 | 9 | 3 | 4 | 3 | 36 | |
| 13 | Mitsubishi Mirage | 9 | 12 | 1 | 6 | 1 | 2 | 3 | 34 | |
| 14 | Mitsubishi L300 | 12 | 1 | 3 | 4 | 4 | 1 | 3 | 28 | |
| 15 | Honda City | 2 | 5 | 12 | 4 | 1 | 3 | 27 | ||
| 16 | Suzuki Alto | 3 | 5 | 12 | 1 | 4 | 1 | 26 | ||
| 17 | Toyota Innova | 2 | 5 | 3 | 11 | 4 | 1 | 26 | ||
| 18 | Kia Sportage | 4 | 5 | 5 | 4 | 4 | 3 | 25 | ||
| 19 | Mazda 2 | 3 | 1 | 2 | 10 | 3 | 1 | 5 | 25 | |
| 20 | Mitsubishi Lancer | 3 | 11 | 2 | 5 | 1 | 1 | 23 | ||
| 21 | Ford Focus | 4 | 6 | 1 | 5 | 1 | 2 | 2 | 1 | 22 |
| 22 | Hyundai Elantra | 2 | 5 | 6 | 5 | 2 | 1 | 1 | 22 | |
| 23 | Suzuki Celerio | 3 | 10 | 3 | 1 | 2 | 3 | 22 | ||
| 24 | Chevrolet Sonic | 2 | 1 | 1 | 5 | 1 | 8 | 2 | 20 | |
| 25 | Isuzu Crosswind | 3 | 6 | 4 | 3 | 2 | 2 | 20 | ||
| 26 | Nissan Frontier | 2 | 7 | 5 | 2 | 2 | 2 | 20 | ||
| 27 | Toyota Corolla Altis | 5 | 6 | 1 | 1 | 2 | 3 | 18 | ||
| 28 | Toyota Fortuner | 4 | 7 | 2 | 3 | 1 | 1 | 18 | ||
| 29 | Ford Ranger | 2 | 2 | 1 | 3 | 1 | 7 | 1 | 17 | |
| 30 | Kia Sorento | 2 | 2 | 6 | 4 | 2 | 1 | 17 | ||
| 31 | Suzuki Swift | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 16 | |
| 32 | Foton View | 1 | 3 | 8 | 2 | 1 | 15 | |||
| 33 | Chevrolet Spark | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 14 | |
| 34 | Hyundai Tucson | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | |
| 35 | Mazda 3 | 3 | 2 | 4 | 3 | 2 | 14 | |||
| 36 | Mitsubishi Strada | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 14 | |
| 37 | Toyota Avanza | 4 | 3 | 2 | 4 | 1 | 14 | |||
| 38 | Toyota Hiace | 1 | 3 | 2 | 4 | 4 | 14 | |||
| 39 | Suzuki Swift Dzire | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 13 | |
| 40 | Chevrolet Colorado | 1 | 8 | 1 | 1 | 1 | 12 | |||
| 41 | Foton Thunder | 1 | 4 | 3 | 3 | 1 | 12 | |||
| 42 | Toyota Hilux | 1 | 5 | 1 | 3 | 2 | 12 | |||
| 43 | Ford Escape | 4 | 4 | 1 | 2 | 11 | ||||
| 44 | Hyundai i10/Grand i10 | 3 | 1 | 3 | 1 | 1 | 2 | 11 | ||
| 45 | Nissan Sentra | 3 | 3 | 2 | 1 | 1 | 1 | 11 | ||
| 46 | Suzuki Grand Vitara | 4 | 3 | 1 | 3 | 11 | ||||
| 47 | Toyota Wigo | 4 | 5 | 1 | 10 | |||||
| 48 | Chevrolet Spin | 1 | 2 | 2 | 4 | 9 | ||||
| 49 | Kia Carens | 1 | 1 | 3 | 3 | 1 | 9 | |||
| 50 | Suzuki APV | 3 | 2 | 1 | 3 | 9 | ||||
| 51 | Chevrolet Trailblazer | 1 | 3 | 2 | 1 | 1 | 8 | |||
| 52 | Ford Ecosport | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||
| 53 | Foton Tornado | 1 | 1 | 1 | 5 | 8 | ||||
| 54 | Hyundai Grand Starex/Starex | 2 | 3 | 1 | 1 | 1 | 8 | |||
| 55 | Kia K2700 | 1 | 2 | 1 | 4 | 8 | ||||
| 56 | Nissan Sylphy | 1 | 3 | 2 | 2 | 8 | ||||
| 57 | Suzuki SX4 | 2 | 1 | 2 | 2 | 1 | 8 | |||
| 58 | Chevrolet Captiva | 2 | 1 | 2 | 2 | 7 | ||||
| 59 | Honda Brio | 1 | 3 | 2 | 1 | 7 | ||||
| 60 | Isuzu D-Max | 1 | 2 | 1 | 1 | 1 | 6 | |||
| 61 | Chevrolet Aveo | 2 | 2 | 1 | 5 | |||||
| 62 | Honda Civic | 4 | 1 | 5 | ||||||
| 63 | Mazda BT-50 | 3 | 1 | 1 | 5 | |||||
| 64 | Suzuki Ertiga | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 65 | BMW 3 Series | 1 | 2 | 1 | 4 | |||||
| 66 | Chevrolet Cruze | 1 | 1 | 1 | 1 | 4 | ||||
| 67 | Honda Jazz | 1 | 1 | 1 | 1 | 4 | ||||
| 68 | Isuzu Alterra | 1 | 2 | 1 | 4 | |||||
| 69 | Kia Carnival | 1 | 2 | 1 | 4 | |||||
| 70 | Kia Soul | 1 | 2 | 1 | 4 | |||||
| 71 | Peugeot 3008 | 3 | 1 | 4 | ||||||
| 72 | Honda Mobilio | 2 | 1 | 3 | ||||||
| 73 | Hyundai Getz | 1 | 2 | 3 | ||||||
| 74 | Hyundai H100 | 1 | 1 | 1 | 3 | |||||
| 75 | Nissan Patrol | 1 | 1 | 1 | 3 | |||||
| 76 | Nissan Teana | 2 | 1 | 3 | ||||||
| 77 | Suzuki Kizashi | 1 | 2 | 3 | ||||||
| 78 | Audi A4 | 1 | 1 | 2 | ||||||
| 79 | BMW M5 | 1 | 1 | 2 | ||||||
| 80 | Chevrolet Orlando | 1 | 1 | 2 | ||||||
| 81 | Dodge Durango | 2 | 2 | |||||||
| 82 | Ford Explorer | 2 | 2 | |||||||
| 83 | Hyundai Santa Fe | 2 | 2 | |||||||
| 84 | Hyundai Sonata | 1 | 1 | 2 | ||||||
| 85 | Kia Forte | 1 | 1 | 2 | ||||||
| 86 | Kia Optima | 1 | 1 | 2 | ||||||
| 87 | Mazda 6 | 1 | 1 | 2 | ||||||
| 88 | Mazda CX-9 | 1 | 1 | 2 | ||||||
| 89 | Mercedes Benz E Class | 1 | 1 | 2 | ||||||
| 90 | Mitsubishi ASX | 1 | 1 | 2 | ||||||
| 91 | Nissan X-Trail | 1 | 1 | 2 | ||||||
| 92 | Subaru Impreza | 1 | 1 | 2 | ||||||
| 93 | Toyota Camry | 1 | 1 | 2 | ||||||
| 94 | Toyota Yaris | 2 | 2 | |||||||
| 95 | BMW 4 Series | 1 | 1 | |||||||
| 96 | BMW X6 | 1 | 1 | |||||||
| 97 | BYD F0 | 1 | 1 | |||||||
| 98 | BYD L3 | 1 | 1 | |||||||
| 99 | Chery V2 | 1 | 1 | |||||||
| 100 | Chevrolet Malibu | 1 | 1 | |||||||
| 101 | Chevrolet Optra | 1 | 1 | |||||||
| 102 | Chevrolet Traverse | 1 | 1 | |||||||
| 103 | Ford Expedition | 1 | 1 | |||||||
| 104 | Ford Mustang | 1 | 1 | |||||||
| 105 | Foton Blizzard | 1 | 1 | |||||||
| 106 | Foton MP-X | 1 | 1 | |||||||
| 107 | GMC Savana | 1 | 1 | |||||||
| 108 | Haima 1 | 1 | 1 | |||||||
| 109 | Haima 2 | 1 | 1 | |||||||
| 110 | Haima 7 | 1 | 1 | |||||||
| 111 | Haima Family | 1 | 1 | |||||||
| 112 | Haima Freema | 1 | 1 | |||||||
| 113 | Honda Brio Amaze | 1 | 1 | |||||||
| 114 | Honda CR-V | 1 | 1 | |||||||
| 115 | Honda CR-Z | 1 | 1 | |||||||
| 116 | Hyundai Genesis Coupe | 1 | 1 | |||||||
| 117 | Isuzu MU-X | 1 | 1 | |||||||
| 118 | Isuzu NHR | 1 | 1 | |||||||
| 119 | JAC DFM | 1 | 1 | |||||||
| 120 | JMC New Kompadre | 1 | 1 | |||||||
| 121 | Jinbei Shenyang | 1 | 1 | |||||||
| 122 | Kama KMC | 1 | 1 | |||||||
| 123 | Land Rover Range Rover | 1 | 1 | |||||||
| 124 | Lexus ES | 1 | 1 | |||||||
| 125 | Lexus IS | 1 | 1 | |||||||
| 126 | Lincoln Navigator | 1 | 1 | |||||||
| 127 | Mahindra Xylo | 1 | 1 | |||||||
| 128 | Mazda CX-5 | 1 | 1 | |||||||
| 129 | Mazda CX-7 | 1 | 1 | |||||||
| 130 | Mitsubishi Fuzion | 1 | 1 | |||||||
| 131 | Mitsubishi Grandis | 1 | 1 | |||||||
| 132 | Mitsubishi L200 | 1 | 1 | |||||||
| 133 | Nissan Altima | 1 | 1 | |||||||
| 134 | Peugeot 508 | 1 | 1 | |||||||
| 135 | Peugeot RCZ | 1 | 1 | |||||||
| 136 | Subaru Forester | 1 | 1 | |||||||
| 137 | Tata Indica | 1 | 1 | |||||||
| 138 | Tata Indigo | 1 | 1 | |||||||
| 139 | Tata Vista | 1 | 1 | |||||||
| 140 | Toyota Prius | 1 | 1 | |||||||
| 141 | Toyota RAV4 | 1 | 1 | |||||||
| 142 | Volvo S80 | 1 | 1 | |||||||
| 143 | Volvo V40 | 1 | 1 | |||||||
| 314 | 241 | 241 | 480 | 91 | 190 | 162 | 52 | 1771 |
Buying a repossessed car? Check this buying tip.
Langganan:
Postingan (Atom)












