HONDA ACCORD (1998-2003)
Essentially the second generation model offered locally, the Accord gains more room and grows big. At its launch, it is available in 2.0 VTi and 2.3 VTi-L until a 2001 update forgone the 2.3 in favor of a 2.0 model of that variant. This would be the last Accord to have a manual, as it was dropped in early 2002.
OWNERSHIP DETAILS | 2.3 VTi-L | 2.0 VTi-L | 2.0 Vti |
---|---|---|---|
Years Available | March 1998-October 2001 | October 2001-June 2003 | March 1998-June 2003 |
ENGINE SPECS | |||
Engine | F23A1 2.3 SOHC 16V I4 | F20B5 2.0 SOHC 16V I4 | F20B5 2.0 SOHC 16V I4 |
Horsepower | 157hp @ 5,700rpm | 152hp @ 6,000rpm | 152hp @ 6,000rpm |
Torque | 210Nm @ 4,900rpm | 190Nm @ 5,000rpm | 190Nm @ 5,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VTEC Electronic Fuel Injection | VTEC Electronic Fuel Injection | VTEC Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 4,795mm | 4,795mm | 4,795mm |
Width | 1,786mm | 1,786mm | 1,786mm |
Height | 1,445mm | 1,445mm | 1,445mm |
Wheelbase | 2,715mm | 2,715mm | 2,715mm |
Curb Weight | 1,350kg | 1,350kg | 1,350kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | 5 Link Double Wishbone | 5 Link Double Wishbone | 5 Link Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 195/65 R15 | 195/65 R15 | 195/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | None | None | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Height Only |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None. Deletes: Rear Reading Lamps | Adds: Leather and Wood Accents, Rear Headrest Monitor (Optional) | 60/40 Fold Rear Seat, Accessory Socket, Trunk Hook, Rear Reading Lamps |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/3 CD | AM/FM/6 CD and VCD with TV Tuner and Monitor | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 | 4 or 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Trunk Opener | Yes, with Trunk Opener | Yes, with Trunk Opener |
NOTES | Rear headrest monitor optional. Manual transmission dropped in early 2002. | Downgraded to 4 speakers in 2001. Manual transmission dropped in early 2002. | |
RIVALS | Hyundai Sonata, Mazda 626, Mitsubishi Galant, Nissan Cefiro, Opel Vectra, Toyota Camry |
Tidak ada komentar:
Posting Komentar