NISSAN CEFIRO (2000-2002)
Redesigned for 2000 and signaling the usage of the A33 chassis, the Cefiro retains the variants of its predecessor but gets more equipment (for the Brougham) while retaining the sole 2.0 V6.
OWNERSHIP DETAILS | Brougham VIP | Elite | Classic |
---|---|---|---|
Years Available | May 2000-May 2002 | May 2000-May 2002 | May 2000-May 2002 |
ENGINE SPECS | |||
Engine | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 |
Horsepower | 155hp @ 6,400rpm | 155hp @ 6,400rpm | 155hp @ 6,400rpm |
Torque | 186Nm @ 4,400rpm | 186Nm @ 4,400rpm | 186Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,770mm | 4,770mm | 4,770mm |
Width | 1,770mm | 1,770mm | 1,770mm |
Height | 1,415mm | 1,415mm | 1,415mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,390kg | 1,380kg | 1,380kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link Beam | Multi Link Beam | Multi Link Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Rear Parking Sensor |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Gold Emblems, Only Available in Two Tone Paint | Adds: Cornering Lamps, Moon Roof | Electronic Height Adjustable Headlamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Rear Foot Rest, Rear Back Massager System, Nokia Audio-Phone System, Ceiling Mounted 6 Inch LCD Display | Adds: Rear Sunshade, Rear Side Sunshade | Wood Accents, Electro Luminescent Display |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/10 CD and VCD Center Console Mounted Changer | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Honda Accord, Mitsubishi Galant, Opel Vectra, Toyota Camry |
Tidak ada komentar:
Posting Komentar