Do take note the list is accurate as of April 14, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, and March 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 34 |
2 | Toyota Vios | 33 |
3 | Hyundai Accent | 24 |
4 | Kia Picanto | 23 |
5 | Ford Fiesta | 20 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 42 |
2 | Ford Fiesta | 17 |
3 | Mitsubishi Lancer | 15 |
4 | Mitsubishi Mirage G4 | 13 |
5 | Mitsubishi Mirage | 12 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 13 |
2 | Kia Picanto | 11 |
3 | Nissan Urvan | 10 |
4 | Hyundai Eon | 9 |
5 | Hyundai Accent | 8 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 48 |
2 | Toyota Vios | 43 |
3 | Kia Rio | 35 |
4 | Ford Fiesta | 27 |
5 | Hyundai Eon | 24 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 24 |
2 | Toyota Vios | 13 |
3 | Mitsubishi Montero Sport/Hyundai Accent | 12 |
4 | Foton View | 11 |
5 | Mitsubishi Mirage G4/Nissan Almera | 8 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Spark | 15 |
2 | Ford Everest/Kia Rio | 14 |
3 | Nissan Almera | 13 |
4 | Nissan Frontier | 12 |
5 | Chevrolet Sonic/Ford Fiesta | 11 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 16 |
2 | Mitsubishi Montero Sport/Hyundai Accent/Kia Rio | 13 |
3 | Honda City | 12 |
4 | Ford Everest | 11 |
5 | Mazda 2 | 9 |
4. Kia Rio
5. Hyundai Accent
6. Ford Fiesta
7. Mitsubishi Mirage G4
8. Ford Everest
8. Hyundai Eon
9. Nissan Almera
10. Mitsubishi Adventure
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsubishi Montero Sport | 34 | 42 | 13 | 7 | 12 | 10 | 13 | 1 | 132 |
2 | Kia Picanto | 23 | 8 | 11 | 48 | 6 | 5 | 16 | 9 | 126 |
3 | Toyota Vios | 33 | 6 | 2 | 43 | 13 | 10 | 7 | 114 | |
4 | Kia Rio | 6 | 5 | 5 | 35 | 24 | 14 | 13 | 5 | 107 |
5 | Hyundai Accent | 24 | 11 | 8 | 18 | 12 | 11 | 13 | 97 | |
6 | Ford Fiesta | 20 | 17 | 5 | 27 | 1 | 11 | 4 | 3 | 88 |
7 | Mitsubishi Mirage G4 | 19 | 13 | 7 | 9 | 8 | 5 | 7 | 2 | 70 |
8 | Ford Everest | 10 | 5 | 2 | 18 | 1 | 14 | 11 | 1 | 62 |
9 | Hyundai Eon | 16 | 1 | 9 | 24 | 2 | 5 | 5 | 62 | |
10 | Nissan Almera | 12 | 6 | 5 | 5 | 8 | 13 | 3 | 52 | |
11 | Mitsubishi Adventure | 9 | 9 | 6 | 8 | 6 | 7 | 4 | 49 | |
12 | Nissan Urvan | 11 | 7 | 10 | 5 | 4 | 6 | 2 | 45 | |
13 | Nissan Frontier | 7 | 9 | 3 | 2 | 3 | 12 | 6 | 42 | |
14 | Mazda 2 | 4 | 4 | 2 | 12 | 5 | 3 | 9 | 39 | |
15 | Mitsubishi Lancer | 3 | 15 | 2 | 6 | 6 | 4 | 1 | 1 | 38 |
16 | Ford Focus | 2 | 4 | 1 | 16 | 1 | 3 | 2 | 1 | 30 |
17 | Honda City | 3 | 4 | 6 | 1 | 4 | 12 | 30 | ||
18 | Toyota Innova | 9 | 4 | 2 | 7 | 1 | 4 | 3 | 30 | |
19 | Chevrolet Sonic | 3 | 2 | 3 | 2 | 11 | 4 | 25 | ||
20 | Chevrolet Spark | 2 | 1 | 3 | 15 | 4 | 25 | |||
21 | Hyundai Tucson | 2 | 8 | 1 | 6 | 2 | 4 | 1 | 1 | 25 |
22 | Mitsubishi Mirage | 4 | 12 | 2 | 4 | 2 | 1 | 25 | ||
23 | Kia Sportage | 4 | 5 | 3 | 1 | 4 | 4 | 2 | 23 | |
24 | Suzuki Alto | 5 | 3 | 8 | 1 | 4 | 21 | |||
25 | Kia Carens | 1 | 3 | 1 | 5 | 4 | 4 | 1 | 1 | 20 |
26 | Mitsubishi L300 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 20 | |
27 | Toyota Fortuner | 8 | 5 | 1 | 3 | 1 | 1 | 1 | 20 | |
28 | Ford Escape | 3 | 3 | 1 | 6 | 2 | 4 | 19 | ||
29 | Foton View | 2 | 1 | 11 | 5 | 19 | ||||
30 | Hyundai Elantra | 4 | 4 | 5 | 1 | 2 | 3 | 19 | ||
31 | Mitsubishi Strada | 9 | 3 | 1 | 6 | 19 | ||||
32 | Suzuki Celerio | 4 | 4 | 3 | 2 | 6 | 19 | |||
33 | Toyota Avanza | 3 | 8 | 2 | 4 | 17 | ||||
34 | Suzuki Grand Vitara | 4 | 2 | 4 | 1 | 3 | 2 | 16 | ||
35 | Ford Ranger | 7 | 1 | 4 | 1 | 2 | 15 | |||
36 | Hyundai i10/Grand i10 | 2 | 4 | 3 | 1 | 2 | 2 | 14 | ||
37 | Mazda 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 14 | |
38 | Toyota Corolla Altis | 3 | 3 | 2 | 1 | 4 | 1 | 14 | ||
39 | Foton Tornado | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 13 | |
40 | Toyota Hiace | 5 | 6 | 1 | 1 | 13 | ||||
41 | Toyota Wigo | 3 | 4 | 5 | 1 | 13 | ||||
42 | Suzuki APV | 2 | 2 | 2 | 1 | 4 | 1 | 12 | ||
43 | Kia Sorento | 1 | 3 | 2 | 1 | 3 | 1 | 11 | ||
44 | Isuzu Crosswind | 1 | 5 | 1 | 2 | 1 | 10 | |||
45 | Mazda BT-50 | 3 | 1 | 5 | 1 | 10 | ||||
46 | Nissan Sentra | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | |
47 | Suzuki Swift | 1 | 2 | 2 | 3 | 2 | 10 | |||
48 | Suzuki SX4 | 1 | 3 | 3 | 1 | 1 | 9 | |||
49 | Toyota Hilux | 1 | 2 | 1 | 2 | 2 | 1 | 9 | ||
50 | Chevrolet Aveo | 4 | 2 | 1 | 1 | 8 | ||||
51 | Chevrolet Cruze | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |
52 | Kia Forte | 4 | 1 | 1 | 2 | 8 | ||||
53 | Suzuki Swift Dzire | 2 | 2 | 2 | 2 | 8 | ||||
54 | Chevrolet Captiva | 2 | 1 | 1 | 2 | 1 | 7 | |||
55 | Honda Civic | 1 | 2 | 1 | 2 | 1 | 7 | |||
56 | Suzuki Kizashi | 2 | 3 | 1 | 1 | 7 | ||||
57 | Chevrolet Colorado | 1 | 2 | 1 | 1 | 1 | 6 | |||
58 | Chevrolet Orlando | 3 | 1 | 1 | 1 | 6 | ||||
59 | Ford Ecosport | 3 | 1 | 1 | 1 | 6 | ||||
60 | Foton Thunder | 4 | 2 | 6 | ||||||
61 | Chevrolet Trailblazer | 1 | 2 | 1 | 1 | 5 | ||||
62 | Hyundai Getz | 1 | 2 | 2 | 5 | |||||
63 | Hyundai Grand Starex/Starex | 1 | 1 | 2 | 1 | 5 | ||||
64 | Isuzu D-Max | 1 | 2 | 1 | 1 | 5 | ||||
65 | Kia Soul | 1 | 1 | 2 | 1 | 5 | ||||
66 | BMW 3 Series | 1 | 2 | 1 | 4 | |||||
67 | Honda CR-V | 1 | 1 | 1 | 1 | 4 | ||||
68 | Nissan Sylphy | 1 | 2 | 1 | 4 | |||||
69 | Nissan X-Trail | 2 | 1 | 1 | 4 | |||||
70 | Suzuki Ertiga | 1 | 1 | 1 | 1 | 4 | ||||
71 | Toyota RAV4 | 2 | 1 | 1 | 4 | |||||
72 | Chevrolet Spin | 1 | 1 | 1 | 3 | |||||
73 | Haima F-Star | 1 | 1 | 1 | 3 | |||||
74 | Honda Jazz | 1 | 1 | 1 | 3 | |||||
75 | Isuzu Alterra | 1 | 1 | 1 | 3 | |||||
76 | Isuzu NHR | 3 | 3 | |||||||
77 | Kia K2700 | 1 | 1 | 1 | 3 | |||||
78 | Kia Optima | 1 | 1 | 1 | 3 | |||||
79 | Mazda CX-9 | 1 | 2 | 3 | ||||||
80 | Mitsubishi Fuzion | 1 | 2 | 3 | ||||||
81 | Nissan Teana | 2 | 1 | 3 | ||||||
82 | Peugeot 3008 | 2 | 1 | 3 | ||||||
83 | Audi A4 | 2 | 2 | |||||||
84 | BMW M5 | 1 | 1 | 2 | ||||||
85 | Ford Explorer | 1 | 1 | 2 | ||||||
86 | Foton Blizzard | 1 | 1 | 2 | ||||||
87 | Haima Freema | 1 | 1 | 2 | ||||||
88 | Honda Brio | 1 | 1 | 2 | ||||||
89 | Honda Brio Amaze | 1 | 1 | 2 | ||||||
90 | Hyundai H100 | 1 | 1 | 2 | ||||||
91 | Hyundai Santa Fe | 1 | 1 | 2 | ||||||
92 | Hyundai Sonata | 1 | 1 | 2 | ||||||
93 | Kama KMC | 2 | 2 | |||||||
94 | Kia Carnival | 1 | 1 | 2 | ||||||
95 | Mazda CX-5 | 1 | 1 | 2 | ||||||
96 | Mitsubishi ASX | 1 | 1 | 2 | ||||||
97 | Mitsubishi Pajero | 2 | 2 | |||||||
98 | Nissan Grand Livina | 2 | 2 | |||||||
99 | Subaru Impreza | 1 | 1 | 2 | ||||||
100 | Audi 90 | 1 | 1 | |||||||
101 | BMW X3 | 1 | 1 | |||||||
102 | BMW X6 | 1 | 1 | |||||||
103 | BMW Z4 | 1 | 1 | |||||||
104 | BYD F0 | 1 | 1 | |||||||
105 | BYD L3 | 1 | 1 | |||||||
106 | Chery A1 | 1 | 1 | |||||||
107 | Chery V2 | 1 | 1 | |||||||
108 | Chevrolet Malibu | 1 | 1 | |||||||
109 | Chevrolet Optra | 1 | 1 | |||||||
110 | Chevrolet Traverse | 1 | 1 | |||||||
111 | Chrysler Town and Country | 1 | 1 | |||||||
112 | Dodge Durango | 1 | 1 | |||||||
113 | Ford E-150 | 1 | 1 | |||||||
114 | Ford Expedition | 1 | 1 | |||||||
115 | Ford Mustang | 1 | 1 | |||||||
116 | Foton MP-X | 1 | 1 | |||||||
117 | GMC Savana | 1 | 1 | |||||||
118 | Haima 1 | 1 | 1 | |||||||
119 | Haima 2 | 1 | 1 | |||||||
120 | Haima 7 | 1 | 1 | |||||||
121 | Haima Family | 1 | 1 | |||||||
122 | Hyundai Coupe | 1 | 1 | |||||||
123 | Hyundai Genesis Coupe | 1 | 1 | |||||||
124 | JAC DFM | 1 | 1 | |||||||
125 | Jinbei Shenyang | 1 | 1 | |||||||
126 | Land Rover Range Rover | 1 | 1 | |||||||
127 | Lexus CT | 1 | 1 | |||||||
128 | Lincoln Navigator | 1 | 1 | |||||||
129 | Mazda 6 | 1 | 1 | |||||||
130 | Mazda Tribute | 1 | 1 | |||||||
131 | Mercedes Benz B Class | 1 | 1 | |||||||
132 | Mercedes Benz GL Class | 1 | 1 | |||||||
133 | Mercedes Benz E Class | 1 | 1 | |||||||
134 | MINI Paceman | 1 | 1 | |||||||
135 | MINI Cooper | 1 | 1 | |||||||
136 | Nissan GT-R | 1 | 1 | |||||||
137 | Nissan Patrol | 1 | 1 | |||||||
138 | Porsche Cayenne | 1 | 1 | |||||||
139 | Subaru XV | 1 | 1 | |||||||
140 | Suzuki Jimny | 1 | 1 | |||||||
141 | Tata Vista | 1 | 1 | |||||||
142 | Toyota Camry | 1 | 1 | |||||||
143 | Toyota Prius | 1 | 1 | |||||||
144 | Volvo S80 | 1 | 1 | |||||||
350 | 332 | 172 | 404 | 204 | 255 | 204 | 39 | 1960 |
Buying a repossessed car? Check this buying tip.
Tidak ada komentar:
Posting Komentar