LIFAN 320
The Good: Mini Cooper looks.
The Bad: Not a Mini Cooper, unknown reliability
Price Range: P498,000
Our Rating: *
OWNERSHIP DETAILS | 320 |
---|---|
Price | P498,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | LF479Q3 1.3 DOHC 16V I4 |
Horsepower | 88hp @ 6,000rpm |
Torque | 110Nm @ 3,000-5,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 37 Liters |
DIMENSIONS | |
Length | 3,745mm |
Width | 1,620mm |
Height | 1,430mm |
Wheelbase | 2,340mm |
Curb Weight | 900kg |
Body Style | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Type with Stabilizer |
Rear Suspension | McPherson Independent Suspension with Longitudinal Stabilizer |
Front Brakes | Disc |
Rear Brakes | Drum |
Tires | 165/70 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brake Force Distribution |
Traction/Stability Control | None |
Other Safety Features | Immobilizer |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Chrome Grille |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
RIVALS | Chery QQ |
Tidak ada komentar:
Posting Komentar