TOYOTA VIOS
The Good: Cheap to buy and own
The Bad: Cheap feeling interior plastics
Price Range: P611,000-P993,000
Our Rating: ***
Last Update: July 28, 2016
OWNERSHIP DETAILS | 1.5 G TRD | 1.5 G | 1.3 E | 1.3 J | 1.3 Base |
---|---|---|---|---|---|
Price | P993,000 - Additional P15,000 for White Pearl | P869,000 (MT), P919,000 (AT) - Additional P15,000 for White Pearl | P762,000 (MT), P812,000 (AT) | P649,000 | P611,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||||
Engine | 2NR-FE 1.5 DOHC 16V I4 | 2NR-FE 1.5 DOHC 16V I4 | 1NR-FE 1.3 DOHC 16V I4 | 1NR-FE 1.3 DOHC 16V I4 | 1NR-FE 1.3 DOHC 16V I4 |
Horsepower | 103hp @ 6,000rpm | 103hp @ 6,000rpm | 99hp @6,000rpm | 99hp @6,000rpm | 99hp @6,000rpm |
Torque | 139Nm @ 4,200rpm | 139Nm @ 4,200rpm | 132Nm @3,800rpm | 132Nm @3,800rpm | 132Nm @3,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual-VVT-i | Dual-VVT-i | Dual-VVT-i | Dual-VVT-i | Dual-VVT-i |
Transmission | Continously Variable Transmission | 5-Speed Manual, Continously Variable Transmission | 5-Speed Manual, Continously Variable Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters |
DIMENSIONS | |||||
Length | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm |
Width | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Height | 1,475mm | 1,475mm | 1,475mm | 1,475mm | 1,475mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 1,090kg (AT) | 1,060kg (MT)/1,090kg (AT) | |||
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 185/60 R15 | 185/60 R15 | 185/60 R15 | 175/65 R14 | 175/65 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Standard | Standard | Standard | None | None |
Other Exterior Features | Adds: TRD Decals and Badge | Adds: Side Mirror Repeaters, Chrome Grill and Rear Garnish Accents, Rear Spoiler, Side Skirts | Adds: Color Coded Door Handles and Mirrors | Black Door Handles and Mirrors | Black Door Handles and Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: Multi Information Display | Adds: Driver Side Seat Back Pocket | Adds: Passenger Side Seat Back Pocket, Rear Console Box With Cover, Sunvisor for Passenger Side, Illuminated Entry System | Rear Console Box Without Cover, Driver Side Sun Visor |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | Touch Screen Monitor with AM/FM/CD/MP3/AUX/USB/ Mirror Link/Voice Control/Navigation | Touch Screen Monitor with AM/FM/CD/MP3/AUX/USB/ Mirror Link/Voice Control | Touch Screen Monitor with AM/FM/CD/MP3/AUX/USB/ Mirror Link/Voice Control | 1DIN AM/FM/CD/MP3 | 1 DIN AM/FM/CD |
Speakers | 6 | 6 | 4 | 2 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City,Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera |
See previous generations of the Vios:
Tidak ada komentar:
Posting Komentar