Buying a new car is a daunting task, especially that you get easily confused on a sea of models. Since we're not just about used cars, The Ultimate Car Guide features new vehicles in which they are sorted alphabetically plus details spec-by-spec are provided in the profiles themselves.
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
VEHICLE | Price Range | Rating |
---|---|---|
Audi A1 | P1,850,000-P1,950,000 | ***** |
Audi A3 | P2,350,000 | ***** |
Audi A4 | ||
Audi A5 | P4,700,000 | ** |
Audi A6 | P4,750,000-P5,650,000 | **** |
Audi A7 | P6,630,000 | **** |
Audi A8 | P8,800,000-P11,200,000 | **** |
Audi Q3 | P2,990,000 | **** |
Audi Q5 | P4,080,000-P4,580,000 | **** |
Audi Q7 | P6,690,000-P7,380,000 | |
Audi R8 | P12,500,000-P15,300,000 | **** |
Audi S4 | N/A | *** |
Audi TT | P4,400,000-P4,900,000 | ***** |
BAIC A1 Hatchback | P665,000-P780,000 | *** |
BAIC A1 Sedan | P648,000-P798,000 | *** |
BAIC A5 | P2,389,000 | ** |
BAIC MB | P998,000 | N/R |
BAIC M20 NEW | P548,000-P578,000 | |
BAIC X424 | P1,798,000 | * |
Bentley Continental | By Order Basis | **** |
Bentley Muslanne | By Order Basis | **** |
BMW 1 Series | P1,830,000-P2,590,000 | **** |
BMW 2 Series Active Tourer | P2,950,000 | **** |
BMW 3 Series | P2,790,000-P4,290,000 | ***** |
BMW 3 Series Gran Turismo DISC | P3,190,000-P3,990,000 | **** |
BMW 4 Series DISC | P3,190,000-P4,490,000 | **** |
BMW 4 Series Gran Coupe DISC | P4,290,000 | **** |
BMW 5 Series | P4,190,000-P6,190,000 | **** |
BMW 6 Series | P7,790,000-P10,800,000 | **** |
BMW 7 Series | P8,100,000-P11,200,000 | *** |
BMW M3/M4 DISC | **** | |
BMW M5 DISC | P10,990,000 | **** |
BMW M6 | P12,490,000 | *** |
BMW X1 | P2,990,000-P3,890,000 | *** |
BMW X3 | P3,490,000-P4,090,000 | **** |
BMW X4 | P4,990,000-P5,990,000 | **** |
BMW X5 | P6,490,000-P6,900,000 | **** |
BMW X6 | P7,790,000 | *** |
BYD FO | P468,000-P628,000 | *** |
BYD F5 | P1,288,000 | *** |
BYD L3 | P738,000-P828,000 | *** |
BYD S6 | P1,168,000-P1,258,000 | *** |
Chevrolet Captiva | P1,313,888-P1,413,888 | * |
Chevrolet Colorado | P1,167,888-P1,689,888 | *** |
Chevrolet Cruze | P858,888-P1,103,888 | ** |
Chevrolet Malibu | P1,398,888-P1,528,888 | **** |
Chevrolet Orlando | P1,238,888 | *** |
Chevrolet Sail | P688,888-P858,888 | |
Chevrolet Sonic Hatchback | P788,888-P838,888 | *** |
Chevrolet Spark | P648,888-P763,888 | |
Chevrolet Spin | P838,888-P928,888 | **** |
Chevrolet Suburban UPDATE | P5,238,888-P6,238,888 | |
Chevrolet Trailblazer | P1,378,888-P1,881,868 | **** |
Chevrolet Trax | P998,888-P1,218,888 | *** |
Chrysler 300C | P3,550,000 | *** |
Chrysler Town and Country | P2,990,000 | ** |
Dodge Challenger | P3,450,000 | *** |
Dodge Charger | P3,450,000 | *** |
Dodge Durango | P3,080,000-P3,380,000 | *** |
Ferrari 458 Italia | By Order Basis | ***** |
Ferrari California | By Order Basis | *** |
Ferrari F12 Berlinetta | By Order Basis | **** |
Ferrari FF | By Order Basis | **** |
Ford Ecosport UPDATE | P775,000-P998,000 | *** |
Ford Escape | P1,490,000-P1,790,000 | **** |
Ford Everest | P1,339,000-P2,109,000 | **** |
Ford Expedition UPDATE | P3,615,000 | ** |
Ford Explorer UPDATE | P2,545,000-P2,905,000 | *** |
Ford Fiesta Hatchback UPDATE | P755,000-P905,000 | **** |
Ford Fiesta Sedan UPDATE | P755,000-P905,000 | *** |
Ford Focus Hatchback | P1,088,000-P1,278,000 | **** |
Ford Focus Sedan | P1,088,000-P1,278,000 | **** |
Ford Mustang UPDATE | P2,545,000-P3,155,000 | **** |
Ford Ranger (Non Wildtrak) UPDATE | P889,000-P1,359,000 | *** |
Ford Ranger (Wildtrak) | P1,365,000-P1,709,000 | *** |
Foton Thunder | P898,000-P1,468,000 | *** |
Foton Toplander | P998,000-P1,150,000 | *** |
Foton View | P920,000-P1,329,000 | N/R |
Great Wall Haval H5 | P1,150,000-P1,240,000 | ** |
Great Wall Haval H9 NEW | P3,000,000 | |
Great Wall Haval M2 | P780,000 | ** |
Great Wall Haval M4 | P740,000 | ** |
Great Wall Wingle | P925,000-P1,025,000 | * |
Haima 1 | P419,000-P479,000 | *** |
Haima 2 | P599,000-P749,000 | *** |
Haima 7 | P849,000-P999,000 | *** |
Haima M3 | P669,000 | *** |
Haima S5 | P879,000-P1,149,000 | *** |
Honda Accord | P1,793,000-P2,293,000 | ***** |
Honda Brio | P614,000-P734,000 | *** |
Honda Brio Amaze | P634,000-P774,000 | *** |
Honda BR-V UPDATE | P989,000-P1,185,000 | |
Honda City | P764,000-P1,063,000 | **** |
Honda Civic UPDATE | P1,103,000-P1,515,000 | |
Honda CR-V | P1,333,000-P1,693,000 | **** |
Honda CR-Z DISC | P1,445,000-P1,565,000 | *** |
Honda HR-V | P1,243,000-P1,513,000 | **** |
Honda Jazz | P793,000-P998,000 | **** |
Honda Legend | P4,385,000 | **** |
Honda Mobilio | P822,000-P982,000 | **** |
Honda Odyssey UPDATE | P1,953,000-P2,393,000 | **** |
Honda Pilot | P3,385,000 | |
Hyundai Accent Hatchback | P798,000-P898,000 | *** |
Hyundai Accent Sedan | P668,000-P848,000 | *** |
Hyundai Creta NEW | P918,000-P1,038,000 | |
Hyundai Elantra UPDATE | P898,000-P1,158,000 | |
Hyundai Eon | P508,000 | *** |
Hyundai Grand i10 | P728,000 | **** |
Hyundai Grand Santa Fe | P2,508,000 | **** |
Hyundai Santa Fe | P1,698,000 | **** |
Hyundai Sonata | P1,698,000-P1,898,000 | **** |
Hyundai Starex | P1,338,000-P1,948,000 | *** |
Hyundai Tucson | P1,098,000-P1,558,000 | **** |
Hyundai Veloster | P1,558,000 | |
Isuzu Crosswind UPDATE | P770,000-P1,215,000 | * |
Isuzu D-Max UPDATE | P892,000-P1,540,000 | *** |
Isuzu MU-X UPDATE | P1,208,000-P1,768,000 | **** |
Jaguar F Type | By Order Basis | **** |
Jaguar XE | ||
Jaguar XF | P5,950,000-P9,400,000 | **** |
Jaguar XJ | P7,400,000-P9,650,000 | **** |
Jeep Cherokee | *** | |
Jeep Grand Cherokee | P3,720,000-P3,860,000 | *** |
Jeep Renegade | P1,941,000 | |
Jeep Wrangler | P2,520,000-P3,100,000 | ** |
JMC Hunter | P680,000-P850,000 | ** |
JMC Orion | P1,130,000 | *** |
Kia Carens | P1,195,000-P1,525,000 | **** |
Kia Carnival | P1,995,000-P2,800,000 | *** |
Kia Forte Coupe | P1,090,000 | **** |
Kia Forte Hatchback | P1,190,000 | **** |
Kia Forte Sedan | P965,000 | **** |
Kia Picanto | P575,000-P650,000 | ** |
Kia Rio Hatchback | P895,000 | *** |
Kia Rio Sedan | P615,000-P775,000 | *** |
Kia Sorento | P2,300,000 | *** |
Kia Soul | P825,000-P1,020,000 | *** |
Kia Sportage | P1,445,000-P1,795,000 | |
Lamborghini Aventador | By Order Basis | *** |
Lamborghini Hurrican | By Order Basis | NA |
Land Rover Defender | P2,875,000-P3,200,000 | * |
Land Rover Discovery | P6,550,000 | *** |
Land Rover Freelander | P4,200,000-P4,800,000 | *** |
Land Rover Range Rover | P9,500,000 | **** |
Land Rover Range Rover Evoque | P5,350,000-P5,500,000 | *** |
Land Rover Range Rover Sport | By Order Basis | **** |
Lexus CT | P2,448,000-P3,268,000 | *** |
Lexus ES | P3,568,000 | **** |
Lexus GS | P4,328,000-P5,548,000 | **** |
Lexus GX | P5,578,000 | *** |
Lexus IS | P2,668,000-P3,198,000 | **** |
Lexus LS | P7,418,000-P10,638,000 | *** |
Lexus LX | P7,648,000 | *** |
Lexus NX | P2,848,000-P3,908,000 | *** |
Lexus RC | P3,648,000-P5,868,000 | **** |
Lexus RX | P4,068,000-P5,978,000 | **** |
Lifan 320 | P498,000 | * |
Lifan 520 | P498,000-P588,000 | * |
Lifan 620 | P668,000 | * |
Mahindra Enforcer | P750,000-P995,000 | N/R |
Mahindra Xylo | P1,050,000 | *** |
Maserati Ghibli | By Order Basis | *** |
Maserati GranTurismo | By Order Basis | *** |
Maserati Quattroporte | By Order Basis | *** |
Mazda 2 Hatchback | P865,000-P998,000 | **** |
Mazda 2 Sedan UPDATE | P895,000-P975,000 | **** |
Mazda 3 Hatchback | P1,018,000-P1,398,000 | ***** |
Mazda 3 Sedan | P998,000-P1,248,000 | ***** |
Mazda 6 Sedan UPDATE | P1,795,000-P1,985,000 | **** |
Mazda 6 Wagon | P1,845,000 | **** |
Mazda BT-50 NEW | P1,350,000-P1,550,000 | *** |
Mazda CX-3 | P1,280,000-P1,480,000 | |
Mazda CX-5 NEW | P1,550,000-P2,200,000 | |
Mazda CX-9 NEW | P2,780,000 | |
Mazda MX-5 UPDATE | P1,780,000-P2,250,000 | ***** |
Mercedes Benz A Class | P2,580,000 | *** |
Mercedes Benz B Class | P2,180,000-P2,580,000 | *** |
Mercedes Benz C Class | P2,880,000-P4,080,000 | **** |
Mercedes Benz CLA Class | By Order | *** |
Mercedes Benz CLS Class | P6,980,000-P12,800,000 | **** |
Mercedes Benz E Class | P4,320,000-P5,680,000 | **** |
Mercedes Benz G Class | P7,900,000-P13,800,000 | * |
Mercedes Benz GL Class | P7,980,000 | ** |
Mercedes Benz GLC Class | P4,480,000 | *** |
Mercedes Benz GLE Class | P5,380,000-P6,480,000 | **** |
Mercedes Benz R Class | P6,180,000 | * |
Mercedes Benz S Class | P9,200,000-P11,300,000 | ***** |
Mercedes Benz SL Class | P9,280,000-P18,500,000 | **** |
Mercedes Benz SLK Class | P4,120,000-P7,800,000 | *** |
Mercedes Benz SLS Class | P18,500,000 | **** |
MG 3 | P695,000 | *** |
MG 350 | P745,000 | *** |
MG 5 | P795,000 | *** |
MG GS | P1,275,000 | *** |
MG GT | P895,000-P995,000 | *** |
Mini Countryman | P2,550,000-P3,900,000 | ** |
Mini Hatch | P2,200,000-P2,800,000 | **** |
Mini Paceman | P2,600,000-P3,990,000 | ** |
Mitsubishi Adventure UPDATE | P690,000-P1,010,000 | * |
Mitsubishi ASX UPDATE | P1,195,000-P1,295,000 | *** |
Mitsubishi Lancer | P850,000-P1,238,000 | *** |
Mitsubishi Mirage UPDATE | P560,000-P720,000 | *** |
Mitsubishi Mirage G4 UPDATE | P573,000-P795,000 | *** |
Mitsubishi Montero Sport | P1,395,000-P2,000,000 | |
Mitsubishi Pajero UPDATE | P2,570,000-P2,770,000 | ** |
Mitsubishi Strada UPDATE | P955,000-P1,655,000 | *** |
Nissan Almera | P630,000-P880,000 | *** |
Nissan Altima | P1,745,000 | *** |
Nissan GT-R | P7,350,000 | |
Nissan Juke | P980,000-P1,039,000 | *** |
Nissan Navara | P941,000-P1,656,000 | **** |
Nissan Patrol Royale | P3,990,000 | * |
Nissan Patrol Safari | P2,795,000 | * |
Nissan Sylphy | P856,000-P1,013,000 | *** |
Nissan Urvan | P1,227,000-P1,240,000 | N/R |
Nissan X-Trail | P1,375,000-P1,599,000 | **** |
Peugeot 208GT | P1,950,000 | *** |
Peugeot 2008 | P1,390,000 | *** |
Peugeot 301 | P990,000-P1,090,000 | *** |
Peugeot 308 Hatchback | P1,490,000-P1,890,000 | |
Peugeot 308 Wagon | P1,690,000-P1,890,000 | |
Peugeot 3008 | P2,150,000 | **** |
Peugeot 508 | P2,190,000-P2,590,000 | *** |
Peugeot 5008 | P2,300,000 | **** |
Peugeot Expert Tepee | P2,200,000 | N/R |
Peugeot RCZ | P2,850,000 | *** |
Porsche 911 Carrera | P9,150,000 | ***** |
Porsche 911 Carrera Cabriolet | P9,950,000 | ***** |
Porsche 911 Targa | P9,750,000-P10,350,000 | ***** |
Porsche 911 Turbo/GT3/Spyder | P17,000,000-P18,000,000 | ***** |
Porsche Boxster | P5,550,000-P6,750,000 | **** |
Porsche Cayenne | P7,350,000-P9,350,000 | **** |
Porsche Cayman | P6,250,000-P6,950,000 | **** |
Porsche Macan | **** | |
Porsche Panamera | ||
Rolls Royce Ghost | By Order Basis | *** |
Rolls Royce Phantom | By Order Basis | **** |
Rolls Royce Wraith | By Order Basis | *** |
Ssangyong Korando | P1,090,000-P1,390,000 | |
Ssangyong Rodius | P1,290,000-P1,590,000 | |
Ssangyong Tivoli | P785,000-P1,080,000 | |
Subaru BRZ NEW | P1,928,000 | **** |
Subaru Forester UPDATE | P1,468,000-P1,948,000 | **** |
Subaru Impreza DISC | P1,128,000-P1,298,000 | **** |
Subaru Legacy | P1,808,000-P2,098,000 | *** |
Subaru Levorg UPDATE | P1,748,000 | |
Subaru Outback | P2,068,000-P2,288,000 | *** |
Subaru WRX/WRX STI UPDATE | P1,888,000-P2,598,000 | **** |
Subaru XV UPDATE | P1,348,000-P1,538,000 | *** |
Suzuki Alto UPDATE | P398,000-P419,000 | * |
Suzuki APV | P588,000-P820,000 | * |
Suzuki Celerio | P514,000-P549,000 | *** |
Suzuki Ciaz | P738,000-P888,000 | |
Suzuki Ertiga | P665,000-P918,000 | **** |
Suzuki Grand Vitara | P1,160,000-P1,210,000 | ** |
Suzuki Jimny | P738,000-P845,000 | * |
Suzuki Swift | P638,000-P678,000 | **** |
Suzuki Swift Dzire UPDATE | P568,000 | *** |
Tata Indigo | P535,000 | *** |
Tata Manza | P600,000-P738,000 | *** |
Tata Vista | P565,000-P678,000 | *** |
Tata Xenon | P830,000-P1,135,000 | ** |
Toyota 86 UPDATE | P1,771,000-P1,871,000 | **** |
Toyota Alphard UPDATE | P3,329,000 | **** |
Toyota Avanza UPDATE | P692,000-P943,000 | *** |
Toyota Camry UPDATE | P1,575,000-P2,175,000 | **** |
Toyota Corolla Altis UPDATE | P896,000-P1,320,000 | **** |
Toyota FJ Cruiser UPDATE | P1,866,000 | *** |
Toyota Fortuner UPDATE | P1,413,000-P2,168,000 | |
Toyota Hiace UPDATE | P1,326,000-P2,485,000 | N/R |
Toyota Hilux UPDATE | P946,000-P1,712,000 | *** |
Toyota Innova (Diesel) UPDATE | P1,038,000-P1,467,000 | |
Toyota Innova (Gasoline) UPDATE | P936,000-P1,254,000 | |
Toyota Land Cruiser UPDATE | P4,507,000-P4,930,000 | *** |
Toyota Land Cruiser Prado UPDATE | P3,019,000-P3,936,000 | *** |
Toyota Previa | P2,453,000-P2,580,000 | ** |
Toyota Prius NEW | P2,252,000 | |
Toyota Prius C UPDATE | P1,639,000-P1,689,000 | *** |
Toyota RAV4 UPDATE | P1,280,000-P2,083,000 | **** |
Toyota Vios UPDATE | P611,000-P993,000 | *** |
Toyota Wigo UPDATE | P475,000-P625,000 | ** |
Toyota Yaris UPDATE | P745,000-P885,000 | *** |
Volkswagen Beetle | P1,590,000-P1,790,000 | *** |
Volkswagen Caddy | P1,350,000-P1,550,000 | |
Volkswagen CC | P2,800,000 | |
Volkswagen Golf | **** | |
Volkswagen Golf GTI | P2,290,000 | **** |
Volkswagen Jetta | P1,378,000-P1,498,000 | *** |
Volkswagen Passat | P2,253,000-P2,759,000 | **** |
Volkswagen Polo Hatchback | P950,000 | *** |
Volkswagen Polo Sedan | P840,00-P860,000 | *** |
Volkswagen Tiguan | ||
Volkswagen Touareg | P4,390,000 | *** |
Volkswagen Touran | P1,775,000 | *** |
Volvo S60 | P2,495,000-P3,795,000 | **** |
Volvo S80 | P4,145,000 | * |
Volvo V40 | P2,288,000-P2,795,000 | *** |
Volvo V60 | P3,095,000 | *** |
Volvo XC60 | P3,545,000-P4,295,000 | **** |
Volvo XC90 |
Tidak ada komentar:
Posting Komentar