• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All 142 Cars Ranked By August 2014 YTD Canadian Sales
Click Chart To Expand |
But big gains from the Audi A3 (hardly part of the market a year ago) and hundreds of sales from newer nameplates like the BMW 4-Series and Mercedes-Benz CLA-Class boosted the broadly-bordered category.
Sales of their bigger brethren, meanwhile, increased 11% as the major players from Mercedes-Benz, BMW, and Audi all recorded significant year-over-year improvements.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2015 • September 2014 • July 2014 • August 2013
Small/Entry Luxury Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
266 | 293 | -9.2% | 2001 | 2509 | -20.2% | |
--- | 42 | -100% | 205 | 499 | -58.9% | |
265 | 10 | 2550% | 1211 | 347 | 249% | |
Audi A4 ^ | 371 | 510 | -27.3% | 3869 | 4016 | -3.7% |
Audi A5 * | 253 | 188 | 34.6% | 1650 | 1684 | -2.0% |
--- | 22 | -100% | 2 | 547 | -99.6% | |
89 | --- | --- | 466 | --- | --- | |
1099 | 1114 | -1.3% | 6448 | 8486 | -24.0% | |
347 | --- | --- | 2098 | --- | --- | |
32 | --- | --- | 116 | --- | --- | |
240 | 252 | -4.8% | 2348 | 1895 | 23.9% | |
54 | 41 | 31.7% | 319 | 404 | -21.0% | |
285 | 444 | -35.8% | 2258 | 1504 | 50.1% | |
79 | 104 | -24.0% | 721 | 697 | 3.4% | |
364 | 394 | -7.6% | 2704 | 1347 | 101% | |
272 | 300 | -9.3% | 1899 | 2176 | -12.7% | |
472 | 720 | -34.4% | 4264 | 6272 | -32.0% | |
305 | --- | --- | 2404 | --- | --- | |
--- | 7 | -100% | --- | 293 | -100% | |
97 | 147 | -34.0% | 1382 | 913 | 51.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4890 | 4588 | 6.6% | 36,365 | 33,589 | 8.3% |
Midsize Luxury Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4 | 17 | -76.5% | 186 | 99 | 87.9% | |
206 | 240 | -14.2% | 1249 | 1467 | -14.9% | |
103 | 81 | 27.2% | 757 | 673 | 12.5% | |
102 | 51 | 100% | 700 | 454 | 54.2% | |
248 | 203 | 22.2% | 1472 | 1498 | -1.7% | |
87 | 100 | -13.0% | 727 | 619 | 17.4% | |
40 | 51 | -21.6% | 466 | 504 | -7.5% | |
11 | 9 | 22.2% | 52 | 54 | -3.7% | |
215 | 95 | 126% | 1073 | 735 | 46.0% | |
6 | 37 | -83.8% | 55 | 182 | -69.8% | |
42 | 43 | -2.3% | 382 | 389 | -1.8% | |
Kia K900 ‡ | 1 | --- | --- | 16 | --- | --- |
305 | 260 | 17.3% | 1802 | 2132 | -15.5% | |
54 | 63 | -14.3% | 353 | 462 | -23.6% | |
10 | 12 | -16.7% | 162 | 180 | -10.0% | |
92 | 113 | -18.6% | 1059 | 938 | 12.9% | |
349 | 269 | 29.7% | 2523 | 2013 | 25.3% | |
--- | --- | --- | --- | 109 | -100% | |
--- | 9 | -100% | 47 | 33 | 42.4% | |
35 | 63 | -44.4% | 352 | 421 | -16.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1910 | 1716 | 11.3% | 13,433 | 12,962 | 3.6% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Acura combines sales figures of the outgoing RL with the new RLX. Mercedes-Benz's Canadian sales figures combine the E-Class with the CLS-Class. Audi Canada's A4 sales figures include sales of the Allroad.
^ Total Infiniti G/Q50/Q60 sales: down 30.1% to 339 in August, up 35.1% to 2577 YTD.
‡ The XTS, K900, and Equus aren't listed here because they're not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundai's U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - August 2015 YTD
Small & Midsize Luxury Car Sales In Canada - September 2014 YTD
Small & Midsize Luxury Car Sales In Canada - July 2014 YTD
Small & Midsize Luxury Car Sales In Canada - August 2013 YTD
Top 20 Best-Selling Cars In Canada - August 2014
Canada Auto Sales Brand Rankings - August 2014 YTD
Large Luxury Car Sales In Canada - August 2014 YTD
Tidak ada komentar:
Posting Komentar