2010-2015 Hyundai Tucson
The Good: Fully equipped at the price, powerful diesel engine
The Bad: Refinement is not good, interior trim quality
The Say: An improvement which is still hampered by bad manners.
Go For: 2.0 GL Diesel
Avoid: 2.4
Price Range: P460,000-P930,000
Our Rating: ***
Full Review: Used Car Review - Hyundai Tucson (2010-2015)
Latest vehicle profile: Hyundai Tucson
See the different versions of this vehicle:
2010-2013
2014-2015
Vehicle Overview
While the first generation Tucson was popular on some aspects, the second generation model became successful and is Hyundai's cash cow for sometime. Although the italicized H brand had increased sales, after sales declined based on owner's complaints.
New set of engines were launched which included the usual fare of offering both gasoline and diesel engines. The base engine is the 2.0 gasoline is capable enough of carrying its weight while updated models in 2014 have their ratings decreased but offered better performance and fuel consumption while the top 2.4 gasoline is fast enough. The cream of the crop is the 2.0 diesel which can be paired to an all wheel drive system that rewards you with lots of power and smooth acceleration at the expense of fuel consumption (only the 2.0 petrol is less fuel friendly by some kilometers). When it comes to driving this car, steering is light making driving easy but may act dumb on certain situations and the suspension is choppy resulting to a firm ride. Rear visibility is poor, no thanks to a design that favored fuel consumption than practicality.
Before thinking that the interior is filled with high quality materials, we'll tell you this one: although the interior is designed professionally, some materials used are of the cheap type. Depending on year model, some units gain a touchscreen monitor which is DVD and GPS ready.
What Should I Get
The base model is the GL which gets the 165hp 2.0 gasoline (2014 models and above get 156 horses), an option between manual and automatic transmissions, driver's airbag, all power features, reverse parking sensors, roof rails, CD player with USB and auxiliary jack, rear wiper, alarm, and keyless entry with fog lamps added later on. The GLS adds a passenger side airbag, ABS brakes, fog lamps, leather accents, rear cargo cover, heated mirrors, and steering wheel controls (deleted in a later update) with items such as a touchscreen monitor with DVD function added in the 2014 update. The R/GL diesel gets the 174hp 2.0 engine and is paired to an all wheel drive system while having the amenities of the GLS gasoline except for the controls. The 2.4 GLS adds the 176hp 2.4 engine, side airbags, down hill brake control, stability control, power driver's seat, leather seats, auto dimming rear view mirror, folding mirrors, and dual air conditioning. Premium models are available for both the 2.4 gasoline and 2.0 diesel from 2010 until 2013 that gains a rear view camera, cruise control, SmartCard keyless entry, and a panoramic sun roof while a Limited model wearing the 2.0 gasoline paired to AWD sprouted in 2013 having the same amenities of its Premium counterparts.
How Much Would It Cost Me
Although the previous model is reliable, it does not mean its successor will be one. If you want one, check the inhibitor switch that may affect on viewing where the transmission is slotted and the thermistor coil in the air-conditioning unit which may shut off the compressor thus making the aircon turned off. Since this vehicle is a volume seller, parts are aplenty plus maintenance costs are on par with rivals from Asia.
Tampilkan postingan dengan label Hyundai Tucson. Tampilkan semua postingan
Tampilkan postingan dengan label Hyundai Tucson. Tampilkan semua postingan
Minggu, 02 Oktober 2016
Minggu, 15 Maret 2015
Hyundai Tucson - Generation 2.1 (2010-2013)
HYUNDAI TUCSON (2010-2013)
Based on the ix-onic concept car, the Tucson's engines (both gasoline and diesel) and safety features were upgraded. This generation brought in the Premium variants reserved for the 2.4 and diesel models.
| OWNERSHIP DETAILS | 2.0 R eVGT Premium | 2.4 GLS Premium | 2.4 GLS | 2.0 Limited 4WD | 2.0 R eVGT | 2.0 GLS | 2.0 GL |
|---|---|---|---|---|---|---|---|
| Years Available | June 2010-2013 | December 2009-2012 | June 2010-2012 | January 2013-December 2013 | February 2010-December 2013 | December 2009-December 2013 | December 2009-December 2013 |
| ENGINE SPECS | |||||||
| Engine | R 2.0 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 | R 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 |
| Horsepower | 174hp @ 4,000rpm | 176hp @ 6,000rpm | 176hp @ 6,000rpm | 165hp @ 6,200rpm | 174hp @ 4,000rpm | 165hp @ 6,200rpm | 165hp @ 6,200rpm |
| Torque | 392Nm @ 1,800-2,500rpm | 226Nm @ 4,000rpm | 226Nm @ 4,000rpm | 197Nm @ 4,600rpm | 392Nm @ 1,800-2,500rpm | 197Nm @ 4,600rpm | 197Nm @ 4,600rpm |
| Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Common Rail Direct | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection | Common Rail Direct | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||||||
| Length | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm |
| Width | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm |
| Height | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,611kg | 1,491kg | 1,491kg | 1,491kg | 1,491kg | 1,403kg | 1,385kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||||||
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | None | None | None |
| Other Safety Features | Adds: None | Adds: Rear Parking Camera | Adds: None. Deletes: Rear Parking Camera | Adds: Rear Parking Camera | Adds: None | Adds: None | Rear Parking Sensors |
| EXTERIOR | |||||||
| Fog Lamps | Front | Front | Front | Front | Front | Front | None |
| Other Exterior Features | Adds: None | Adds: Panoramic Sun Roof | Adds: None. Deletes: Panoramic Sun Roof | Adds: Automatic Headlamps, Side Door Mouldings, Chrome Door Handles, Panoramic Sun Roof | Adds: None | Adds: Side Mirror Signal Repeaters | Rear Wiper, Roof Rails, Rear Spoiler |
| INTERIOR | |||||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Power, Driver | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather | Leather | Fabric/Leather | Fabric/Leather | Fabric |
| Other Interior Features | Adds: None | Adds: None | Adds: Auto Dimming Rear View Mirror, Electro Chromatic Rear View Mirror with Compass. Deletes: Revised Interior Color | Adds: Revised Interior Color | Adds: None | Adds: Rear Cargo Cover | LED Back Lit Gauges, 60/40 Fold Rear Seat, Compass |
| CONVENIENCE FEATURES | |||||||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual | Manual | Manual |
| Audio System | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB |
| Speakers | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio | None |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes, SmartCard Keyless Entry | Yes, SmartCard Keyless Entry | Yes | Yes, SmartCard Keyless Entry | Yes | Yes | Yes |
| NOTES | |||||||
| RIVALS | Ford Escape, Honda CR-V, Kia Sportage, Mazda CX-7, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
Kamis, 12 Maret 2015
Hyundai Tucson - Generation 1 (2005-2009)
HYUNDAI TUCSON (2005-2009)
With the Santa Fe growing up in size, the Tucson is now Hyundai's compact SUV and the first Sport Ute by the Korean brand to be offered locally. Initially, a diesel 4WD was made available which was followed by a diesel 2WD and a gasoline model. A monotone color option is available for the base gasoline and Spec Up models are available for the gasoline and diesel 2WD.
| OWNERSHIP DETAILS | CRDi 4WD | CRDi 2WD/Spec Up | CVVT/Spec Up |
|---|---|---|---|
| Years Available | April 2005-December 2009 | December 2005-December 2009. Spec Up: November 2007 | March 2006-December 2009. Spec Up: November 2007 |
| ENGINE SPECS | |||
| Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| Horsepower | 112hp @ 4,000rpm | 112hp @ 4,000rpm | 142hp @ 6,000rpm |
| Torque | 239Nm @ 1,800-2,500rpm | 239Nm @ 1,800-2,500rpm | 186Nm @ 4,500rpm |
| Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
| Fuel System | Common Rail Direct | Common Rail Direct | CVVT Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 58 Liters | 58 Liters | 58 Liters |
| DIMENSIONS | |||
| Length | 4,325mm | 4,325mm | 4,325mm |
| Width | 1,830mm | 1,830mm | 1,830mm |
| Height | 1,730mm | 1,730mm | 1,730mm |
| Wheelbase | 2,630mm | 2,630mm | 2,630mm |
| Curb Weight | 1,610kg | ||
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Drum | Drum |
| Tires | 215/65 R16 (2005-2006) or 235/60 R16 (2006-2009) | 215/65 R16 (2005-2006) or 235/60 R16 (2006-2009) | 235/60 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 1 or 2 | 0 or 1 | 0 or 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None | None |
| Traction/Stability Control | Yes, Traction Control System | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None (November 2007-February 2009) or Front (2006-November 2007 and February 2009-December 2009 For Regular Models, November 2007-February 2009 For Spec Up Models) | None or Front (Spec Up Models and February 2009 and Later Models) |
| Other Exterior Features | Adds: Scratch Resistant Bumpers, Roof Rails | Adds: Monotone Paint, Dual Exhaust Tips | Rear Wiper, Roof Rails. Monotone Models Adds: Body Color Bumpers and Door Handles. Two Tone Models Adds: Two Tone Paint, Black Bumpers and Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: None | 60/40 Fold Rear Seat, Under Seat Floor Tray |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette/CD/MP3/AUX | AM/FM/Cassette/CD/MP3/AUX (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) or AM/FM/CD/MP3 (Non-Spec Up Models, November 2007-February 2009) | AM/FM/Cassette/CD/MP3/AUX (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) or AM/FM/CD/MP3 (Non-Spec Up Models, November 2007-February 2009) |
| Speakers | 6 | 4 (Non-Spec Up Models, November 2007-February 2009) or 6 (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) | 4 (Non-Spec Up Models, November 2007-February 2009) or 6 (March 2006-November 2007 and February-December 2009 Regular Models and Spec Up Models) |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Wheel dimensions changed in 2006. Passenger side airbag added in 2008. Roof rails deleted in 2006. | Wheel dimensions changed in 2006. Driver's airbag added in 2008. | Driver's airbag added in 2008. Option between monotone and two tone paint added in November 2007, original models come with two tone paint. |
| RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
Selasa, 12 Maret 2013
Car Profiles - Hyundai Tucson (2010-2015)
2010-2015 Hyundai Tucson
The Good: Fully equipped at the price, powerful diesel engine
The Bad: Refinement is not good, interior trim quality
The Say: An improvement which is still hampered by bad manners.
Go For: 2.0 GL Diesel
Avoid: 2.4
Price Range: P730,000-P1,300,000
Our Rating: ***
Related Review: Used Car Review - Hyundai Tucson (2010-2015)
Latest vehicle profile: Hyundai Tucson
See the different versions of this vehicle:
2010-2013
2014-2015
The Good: Fully equipped at the price, powerful diesel engine
The Bad: Refinement is not good, interior trim quality
The Say: An improvement which is still hampered by bad manners.
Go For: 2.0 GL Diesel
Avoid: 2.4
Price Range: P730,000-P1,300,000
Our Rating: ***
Related Review: Used Car Review - Hyundai Tucson (2010-2015)
Latest vehicle profile: Hyundai Tucson
See the different versions of this vehicle:
2010-2013
2014-2015
Langganan:
Postingan (Atom)


