2007-2015 Chevrolet Suburban
The Good: Oodles of space inside, smooth ride
The Bad: Size and fuel consumption isn't great
The Say: It gives you more space and presence, but not the practical choice.
Go For: 4x2
Avoid:
Price Range: P1,350,000-P1,800,000
Our Rating: ***
Full Review: Used Car Review - Chevrolet Suburban (2007-2015)
Latest vehicle profile: Chevrolet Suburban
See the different versions of this vehicle:
2007-2015
Vehicle Overview
Dating back 1935, the Chevrolet Suburban is the longest - we mean it literally - vehicle nameplate in the US and one of the longest vehicles that your money can buy. Units sold Stateside can be optioned to seat nine people and they're mostly used to haul and tow.
With this vehicle exported in several markets (including our archipelago), its hulking size means attention which warrants one. When it comes to driving this vehicle, its length may turn some people off since maneuvering is difficult but at least ride quality and braking are improved than before. The standard 5.3 gasoline engine does its job well especially that half of its cylinders get shut off when driving slow and all are utilized at full speed.
All passengers seat facing front and seven people can hop in, as opposed to the USDM's maximum of nine. While interior quality is better than before, some cheap touches remain inside.
What Should I Get
Both 2WD and 4WD models are available and they get these items: a 326hp 5.3, six airbags, ABS brakes, stability control with roll avoidance, rear parking assist, rear camera, tire pressure monitor, immobilizer, daytime running lamps, fog lamps, towing kit, roof rails, power front seats, leather upholstery, cruise control, power liftgate, DVD player with wireless headphones, alarm, keyless entry, and speed sensing door locks. The difference for 4WD is they get fender flares to distinguish from their lower models. An update in 2010 had the automatic transmission use six forward gears than the older model's four.
How Much Would It Cost Me
We all know that this SUV is powered by a hulking V8 gasoline engine, which means that fuel consumption is poor than a comparable diesel one, even with the fuel cylinder management. Parts availability, when compared to mass market American vehicles, is on the low side which means going to a parts specialist or importing are best bets. Problem points include electric gadgets and the transmission that tends to lock in a certain gear.
Tampilkan postingan dengan label chevrolet suburban. Tampilkan semua postingan
Tampilkan postingan dengan label chevrolet suburban. Tampilkan semua postingan
Rabu, 09 November 2016
Kamis, 12 Februari 2015
Chevrolet Suburban - Generation 10 (2000-2007)
CHEVROLET SUBURBAN (2000-2007)
The second iteration of the Suburban which is brought here had a seating configuration for 10 people (it was reduced to 8 in 2005) and a 5.3 V8. A major update in 2003 had numerous equipment added in the mix.
| OWNERSHIP DETAILS | LS |
|---|---|
| Years Available | December 2000-May 2007 |
| ENGINE SPECS | |
| Engine | LM7 5.3 SOHC 16V V8 |
| Horsepower | 285hp @ 5,200rpm |
| Torque | 449Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Sequential Fuel Injection |
| Transmission | 4-Speed Automatic |
| Fuel Tank Capacity | 125 Liters |
| DIMENSIONS | |
| Length | 5,570mm |
| Width | 2,001mm |
| Height | 1,870mm |
| Wheelbase | 3,302mm |
| Curb Weight | 2,244kg |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 8 (August 2004-May 2007) or 10 (December 2000-January 2005) |
| SUSPENSION & TIRES | |
| Front Suspension | Torsion Beam |
| Rear Suspension | 5-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Disc |
| Tires | 245/70 R16 (2000-2003) or 265/70 R16 (2003-2007) |
| Wheels | 16 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | Daytime Running Lights, Battery Rundown Protection System |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Ground Illuminating Front Doors, Aluminum Running Board, Roof Rails, Front and Rear Chrome Bumpers, Chrome Trimmed Grille, Ground Illuminating Side Mirrors with Signal Repeaters, Trailer Tow Package |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | Second Row 60/40 Fold Bench with Center Console, Driver Information Center |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual or Triple |
| Audio System | AM/FM/Cassette/CD |
| Speakers | 8 or 9, Bose |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | Daytime running lights, battery rundown protection system, front and rear chrome bumpers, chrome trimmed grille, ground illuminating side mirrors with signal repeaters, trailer tow package, second row 60/40 fold bench with center console, triple zone aircon, driver information center, 9 speakers and Bose sound system added and rim dimensions were changed in 2003. Power front passenger seat removed in 2003 |
| RIVALS | Ford Expedition |
Kamis, 19 Juni 2014
Chevrolet Suburban - Generation 11
| OWNERSHIP DETAILS | 2LT 4x4 | 2LT 4x2 |
|---|---|---|
| Years Available | May 2007-2015 | May 2007-2015 |
| ENGINE SPECS | ||
| Engine | Vortec 5.3 OHV 16V V8 | Vortec 5.3 OHV 16V V8 |
| Horsepower | 326hp @ 5,300rpm | 326hp @ 5,300rpm |
| Torque | 470Nm @ 4,400rpm | 470Nm @ 4,400rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Sequential Fuel Injection with Active Fuel Management | Sequential Fuel Injection with Active Fuel Management |
| Transmission | 4 or 6-Speed Automatic | 4 or 6-Speed Automatic |
| Fuel Tank Capacity | 117 Liters | 117 Liters |
| DIMENSIONS | ||
| Length | 5,649mm | 5,649mm |
| Width | 2,009mm | 2,009mm |
| Height | 1,951mm | 1,951mm |
| Wheelbase | 3,302mm | 3,302mm |
| Curb Weight | ||
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive, All Mode | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 |
| SUSPENSION & TIRES | ||
| Front Suspension | Coil Spring-Z71 Off Road Package | Coil Spring - Premium Smooth Ride Package |
| Rear Suspension | Coil Spring-Z71 Off Road Package | Coil Spring - Premium Smooth Ride Package |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 265/65 R18 | 265/70 R16 |
| Wheels | 18 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Stability Control System with Proactive Roll Avoidance | Yes, Stability Control System with Proactive Roll Avoidance |
| Other Safety Features | Adds: None | Ultrasonic Rear Parking Assist, Rear Camera with Rearview Mirror Display, Rear Seat ISOFIX, Daytime Running Lamps, Tire Pressure Monitor System, Electronic Immobilizer |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Skid Plates, Fender Flares | High Level Stop Lamp, Roof Rails with Cross Bar, Step Assist, Trailering Equipment, Remote Vehicle Starter System, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Driver Multi-Information Center, 12V DC Power Outlet, Sunvisor with Mirror, Power Release 2nd Row Seat, 50/50 Split 3rd Row, Cruise Control |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold, Liftgate | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold, Liftgate |
| Climate Control | Automatic, Triple Zone | Automatic, Triple Zone |
| Audio System | AM/FM/CD/MP3/DVD/AUX (Audio and Video)/USB with DVD Player Remote Control, Overhead Display, 2 Wireless Headphones, and BOSE Sound System | AM/FM/CD/MP3/DVD/AUX (Audio and Video)/USB with DVD Player Remote Control, Overhead Display, 2 Wireless Headphones, and BOSE Sound System |
| Speakers | 9 | 9 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes, with Anti Theft | Yes, with Anti Theft |
| Keyless Entry | Yes | Yes |
| NOTES | Upgraded to 6-speed automatic in 2010. | Upgraded to 6-speed automatic in 2010. |
| RIVALS | Chevrolet Tahoe, Ford Expedition |
Langganan:
Postingan (Atom)


