2011-2015 Chevrolet Traverse
The Good: Can fit eight people in comfort, space
The Bad: No diesel, dated interior
The Say: A worthy car ruined by poor pricing and marketing.
Go For: LT 4x2
Avoid:
Price Range: P1,400,000-P1,650,000
Our Rating: ***
Full Review: None as of the Moment
See the different versions of this vehicle:
2011-2015
Vehicle Overview
Launched in 2009 at a time where crossover SUVs were the norm while truck based ones and minivans saw their market declining, the Traverse directly replaced two vehicles: the Trailblazer SUV and the Uplander minivan. This vehicle has three other related vehicles with different target markets: Buick Enclave, GMC Acadia, and Saturn Outlook (it was killed in 2009).
A 3.6 gasoline engine motivates this vehicle without any drama comes standard. Handling this long vehicle may be a challenge but some driver aids come standard. Ride quality, since this is a car based model, is excellent.
Its large interior reveals one advantage: three rows of seats which can accommodate eight people in a comfortable manner. However, the prevalent use of hard plastics coupled with interior bits which reminds you of three decades back is a turn off.
What Should I Get
The Traverse comes in just one variant, the LT, paired to two drive train configurations. All models get a 281hp 3.6, six airbags, ABS brakes, stability control, speed sensor, immobilizer, tire pressure monitor, fog lamps, roof rails, tow kit, blind spot system, power front seats, cruise control, digital compass, power tailgate, DVD player, navigation system, front camera, alarm, and keyless entry. The only difference is that 2WD models utilize fabric upholstery while 4WD are leather clad.
How Much Would It Cost Me
Since this vehicle is not a volume seller, parts availability may be difficult. Maintaining one is on the higher side no thanks to a larger gasoline engine.
Tampilkan postingan dengan label chevrolet traverse. Tampilkan semua postingan
Tampilkan postingan dengan label chevrolet traverse. Tampilkan semua postingan
Rabu, 16 November 2016
Rabu, 18 Februari 2015
Car Profiles - Chevrolet Traverse (2011-2015)
2011-2015 Chevrolet Traverse
The Good: Can fit eight people in comfort, space
The Bad: No diesel, dated interior
The Say: A worthy car ruined by poor pricing and marketing.
Go For: LT 4x2
Avoid:
Price Range: Data Not Available
Our Rating: ***
Related Reviews: None as of the Moment
See the different versions of this vehicle:
2011-2015
The Good: Can fit eight people in comfort, space
The Bad: No diesel, dated interior
The Say: A worthy car ruined by poor pricing and marketing.
Go For: LT 4x2
Avoid:
Price Range: Data Not Available
Our Rating: ***
Related Reviews: None as of the Moment
See the different versions of this vehicle:
2011-2015
Kamis, 14 Agustus 2014
Chevrolet Traverse - Generation 1.1 (2011-2015)
CHEVROLET TRAVERSE (2011-2015)
This popular crossover SUV in the US can carry eight people in comfort. However, local pricing and somewhat packaging killed the potential of this vehicle to a family conscious market. It received the axe in 2015.
| OWNERSHIP DETAILS | 3.6 LT 4x4 | 3.6 LT 4x2 |
|---|---|---|
| Years Available | October 2011-February 2015 | October 2011-February 2015 |
| ENGINE SPECS | ||
| Engine | LLT 3.6 SOHC 24V V6 | LLT 3.6 SOHC 24V V6 |
| Horsepower | 281hp @ 6,300rpm | 281hp @ 6,300rpm |
| Torque | 359Nm @ 3,400rpm | 359Nm @ 3,400rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Direct Injection | Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 83 Liters | 83 Liters |
| DIMENSIONS | ||
| Length | 5,207mm | 5,207mm |
| Width | 1,991mm | 1,991mm |
| Height | 1,788mm | 1,788mm |
| Wheelbase | 3,020mm | 3,020mm |
| Curb Weight | 2,275kg | 2,142kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 8 | 8 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Independent | McPherson Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Tires | 255/55 R20 | 255/55 R20 |
| Wheels | 20 Inch Alloy | 20 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | Yes, Stabilitrak | Yes, Stabilitrak |
| Other Safety Features | Adds: None | Anti-Theft System, Auto Lock Speed Sensor, Electronic Immobilizer, Rear Seat ISOFIX, Tire Pressure Monitor |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Roof Rails, Body Color Side Mirrors, Blind Spot Mirrors, Rear Wiper, Rear Spoiler, Trailering Equipment: Heavy Duty Engine Cooler and Trailer Hitch |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver and Passenger | Power, Driver and Passenger |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: None | Digital Compass Display, Instrument Panel with Variable Illumination, 12V Power Outlet, Cruise Control, Driver Information Center |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold and Heat, Tailgate |
| Climate Control | Automatic, Trizone | Automatic, Trizone |
| Audio System | AM/FM/CD/MP3/DVD/SD Card/Navigation with Front Camera | AM/FM/CD/MP3/DVD/SD Card/Navigation with Front Camera |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Ford Explorer, Honda Pilot, Hyundai Grand Santa Fe, Mazda CX-9, Mitsubishi Pajero, Nissan Murano, Nissan Patrol Super Safari, Subaru Tribeca, Toyota Land Cruiser Prado |
Langganan:
Postingan (Atom)
