2013-2016 Hyundai Azera
The Good: High levels of quality
The Bad: Rare in the market
The Say: A fine car, if not only for the badge
Go For: 3.0
Avoid:
Price Range: Data Not Available
Our Rating: ****
Related Review:
See the different versions of this vehicle:
2013-2016
Tampilkan postingan dengan label hyundai azera. Tampilkan semua postingan
Tampilkan postingan dengan label hyundai azera. Tampilkan semua postingan
Jumat, 02 September 2016
Selasa, 07 April 2015
Hyundai Azera - Generation 4.1 (2006-2011)
HYUNDAI AZERA (2006-2011)
Replacing the XG (essentially the same vehicle) is the Azera. It has more kit, more power, and somewhat larger dimensions than the predecessor. The larger and expensive Genesis somewhat replaced this vehicle.
| OWNERSHIP DETAILS | 3.3 V6 |
|---|---|
| Years Available | January 2006-2011 |
| ENGINE SPECS | |
| Engine | Lambda 3.3 DOHC 24V V6 |
| Horsepower | 235hp @ 6,000rpm |
| Torque | 305Nm @ 3,500rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | CVVT Electronic Fuel Injection |
| Transmission | 5-Speed Automatic |
| Fuel Tank Capacity | 75 Liters |
| DIMENSIONS | |
| Length | 4,895mm |
| Width | 1,865mm |
| Height | 1,490mm |
| Wheelbase | 2,780mm |
| Curb Weight | 1,660kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 235/55 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 8 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program |
| Other Safety Features | Rear Parking Sensors |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Automatic Headlights, Rain Sensing Wipers |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | Wood Accents, Optitron Gauges, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/Cassette/6 CD/MP3 |
| Speakers | 8, Infinity System |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Chrysler 300, Honda Accord, Nissan Teana, Toyota Camry |
Rabu, 13 Agustus 2014
Hyundai Azera - Generation 5 (2013-2016)
HYUNDAI AZERA (2013-2016)
Slotting above the Sonata is this full-size, whose price nearly rivals with V6 engines. Although it was meant as a niche model, this could be purchased via indent order.
See the overview of this Azera
See the overview of this Azera
| OWNERSHIP DETAILS | Azera 3.0 |
|---|---|
| Years Offered | 2013-August 2016 |
| ENGINE SPECS | |
| Engine | Lambada MPi 3.0 24V V6 |
| Horsepower | 247hp @ 6,4000rpm |
| Torque | 284Nm @ 5,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Multi Port Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 70 Liters |
| DIMENSIONS | |
| Length | 4,910mm |
| Width | 1,859mm |
| Height | 1,471mm |
| Wheelbase | 2,845mm |
| Curb Weight | 1,635-1,745kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-Link |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tires | 245/40 R19 |
| Wheels | 19 Inch Alloy |
| SAFETY | |
| Airbags | 9 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Control |
| Other Safety Features | Electronic Parking Brake, Parking Assist |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | LED Lights, Side Mirror Signal Repeaters, Sunroof, Rain Sensor, Dual Mufflers, LED High Mount Stop Lamp |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescope |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power |
| Seating Material | Leather |
| Other Interior Features | Door Courtesy Lamp, Lighting Panel, Door Scuff Lamps, Heated Seats, Child Seat Anchor, Smart Key and Engine Start Button, Manual Side Curtains, Electronic Rear Curtain, Electrochromatic Mirror, Auto Defogging System, Cooling Glove Box, Cruise Control |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/CD/MP3/USB with Infinity Sound System |
| Speakers | 8 |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Chrysler 300C, Honda Accord, Nissan Altima, Toyota Camry |
Langganan:
Postingan (Atom)

.jpg)
