2006-2015 Mitsubishi Strada
The Good: Great amount of space inside, available diesel engines (naturally aspirated and with VGT) in the used car market, rides like a car
The Bad: Soft suspension, soft looks, somewhat limited utility
The Say: A pick-up truck for the city dweller, but for more utility and off-road capability other choices are better.
Go For: GLX/GLX-V
Avoid:
Price Range: P565,000-P900,000
Our Rating: ***
Full Review: Used Car Review - Mitsubishi Strada (2006-2015)
Latest vehicle profile: Mitsubishi Strada
See the different versions of this vehicle:
2006-2009
2009-2015 (non-VGT)/(VGT)
Vehicle Overview
The Strada/Triton/L200 lineage started in 1978 which had spawned five generations throughout selling life. Early iterations had rebadged versions sold under Chrysler, Dodge, and Plymouth badges (due to Chrysler's stake in the three diamond brand) sold in North America while the latest model can be had in Europe using a Fiat name. Locally, it replaced the long due L200 series after years of shouldering on and rivals shifted to CRDi engines.
With nine years in the market, Mitsubishi provided updates for the exterior and interior to keep up with the times and making the vehicle fresh from rivals. First GLX 4x4 models can be distinguished by their black bumpers while the GLS 4x4 had body colored ones. GL models wear steel wheels and lack side step board and fog lamp while special edition models that were launched in 2014 for the GLX and GLS Sport V had exterior add ons to distinguish them from their regular counterparts.
Most Strada models wear the 2.5 which is shared with other Mitsubishi vehicles in either two flavors: one with 134hp for the GL and GLX models which performs enough and the second one has 176hp and this was available among GLX-V and GLS Sport-V units that provide a wide range of rpm with power on the upper range. The other choice of engine is a 3.2 diesel that rivals the VGT variants in terms of power and acceleration. Ride quality is excellent, which is a refreshing change among rivals that are known for their bouncy rides. Driving this one on a straight path is fine but mountainous roads and anything in between will give you trouble due to slow steering, soft suspension, and less than stellar braking.
A breath of fresh air is going inside, this truck has a car-like interior which is one advantage. Early models utilized a JVC headunit with later ones (except the GL) having touchscreen monitor with DVD and navigation functions.
What Should I Get
Let us go to the basic model of the Strada range, the GL which has the 134hp 2.5, steel wheels, black door handles and side mirrors, fabric seats, CD player (MP3 function added later on) and power steering for the 4x2 models while a 4x4 version was added in 2011 which added all power features. We pick the GLX that was added in August 2007 which adds alloy wheels, dual airbags, fog lamps, bed liner, step boards, all power features, alarm, keyless entry, CD player with MP3 function, and paired to a manual transmission with options such as ABS brakes, steering wheel audio controls, Bluetooth, and a touchscreen monitor added in February 2011. Its automatic offspring, the GLX-V adds the 176hp 2.5 and a back-up camera but is 2WD. The GLX 4x4, first launched in September 2006, is based on what would be the 4x2 model (minus the black bumpers) later on while the GLS 4x4 adds ABS brakes, fender flares, tire pressure monitor system, rear bumper, power rear glass and multi information display which can be had in both manual or automatic and was discontinued with the arrival of the VGT models in 2011. The top of the line GLS Sport can be had in either 163hp 3.2 (2007 to 2010) or the 176hp 2.5 (2011 to 2015 adding a V name in the end), is 4x4 exclusive, and for April 2014, a dual lift cargo bed cover was added. A related vehicle, the L200 is made available in 2012 in either single cab or FB variants whose specifications are similar with the GL 4x2. Two limited edition models sprouted in 2014 for the GLX and GLS Sport-V with these get a bedliner, skid plates, bed cover, side graphics, and multi information system.
How Much Would It Cost Me
Maintenance costs for this vehicle is comparable to most Japanese rivals plus parts availability is wide with the engine being shared with other models in the Mitsubishi range. Problem points of this vehicle include the following: suction control valve for early models, alarm, squeaking leaf springs, and the undercarriage. Two vehicle recalls were issued for the following: in June 2010 for tightening the torque of the mounting bolts of the upper suspension arm for units sold from September 2006 to June 2009, and both in August 2013 for weld condition of the front suspension lower arm for units sold between 2011 to 2012, and the weld condition of the front propeller shaft for 4WD models.
Tampilkan postingan dengan label mitsubishi strada. Tampilkan semua postingan
Tampilkan postingan dengan label mitsubishi strada. Tampilkan semua postingan
Minggu, 25 September 2016
Sabtu, 21 Maret 2015
Car Profiles - Mitsubishi Strada
MITSUBISHI STRADA
With rivals having new bodies, it is now the Strada's turn. While it has the same engines, most components are changed. Too bad the power back windows is deleted, which was a nifty feature.
The Good: Still the same formula remains
The Bad: But the same engine is there
Price Range: P955,000-P1,650,000
Our Rating: ***
Last Update: March 11, 2017
With rivals having new bodies, it is now the Strada's turn. While it has the same engines, most components are changed. Too bad the power back windows is deleted, which was a nifty feature.
The Good: Still the same formula remains
The Bad: But the same engine is there
Price Range: P955,000-P1,650,000
Our Rating: ***
Last Update: March 11, 2017
| OWNERSHIP DETAILS | 2.4 GT | 2.5 GLS Sport V Field Master 4x4 | 2.5 GLX-V/GLS | 2.5 GL 4x4 | 2.5 GLX 4x2 | 2.5 GL 4x2 |
|---|---|---|---|---|---|---|
| Price | P1,575,000 (MT), P1,655,000 (AT) | P1,425,000 (GLS-V MT) P1,445,000 (GLS Sport-V AT) P1,405,000 (GLS-V Field Master, MT) P1,525,000 (GLS Sport-V Field Master, AT) | P1,160,000 (GLX-V) P1,215,000 (GLS, MT) P1,295,000 (GLS, AT) | P1,150,000 | P1,065,000 | P955,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||||||
| Engine | 4N15 2.4 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection (GLX-V) or 4N15 2.4 DOHC 16V I4 (GLS) | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection |
| Horsepower | 178hp @ 3,500rpm | 176hp @ 4,000rpm | 176hp @ 4,000rpm (GLX-V) or 178hp @ 3,500rpm (GLS) | 134hp @ 4,000rpm | 134hp @ 4,000rpm | 134hp @ 4,000rpm |
| Torque | 430Nm @ 2,500rpm | 400Nm @ 2,000rpm | 400Nm @ 2,000rpm (GLX-V) or 430Nm @ 2,500rpm (GLS) | 324Nm @ 2,000rpm | 324Nm @ 2,000rpm | 324Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail |
| Transmission | 6-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 6-Speed Manual (GLS), 5-Speed Automatic (GLX-V, GLS) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
| DIMENSIONS | ||||||
| Length | 5,280mm | 5,280mm | 5,280mm | 5mm | 5,280mm | mm |
| Width | 1,815mm | 1,815mm | 1,785mm | mm | 1,785mm | mm |
| Height | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,780mm |
| Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
| Curb Weight | 1,835kg (MT), 1,850kg (AT) | 1,835kg (MT), 1,850kg (AT) | 1,735kg | kg | 1,705kg | kg |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Super Select | Front Engine/Four Wheel Drive, Easy Select (MT) or Super Select (AT) | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||||
| Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
| Rear Suspension | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum |
| Tires | 245/65 R17 | 245/65 R17 | 205/70 R16 (GLX-V) or 245/65 R17 (GLS) | 205 R16C | 205/70 R16 | 205 R16C |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy (GLX-V) or 17 Inch Alloy (GLS) | 16 Inch Steel | 16 Inch Steel | |
| SAFETY | ||||||
| Airbags | 7 | 2 | 2 | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
| Traction/Stability Control | Yes, Mitsubishi Active Stability and Traction Control | None | None | None | None | None |
| Other Safety Features | Adds: None | Adds: Limited Slip Differential | Adds: Reverse Camera, Tire Pressure Monitor System | Adds: None. Deletes: Reverse Camera, Tire Pressure Monitor System | Adds: Reverse Camera, Tire Pressure Monitor System | None |
| EXTERIOR | ||||||
| Fog Lamps | Front | Front | Front (GLX-V and GLS) and Rear (GLS) | None | Front | None |
| Other Exterior Features | Adds: Revised Grille, Front Nudge Bar. Deletes: PIAA LED Auxiliary Lamps | Adds: HID Headlamps with Automatic Lighting Control and Daytime Running Lights, Rain Sensing Wipers, Side Signal Repeaters, PIAA LED Auxiliary Lamps | Adds: Dark Chrome Grille, Side Step Plate, Chrome Side Mirrors, Daytime Running Lights (GLS) | Adds: None | None | None |
| INTERIOR | ||||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather with Silver Accents | Leather with Silver Accents | Urethane (GLX-V) or Leather (GLS) | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Multi Information Display |
| CONVENIENCE FEATURES | ||||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic (GLS V), Dual (GLS Sport V) | Manual | Manual | Manual | Manual |
| Audio System | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/GPS Navigation | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/GPS Navigation | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/Navigation | 1DIN AM/FM/CD/MP3 | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/Navigation | 1DIN AM/FM/CD/MP3 |
| Speakers | 6 | 6 | 4 | 4 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | None | Yes, Audio and Cruise Control | None |
| Alarm | Yes | Yes | Yes | None | Yes | None |
| Keyless Entry | Yes, With Push Button Start | Yes, With Push Button Start | Yes | None | Yes | None |
| RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Navara, Toyota Hilux |
See previous generation models of the Strada:
Kamis, 19 Maret 2015
Mitsubishi Strada (non-VGT) - Generation 4.2 (2009-2011)
MITSUBISHI STRADA (NON-VGT) (2009-2011)
An update done in December 2009 gave the Strada some exterior revisions and for the 4x4 models, larger wheels. Otherwise, no engine upgrades until the arrival of the VGT in 2011 that killed the 3.2 GLS Sport (and done in a separate post).
| OWNERSHIP DETAILS | 4x4 GLS Sport | 4x4 GLS | 4x2 GLX | 4x2 GL |
|---|---|---|---|---|
| Years Available | December 2009-February 2011 | December 2009-February 2011 | December 2009-February 2011 | December 2009-February 2011 |
| ENGINE SPECS | ||||
| Engine | 4M41 3.2 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 |
| Horsepower | 163hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
| Torque | 343Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
| DIMENSIONS | ||||
| Length | 5,090mm | 5,090mm | 5,040mm | 5,040mm |
| Width | 1,800mm | 1,800mm | 1,750mm | 1,750mm |
| Height | 1,780mm | 1,780mm | 1,775mm | 1,775mm |
| Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
| Curb Weight | 1,895kg (MT), 1,905kg (AT) | 1,850kg | 1,730kg | 1,730kg |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Tires | 245/65 R17 | 245/65 R17 | 205/80 R16 | 205/80 R16 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | None | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | Adds: None | Tire Pressure Monitor System | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front and Rear | Front and Rear | Front | None |
| Other Exterior Features | Adds: None | Adds: Fender Flares with Door Moulding, Rear Bumper | Adds: Drop In Bed Liner, Side Step Board, Chrome Door Handles and Side Mirrors | Black Front Skid Plate and Grille with Chrome Insert, Door Handles, and Side Mirrors |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Inside Chrome Door Handles, Silver Accents, Two Tone Dashboard (Blue and Grey), Multi Information Display | Adds: Silver Accents, Inside Chrome Door Handles | Foldable Rear Seat, Two Tone Dashboard (Black and Grey) |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Automatic | Automatic | Manual | Manual |
| Audio System | AM/FM/CD/USB/iPod | AM/FM/CD/USB/iPod | AM/FM/CD/MP3 | AM/FM/CD |
| Speakers | 6 | 6 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes | None |
| NOTES | ||||
| RIVALS | Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Frontier Navara, Toyota Hilux |
Mitsubishi Strada - Generation 4.1 (2006-2009)
MITSUBISHI STRADA (2006-2009)
Replacing the somewhat overdue L200, the Strada gets an upgraded engine (now with CRDi). First releases are 4x4 models while in August 2007 a 3.2 4x4 and 4x2 variants were launched.
See the Generation 4.2 (non-VGT) or VGT model
See the latest model of the Strada| OWNERSHIP DETAILS | 4x4 GLS Sport | 4x4 GLS | 4x4 GLX | 4x2 GLX | 4x2 GL |
|---|---|---|---|---|---|
| Years Available | August 2007-December 2009 | September 2006-December 2009 | September 2006-August 2007 | August 2007-December 2009 | August 2007-December 2009 |
| ENGINE SPECS | |||||
| Engine | 4M41 3.2 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 |
| Horsepower | 163hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
| Torque | 343Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
| DIMENSIONS | |||||
| Length | 5,090mm | 5,090mm | 5,040mm | 5,040mm | 5,040mm |
| Width | 1,800mm | 1,800mm | 1,750mm | 1,750mm | 1,750mm |
| Height | 1,780mm | 1,780mm | 1,775mm | 1,775mm | 1,775mm |
| Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
| Curb Weight | 1,895kg (MT), 1,905kg (AT) | 1,850kg (MT), 1,860kg (AT) | 1,830kg | 1,730kg | 1,730kg |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
| Tires | 265/70 R16 | 245/70 R16 | 205/80 R16 | 205/80 R16 | 205/80 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Steel |
| SAFETY | |||||
| Airbags | 2 | 2 | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor | None | None | None |
| Traction/Stability Control | None | None | None | None | None |
| Other Safety Features | Adds: None | Tire Pressure Monitor System | None | None | None |
| EXTERIOR | |||||
| Fog Lamps | Front | Front | None | Front | None |
| Other Exterior Features | Adds: None | Adds: Black Overfenders, Body Color Bumpers, Body Color Grille with Chrome, Door Moulding, Flushed Type Rear Glass, Bed Liner with Cargo Hooks, Fender Flares with Door Moulding, Rear Bumper | Adds: Black Bumpers | Adds: Drop In Bed Liner, Side Step Board, Chrome Door Handles and Side Mirrors | Black Front Skid Plate and Grille with Chrome Insert, Door Handles, and Side Mirrors |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Inside Chrome Door Handles, Silver Accents, Two Tone Dashboard (Blue and Grey), Multi Information Display | Adds: None. Deletes: Inside Chrome Door Handles, Silver Accents | Adds: Silver Accents, Inside Chrome Door Handles | Foldable Rear Seat, Two Tone Dashboard (Black and Grey) |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors, Rear Glass | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Automatic | Automatic | Manual | Manual | Manual |
| Audio System | AM/FM/CD/USB/iPod | AM/FM/CD/USB/iPod | AM/FM/CD/USB/iPod | AM/FM/CD/MP3 | AM/FM/CD |
| Speakers | 6 | 6 | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None | None |
| Alarm | Yes | Yes | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes | Yes | None |
| NOTES | Automatic transmission removed in August 2007. | ||||
| RIVALS | Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Frontier/Navara, Toyota Hilux |
Kamis, 14 Agustus 2014
Mitsubishi Strada (VGT) - Generation 4.2 (2011-2015)
MITSUBISHI STRADA (VGT) (2011-2015)
February 2011 gave some variants more power through a VGT boost, killing the 3.2 engine of the GLS Sport while adding a 4x2 automatic. Two special edition models were made available for this vehicle.
| OWNERSHIP DETAILS | 2.5 GLS Sport V 4x4/Limited/SE | 2.5 GLX-V | 2.5 GLX 4x4 | 2.5 GLX 4x2/SE | 2.5 GL 4x2 |
|---|---|---|---|---|---|
| Years Available | February 2011-March 2015. Limited: June 2013. SE: July 2014 | February 2011-March 2015 | February 2011-March 2015 | February 2011-March 2015. SE: June 2014 | February 2011-March 2015 |
| ENGINE SPECS | |||||
| Engine | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection |
| Horsepower | 176hp @ 4,000rpm | 176hp @ 4,000rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
| Torque | 400Nm @ 2,000-2,850rpm (MT), 350Nm @ 1,800-3,500rpm (AT) | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
| DIMENSIONS | |||||
| Length | 5,155mm | 5,155mm | 5,040mm | 5,155mm | 5,040mm |
| Width | 1,800mm | 1,750mm | 1,750mm | 1,750mm | 1,750mm |
| Height | 1,780mm | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
| Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
| Curb Weight | 1,850kg (MT), 1,855kg (AT) | 1,720kg | 1,785kg | 1,700kg | 1,700kg |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Lock Low | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive, Manual Lock Low | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers | Double Wishbone with Coil Spring and Stabilizers |
| Rear Suspension | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Elliptic Leaf Springs with Telescopic Shock Absorbers |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
| Tires | 245/65 R17 | 205/80 R16 | 205/80 R16 | 205/80 R16 | 205/80 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel | 16 Inch Alloy | 16 Inch Steel |
| SAFETY | |||||
| Airbags | 2 | 2 | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
| Traction/Stability Control | None | None | None | None | None |
| Other Safety Features | Adds: Limited Slip Differential, Tire Pressure Monitoring System. | Adds: Back-Up Camera (Dealer Option) | Adds: None | Adds: None. SE: Back-Up Camera | Engine Immobilizer |
| EXTERIOR | |||||
| Fog Lamps | Front and Rear (Dealer Option for Rear) | Front | None | Front | None |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters. Deletes: Cargo Hooks. Limited: Ralliart Skid Plate, Side Body Graphics, Utility Box, Ralliart Tow Hitch Receiver. SE: Revised Bumper, Bedliner, Ralliart Skid Plate, Side Body Graphics, Electronic Dual Lift Type Cargo Bed Cover. | Adds: Body Color Door Handles and Mirrors. Deletes: Chrome Radiator Grille, Door Handles, and Side Mirrors, Side Stepboards, Tailgate Integrated 3rd Brake Lamp | Adds: Chrome Radiator Grille, Door Handles, and Side Mirrors, Side Stepboards, Tailgate Integrated 3rd Brake Lamp | Black Side Mirrors, Radiator Grille, and Door Handles, Rear Window Defogger with Timer. SE: Revised Bumper, Bedliner, Ralliart Skid Plate, Side Body Graphics, Bed Cover | |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
