2009-2015 Suzuki Celerio
The Good: Fuel friendly (with the manual), easy to drive
The Bad: Power sapping automatic, tight third row
The Say: While it has some virtues, it gets lost on a sea of sub-compacts.
Go For: GL
Avoid:
Price Range: P245,000-P450,000
Our Rating: ***
Full Review: Used Car Review - Suzuki Celerio (2009-2015)
Latest vehicle profile: Suzuki Celerio
See the different versions of this vehicle:
2009-2015
Vehicle Overview
Technically, the Celerio is a fifth generation Alto but targeted above the latter in terms of price. While some markets have both vehicles sold alongside one another, a number had this one exclusively. The Philippine market got this in June 2009 to complement the rather basic Alto. A standalone model with the same name replaced the Alto-based on in India in 2014, with our market having it the following year.
Outside, you wouldn't knew that it has a lineage with the Indian assembled Alto since its angles and bright color options shouts these out. Going inside reveals an interior which is a far cry from its cheapest sibling especially that the cabin will give you an idea on what decade this car was introduced. Controls are within the reach of the driver and front occupants get an upright position. Four people would have their comfortable position inside but those who prefer to sit at the back would get limited head and knee space.
Since the standard engine is a 1.0, it will give you decent acceleration and excellent fuel consumption but with the manual, since automatics tend to sap power. It is easy to drive and ride quality is good but going at triple digit speeds would have a tendency to be uncontrollable.
What Should I Get
Launched in 2012, the basic GA can be distinguished by its black door handles and mirrors and only gets power steering, dual airbags, radio with CD player and MP3 capability plus auxiliary jack, and a rear wiper. Our pick is the GL that is fully loaded which includes front power windows, power door locks, fog lamps, ABS brakes, immobilizer, keyless entry, and a tachometer.
How Much Would It Cost Me
Similar to the Alto, spare parts costs are priced on the upper scale when compared to rivals. Choose the manual for more miles and savings, since going clutchless isn't fuel friendly. With most Celerios are used as daily drivers, do check for the usual wear and tear parts.
Tampilkan postingan dengan label suzuki celerio. Tampilkan semua postingan
Tampilkan postingan dengan label suzuki celerio. Tampilkan semua postingan
Minggu, 19 Juni 2016
Jumat, 04 Januari 2013
Suzuki Celerio - Generation 6 (2009-2015
SUZUKI CELERIO (2009-2015)
Complementing the older (but cheaper) Alto is the Celerio, basically a newer model of the former. Amenities such as a tachometer, airbags, and fog lamps are available. A cheaper GA model became available in late 2012.
| OWNERSHIP DETAILS | GL | GA |
|---|---|---|
| Years Available | June 2009-July 2015 | 2012-July 2015 |
| ENGINE SPECS | ||
| Engine | K10B 1.0 DOHC 12V I3 | K10B 1.0 DOHC 12V I3 |
| Horsepower | 68hp @ 6,000rpm (MT), 68hp @ 6,200rpm (AT) | 68hp @ 6,000rpm |
| Torque | 90Nm @ 4,800rpm (MT), 90Nm @ 3,500rpm | 90Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Port Injection | Multi Port Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 35 Liters | 35 Liters |
| DIMENSIONS | ||
| Length | 3,500mm | 3,500mm |
| Width | 1,600mm | 1,600mm |
| Height | 1,470mm | 1,470mm |
| Wheelbase | 2,360mm | 2,360mm |
| Curb Weight | 870-895kg (MT), 900-920kg (AT) | 870-895kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | 3 Link Rigid Axle with Coil Spring | 3 Link Rigid Axle with Coil Spring |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Lead and Trailing Drums | Lead and Trailing Drums |
| Tires | 155/65 R14 | 155/65 R14 |
| Wheels | 14 Inch Steel with Cover | 14 Inch Steel |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | None |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: Immobilizer | None |
| EXTERIOR | ||
| Fog Lamps | Yes | Yes |
| Other Exterior Features | Adds: None | Black Door Handles, Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: Tachometer | 60/40 Rear Folding Seat, Power Socket |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electronic), Windows (Front), Door Locks | Steering (Electronic) |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | Yes | None |
| NOTES | ||
| RIVALS | Chevrolet Spark, Hyundai Eon, Hyundai i10, Kia Picanto, Mitsubishi Mirage, Toyota Wigo |
Langganan:
Postingan (Atom)

