Since July, U.S. sales of the Mercedes-Benz C-Class have increased each and every month. August was 4% better than July, September sales grew 45% from August levels, October sales jumped 3%, and November was up a further 18%. Compared with November 2010, C-Class sales last month more than doubled to 8358. The small Benz sedan/coupe duo was America's best-selling luxury vehicle overall, beating its nearest direct rival by 790 units.
While all that C-Class news sounds wonderful, consider the fact that the BMW 3-Series, the aforementioned direct rival, is now an outdated model. The terrific new F30 3-Series sedan will arrive in showrooms soon, at which point 3-Series sales will spike. The C-Class's recent improvement suggests customers in this segment aren't all willing to wait for the new 3-Series. Even so, 3-Series sales were healthy enough in November to make it America's 20th-best-selling car.
Three dead or near dead Swedish cars suffered dramatic U.S. sales declines in November. Lexus HS250h sales plunged 74%. The Audi A3 and BMW 1-Series posted 38% and 35% drops, respectively. The Volvo S60 jumped 384%.
Check out last month's version of this post here and find monthly and yearly sales figures for all these vehicles by accessing the dropdown menu in the top right of this page. Keep scrolling for a look at November's U.S. sales data on midsize luxury cars like the top-selling Mercedes-Benz E-Class, failing Acura RL, fast-rising Audi A6, and the dying Cadillac STS.
Source: Manufacturers & ANDC
Related From GoodCarBadCar.net
Small/Entry & Midsize Luxury Car Sales In America - November 2012
Small/Entry & Midsize Luxury Car Sales In America - December 2011 & 2011 Year End
Small/Entry Luxury Car & Midsize Luxury Car Sales In America - October 2011
Top 30 Best-Selling Luxury Vehicles In America - November 2011
Large Luxury Car Sales In America - November 2011
Check out this huge gallery of new 3-Series images |
Three dead or near dead Swedish cars suffered dramatic U.S. sales declines in November. Lexus HS250h sales plunged 74%. The Audi A3 and BMW 1-Series posted 38% and 35% drops, respectively. The Volvo S60 jumped 384%.
Check out last month's version of this post here and find monthly and yearly sales figures for all these vehicles by accessing the dropdown menu in the top right of this page. Keep scrolling for a look at November's U.S. sales data on midsize luxury cars like the top-selling Mercedes-Benz E-Class, failing Acura RL, fast-rising Audi A6, and the dying Cadillac STS.
Small/Entry Luxury Car | November 2011 | % Change | Year To Date | YTD % Change |
Acura TSX | 2691 | + 3.9% | 27,389 | - 1.1% |
Audi A3 | 491 | - 37.7% | 5926 | - 0.9% |
Audi A4 | 2501 | - 9.4% | 31,512 | + 1.1% |
BMW 1-Series | 664 | - 34.8% | 7915 | - 33.5% |
BMW 3-Series | 7568 | - 15.2% | 85,882 | - 5.5% |
Cadillac CTS | 3804 | + 2.1% | 49,622 | + 22.6% |
Infiniti G | 4508 | + 11.6% | 51,715 | + 1.3% |
Lexus CT | 1759 | ----- | 12,122 | ----- |
Lexus HS | 207 | - 73.7% | 2590 | - 72.9% |
Lexus IS | 2676 | + 4.7% | 26,040 | - 14.2% |
Mercedes-Benz B-Class | 1 | ----- | 19 | ----- |
Mercedes-Benz C-Class | 8358 | + 113% | 61,570 | + 14.3% |
Saab 9-3 | 150 | - 51.0% | 3710 | + 15.3% |
Volvo C30 | 317 | + 42.8% | 3207 | - 13.1% |
Volvo S40 | 38 | - 91.7% | 2964 | - 43.9% |
Volvo V50 | 1 | - 98.8% | 554 | - 65.2% |
Volvo S60 | 1786 | + 384% | 19,331 | + 1761% |
Midsize Luxury Car | November 2011 | % Change | Year To Date | YTD % Change |
Acura RL | 45 | - 73.2% | 1046 | - 44.8% |
Acura TL | 2412 | - 0.8% | 27,954 | - 9.2% |
Audi A6 | 1379 | + 69.8% | 9269 | + 18.1% |
Audi A7 | 631 | ----- | 5383 | ----- |
BMW 5-Series | 3564 | - 29.3% | 46,604 | + 35.3% |
Cadillac STS | 94 | - 69.4% | 3260 | - 21.3% |
Hyundai Equus | 300 | ----- | 2868 | ----- |
Hyundai Genesis | 2702 | - 10.1% | 30,528 | + 14.3% |
Infiniti M | 921 | - 17.2% | 9734 | - 24.4% |
Jaguar XF | 429 | - 10.8% | 4702 | - 26.9% |
Lexus ES | 4731 | + 16.2% | 35,991 | - 16.7% |
Lexus GS | 206 | - 57.6% | 3552 | - 43.5% |
Lincoln MKS | 1017 | - 8.4% | 10,841 | - 18.0% |
Lincoln MKZ | 2083 | - 18.9% | 25,094 | + 25.3% |
Mercedes-Benz CLS-Class | 758 | + 216% | 5027 | + 167% |
Mercedes-Benz E-Class | 5095 | + 2.2% | 57,435 | + 3.9% |
Saab 9-5 | 166 | + 82.4% | 1396 | + 198% |
Volvo S80 | 223 | - 22.6% | 4523 | - 35.2% |
Volvo XC70 | 774 | - 31.4% | 11,804 | + 12.0% |
CLICK EITHER CHART FOR A LARGER VIEW |
Small/Entry & Midsize Luxury Car Sales In America - November 2012
Small/Entry & Midsize Luxury Car Sales In America - December 2011 & 2011 Year End
Small/Entry Luxury Car & Midsize Luxury Car Sales In America - October 2011
Top 30 Best-Selling Luxury Vehicles In America - November 2011
Large Luxury Car Sales In America - November 2011
Tidak ada komentar:
Posting Komentar