2012 Infiniti EX35 |
Sales of the BMW's closest rival, the Mercedes-Benz C-Class, jumped 58% in November 2011. The C-Class finished last month 35 sales behind the 3-Series after beating the small BMW by 176 units in October. C-Class Benz sales are up 17% this year.
Mercedes-Benz's best-selling SUV in November was the $57,900 M-Class, not the $41,600 GLK350 which leads Mercedes-Benz SUV standings through the first eleven months of 2011. The M-Class was the best-selling premium SUV in Canada in November 2011.
Because of a tie between the Infiniti EX and Audi Q7, there are actually 31 luxury vehicles listed in the Top 30 table below. 15 of the vehicles listed wear German badges, including the $48,875-$63,685 Volkswagen Touareg. There's also one Swede, two British SUVs - among them the Range Rover Evoque - and ten Japanese vehicles. This leaves the Lincoln MKX, Cadillac SRX, and Cadillac CTS to represent Detroit.
The U.S. version of this post can be viewed here. It's also worth checking out October's Canadian edition and the 30 best-selling vehicles overall, only one of which can be found in the table below.
Rank | Luxury Vehicle | November 2011 | % Change | Year To Date | YTD % Change |
#1 | BMW 3-Series | 1000 | - 26.6% | 10,484 | - 18.0% |
#2 | Mercedes-Benz C-Class | 965 | + 58.2% | 8501 | + 16.6% |
#3 | Mercedes-Benz M-Class | 615 | + 46.8% | 3397 | + 0.4% |
#4 | Lexus RX | 585 | + 11.2% | 6167 | - 11.4% |
#5 | BMW X3 | 547 | + 201% | 4296 | + 55.2% |
#6 | Lincoln MKX | 506 | + 7.0% | 4151 | + 2.8% |
#7 | BMW X5 | 443 | + 32.2% | 3845 | + 5.7% |
#8 | Audi Q5 | 391 | + 94.5% | 4255 | + 46.2% |
#9 | Mercedes-Benz GLK | 387 | - 21.3% | 4889 | - 9.4% |
#10 | Acura TL | 384 | + 44.4% | 2792 | + 6.8% |
#11 | Acura MDX | 376 | - 2.3% | 5001 | - 9.8% |
#12 | Acura RDX | 368 | + 62.1% | 2718 | - 4.9% |
#13 | BMW 5-Series | 359 | 0% | 2722 | + 30.7% |
#14 | Mercedes-Benz E & CLS-Class | 355 | + 25.0% | 3560 | - 0.9% |
#15 | Audi A4 | 325 | + 4.2% | 5218 | + 4.4% |
#16 | BMW X1 | 320 | ----- | 2667 | ----- |
#17 | Acura TSX | 285 | + 30.7% | 1321 | - 33.1% |
#18 | Cadillac SRX | 253 | - 3.8% | 2962 | + 11.0% |
#19 | Infiniti G | 248 | - 15.4% | 3355 | - 17.8% |
#20 | Mercedes-Benz G & GL-Class | 205 | + 25.8% | 1568 | + 23.5% |
#21 | Cadillac CTS | 202 | - 6.5% | 2883 | + 5.1% |
#22 | Lexus CT200h | 180 | ----- | 1214 | ----- |
#23 | Lexus IS | 171 | - 13.2% | 2092 | + 0.2% |
#24 | Volkswagen Touareg | 161 | + 49.1% | 1508 | + 146% |
#25 | Land Rover Range Rover Evoque | 154 | ----- | 262 | ----- |
#26 | BMW X6 | 147 | + 81.5% | 1055 | + 12.4% |
#27 | Land Rover Range Rover Sport | 145 | + 48.0% | 1379 | + 27.9% |
#28 | Lexus ES | 133 | - 13.6% | 1740 | - 31.3% |
#29 | Volvo XC60 | 127 | - 18.6% | 1691 | + 24.2% |
T30 | Audi Q7 | 125 | + 6.8% | 1490 | + 30.8% |
T30 | Infiniti EX35 | 125 | - 8.8% | 1417 | - 23.3% |
Red font indicates year-over-year declining sales
Related From GoodCarBadCar.net
Top 30 Best-Selling Luxury Vehicles In Canada - November 2012
Top 30 Best-Selling Luxury Vehicles In Canada - December 2011
Top 30 Best-Selling Luxury Vehicles In Canada - October 2011
Luxury Auto Brand Market Share In Canada - November 2011
Canada Auto Sales By Brand - November 2011
Top 30 Best-Selling Vehicles In Canada - November 2011
Tidak ada komentar:
Posting Komentar