Year | U.S. Hyundai Entourage Sales | Canadian Hyundai Entourage Sales |
2006 | 12,206 | 1779 |
2007 | 17,155 | 2383 |
2008 | 8470 | 1400 |
2009 | 3433 | 380 |
2010 | --- | 111 |
2011 | --- | 49 |
RELATED
Hyundai-Kia Automotive Group • Hyundai Brand • Genesis Brand • Accent • Azera • Elantra • Entourage • Equus • Genesis • Genesis Coupe • Ioniq • Santa Fe • Santa Fe XL • Sonata • Tiburon • Tucson • Veloster • Veracruz
Tidak ada komentar:
Posting Komentar