The Good: Powerful engine
The Bad: Steering isn't to German levels
Price Range: P2,668,000-P3,198,000
Our Rating: ****
Last Update: December 9, 2016
OWNERSHIP DETAILS | IS350 F Sport | IS350 |
---|---|---|
Price | P3,198,000 | P2,668,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2GR-FSE 3.5 DOHC 24V V6 | 2GR-FSE 3.5 DOHC 24V V6 |
Horsepower | 306hp @ 6,400rpm | 306hp @ 6,400rpm |
Torque | 375Nm @ 4,800rpm | 375Nm @ 4,800rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters |
DIMENSIONS | ||
Length | 4,465mm | 4,465mm |
Width | 1,810mm | 1,810mm |
Height | 1,430mm | 1,430mm |
Wheelbase | 2,800mm | 2,800mm |
Curb Weight | 1,555kg | 1,555kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Ventilated Discs | Ventilated Discs |
Tires | 225/35 R18 | 225/45 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | Adds: Back Monitor with Guide, Front and Rear Sensors | Vehicle Dynamics Integral Management, Hill Start Assist, Brake Assist, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front |
Other Exterior Features | Adds: Bi-Xenon HID Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System, Headlamp Washer, Side Mirror Signal Repeaters, Sun Roof, Mesh Grille, Variable Gear Ratio Steering, Adaptive Variable Suspension | HID Headlamps with LED Daytime Running Lights with Auto Levelling , |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | 10.3-inch TFT LCD Lexus Remote Touch Interface with HDD-Based Navigation, 8-inch TFT LCD Virtual Gauge Display, Auto Dimming Rear View Mirror, Aluminum Pedals | Map Lights, Illuminated Entry System, Power Outlets, Lexus Drive Mode Selector, ISOFIX Child Seat Anchors, Paddle Shifters, Seat Heater and Cooler, Electrostatic Slider Touch Panel AC controls, 10.3-inch TFT LCD Lexus Display Audio with Joystick Controller, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat, and Auto Dimming | Steering, Windows, Door Locks, Mirrors with Fold, Rear Windshield Sunshade |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone |
Audio System | Lexus Remote Touch with AM/FM/CD/AUX/USB/MP3/Bluetooth and HDD-based Navigation | Lexus Display Audio with AM/FM/CD/MP3/AUX/USB and Bluetooth |
Speakers | 8 | 8 |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start |
RIVALS | Audi A4, BMW 3 Series, Mercedes Benz C Class, Volvo S60 |
See previous generation models of the IS:
Tidak ada komentar:
Posting Komentar