TOYOTA FORTUNER (VNT) (2013-2015)
See the overview of this Fortuner
See the Generation 1.1, 1.2 or 1.3 (Non-VNT) model
See the latest model of the Fortuner
See the Generation 1.1, 1.2 or 1.3 (Non-VNT) model
See the latest model of the Fortuner
OWNERSHIP DETAILS | 3.0 V | 2.5 V | 2.5 G | 2.7 G |
---|---|---|---|---|
Years Offered | August 2012-January 2016 | September 2013-January 2016 | August 2012-January 2016 | August 2012-January 2016 |
ENGINE SPECS | ||||
Engine | 1KD-FTV DOHC 16V I4 with VNT | 2KD-FTV DOHC 16V I4 with VNT | 2KD-FTV DOHC 16V I4 with VNT | 2TR-FE 2.7 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 142hp @ 3,400rpm | 142hp @ 3,400rpm | 158hp @ 5,200rpm |
Torque | 343Nm @ 1,400-3,200rpm | 343Nm @ 1,600-2,800rpm | 343Nm @ 1,600-2,800rpm | 241Nm @ 3,800rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Direct Injection Common Rail D4D | Direct Injection Common Rail D4D | Direct Injection Common Rail D4D | Dual VVT-i |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,705mm | 4,705mm | 4,705mm | 4,705mm |
Width | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
Height | 1,850mm | 1,850mm | 1,850mm | 1,850mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,925-1,985kg | 1,795-1,835kg | 1,780-1,815kg (MT), 1,795-1,835kg (AT) | 1,710-1,770kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
Rear Suspension | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod | 4-Link with Coil Springs and Lateral Rod |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead-Trailing Drum | Lead-Trailing Drum | Lead-Trailing Drum | Lead-Trailing Drum |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: Auto Light Control | Adds: None | Adds: Hood Scoop | Headlamp Washer, Color Keyed Overfenders and Side Mirrors with Signal Repeaters, Chrome Door Handles, Side Step, Rear Spoiler, Roof Rail, Rear Wiper, Auto Leveling Headlamps, Smoked Headlamps and Tail Lights, Revised Bumpers, Headlamp Washers, Auto Leveling Headlamps |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents | Leather with Silver and Wood Accents |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric (MT and AT, 2013-onwards) or Leather (AT, 2012-2013) | Leather |
Other Interior Features | Adds: None | Adds: Wood Accents in Shift Boot/Knob Area | Deletes: Wood Accents in Shift Boot/Knob Area | 60/40 Fold 2nd Row Seat, 50/50 Fold 3rd Row,Optitron Meter Gauges, Chrome and Wood accents, Multi Information Display, 12V Accessory Power Outlet, Back Sonar, All Black Interior |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX /USB/IPOD/Bluetooth with Call and Audio Streaming Function (with IPOD Cable for Video and GPS Navigation) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (with IPOD Cable for Video and GPS Navigation) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (no IPOD Cable for Video and GPS Navigation Ready) | 6.5 Inch LCD Monitor Touch Screen with AM/FM/CD/DVD/AUX/USB /IPOD/Bluetooth with Call and Audio Streaming Function (no IPOD Cable for Video and GPS Navigation Ready) |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes | Yes | Yes |
NOTES | *Black interior, gunmetal alloy wheels, smoked headlights and tail lamps, and fog lamp bezel added in September 2014. | *Black interior, gunmetal alloy wheels, smoked headlights and tail lamps, and fog lamp bezel added in September 2014. | *Headlamp washers, auto leveling headlamps, HID headlights, leather seats, and navigation system removed in September 2013. *AT models sold between August 2012 to August 2013 are navigation equipped, the MT does not have. *Black interior, gunmetal alloy wheels, smoked headlights and tail lamps, and fog lamp bezel added in September 2014. | *Headlamp washers, auto leveling headlamps, HID headlights, and leather seats removed in September 2013. *Black interior, gunmetal alloy wheels, smoked headlights and tail lamps, and fog lamp bezel added in September 2014. |
RIVALS | Chevrolet Trailblazer, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport |
See the pre-updated model of this Fortuner:
Tidak ada komentar:
Posting Komentar