VOLKSWAGEN TOUAREG
This one is more improved than its porky predecessor, the Touareg has lots of luxury amenities, justifying its P4M price. A diesel comes standard, and it has the BlueMotion technology packed. Too bad, there's no third row seat and its darn expensive for such a car.
The Good: Interior quality is tops
The Bad: Very expensive to buy
Price Range: P4,390,000
Our Rating: ***
Last Update: April 23, 2015
Last Update: April 23, 2015
OWNERSHIP DETAILS | 3.0 TDI V6 |
---|---|
Price | P4,390,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 3.0 DOHC 24V V6 TDI BlueMotion Technology |
Horsepower | 242hp @ 3,800-4,400rpm |
Torque | 550Nm @ 1,750-2,750rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Turbo |
Transmission | 8-Speed Automatic |
Fuel Tank Capacity | 85 Liters |
DIMENSIONS | |
Length | 4,795mm |
Width | 1,940mm |
Height | 1,709mm |
Wheelbase | 2,893mm |
Curb Weight | |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, 4Motion |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | 4 Corner Air Suspension with Electronic Shock Absorption Control |
Rear Suspension | 4 Corner Air Suspension with Electronic Shock Absorption Control |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 255/55 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 5 (with Front Passenger Airbag Deactivation) |
Anti-Lock Brakes | Yes, with Brake Assistant |
Traction/Stability Control | Yes, Electronic Stabilization Program |
Other Safety Features | Anti-Slip Regulation, Electronic Differential Lock, Engine Drag Torque Control, Parking Brake with Auto Hold, Park Distance Control with Rear View Camera and “Rear Assist”, Driver Alert System, Wheel Locks with Extended Anti-Theft Protection |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Bi-Xenon Headlamps with Adaptive Front Lighting, LED Daytime Running Lights, Headlamp Washers with Heated Washer Nozzles, Dynamic Headlight Range Adjustment, Rain Sensing Front Wipers, Rear Wiper, Front Underbody Guard, Heat Insulating Glass for Windshield, Roof Rails, Chrome Plated Rectangular Tailipipes |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Leather |
Other Interior Features | Multi-Function Display, Leather/Silver/Chrome Accents, Cruise Control, Central Locking System, Glove Box with Cooling System, Illuminated Front and Rear Foot Wells, Door Area Warning Lights, 12V Sockets (4 pcs), Luggage Compartment Cover with Open-Close Function, Electronic Locking for Luggage Compartment and Fuel Cap, Adaptive Chassis control |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Four Zone |
Audio System | Multi-Function AM/FM/6 CD/MP3/MP4/USB |
Speakers | 8 |
Steering Wheel Controls | Yes, Multi Function Display, Radio, and Telephone |
Alarm | Yes, with Anti Theft |
Keyless Entry | Yes |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Land Rover Range Rover, Lexus GX, Lexus LX, Mercedes Benz M Class, Nissan Patrol Royale, Toyota Land Cruiser |
See previous generation models of the Touareg:
Tidak ada komentar:
Posting Komentar