Reviving an unsuccessful nameplate which replaces an unsuccessful vehicle (the Teana, itself the third generation model) may be something weird but do not fret, the third generation Teana is based on the Altima sold in the USA. Virtues include a responsive CVT and a spacious cabin.
The Good: Acceleration happy engines
The Bad: Headroom may be lacking for some
Price Range: P1,745,000
Our Rating: ***
OWNERSHIP DETAILS | 2.5 |
---|---|
Price | P1,745,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | QR25DE 2.5 DOHC 16V I4 |
Horsepower | 178hp @ 6,000rpm |
Torque | 243Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 4,863mm |
Width | 1,830mm |
Height | 1,488mm |
Wheelbase | 2,775mm |
Curb Weight | 1,439kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Independent Strut with Coil Spring |
Rear Suspension | Multi-Link |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 215/55 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Active Understeer Control and Vehicle Dynamics Control |
Other Safety Features | LED High Mount Stop Lamp, Speed Sensing Door Locks |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Sun Roof |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescope |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | Drive Computer Display in 3D, Intelligent Key with Push Start/Stop Button |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB with BOSE Premium Audio |
Speakers | 9 |
Steering Wheel Controls | |
Alarm | Yes |
Keyless Entry | Yes, Intelligent Key |
RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Peugeot 508, Toyota Camry |
See previous generation models of the Altima:
Tidak ada komentar:
Posting Komentar