Canadian Volvo S60 Sales Plunged In November But Are On The Rise This Year |
Small/Entry Luxury Car Sales Chart Click Either Chart For Larger View |
Nissan's premium Infiniti division has struggled to sell cars in Canada for the last couple of years. Sales of the G sedan, coupe, and convertible fell 18% to 3603 units in 2011. Infiniti M sales slid 35% to just 408 in 2011. This year, G25 and G37 sales are down 14%; M sales are down 23%. The Infiniti G still outsells the the Acura ILX and TSX and every Lexus car variant. Infiniti's M doesn't really outsell much at all: it's Canada's 216th-best-selling vehicle and Infiniti's least popular model.
All this talk of Infiniti brings us to a new subject, that of nomenclature. Infiniti will be following a new naming process for new models and renaming all its current models. Basically, the G sedan will become the Q50, and the Q numbers rise by ten points from there. Unless it's an SUV or crossover, in which case it's a QX. Just keep a close watch on this image and you'll be fine.
Midsize Luxury Car Sales Chart |
Click either of the accompanying charts for a larger view. In those charts, cars are ranked by volume - they're listed alphabetically in the tables below.
Small/Entry Luxury Car | November 2012 | % Change | Year To Date | YTD % Change |
----- | - 100% | 27 | - 98.4% | |
363 | ----- | 1850 | ----- | |
139 | - 51.2% | 1360 | + 3.0% | |
74 | - 21.3% | 1346 | + 10.1% | |
444 | + 36.6% | 5689 | + 9.0% | |
127 | + 15.5% | 1911 | + 2.0% | |
65 | - 30.1% | 1034 | - 30.7% | |
910 | - 9.0% | 10,294 | - 1.8% | |
61 | ----- | 117 | ----- | |
113 | - 44.1% | 2080 | - 27.9% | |
144 | - 41.9% | 2888 | - 13.9% | |
141 | - 21.7% | 1548 | + 27.5% | |
116 | - 32.2% | 1808 | - 13.6% | |
127 | + 958% | 129 | - 94.7% | |
829 | - 14.1% | 9606 | + 13.0% | |
29 | - 6.5% | 596 | - 6.0% | |
69 | - 39.5% | 1479 | + 4.9% |
Midsize Luxury Car | November 2012 | % Change | Year To Date | YTD % Change |
3 | ----- | 28 | - 44.0% | |
200 | - 47.9% | 2924 | + 4.7% | |
85 | - 11.5% | 887 | + 45.4% | |
56 | - 3.4% | 861 | + 58.9% | |
222 | - 38.2% | 2564 | - 5.8% | |
59 | ----- | 213 | ----- | |
13 | + 160% | 111 | + 0.9% | |
98 | + 55.6% | 1156 | + 51.1% | |
23 | 0.0% | 298 | - 22.6% | |
19 | - 36.7% | 323 | - 11.7% | |
298 | + 124% | 2317 | + 33.2% | |
68 | + 750% | 872 | + 627% | |
26 | - 50.9% | 470 | - 22.2% | |
31 | - 60.8% | 811 | - 44.1% | |
230 | - 35.2% | 3829 | + 7.6% | |
5 | - 28.6% | 192 | - 39.8% | |
67 | - 23.9% | 724 | - 13.7% |
Large-size Equus and XTS are here on pricing grounds. Buick, Chrysler, Avalon, Maxima etc. are listed here. Genesis refers to the sedan only.
Related From GoodCarBadCar.net
Small & Midsize Luxury Car Sales In Canada - November 2013 YTD
Small/Entry & Midsize Luxury Car Sales In Canada - December & 2012 Year End
Small/Entry & Midsize Luxury Car Sales In Canada - October 2012
Small/Entry & Midsize Luxury Car Sales In Canada - November 2011
Top 30 Best-Selling Luxury Vehicles In Canada - November 2012
Canada Auto Sales Brand Rankings - November 2012
Tidak ada komentar:
Posting Komentar