American car buyers have registered more than 13 million new vehicles since January 1, 2012. The best-selling truck, best-selling car, best-selling SUV, and best-selling minivan account for 10.1% of those 13.1 million new vehicle sales. The 261 other nameplates in this exhaustive list account for the remaining 89.9%.
There is yet more data to come relating to hybrids and diesel and electric powertrains (some of which has already been added). For now, every ounce of available information supplied by the manufacturers as it relates to these 265 vehicles has been posted in the table below.
This is where you'll see that 2.4% of all the Honda Civics sold in 2012 have been hybrids; that 13.8% of all the Volkswagen Jettas sold have been SportWagens; that 16.1% of all Subaru Impreza sales are of the WRX variety; that the Allroad accounts for 7.7% of Audi A4 sales; that Mitsubishi managed to find 449 Eclipse Spyder buyers in the first eleven months of 2012; and that more than out of every ten Ford Taurus sales ends up as a Police Interceptor.
But there's much more to this list than bodystyle breakdowns. In 241st spot, the Mercedes-Benz SLS AMG is just eleven sales ahead of the Audi R8. Despite the praise heaped upon modern subcompacts and their increasing popularity, the highest-ranked car in the class is only America's 40th-best-selling vehicle. Yes, five pickup trucks sell more often than the most popular subcompact. Not to mention the sub-subcompacts, often referred to as city cars. The Chevrolet Spark sits in 165th, the smart fortwo ranks 176th, and the Scion iQ is in 181st. Throw the Mini Cooper and Fiat 500 in that group and city cars still don't rank any better than 85th and 86th, respectively. Yes, the 500, with two bodystyles, is now just 814 sales behind the Mini, a five-strong product line.
The biggest moves up from their October rankings were completed by the Cadillac ATS (+14), Subaru XV Crosstrek (+12), BMW X1 (+11), Dodge Dart (+10), Cadillac XTS (+6), and the Chevrolet Spark (+6). Oh, and don't forget the Ford C-Max, which ranked 210th through ten months (having only been on sale at that point for two months) but ended November as the 177th-best-selling vehicle in America. That's a jump of 33 positions, a jump enabled by the C-Max's 4848-unit November.
Detailed monthly and yearly sales sales figures for each and every currently-sold automobile can be accessed through GCBC's Sales Stats page. It's a free service. You're welcome.
Monthly best seller posts are always updated as soon as possible - links to those posts are available at the Best Sellers page.
You'll find other key links at The Tally, where all sorts of things are... tallied.
And we're less than three weeks away from the reveal of 2013's The Good 12 and The Bad 8. GCBC Awards have nothing to do with sales, but you'll find out more about the author's automotive tastes.
For now, you can click past the top 30 or start perusing this lengthy list at the very top. Every vehicle is ranked by year-to-date U.S. sales volume. Use your Command+F or Cntrl+F function to search for a specific model. As soon as GoodCarBadCar has access to date for vehicles like the Camry Hybrid and Jetta TDI, such numbers will be added.
Source: Manufacturers, ANDC & HybridCars.com
Red font indicates year-over-year declining sales
Check out the whole list!
Source: Manufacturers & ANDC
Red font indicates year-over-year declining sales
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Maybach, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands through November were 748, 1650, 440, 221, 42, and 352, respectively. HybridCars.com estimates that Tesla Model S sales totalled 1500 units through eleven months. Total Maserati and Bentley volume is reported, but not by specific models.
* = unconfirmed by manufacturer's monthly report
Related From GoodCarBadCar.net
U.S. Vehicle Sales Rankings By Model - November 2013 YTD
Top 265 Best-Selling Vehicles In America - October 2012 YTD
U.S. Auto Sales Brand Rankings - November 2012
Top 20 Best-Selling Cars In America - November 2012
Top 20 Best-Selling SUVs In America - November 2012
Top 5 Best-Selling Trucks In America - November 2012
Top 30 Best-Selling Luxury Vehicles In America - November 2012
U.S. Civic Sales Were Up 42% Before Honda Released This Updated 2013 Model |
This is where you'll see that 2.4% of all the Honda Civics sold in 2012 have been hybrids; that 13.8% of all the Volkswagen Jettas sold have been SportWagens; that 16.1% of all Subaru Impreza sales are of the WRX variety; that the Allroad accounts for 7.7% of Audi A4 sales; that Mitsubishi managed to find 449 Eclipse Spyder buyers in the first eleven months of 2012; and that more than out of every ten Ford Taurus sales ends up as a Police Interceptor.
Mercedes-Benz's U.S. Dealers Have Sold 251 More SLS AMGs In 2012 Than Mitsubishi's U.S. Dealers Have Sold All-Electric i MiEVs |
The Chrysler 200 Was Booted From The Top 30 By The Honda Odyssey |
Detailed monthly and yearly sales sales figures for each and every currently-sold automobile can be accessed through GCBC's Sales Stats page. It's a free service. You're welcome.
The Kia Rio Moved Up From 91st To 88th In November, Right Behind The VW Golf |
You'll find other key links at The Tally, where all sorts of things are... tallied.
And we're less than three weeks away from the reveal of 2013's The Good 12 and The Bad 8. GCBC Awards have nothing to do with sales, but you'll find out more about the author's automotive tastes.
For now, you can click past the top 30 or start perusing this lengthy list at the very top. Every vehicle is ranked by year-to-date U.S. sales volume. Use your Command+F or Cntrl+F function to search for a specific model. As soon as GoodCarBadCar has access to date for vehicles like the Camry Hybrid and Jetta TDI, such numbers will be added.
Rank | Vehicle | November 2012 YTD | November 2011 YTD | % Change |
#1 | Ford F-Series | 576,529 | 516,639 | + 11.6% |
#2 | Toyota Camry | 373,479 | 275,004 | + 35.8% |
* Camry | 332,266 | 267,560 | + 24.2% | |
* Camry Hybrid | 41,213 | 7444 | + 454% | |
#3 | Chevrolet Silverado | 367,613 | 367,343 | + 0.1% |
* Silverado | 367,191 | 366,537 | + 0.2% | |
* Silverado Hybrid | 422 | 806 | - 47.6% | |
#4 | Honda Accord | 302,444 | 217,958 | + 38.8% |
#5 | Honda Civic | 284,791 | 200,690 | + 41.9% |
Civic | 278,147 | 196,552 | + 41.5% | |
Civic Hybrid | 6644 | 4138 | + 60.6% | |
#6 | Nissan Altima | 278,968 | 243,005 | + 14.8% |
* Altima | 278,865 | 239,703 | + 16.3% | |
* Altima Hybrid | 103 | 3302 | - 96.8% | |
#7 | Toyota Corolla/Matrix | 266,268 | 219,250 | + 21.4% |
#8 | Dodge Ram | 263,152 | 218,749 | + 20.3% |
#9 | Honda CR-V | 255,919 | 196,787 | + 30.0% |
#10 | Ford Escape | 240,877 | 228,719 | + 5.3% |
* Escape | 239,518 | 219,710 | + 9.0% | |
* Escape Hybrid | 1359 | 9009 | - 84.9% | |
#11 | Ford Focus | 223,318 | 161,436 | + 38.3% |
* Focus | 222,800 | ----- | ----- | |
* Focus EV | 518 | ----- | ----- | |
#12 | Ford Fusion | 221,980 | 226,445 | - 2.0% |
* Fusion | 211,124 | 216,047 | - 2.3% | |
* Fusion Hybrid | 10,856 | 10,398 | + 4.4% | |
#13 | Toyota Prius | 216,619 | 119,459 | + 81.3% |
Prius & Prius V | 172,689 | 119,459 | + 44.6% | |
Prius C | 32,562 | ----- | ----- | |
Prius Plug-In | 11,368 | ----- | ----- | |
#14 | Chevrolet Cruze | 216,528 | 215,057 | + 0.7% |
#15 | Hyundai Sonata | 209,779 | 208,621 | + 0.6% |
* Sonata | 190,899 | 190,855 | + 0.02% | |
* Sonata Hybrid | 18,880 | 17,766 | + 6.3% | |
#16 | Chevrolet Malibu | 199,321 | 191,774 | + 3.9% |
* Malibu | 184,038 | 191,750 | + 4.0% | |
* Malibu Hybrid | 15,283 | 24 | + 63,579% | |
#17 | Chevrolet Equinox | 199,070 | 175,079 | + 13.7% |
#18 | Hyundai Elantra | 183,010 | 173,336 | + 5.6% |
#19 | Chevrolet Impala | 159,710 | 160,955 | - 0.8% |
#20 | Toyota RAV4 | 157,526 | 118,130 | + 33.3% |
* RAV4 | 157,386 | 118,130 | + 33.2% | |
* RAV4 EV | 140 | ----- | ----- | |
#21 | Volkswagen Jetta | 154,763 | 162,938 | - 5.0% |
Jetta Sedan | 133,376 | 138,093 | - 3.4% | |
Jetta SportWagen | 21,387 | 24,845 | - 13.9% | |
* Jetta Sedan/Wagon 2.5 & GLI | 110,010 | 114,936 | - 4.3% | |
* Jetta Sedan & Wagon TDI | 44,753 | 48,002 | - 6.8% | |
#22 | Ford Explorer | 146,963 | 121,832 | + 20.6% |
Explorer | 141,649 | 121,832 | + 16.3% | |
Explorer Police Interceptor | 5314 | ----- | ----- | |
#23 | Kia Optima | 140,391 | 73,886 | + 90.0% |
* Optima | 131,058 | n/a | n/a | |
* Optima Hybrid | 9333 | n/a | n/a | |
#24 | GMC Sierra | 138,475 | 132,675 | + 4.4% |
* Sierra | 138,149 | 132,521 | + 4.2% | |
* Sierra Hybrid | 326 | 154 | + 112% | |
#25 | Jeep Grand Cherokee | 137,613 | 110,398 | + 24.7% |
#26 | Nissan Rogue | 130,861 | 112,257 | + 16.6% |
#27 | Jeep Wrangler | 130,124 | 111,045 | + 17.2% |
#28 | Toyota Tacoma | 127,335 | 98,565 | + 29.2% |
#29 | Dodge Grand Caravan | 127,308 | 98,983 | + 28.6% |
#30 | Honda Odyssey | 116,854 | 95,579 | + 22.3% |
Red font indicates year-over-year declining sales
Check out the whole list!
Rank | Vehicle | November 2012 YTD | November 2011 YTD | % Change |
#31 | Chrysler 200 | 116,396 | 80,200 | + 45.1% |
200 | 116,396 | 77,820 | + 49.6% | |
Sebring | ----- | 2380 | - 100% | |
#32 | Ford Edge | 115,535 | 109,625 | + 5.4% |
#33 | Mazda 3 | 113,064 | 93,153 | + 21.4% |
#34 | Toyota Highlander | 108,864 | 89,475 | + 21.7% |
* Highlander | 103,531 | 85,489 | + 21.1% | |
* Highlander Hybrid | 5333 | 3986 | + 33.8% | |
#35 | Kia Sorento | 108,630 | 119,572 | - 9.2% |
#36 | Kia Soul | 108,601 | 92,643 | + 17.2% |
#37 | Subaru Outback | 105,481 | 90,975 | + 15.9% |
#38 | Toyota Sienna | 103,840 | 99,865 | + 4.0% |
#39 | Honda Pilot | 103,482 | 104,656 | - 1.1% |
#40 | Nissan Versa | 102,709 | 89,791 | + 14.4% |
#41 | Volkswagen Passat | 102,561 | 15,951 | + 543% |
Passat Sedan | 102,561 | 15,895 | + 545% | |
* Passat | 78,716 | 12,941 | + 508% | |
* Passat TDI | 23,845 | 2954 | + 707% | |
Passat Wagon | ----- | 56 | - 100% | |
#42 | Chrysler Town & Country | 102,486 | 84,701 | + 21.0% |
#43 | Nissan Sentra | 98,640 | 106,281 | - 7.2% |
#44 | Toyota Tundra | 91,367 | 73,866 | + 23.7% |
#45 | Dodge Avenger | 89,508 | 57,807 | + 54.8% |
#46 | BMW 3-Series | 88,857 | 85,882 | + 3.5% |
* 3-Series | 87,887 | 82,639 | + 6.4% | |
* 335d | 712 | 3243 | - 78.0% | |
* ActiveHybrid 3 | 258 | ----- | ----- | |
#47 | GMC Terrain | 86,270 | 75,455 | + 14.3% |
#48 | Lexus RX | 82,847 | 71,087 | + 16.5% |
* RX350 | 72,018 | 61,597 | + 16.9% | |
* RX450h | 10,829 | 9490 | + 14.1% | |
#49 | Chevrolet Camaro | 78,554 | 81,495 | - 3.6% |
#50 | Chevrolet Traverse | 78,176 | 97,805 | - 20.1% |
#51 | Ford Mustang | 77,458 | 65,381 | + 18.5% |
#52 | Chevrolet Sonic/Aveo | 75,321 | 38,612 | + 95.1% |
Sonic | 75,257 | 10,035 | + 650% | |
Aveo | 64 | 28,577 | - 99.78% | |
#53 | Dodge Charger | 74,725 | 62,878 | + 18.8% |
#54 | Subaru Impreza | 74,294 | 34,475 | + 116% |
Impreza | 62,312 | 21,927 | + 184% | |
Impreza WRX | 11,982 | 12,548 | - 4.5% | |
#55 | Mercedes-Benz C-Class | 73,941 | 61,570 | + 20.1% |
#56 | GMC Acadia | 73,101 | 71,933 | + 1.6% |
#57 | Jeep Liberty | 71,975 | 60,523 | + 18.9% |
#58 | Dodge Journey | 71,875 | 50,445 | + 42.5% |
#59 | Kia Forte | 71,405 | 71,565 | - 0.2% |
#60 | Subaru Forester | 67,583 | 67,595 | - 0.02% |
#61 | Ford Taurus | 67,471 | 57,876 | + 16.6% |
Taurus | 59,907 | 57,876 | + 3.5% | |
Taurus Police Interceptor | 7564 | ----- | ----- | |
#62 | Hyundai Santa Fe | 63,737 | 69,309 | - 8.0% |
#63 | Chrysler 300 | 63,572 | 31,143 | + 104% |
#64 | Chevrolet Tahoe | 60,302 | 72,097 | - 16.4% |
* Tahoe | 59,838 | 71,618 | - 16.4% | |
* Tahoe Hybrid | 464 | 479 | - 3.1% | |
#65 | Mercedes-Benz E-Class | 58,187 | 57,435 | + 1.3% |
* E-Class | 56,083 | 54,855 | + 2.2% | |
* E-Class BlueTec | 2104 | 2580 | - 18.4% | |
#66 | Hyundai Accent | 58,071 | 50,285 | + 15.5% |
#67 | Jeep Patriot | 57,444 | 50,247 | + 14.3% |
#68 | Nissan Maxima | 55,212 | 53,669 | + 2.9% |
#69 | Infiniti G | 54,328 | 51,715 | + 5.1% |
G Sedan | 42,346 | 38,360 | + 10.4% | |
G Coupe & Convertible | 11,982 | 13,355 | - 10.3% | |
#70 | Buick LaCrosse | 53,002 | 53,114 | - 0.2% |
* LaCrosse | 41,811 | 52,295 | - 20.0% | |
* LaCrosse eAssist | 11,191 | 819 | + 1266% | |
#71 | Nissan Frontier | 51,747 | 46,074 | + 12.3% |
#72 | Ford Fiesta | 51,163 | 64,901 | - 21.2% |
#73 | Cadillac SRX | 51,085 | 49,581 | + 3.0% |
#74 | Buick Enclave | 50,651 | 52,837 | - 4.1% |
#75 | BMW 5-Series | 48,413 | 46,604 | + 3.9% |
* 5-Series | 48,067 | 46,604 | + 3.1% | |
* ActiveHybrid 5 | 346 | ----- | ----- | |
#76 | Lexus ES | 48,171 | 35,991 | + 33.8% |
* ES350 | 42,996 | ----- | ----- | |
* ES300h | 5175 | ----- | ----- | |
#77 | Nissan Murano | 47,676 | 48,153 | - 1.0% |
#78 | Acura MDX | 45,785 | 38,683 | + 18.4% |
#79 | Honda Fit | 45,666 | 54,097 | - 15.6% |
Fit | 45,618 | 54,097 | - 15.7% | |
Fit EV | 48 | ----- | ----- | |
#80 | Hyundai Tucson | 45,133 | 42,774 | + 5.5% |
#81 | Cadillac CTS | 43,607 | 49,622 | - 12.1% |
#82 | Toyota 4Runner | 43,531 | 39,916 | + 9.1% |
#83 | Subaru Legacy | 42,910 | 37,776 | + 13.6% |
#84 | Chevrolet Suburban | 42,160 | 43,497 | - 3.1% |
#85 | Mini Cooper | 40,879 | 37,098 | + 10.2% |
Hardtop | 26,267 | 25,305 | + 3.8% | |
Clubman | 5324 | 6428 | - 17.2% | |
Convertible | 4488 | 4665 | - 3.8% | |
Coupe | 2702 | 700 | + 286% | |
Roadster | 2098 | ----- | ----- | |
#86 | Fiat 500 | 40,065 | 17,444 | + 130% |
#87 | Dodge Challenger | 39,177 | 36,250 | + 8.1% |
#88 | BMW X5 | 38,723 | 34,540 | + 12.1% |
* X5 | 30,469 | 28,192 | + 8.1% | |
* X5 xDriv335d | 8254 | 6258 | + 47.9% | |
#89 | Toyota Venza | 38,672 | 35,767 | + 8.1% |
#90 | Volkswagen Golf | 38,031 | 31,963 | + 19.0% |
GTI | 15,229 | 15,535 | - 2.0% | |
* Golf 2.5 | 9821 | 7459 | + 31.7% | |
* Golf TDI | 9379 | 8969 | + 4.6% | |
Golf R | 3602 | ----- | ----- | |
#91 | Kia Rio | 37,932 | 17,956 | + 111% |
#92 | Dodge Durango | 37,373 | 46,891 | - 20.3% |
#93 | Mazda CX-5 | 37,363 | ----- | ----- |
#94 | Jeep Compass | 37,104 | 43,454 | - 14.6% |
#95 | Buick Verano | 36,222 | 4 | + 905,450% |
#96 | Chevrolet Colorado | 35,547 | 28,056 | + 26.7% |
#97 | Audi A4 | 34,724 | 31,512 | + 10.2% |
A4 | 32,044 | 31,512 | + 1.7% | |
A4 Allroad | 2680 | ----- | ----- | |
#98 | Nissan Pathfinder | 34,682 | 23,272 | + 49.0% |
#99 | Kia Sportage | 34,661 | 43,846 | - 20.9% |
#100 | Chevrolet Captiva Sport | 34,228 | 5055 | + 577% |
#101 | Ford Expedition | 34,001 | 36,287 | - 6.3% |
#102 | Mercedes-Benz M-Class | 33,860 | 30,522 | + 10.9% |
* M-Class | 29,038 | 26,269 | + 10.5% | |
* M-Class BlueTec | 4802 | 4252 | + 12.9% | |
* M-Class Hybrid | 20 | 1 | + 1900% | |
#103 | Nissan Juke | 33,619 | 32,858 | + 2.3% |
#104 | Hyundai Veloster | 32,886 | 7096 | + 363% |
#105 | Mazda 6 | 32,372 | 30,528 | + 3.4% |
#106 | Hyundai Genesis | 31,576 | 30,528 | + 3.4% |
#107 | Acura TL | 31,326 | 27,954 | + 12.1% |
#108 | BMW X3 | 30,011 | 24,261 | + 23.7% |
#109 | Toyota Yaris | 28,591 | 28,190 | + 1.4% |
#110 | Volkswagen Tiguan | 28,421 | 23,587 | + 20.5% |
#111 | Acura TSX | 26,723 | 27,389 | - 2.4% |
TSX | 22,903 | 24,474 | - 6.4% | |
TSX Sport Wagon | 3820 | 2915 | + 31.0% | |
#112 | Lincoln MKZ | 26,423 | 25,094 | + 5.3% |
* MKZ | 20,677 | 19,789 | + 4.5% | |
* MKZ Hybrid | 5746 | 5305 | + 8.3% | |
#113 | Mercedes-Benz GLK | 26,360 | 21,964 | + 20.0% |
#114 | Ford Flex | 26,052 | 25,175 | + 3.5% |
#115 | Volkswagen Beetle | 25,992 | 4937 | + 426% |
Beetle | 25,988 | 4096 | + 534% | |
Beetle Convertible | 4 | 841 | - 99.5% | |
#116 | Acura RDX | 25,496 | 13,620 | + 87.2% |
#117 | Lexus IS | 25,211 | 26,040 | - 3.2% |
#118 | Audi Q5 | 25,045 | 22,571 | + 11.0% |
* Q5 | 24,897 | 22,571 | + 10.3% | |
* Q5 Hybrid | 148 | ----- | ----- | |
#119 | Toyota Avalon | 24,385 | 25,695 | - 5.1% |
#120 | GMC Yukon | 23,876 | 30,282 | - 21.2% |
* Yukon | 23,381 | 29,733 | - 21.4% | |
* Yukon Hybrid | 495 | 549 | - 9.8% | |
#121 | Buick Regal | 23,090 | 37,058 | - 37.7% |
* Regal | 20,707 | 37,021 | - 44.1% | |
* Regal eAssist | 2383 | 37 | + 6341% | |
#122 | Mercedes-Benz GL-Class | 22,931 | 22,561 | + 1.6% |
* GL-Class | 17,197 | 17,352 | - 0.9% | |
* GL-Class BlueTec | 5734 | 5209 | + 10.1% | |
#123 | Lincoln MKX | 22,490 | 20,714 | + 8.6% |
#124 | Scion tC | 21,283 | 20,846 | + 2.1% |
#125 | Chevrolet Avalanche | 21,258 | 17,542 | + 21.2% |
#126 | Mazda CX-9 | 21,089 | 30,215 | - 30.2% |
#127 | Volvo S60 | 21,012 | 19,331 | + 8.7% |
#128 | Chevrolet Volt | 20,828 | 6142 | + 239% |
#129 | GMC Yukon XL | 20,498 | 22,051 | - 7.0% |
#130 | Cadillac Escalade | 20,078 | 22,232 | - 14.7% |
Escalade | 11,244 | 13,189 | - 14.7% | |
Escalade ESV | 7156 | 7269 | - 1.6% | |
Escalade EXT | 1678 | 1774 | - 5.4% | |
* Escalade Hybrid | 618 | 740 | - 16.5% | |
#131 | Nissan Titan | 19,738 | 19,608 | + 0.7% |
#132 | Volkswagen CC | 19,450 | 27,052 | - 28.1% |
#133 | Lexus GS | 19,364 | 3552 | + 445% |
* GS | 18,809 | 3303 | + 469% | |
* GS450h | 555 | 249 | + 123% | |
#134 | Ford Ranger | 19,248 | 64,114 | - 70.0% |
#135 | Dodge Dart | 19,198 | ----- | ----- |
#136 | Infiniti JX35 | 18,966 | ----- | ----- |
#137 | Mini Countryman | 18,788 | 14,702 | + 27.8% |
#138 | Honda Crosstour | 18,665 | 16,679 | + 11.9% |
#139 | Scion xB | 18,396 | 15,573 | + 18.1% |
#140 | Volvo XC60 | 17,379 | 11,804 | + 47.2% |
#141 | Audi A6 | 17,123 | 9269 | + 84.7% |
#142 | Nissan Quest | 17,075 | 10,425 | + 63.8% |
#143 | Kia Sedona | 16,801 | 22,182 | - 24.3% |
#144 | Mazda 2 | 16,348 | 12,610 | + 29.6% |
#145 | Mitsubishi Outlander Sport | 16,321 | 14,909 | + 9.5% |
#146 | Lexus CT200h | 16,075 | 12,122 | + 32.6% |
#147 | Nissan Armada | 15,938 | 16,374 | - 2.7% |
#148 | Nissan Xterra | 15,843 | 16,233 | - 2.5% |
#149 | Audi A5 | 15,698 | 14,112 | + 11.2% |
#150 | Mitsubishi Lancer | 15,125 | 18,325 | - 17.5% |
#151 | Land Rover Range Rover Sport | 14,488 | 13,512 | + 7.2% |
#152 | Porsche Cayenne | 13,980 | 12,148 | + 15.15 |
* Cayenne | 11,661 | 10,666 | + 9.3% | |
* Cayenne Diesel | 1223 | ----- | ----- | |
* Cayenne Hybrid | 1096 | 1482 | - 26.0% | |
#153 | Infiniti QX56 | 13,078 | 11,693 | + 11.8% |
#154 | Mitsubishi Galant | 12,962 | 15,032 | - 13.8% |
#155 | Chevrolet Covette | 12,841 | 12,126 | + 5.9% |
#156 | Honda Ridgeline | 12,515 | 8291 | + 50.9% |
#157 | Toyota FJ Cruiser | 12,145 | 12,441 | - 2.4% |
#158 | Cadillac XTS | 12,110 | ----- | ----- |
#159 | Suzuki SX4 | 11,809 | 11,189 | + 5.5% |
#160 | Mazda 5 | 11,738 | 17,949 | - 34.6% |
#161 | Toyota Sequoia | 11,618 | 11,100 | + 4.7% |
#162 | Mazda CX-7 | 11,327 | 32,940 | - 65.6% |
#163 | Lincoln MKS | 11,174 | 10,841 | + 3.1% |
#164 | Mercedes-Benz S-Class | 10,684 | 11,185 | - 4.5% |
* S-Class | 9839 | 10,752 | - 9.3% | |
* S-Class BlueTec | 734 | 161 | + 356% | |
* S-Class Hybrid | 111 | 272 | - 59.2% | |
#165 | Chevrolet Spark | 10,156 | ----- | ----- |
#166 | Dodge Caliber | 10,145 | 33,632 | - 69.8% |
#167 | Scion xD | 10,079 | 8693 | + 15.9% |
#168 | Volkswagen Routan | 9923 | 11,940 | - 16.9% |
#169 | Scion FR-S | 9922 | ----- | ----- |
#170 | Acura ILX | 9766 | ----- | ----- |
ILX | 8913 | ----- | ----- | |
ILX Hybrid | 853 | ----- | ----- | |
#171 | BMW 7-Series | 9676 | 10,080 | - 4.0% |
* 7-Series | 9449 | 9793 | - 3.5% | |
* ActiveHybrid 7 | 227 | 287 | - 20.9% | |
#172 | Lexus GX460 | 9632 | 10,390 | - 7.3% |
#173 | Audi Q7 | 9515 | 8079 | + 17.8% |
* Q7 | 6584 | 4667 | + 41.1% | |
* Q7 TDI | 2931 | 3412 | - 14.1% | |
#174 | Infiniti FX | 9436 | 8843 | + 6.7% |
#175 | Volkswagen Touareg | 9145 | 6418 | + 42.5% |
* Touareg | 4600 | 3015 | + 52.6% | |
* Touareg TDI | 4313 | 3042 | + 41.8% | |
* Touareg Hybrid | 232 | 361 | - 35.7% | |
#176 | smart fortwo | 9013 | 4498 | + 100% |
* fortwo | 8874 | 4292 | + 107% | |
* fortwo EV | 139 | 206 | - 32.5% | |
#177 | Ford C-Max | 8999 | ----- | ----- |
* C-Max Hybrid | 7596 | ----- | ----- | |
* C-Max Energi | 1403 | ----- | ----- | |
#178 | Volvo XC90 | 8640 | 9714 | - 11.1% |
#179 | GMC Canyon | 8420 | 8874 | - 5.1% |
#180 | Nissan Leaf | 8330 | 8720 | - 4.5% |
#181 | Scion iQ | 8303 | ----- | ----- |
#182 | Infiniti M | 8281 | 9734 | - 14.9% |
* M37/M56 | 7666 | 9410 | - 18.5% | |
* M Hybrid | 615 | 324 | + 89.8% | |
#183 | Hyundai Veracruz | 8174 | 8603 | - 5.0% |
#184 | Porsche 911 | 8009 | 5593 | + 43.2% |
#185 | Land Rover Range Rover Evoque | 7784 | 1490 | + 422% |
#186 | Audi A7 | 7672 | 5383 | + 42.5% |
#187 | Hyundai Azera | 7584 | 1506 | + 404% |
#188 | Mercedes-Benz CLS-Class | 7362 | 5027 | + 46.4% |
#189 | Lincoln Navigator | 7289 | 7009 | + 4.0% |
#190 | BMW 6-Series | 7171 | 3180 | +126% |
#191 | Porsche Panamera | 7131 | 6403 | + 11.4% |
* Panamera | 6607 | 6377 | + 3.6% | |
* Panamera Hybrid | 524 | 26 | + 1915% | |
#192 | Mitsubishi Outlander | 7112 | 8844 | - 19.6% |
#193 | Nissan Cube | 7078 | 14,053 | - 49.6% |
#194 | Lexus LS | 7059 | 8512 | - 17.1% |
* LS460 | 7011 | 8437 | - 16.9% | |
* LS600hL | 48 | 75 | - 36.0% | |
T195 | Nissan 370Z | 6932 | 6879 | + 0.8% |
T195 | BMW 1-Series | 6932 | 7915 | - 12.4% |
* 1-Series | 6261 | 7915 | - 20.9% | |
* ActiveE | 671 | ----- | ----- | |
#197 | Land Rover Range Rover | 6809 | 8791 | - 22.5% |
#198 | Audi A3 | 6808 | 5926 | + 14.9% |
* A3 TDI | 3639 | 3282 | + 10.9% | |
* A3 | 3169 | 2644 | + 19.9% | |
#199 | Land Rover LR4 | 6542 | 7169 | - 8.7% |
#200 | Lincoln MKT | 6441 | 4450 | + 44.7% |
#201 | BMW X1 | 6141 | ----- | ----- |
#202 | Mazda MX-5 Miata | 5911 | 5335 | + 10.8% |
#203 | Volkswagen Eos | 5842 | 7115 | - 17.9% |
#204 | BMW X6 | 5710 | 5431 | + 5.1% |
* X6 | 5705 | 5391 | + 5.8% | |
* ActiveHybrid X6 | 5 | 40 | - 87.5% | |
#205 | Honda Insight | 5536 | 14,859 | - 62.7% |
#206 | Suzuki Kizashi | 5204 | 6345 | - 18.0% |
#207 | Audi A8 | 5102 | 5022 | + 1.6% |
#208 | Jaguar XF | 4999 | 4702 | + 6.3% |
#209 | Volvo XC70 | 4995 | 5119 | - 2.4% |
#210 | Suzuki Grand Vitara | 4616 | 4509 | + 2.4% |
#211 | Lexus LX570 | 4511 | 2843 | + 58.7% |
#212 | Jaguar XJ | 4463 | 4851 | - 8.0% |
#213 | Mercedes-Benz SL-Class | 4396 | 1350 | + 226% |
#214 | Volvo C70 | 4233 | 4659 | - 9.1% |
#215 | Mercedes-Benz SLK | 4150 | 2954 | + 40.5% |
#216 | Cadillac ATS | 4029 | ----- | ----- |
#217 | Subaru XV Crosstrek | 3987 | ----- | ----- |
#218 | Honda CR-Z | 3949 | 10,766 | - 63.3% |
#219 | Ford Crown Victoria | 3883 | 45,932 | - 91.5% |
#220 | Subaru BRZ | 3647 | ----- | ----- |
#221 | Hyundai Equus | 3622 | 2868 | + 26.3% |
#222 | Chevrolet Caprice PPV | 3489 | 781 | + 347% |
#223 | Dodge Nitro | 3269 | 22,445 | - 85.4% |
#224 | Infiniti EX | 3161 | 5486 | - 42.4% |
#225 | Volvo S80 | 3070 | 4523 | - 32.1% |
#226 | Land Rover LR2 | 2867 | 2394 | + 19.8% |
#227 | Volvo C30 | 2587 | 3207 | - 19.3% |
#228 | Toyota Land Cruiser | 2579 | 1497 | + 72.3% |
#229 | Porsche Boxster | 2519 | 1735 | + 45.2% |
#230 | BMW Z4 | 2427 | 3180 | - 23.7% |
#231 | Audi TT | 2031 | 2020 | + 0.5% |
#232 | Subaru Tribeca | 1886 | 2467 | - 23.6% |
#233 | Suzuki Equator | 1772 | 1963 | - 9.7% |
#234 | Jaguar XK | 1500 | 1566 | - 4.2% |
#235 | Mercedes-Benz R-Class | 1464 | 2241 | - 34.7% |
* R-Class | 1100 | 1791 | - 38.6% | |
* R-Class BlueTec | 364 | 450 | - 19.1% | |
#236 | Mercedes-Benz G-Class | 1162 | 1136 | + 2.3% |
#237 | Mitsubishi Eclipse | 1153 | 7381 | - 84.4% |
Eclipse | 704 | 4341 | - 83.8% | |
Eclipse Spyder | 449 | 3040 | - 85.2% | |
#238 | Nissan GT-R | 1139 | 1259 | - 9.5% |
#239 | Buick Lucerne | 970 | 19,646 | - 95.1% |
#240 | Lincoln Town Car | 949 | 9132 | - 89.6% |
