31 Of The 8025 Fiats Sold In Canada This Year Have Been 500 Turbos |
Cadillac's ATS climbed ten spots. The Dodge Dart shot up 13 spots from 127th to 114th. Other big gains were made by the Subaru XV Crosstrek (+14), Chevrolet Spark (+8), and the Nissan's Pathfinder climb up 16 rungs from 139th to 123rd. Is to too early to say the new Pathfinder is a hit? Yes. But November sure was successful, both north and south of the border.
The 17th-Ranked Accent Is One Of Eight Hyundai/Kia Nameplates In The Top 30 |
Still firmly ensconced in the top spot is the Ford F-Series. Since you last saw Canadian year-to-date rankings, the F-Series expanded its lead over the Ram Pickup by 1921 sales. The Ford's lead with one month remaining stands at 35,176 sales. Nothing's going to change here. For the 1424th consecutive year, the Ford F-Series is Canada's best-selling vehicle, this time in 2012. Just as it was back in 588 A.D. Allegedly, it was a sought after military vehicle in the Perso-Turkic war.
And for the 15th consecutive year (this is true) the Honda Civic will end 2012 as Canada's best-selling passenger car. Yes, the Civic has been Canada's best-selling car since Chrétien won his second term as Prime Minister. This year, the Civic's lead over the second-ranked Hyundai Elantra already stands at 10,528 sales.
The Second-Best-Selling Minivan In Canada, Toyota's Sienna, Is Not About To Be The Best-Selling Minivan In Canada |
The eclectic mix of cars from positions 112 to 130 makes for interesting reading. It's perfectly understandable - but nonetheless humorous - that there are approximately the same number of Canadians want a smart fortwo as there are who want a Cadillac CTS. One thing's for sure, we do have options.
Historical monthly and yearly sales figures for any vehicle currently on sale can be accessed through the dropdown menu at GCBC's Sales Stats home. For non-mobile users, you'll find that dropdown at the top right of this page, as well. Use it to select a specific model, a brand, a manufacturer, or to see the size of the total new vehicle market in any given month or year. Hundreds of best seller lists are available for your perusal at the Best Sellers page. And you're encouraged to check out the U.S. version of this post, too.
The Chevrolet Cruze Is The Best-Selling American-Brand Car In Canada |
For now, this All Vehicle Rankings post is all yours. Here you'll find out not just how many GMC Sierras were sold in Canada during the first eleven months of 2012, but how many of them were regular cabs. (Hint: not very many.) After skipping past the top 30, you'll discover how many new Fiat 500 Turbos have been sold in Canada, how many Yaris sedans, how many Genesis Coupes, and how many Avalanche-based Cadillac Escalade EXTs found homes. If you want numbers, and if you want them in order, ordered numbers you shall have.
Rank | Vehicle | November 2012 YTD | November 2011 YTD | % Change |
#1 | Ford F-Series | 99,331 | 88,373 | + 12.4% |
#2 | Dodge Ram | 64,155 | 59,278 | + 8.2% |
#3 | Honda Civic | 58,296 | 49,565 | + 17.6% |
#4 | Dodge Grand Caravan | 49,037 | 50,433 | - 2.8% |
#5 | Hyundai Elantra | 47,768 | 42,995 | + 11.1% |
Elantra Sedan/Coupe/GT | 40,492 | 32,993 | + 22.7% | |
Elantra Touring | 7276 | 10,002 | - 27.3% | |
#6 | Ford Escape | 41,318 | 41,247 | + 0.2% |
#7 | GMC Sierra | 39,962 | 42,742 | - 6.5% |
Crew Cab | 24,772 | 21,231 | + 16.7% | |
Extended Cab | 11,653 | 16,293 | - 28.5% | |
Regular Cab | 3537 | 5218 | - 32.2% | |
#8 | Toyota Corolla | 38,535 | 33,975 | + 13.4% |
#9 | Mazda 3 | 37,640 | 34,477 | + 9.2% |
#10 | Chevrolet Silverado | 33,591 | 36,738 | - 8.6% |
Crew Cab | 20,144 | 17,188 | + 17.2% | |
Extended Cab | 10,089 | 13,947 | - 27.7% | |
Regular Cab | 3358 | 5603 | - 40.1% | |
#11 | Honda CR-V | 31,380 | 23,203 | + 35.2% |
#12 | Chevrolet Cruze | 30,642 | 32,026 | - 4.3% |
#13 | Dodge Journey | 27,310 | 27,104 | + 0.8% |
#14 | Ford Focus | 26,501 | 24,231 | + 9.4% |
#15 | Volkswagen Jetta | 24,931 | 25,142 | - 0.8% |
#16 | Toyota RAV4 | 24,455 | 19,265 | + 26.9% |
#17 | Hyundai Accent | 21,885 | 20,891 | + 4.8% |
#18 | Hyundai Santa Fe | 21,423 | 23,172 | - 7.5% |
#19 | Chevrolet Equinox | 19,342 | 20,868 | - 7.3% |
#20 | Jeep Wrangler | 18,008 | 14,858 | + 21.2% |
#21 | Ford Edge | 17,826 | 14,501 | + 22.9% |
#22 | Toyota Camry | 17,302 | 10,945 | + 58.1% |
Camry 2.5 & 3.5 | 14,055 | 9949 | + 41.3% | |
Camry Hybrid | 3247 | 996 | + 226% | |
#23 | Ford Fusion | 15,540 | 17,531 | - 11.4% |
#24 | Kia Forte | 14,416 | 13,408 | + 7.5% |
#25 | Hyundai Sonata | 13,720 | 15,632 | - 12.2% |
#26 | Chrysler 200 | 13,504 | 7004 | + 92.8% |
200 | 12,805 | 5926 | + 116% | |
200 Convertible | 699 | 774 | - 9.7% | |
Sebring Convertible | ----- | 164 | - 100% | |
Sebring | ----- | 140 | - 100% | |
#27 | Nissan Rogue | 13,406 | 12,821 | + 4.6% |
#28 | Hyundai Tucson | 13,372 | 13,546 | - 1.3% |
#29 | Kia Rio | 13,060 | 6437 | + 103% |
#30 | Kia Sorento | 13,009 | 14,152 | - 8.1% |
Red font indicates year-over-year declining sales
Check out the whole list!
Rank | Vehicle | November 2012 YTD | November 2011 YTD | % Change |
#31 | Volkswagen Golf | 12,672 | 13,071 | - 3.1% |
#32 | Toyota Matrix | 12,408 | 13,995 | - 11.3% |
#33 | Nissan Altima | 12,259 | 11,577 | + 5.9% |
#34 | Nissan Versa | 12,079 | 13,578 | - 11.0% |
#35 | Kia Optima | 11,519 | 1804 | + 539% |
#36 | GMC Terrain | 11,401 | 10,988 | + 3.8% |
#37 | Ford Fiesta | 11,344 | 12,398 | - 8.5% |
#38 | Toyota Sienna | 11,079 | 10,193 | + 8.7% |
#39 | Mazda CX-5 | 10,515 | ----- | ----- |
#40 | Toyota Venza | 10,505 | 12,061 | - 12.9% |
#41 | Toyota Yaris | 10,385 | 7173 | + 44.8% |
Yaris Hatchback | 8027 | 4124 | + 94.6% | |
Yaris Sedan | 2358 | 3049 | - 22.7% | |
#42 | Subaru Impreza | 10,335 | 6503 | + 58.9% |
#43 | BMW 3-Series | 10,294 | 10,484 | - 1.8% |
#44 | Nissan Sentra | 10,064 | 12,121 | - 17.0% |
#45 | Jeep Grand Cherokee | 9733 | 9333 | + 4.3% |
#46 | Ford Explorer | 9659 | 8750 | + 10.4% |
#47 | Mercedes-Benz C-Class | 9606 | 8501 | + 13.0% |
#48 | Toyota Tacoma | 9076 | 7025 | + 29.2% |
Tacoma 4x4 | 8720 | 6479 | + 34.6% | |
Tacoma 4x2 | 356 | 546 | - 34.8% | |
#49 | Honda Accord | 8729 | 7387 | + 18.2% |
#50 | Chevrolet Sonic/Aveo | 8618 | 6992 | + 23.3% |
#51 | Honda Odyssey | 8576 | 8033 | + 6.8% |
#52 | Fiat 500 | 8025 | 5108 | + 57.1% |
500 ^^ | 5872 | 4619 | + 27.1% | |
500C | 2122 | 489 | + 334% | |
500T | 31 | ----- | ----- | |
#53 | Kia Sportage | 7683 | 7412 | + 3.7% |
#54 | Volkswagen Passat | 7452 | 2636 | + 183% |
#55 | Chevrolet Impala | 7430 | 8833 | - 15.9% |
#56 | Kia Soul | 7189 | 11,171 | - 35.6% |
#57 | Mitsubishi Lancer | 6775 | 5844 | + 15.9% |
#58 | Toyota Tundra | 6714 | 6215 | + 8.0% |
Tundra 4x4 | 6505 | 5947 | + 9.4% | |
Tundra 4x2 | 209 | 268 | - 22.0% | |
#59 | Lexus RX | 6590 | 6167 | + 6.9% |
RX350 | 5910 | 5548 | + 6.5% | |
RX450h | 680 | 619 | + 9.9% | |
#60 | Subaru Forester | 6546 | 8094 | - 19.1% |
#61 | Chevrolet Orlando | 6530 | 779 | + 738% |
#62 | Subaru Outback | 6486 | 6534 | - 0.7% |
#63 | Jeep Patriot | 6282 | 7919 | - 20.7% |
#64 | Toyota Highlander | 6241 | 5069 | + 23.1% |
Highlander | 5248 | 4319 | + 21.5% | |
Highlander Hybrid | 993 | 750 | + 32.4% | |
#65 | Kia Rondo | 6058 | 5953 | + 1.8% |
#66 | Mitsubishi RVR | 5936 | 6527 | - 9.1% |
#67 | Jeep Compass | 5702 | 6224 | - 8.4% |
#68 | Audi A4 | 5689 | 5218 | + 9.0% |
#69 | Audi Q5 | 5588 | 4255 | + 31.3% |
#70 | Chrysler 300 | 5508 | 2842 | + 93.8% |
#71 | Honda Pilot | 5409 | 4031 | + 34.2% |
#72 | Hyundai Veloster | 5388 | 1496 | + 260% |
#73 | Volkswagen Tiguan | 5381 | 4928 | + 9.2% |
#74 | Chevrolet Malibu | 5329 | 10,412 | - 48.8% |
#75 | Mercedes-Benz M-Class | 5137 | 3397 | + 51.2% |
#76 | Ford Mustang | 4989 | 4270 | + 16.8% |
#77 | Mazda 5 | 4932 | 5745 | - 14.2% |
#78 | Buick Verano | 4804 | ----- | ----- |
#79 | Mazda 2 | 4799 | 8548 | - 43.9% |
#80 | Acura MDX | 4736 | 5001 | - 5.3% |
#81 | Mitsubishi Outlander | 4723 | 5070 | - 6.8% |
#82 | Mercedes-Benz GLK | 4717 | 4889 | - 3.5% |
#83 | Ford Taurus | 4714 | 3058 | + 54.2% |
#84 | BMW X3 | 4685 | 4296 | + 9.1% |
#85 | Mazda 6 | 4671 | 3412 | + 36.9% |
#86 | Dodge Avenger | 4572 | 4568 | + 0.1% |
#87 | GMC Acadia | 4554 | 4868 | - 6.5% |
#88 | BMW X1 | 4482 | 2667 | + 68.15 |
#89 | Honda Fit | 4379 | 2802 | + 56.3% |
#90 | Acura RDX | 4328 | 2718 | + 59.2% |
#91 | Mini Cooper | 4284 | 3275 | + 30.8% |
#92 | Nissan Murano | 4062 | 4411 | - 7.9% |
#93 | Toyota Prius V * | 3835 | 291 | + 1218% |
#94 | Mercedes-Benz E-Class & CLS-Class | 3829 | 3560 | + 7.6% |
#95 | Chrysler Town & Country | 3809 | 4296 | - 11.3% |
#96 | BMW X5 | 3803 | 3845 | - 1.1% |
#97 | Dodge Charger | 3731 | 3992 | - 6.5% |
#98 | Ford Ranger | 3716 | 15,375 | - 75.8% |
#99 | Lincoln MKX | 3555 | 4151 | - 14.4% |
#100 | Nissan Juke | 3549 | 4151 | - 14.5% |
#101 | Chevrolet Avalanche | 3415 | 3381 | + 1.0% |
#102 | Nissan Titan | 3302 | 2780 | + 18.8% |
#103 | Toyota Prius * | 3241 | 1524 | + 113% |
Prius Liftback | 3196 | 1524 | + 110% | |
Prius Plug-In | 45 | ----- | ----- | |
#104 | Chevrolet Traverse | 3133 | 4821 | - 35.0% |
#105 | Mazda CX-7 | 3102 | 6053 | - 48.8% |
#106 | Buick Enclave | 3074 | 3409 | - 9.8% |
#107 | Ford Flex | 3061 | 2654 | + 15.3% |
#108 | Acura TL | 2924 | 2792 | + 4.7% |
#109 | Infiniti G | 2888 | 3355 | - 13.9% |
#110 | Cadillac SRX | 2834 | 2962 | - 4.3% |
#111 | Suzuki SX4 | 2817 | 2760 | + 2.1% |
#112 | Nissan Frontier | 2798 | 2315 | + 20.9% |
#113 | Toyota 4Runner | 2628 | 2339 | + 12.4% |
#114 | Dodge Dart | 2611 | ----- | ----- |
#115 | BMW 5-Series | 2564 | 2722 | - 5.8% |
#116 | Chevrolet Camaro | 2481 | 3590 | - 30.9% |
#117 | Subaru Legacy | 2385 | 2930 | - 18.6% |
#118 | Toyota Prius C * | 2351 | ----- | ----- |
#119 | Lexus ES | 2317 | 1740 | + 33.2% |
ES350 | 2046 | 1740 | + 17.6% | |
ES300h | 271 | ----- | ----- | |
#120 | Buick LaCrosse | 2276 | 2637 | - 13.7% |
#121 | Dodge Durango | 2261 | 2265 | - 0.2% |
#122 | smart fortwo | 2187 | 1672 | + 30.8% |
#123 | Nissan Pathfinder | 2136 | 1740 | + 22.8% |
#124 | Cadillac CTS | 2080 | 2883 | - 27.9% |
#125 | Honda Ridgeline | 2034 | 1481 | + 37.3% |
#126 | Infiniti JX35 | 2015 | ----- | ----- |
#127 | Nissan Maxima | 1969 | 1883 | + 4.6% |
#128 | Audi A5 | 1911 | 1873 | + 2.0% |
#129 | Volkswagen Beetle | 1892 | 282 | + 571% |
#130 | Hyundai Veracruz | 1880 | 1404 | + 33.9% |
#131 | Acura ILX | 1850 | ----- | ----- |
#132 | Volkswagen Touareg | 1826 | 1508 | + 21.1% |
#133 | Lexus IS | 1808 | 2092 | - 13.6% |
IS250/IS350 Sedan | 1470 | 1757 | - 16.3% | |
ISC | 284 | 274 | + 3.6% | |
ISF | 54 | 61 | - 11.5% | |
#134 | Mercedes-Benz GL-Class & G-Class | 1761 | 1568 | + 12.3% |
#135 | Volvo XC60 | 1760 | 1691 | + 4.1% |
#136 | Hyundai Genesis Coupe ^ | 1717 | 2690 | - 36.2% |
#137 | Ford Expedition | 1686 | 1559 | + 8.1% |
#138 | Suzuki Grand Vitara | 1677 | 1656 | + 1.3% |
#139 | Buick Regal | 1672 | 2557 | - 34.6% |
#140 | Subaru XV Crosstrek | 1619 | ----- | ----- |
#141 | Mini Countryman | 1554 | 1428 | + 8.8% |
#142 | Lexus CT200h | 1548 | 1214 | + 27.5% |
#143 | Audi Q7 | 1531 | 1490 | + 2.8% |
#144 | Land Rover Range Rover Sport | 1518 | 1379 | + 10.1% |
#145 | Porsche Cayenne | 1485 | 1074 | + 38.3% |
#146 | Volvo S60 | 1479 | 1410 | + 4.9% |
#147 | Dodge Challenger | 1444 | 2285 | - 36.8% |
#148 | Chevrolet Colorado | 1431 | 2400 | - 40.4% |
#149 | Scion tC | 1425 | 1913 | - 25.5% |
#150 | Acura TSX | 1360 | 1321 | + 3.0% |
#151 | Audi A3 | 1346 | 1223 | + 10.1% |
#152 | Scion FR-S | 1293 | ----- | ----- |
#153 | Infiniti EX | 1263 | 1417 | - 10.9% |
#154 | GMC Canyon | 1262 | 2065 | - 38.9% |
#155 | Mazda CX-9 | 1230 | 1153 | + 6.7% |
#156 | Chevrolet Volt | 1168 | 243 | + 381% |
#157 | Hyundai Genesis ^ | 1156 | 765 | + 51.1% |
#158 | Land Rover Range Rover Evoque | 1067 | 262 | + 307% |
#159 | GMC Yukon XL | 1045 | 1066 | - 2.0% |
#160 | BMW 1-Series | 1034 | 1493 | - 30.7% |
T161 | GMC Yukon | 1023 | 995 | + 2.8% |
T161 | Chevrolet Tahoe | 1023 | 1060 | - 3.5% |
#163 | Scion xB | 1012 | 1423 | - 28.9% |
#164 | Scion iQ | 967 | ----- | ----- |
#165 | Chevrolet Suburban | 951 | 1176 | - 19.1% |
#166 | Honda Crosstour | 950 | 906 | + 4.9% |
#167 | BMW X6 | 932 | 1055 | - 11.7% |
#168 | Kia Sedona | 902 | 1241 | - 27.3% |
#169 | Audi A6 | 887 | 610 | + 45.4% |
#170 | Jeep Liberty | 874 | 1886 | - 53.7% |
#171 | Lexus GS | 872 | 120 | + 627% |
GS350 | 821 | 107 | + 667% | |
GS450h | 51 | 11 | + 364% | |
GS460 | ----- | 2 | - 100% | |
#172 | Audi A7 | 861 | 542 | + 58.9% |
#173 | Nissan Xterra | 855 | 1188 | - 28.0% |
#174 | Cadillac Escalade | 834 | 1010 | - 17.4% |
Escalade | 516 | 609 | - 15.3% | |
Escalade ESV | 162 | 204 | - 20.6% | |
Escalade EXT | 156 | 197 | - 20.8% | |
#175 | Lincoln MKZ | 811 | 1452 | - 44.1% |
#176 | Volvo XC70 | 724 | 839 | - 13.7% |
#177 | Infiniti FX | 713 | 834 | - 14.5% |
#178 | Mazda MX-5 Miata | 701 | 593 | + 18.2% |
#179 | Toyota Sequoia | 692 | 658 | + 5.2% |
#180 | Mercedes-Benz S-Class & CL-Class | 652 | 669 | - 2.5% |
#181 | Suzuki Kizashi | 643 | 702 | - 8.4% |
#182 | Nissan Quest | 640 | 946 | - 32.3% |
#183 | Volkswagen Eos | 633 | 683 | - 7.3% |
#184 | Toyota FJ Cruiser | 626 | 576 | + 8.7% |
#185 | Scion xD | 625 | 1073 | - 41.8% |
#186 | BMW 7-Series | 599 | 497 | + 20.5% |
#187 | Volvo C30 | 596 | 634 | - 6.0% |
#188 | Volkswagen Routan | 568 | 789 | - 28.0% |
#189 | Porsche 911 | 559 | 465 | + 20.2% |
#190 | Buick Lucerne | 557 | 2090 | - 73.3% |
#191 | Lincoln Navigator | 518 | 563 | - 8.0% |
#192 | Nissan Armada | 504 | 554 | - 9.0% |
#193 | Mercedes-Benz SLK | 490 | 354 | + 38.4% |
#194 | Nissan 370Z | 482 | 436 | + 10.6% |
#195 | Land Rover LR4 | 474 | 542 | - 12.5% |
#196 | Lincoln MKS | 470 | 604 | - 22.2% |
#197 | Subaru BRZ | 468 | ----- | ----- |
#198 | Mercedes-Benz R-Class | 463 | 484 | - 4.3% |
#199 | Mazda Tribute | 444 | 3516 | - 87.4% |
T200 | BMW 6-Series | 437 | 171 | + 156% |
T200 | Audi TT | 437 | 434 | + 0.7% |
#202 | Volvo XC90 | 435 | 685 | - 36.5% |
#203 | Lincoln MKT | 424 | 465 | - 8.8% |
#204 | Land Rover LR2 | 405 | 310 | + 30.6% |
#205 | Land Rover Range Rover | 399 | 368 | + 8.4% |
#206 | Porsche Panamera | 380 | 343 | + 10.8% |
T207 | Chevrolet Spark | 350 | ----- | ----- |
T207 | Subaru Tribeca | 350 | 430 | - 18.6% |
#209 | Infiniti QX56 | 346 | 437 | - 20.8% |
#210 | Lexus GX460 | 328 | 381 | - 13.9% |
#211 | Toyota Avalon | 326 | 450 | - 27.6% |
#212 | Jaguar XF | 323 | 366 | - 11.7% |
#213 | Mercedes-Benz SL-Class | 321 | 182 | + 76.4% |
#214 | BMW Z4 | 314 | 329 | - 4.6% |
#215 | Nissan Cube | 306 | 431 | - 29.0% |
#216 | Infiniti M | 298 | 385 | - 22.6% |
#217 | Dodge Caliber | 280 | 4807 | - 94.2% |
#218 | Porsche Boxster | 263 | 148 | + 77.7% |
#219 | Lexus LX570 | 245 | 104 | + 136% |
#220 | Chevrolet Corvette | 235 | 336 | - 30.1% |
#221 | Mitsubishi Eclipse | 234 | 567 | - 58.7% |
#222 | Honda CR-Z | 231 | 503 | - 54.1% |
#223 | Audi A8 | 214 | 195 | + 9.7% |
T224 | Cadillac XTS | 213 | ----- | ----- |
T224 | Nissan Leaf | 213 | 111 | + 91.9% |
#226 | Toyota Land Cruiser | 197 | 131 | + 50.4% |
#227 | Volvo S80 | 192 | 319 | - 39.8% |
#228 | Mitsubishi i MiEV | 183 | 7 | + 2514% |
#229 | Chevrolet HHR | 173 | 1163 | - 85.1% |
#230 | Honda Insight | 159 | 236 | - 32.6% |
#231 | Jaguar XJ | 157 | 207 | - 24.2% |
#232 | Volvo C70 | 134 | 153 | - 12.4% |
#233 | Mercedes-Benz B-Class | 129 | 2430 | - 94.7% |
#234 | Cadillac ATS | 117 | ----- | ----- |
#235 | Lexus LS | 116 | 139 | - 16.5% |
LS460 | 111 | 130 | - 14.6% | |
LS600hL | 5 | 9 | - 44.4% | |
T236 | Nissan GT-R | 114 | 71 | + 60.6% |
T236 | Jaguar XK | 114 | 132 | - 13.6% |
#238 | Mitsubishi Endeavor | 112 | 391 | - 71.4% |
#239 | Hyundai Equus | 111 | 110 | + 0.9% |
#240 | Audi R8 | 109 | 145 | - 24.8% |
#241 | Lexus HS250h | 108 | 296 | - 63.5% |
#242 | Acura ZDX | 98 | 121 | - 19.0% |
#243 | Mercedes-Benz SLS AMG | 94 | 100 | - 6.0% |
#244 | Porsche Cayman | 92 | 123 | - 25.2% |
#245 | Dodge Nitro | 90 | 457 | - 80.3% |
#246 | Ford C-Max | 80 | ----- | ----- |
#247 | Dodge Dakota | 45 | 1341 | - 96.6% |
#248 | Mazda RX-8 | 43 | 161 | - 73.3% |
#249 | Ford Crown Victoria | 30 | 2574 | - 98.8% |
#250 | Acura RL | 28 | 50 | - 44.0% |
#251 | Acura CSX | 27 | 1722 | - 98.4% |
#252 | Saab 9-3 | 15 | 112 | - 86.6% |
#253 | Honda Element | 10 | 177 | - 94.4% |
#254 | Dodge Viper | 7 | 30 | - 76.7% |
#255 | Saab 9-5 | 6 | 49 | - 87.8% |
T256 | Lexus LFA | 4 | 4 | 0.0% |
T256 | Kia Borrego | 4 | 126 | - 96.8% |
T256 | Cadillac DTS | 4 | 227 | - 98.2% |
#259 | Mercedes-Benz SLR McLaren | 3 | ----- | ----- |
#260 | Cadillac STS | 2 | 13 | - 84.6% |
#261 | Chevrolet Cobalt | 1 | 360 | - 99.7% |
--- | ------------ | ----- | ----- | ----- |
--- | Total | 1,540,835 | 1,448,526 | + 6.4% |
--- | ------------ | ------- | ----- | ----- |
--- | 28,009 | 24,112 | + 16.2% | |
--- | ------------ | ------- | ----- | ----- |
--- | Overall Market | 1,568,844 | 1,472,638 | + 6.5% |
Red font indicates year-over-year declining sales
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Ferrari, Lamborghini, and Maybach. ANDC estimates say sales for those brands through November totalled 209, 117, and 4, respectively. Total Maserati and Bentley volume is reported, but not by specific models.
* = combined Prius, Prius C, Prius V, and Prius Plug-In sales were 9427 through November.
^ = combined Genesis & Genesis Coupe sales were 2873 through November.
^^ = applies to all hardtop 500s aside from the 500T.
This post was corrected at 3:48 PM AT on 11.15.2013 with updated information from the ANDC regarding Land Rover sales.
Related From GoodCarBadCar.net
Canada Vehicle Sales Rankings By Model - November 2013 YTD
Top 262 Best-Selling Vehicles In Canada - 2012 Year End
Top 261 Best-Selling Vehicles In Canada - October 2012 YTD
Canada Auto Sales Brand Rankings - November 2012 & YTD
Top 20 Best-Selling Cars In Canada - November 2012
Top 20 Best-Selling SUVs In Canada - November 2012
Top 5 Best-Selling Trucks In Canada - November 2012
Top 30 Best-Selling Luxury Vehicles In November - November 2012
Tidak ada komentar:
Posting Komentar