Small/Entry Luxury Car Sales Chart |
U.S. Acura ILX sales in November 2012 were 21.4% better than in its prior best-yet sales month. And at 2108 units, the ILX outsold the TSX with little problem, but it trailed the Verano by 1466 units and the A4 by 1235 units. Audi's A4 sales peak this year was June, when 3707 were sold, including 520 Allroads, that car's best sales month yet, as well. The Verano topped out at 5200 sales in August, 14% of the Buick's year-to-date volume in 9% of the allotted time.
Midsize Luxury Car Sales Chart |
As always, you can click any model name in the tables visible after the jump to see historical monthly and yearly sales figures. Or you can select any make or model at GCBC's Sales Stats home. Any car you can't find tabled here will be listed elsewhere - you can select from segments like midsize cars and large luxury cars at GCBC's The Tally page.
Click any of the two accompanying charts for a larger view. In those charts, cars are ranked by volume - they're listed alphabetically in the tables below.
Small/Entry Luxury Car | November 2011 | % Change | Year To Date | YTD % Change |
2108 | ----- | 9766 | ----- | |
1768 | - 34.3% | 26,723 | - 2.4% | |
TSX Sedan | 1384 | - 43.9% | 22,903 | - 6.4% |
TSX Sport Wagon | 384 | + 71.4% | 3820 | + 31.0% |
400 | - 18.5% | 6808 | + 14.9% | |
3343 | + 33.7% | 34,724 | + 3.1% | |
A4 | 2906 | + 16.2% | 32,044 | + 1.7% |
437 | ----- | 2680 | ----- | |
1385 | + 39.3% | 15,698 | + 11.2% | |
619 | - 6.8% | 6932 | - 12.4% | |
10,776 | + 42.4% | 88,857 | + 3.5% | |
2152 | ----- | 4029 | ----- | |
2798 | - 26.4% | 43,607 | - 12.1% | |
4838 | + 7.3% | 54,328 | + 5.1% | |
1264 | - 28.1% | 16,075 | + 32.6% | |
3 | - 98.6% | 647 | - 75.0% | |
1988 | - 25.7% | 25,211 | - 3.2% | |
8565 | + 2.5% | 73,941 | + 20.1% | |
266 | - 16.1% | 2587 | - 19.3% | |
1866 | + 4.5% | 21,012 | + 8.7% |
Midsize Luxury Car | November 2012 | % Change | Year To Date | YTD % Change |
11 | - 75.6% | 361 | - 65.5% | |
1918 | - 20.5% | 31,326 | + 12.1% | |
1594 | + 15.6% | 17,123 | + 84.7% | |
653 | + 3.5% | 7672 | + 42.5% | |
5857 | + 64.3% | 48,413 | + 3.9% | |
Cadillac STS | 2 | - 97.9% | 160 | - 95.1% |
2414 | ----- | 12,110 | ----- | |
341 | + 13.7% | 3622 | + 26.3% | |
2385 | - 11.7% | 31,576 | + 3.4% | |
784 | - 14.9% | 8281 | - 14.9% | |
341 | - 20.5% | 4999 | + 6.3% | |
6066 | + 28.2% | 48,171 | + 33.8% | |
1826 | + 786% | 19,364 | + 445% | |
1065 | + 4.7% | 11,174 | + 3.1% | |
1335 | - 35.9% | 26,423 | + 5.3% | |
654 | - 13.7% | 7362 | + 46.4% | |
8126 | + 59.5% | 58,187 | + 1.3% | |
265 | + 18.8% | 3070 | - 32.1% | |
593 | + 41.2% | 4995 | - 2.4% |
Cadillac also sold 2 DTS sedans in November, 465 so far this year. Large-size Equus and XTS are here on pricing grounds. Genesis sales refer to both sedan and coupe. Buick, Chrysler, Avalon, Maxima etc. are listed here.
Related From GoodCarBadCar.net
Small & Midsize Luxury Car Sales In America - November 2013 YTD
Small/Entry & Midsize Luxury Car Sales In America - December & 2012
U.S. Small/Entry & Midsize Luxury Car Sales - October 2012
U.S. Small/Entry & Midsize Luxury Car Sales - November 2011
Top 30 Best-Selling Luxury Vehicles In America - November 2012
U.S. Auto Sales Brand Rankings - November 2012
Tidak ada komentar:
Posting Komentar