Canadian Jaguar Sales Jumped 43% In March 2014 |
Click Chart To Expand |
Leading all luxury brands in March 2014 was Mercedes-Benz, which outsold struggling BMW by more than 1000 units.
The Chrysler Group was Canada's leading manufacturer for the third consecutive month, outselling Ford Canada by 2259 units; 7726 units year-to-date. Ford hasn't actually led a month since November of last year, although the Ford brand itself is routinely Canada's top-selling make.
Indeed, Ford's own Blue Oval brand sold 21,895 new vehicles in March 2014, an 11% decrease, but still far more vehicles than any other brand managed. Aside from the big gains at Smart and Jaguar, rather low-volume manufacturers, Canada's biggest auto brand gain was reported by Jeep, sales of which jumped 41%. On the flip side, Volkswagen's struggles have now crossed the border from the U.S. into Canada, where sales slid 31% in March.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by March ranking, March 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of March sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see February's version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
March 2015 • April 2014 • February 2014 • March 2013
Updated at 11:54 PM AT on 04.04.2014
Rank | Automaker | March 2014 | % Change | 2014 YTD | % Change | March 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#19 | 1838 | 6.4% | 3721 | 0.9% | 1.2% | 1.0% | |
#18 | 2052 | 4.0% | 4442 | 2.2% | 1.3% | 1.2% | |
#36 | 26 | 117% | 44 | 37.5% | 0.1% | 0.1% | |
#16 | 2689 | -10.4% | 6475 | -1.3% | 1.7% | 1.8% | |
#22 | 1440 | 35.5% | 3304 | 46.4% | 0.9% | 0.9% | |
#25 | 847 | 11.4% | 1889 | 12.1% | 0.5% | 0.5% | |
#3 | 13,715 | 12.3% | 27,569 | -7.9% | 8.7% | 7.7% | |
#17 | 2216 | -15.0% | 4681 | -17.6% | 1.4% | 1.3% | |
#7 | 8324 | -11.7% | 21,673 | -2.8% | 5.3% | 6.0% | |
#24 | 953 | 11.5% | 1947 | 22.1% | 0.6% | 0.5% | |
#1 | Ford | 21,895 | -10.8% | 51,991 | -7.7% | 13.9% | 14.4% |
#11 | 5788 | -6.4% | 13,000 | -7.8% | 3.7% | 3.6% | |
#4 | 13,454 | 5.4% | 28,099 | 8.7% | 8.5% | 7.8% | |
#5 | 12,707 | 5.8% | 27,516 | -2.1% | 8.1% | 7.6% | |
#23 | 1066 | 4.1% | 2597 | 15.1% | 0.7% | 0.7% | |
#33 | 209 | 43.2% | 382 | 41.5% | 0.1% | 0.1% | |
#12 | 5081 | 41.2% | 12,800 | 28.5% | 3.2% | 3.6% | |
#10 | 5881 | 0.1% | 14,150 | 3.2% | 3.7% | 3.9% | |
#26 | 734 | 25.5% | 1747 | 30.5% | 0.5% | 0.5% | |
#21 | 1594 | 30.5% | 3488 | 22.3% | 1.0% | 1.0% | |
#27 | 495 | 7.5% | 1152 | -5.4% | 0.3% | 0.3% | |
#35 | 41 | 242% | 100 | 223% | 0.1% | 0.1% | |
#9 | 6536 | -19.8% | 14,564 | -13.0% | 4.2% | 4.0% | |
#14 | 3715 | 0.2% | 8183 | 7.6% | 2.4% | 2.3% | |
#29 | 368 | -24.7% | 770 | -25.6% | 0.2% | 0.2% | |
#20 | 1775 | -11.5% | 4779 | 0.3% | 1.1% | 1.3% | |
#6 | 9404 | 26.4% | 21,037 | 27.8% | 6.0% | 5.8% | |
#30 | 333 | 9.9% | 742 | 10.1% | 0.2% | 0.2% | |
#8 | 8075 | 5.1% | 19,768 | 7.0% | 5.1% | 5.5% | |
#32 | 294 | -29.7% | 690 | -27.7% | 0.2% | 0.2% | |
#31 | 320 | 188% | 458 | 123% | 0.2% | 0.1% | |
#15 | 3476 | 11.5% | 8185 | 20.0% | 2.2% | 2.3% | |
#34 | --- | -100% | --- | -100% | 0.0% | 0.0% | |
#2 | 15,509 | 5.9% | 34,600 | 5.8% | 9.9% | 9.6% | |
#13 | 4026 | -31.6% | 11,442 | -13.1% | 2.6% | 3.2% | |
#28 | 419 | 1.0% | 1000 | 0.3% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
24,649 | 2.0% | 60,869 | 4.9% | 15.7% | 16.9% | ||
22,390 | -10.7% | 53,143 | -7.7% | 14.2% | 14.8% | ||
21,790 | 7.8% | 45,762 | -4.6% | 13.8% | 12.7% | ||
18,588 | 3.9% | 41,666 | -0.4% | 11.8% | 11.6% | ||
17,397 | 6.8% | 38,778 | 6.2% | 11.1% | 10.8% | ||
15,292 | 5.5% | 31,820 | 7.7% | 9.7% | 8.8% | ||
10,470 | 23.7% | 23,634 | 26.3% | 6.7% | 6.6% | ||
6437 | -21.2% | 16,670 | -8.5% | 4.1% | 4.6% | ||
4035 | 5.6% | 8641 | 10.6% | 2.6% | 2.4% | ||
3057 | -12.4% | 7245 | -4.6% | 1.9% | 2.0% | ||
943 | 29.0% | 2129 | 32.3% | 0.6% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 157,373 | 0.3% | 360,185 | 0.9% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini, nor as of yet, Bentley
^ Excluding Sprinter: down 1.2% to 3370 in March; up 6.8% to 7316 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - March 2015 YTD
Canada Auto Sales Brand Rankings - April 2014 YTD
Canada Auto Sales Brand Rankings - February 2014 YTD
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - March 2013 YTD
Top 30 Best-Selling Vehicles In Canada - March 2014
Tidak ada komentar:
Posting Komentar