March 2014 Was Chrysler's Best Dodge Grand Caravan U.S. Sales Month Since December 2010 |
The Chrysler Group relied on light trucks and SUVs for its 13% year-over-year March 2014 increase as car sales at Fiat, Chrysler, and Dodge slid 25%, according to Chrysler Group LLC's press release.
In the history of Jeep, brand-wide sales have never been higher on a monthly basis than they were in March 2014, and it wasn't all down to the Cherokee, as even the Patriot and Compass produced their highest-volume months ever. Fiat also enjoyed its best ever sales month, although sales of the 500 were down 13%.
The Ford Motor Company, however, did begin to see sales improvements in March as the midsize Fusion set a record for monthly sales and the F-Series climbed above 70,000 units, generating a 5% increase. Ford brand utility vehicle sales were up 3.2%.
Excluding Sprinter, BMW outsold the Mercedes-Benz division by 4706 units in March but trails Mercedes-Benz, the premium brand leader, by 237 units at the end of Q1.
Click Chart To Expand |
Aside from the fact that the Ram P/U outsold the Chevrolet Silverado, GM's delayed sales release didn't reveal anything that horrific. Across the board, GM sales were up 4%, with increases from Buick, Chevrolet, and GMC. Maligned of late, Cruze sales increased 14%. Silverado and Sierra sales improved, year-over-year. Chevrolet sold 3480 Corvettes.
More details after the results.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by March ranking, March 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of March sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see February's version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
March 2015 • April 2014 • February 2014 • March 2013
Updated at 5:12 PM AT on 04.01.2014
Rank | Automaker | March 2014 | % Change | Year To Date | % Change | March 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | 15,580 | 10.5% | 37,948 | 8.6% | 1.0% | 1.0% | |
#22 | 14,246 | 7.5% | 35,228 | 3.0% | 0.9% | 0.9% | |
#36 | 280 | 35.9% | 650 | 13.2% | 0.1% | 0.1% | |
#15 | 32,107 | 18.6% | 72,377 | 11.5% | 2.1% | 1.9% | |
#19 | 20,428 | 13.4% | 52,898 | 11.1% | 1.3% | 1.4% | |
#21 | 14,765 | -6.3% | 39,588 | -7.3% | 1.0% | 1.1% | |
#3 | 179,681 | 3.3% | 452,683 | -3.6% | 11.7% | 12.1% | |
#18 | 26,140 | -22.9% | 72,483 | -9.0% | 1.7% | 1.9% | |
#7 | 60,575 | 1.2% | 145,224 | -8.5% | 3.9% | 3.9% | |
#28 | 4738 | 24.5% | 11,425 | 18.9% | 0.3% | 0.3% | |
#1 | Ford | 234,448 | 2.5% | 558,657 | -3.8% | 15.3% | 14.9% |
#12 | 41,173 | 7.4% | 104,468 | -0.4% | 2.7% | 2.8% | |
#5 | 117,738 | -3.4% | 287,406 | -5.1% | 7.7% | 7.7% | |
#6 | 67,005 | -1.9% | 160,013 | 2.6% | 4.4% | 4.3% | |
#23 | 12,494 | 12.5% | 31,221 | 14.0% | 0.8% | 0.8% | |
#32 | 1816 | 29.0% | 4715 | 31.5% | 0.1% | 0.1% | |
#8 | 57,983 | 46.9% | 145,839 | 44.5% | 3.8% | 3.9% | |
#9 | 54,777 | 11.5% | 133,006 | 4.8% | 3.6% | 3.6% | |
#29 | 4399 | 2.0% | 13,079 | 5.3% | 0.3% | 0.3% | |
#17 | 28,593 | 23.3% | 65,085 | 14.7% | 1.9% | 1.7% | |
#25 | 8969 | 31.4% | 21,603 | 35.9% | 0.6% | 0.6% | |
#34 | 963 | 342% | 2368 | 331% | 0.1% | 0.1% | |
#14 | 34,903 | 9.0% | 78,058 | -0.3% | 2.3% | 2.1% | |
#16 | 29,316 | 12.0% | 77,238 | 5.8% | 1.9% | 2.1% | |
#31 | 3655 | -39.8% | 8657 | -38.4% | 0.2% | 0.2% | |
#24 | 8996 | 70.2% | 19,840 | 24.0% | 0.6% | 0.5% | |
#4 | 136,642 | 7.9% | 323,745 | 11.3% | 8.9% | 8.6% | |
#30 | 3808 | 9.2% | 10,136 | 5.0% | 0.2% | 0.3% | |
T10 | 44,479 | 28.9% | 100,993 | 27.3% | 2.9% | 2.7% | |
#26 | 5917 | -8.0% | 14,457 | -11.7% | 0.4% | 0.4% | |
#35 | 775 | -16.6% | 2237 | 2.0% | 0.1% | 0.1% | |
T10 | 44,479 | 21.2% | 112,388 | 21.5% | 2.9% | 3.0% | |
#37 | --- | -100% | --- | -100% | 0.0% | 0.0% | |
#33 | Tesla ‡ | 1507 | 0.5% | 6016 | 0.4% | 0.1% | 0.2% |
#2 | 180,838 | 2.9% | 441,455 | -3.3% | 11.8% | 11.8% | |
#13 | 36,717 | -2.6% | 87,323 | -11.1% | 2.4% | 2.3% | |
#27 | 5915 | 10.3% | 13,698 | -9.3% | 0.4% | 0.4% | |
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
256,047 | 4.1% | 649,637 | -2.3% | 16.7% | 17.3% | ||
243,417 | 3.3% | 580,260 | -2.8% | 15.8% | 15.5% | ||
215,348 | 4.9% | 520,997 | -1.6% | 14.1% | 13.9% | ||
193,915 | 13.0% | 475,964 | 11.1% | 12.6% | 12.7% | ||
149,136 | 8.3% | 336,239 | 5.6% | 9.7% | 9.0% | ||
133,318 | -2.0% | 325,354 | -3.6% | 8.7% | 8.7% | ||
121,782 | 3.7% | 293,019 | 0.6% | 7.9% | 7.8% | ||
55,051 | 0.7% | 133,337 | -6.5% | 3.6% | 3.6% | ||
35,762 | 7.9% | 81,034 | 2.6% | 2.3% | 2.2% | ||
30,091 | 11.0% | 79,475 | 5.7% | 2.0% | 2.1% | ||
6215 | 8.6% | 17,794 | 11.2% | 0.4% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,537,270 | 5.7% | 3,745,480 | 1.4% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 11.2% to 27,401 in March, up 5.0% to 72,614 YTD.
‡ Automotive News estimate. HybridCars.com estimates for Tesla total 1300 March sales, 4000 YTD.
Volkswagen sales continued to slide in March, although the 2.6% drop wasn't as harsh as some of the declines Volkswagen has recently faced. Sales of the Jetta sedan and Passat, the brand's two top sellers, increased. VW Group's Audi brand produced 35% of its sales with its two Q models; 37% with its higher-end models: A6, A7, A8, Q7, and R8. 49% of the Porsches sold were Cayennes, up from 43% in March 2013.
Nissan sold more vehicles than in any month in the company's history, both overall and at the Nissan brand, specifically. Subaru sold the same number of vehicles as Chrysler's Ram brand - Forester sales jumped 53%.
Mitsubishi sold more vehicles than in any month since August 2008. More than half the brand's sales were produced by Mitsubishi's entry-level car, the Mirage, and entry-level crossover, the Outlander Sport. Hyundai continued to blame the weather for its March results even as many other automakers recovered and many others never faltered in the mid-winter snow.
Volvo sold 602 V60s and 382 XC70s in March, meaning wagons accounted for just 17% of Volvo sales. Mini dealers needs their new Cooper Hardtop model to arrive in healthy numbers - brand-wide sales slid by 2415 units in March.
BMW X models accounted for 41% of the brand's sales; the 3-Series (and 4-Series) another 32%. Mercedes-Benz's 11% (Sprinter-excluded) increase in March was aided by the CLA's extra 1725 sales, but the E-Class's 58% jump to 6335 units - it was Mercedes-Benz's top-seller - made the greater impact.
Mazda reported its best March since 2007, a 9% year-over-year sales increase, and its best CX-5 sales month so far. The CX-5, with 11,855 sales, was Mazda's top seller, as sales of the 3 levelled off at 10,536. Hyundai and Kia combined for a 4% year-over-year increase even as Elantra sales tailed off (and Sonata sales improved); even as the Rio and Sorento struggled but the Optima, Soul, and Forte increased.
Jaguar and Land Rover sold 6215 vehicles in March 2014, 29% of which came from the Jaugar side of the ledger. Jaguar's tally was mostly generated, not surprisingly, by the XF and XJ, which combined for 71.5% of the brand's volume. Land Rover reported its best ever Evoque month with 1370 sales, while the Range Rover portion of the lineup brought in 89% of customers.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - March 2015 YTD
U.S. Auto Sales Brand Rankings - April 2014 YTD
U.S. Auto Sales Brand Rankings - February 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - March 2013 YTD
Tidak ada komentar:
Posting Komentar