The Ram's 26% year-over-year increase was second to none in March 2014. All four of America's top-selling trucks recorded increases, however, in addition to the gains produced by the sixth-ranked Toyota Tundra and seventh-ranked Nissan Frontier.
But the Ford F-Series's 5% improvement once again shot the Ford beyond 70,000 units. In this, a replacement year, the F-Series ability to stay well ahead of the pack is testament to its market dominance. 34.3% of the trucks sold in the United States in March were F-Series pickups; 38.7% of the full-size market was F-Series-derived. Full-size trucks brought in 88.9% of all truck buyers in March.
GM's share in the full-size category grew to 32.2% from 31.7% in March 2013.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. March best seller lists for SUVs and cars will be published shortly.
Click Column Headers To Sort • March 2015 • April 2014 • February 2014 • March 2013
Rank | Best-Selling Truck | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 70,940 | 67,513 | 5.1% | 173,358 | 168,843 | 2.7% | |
#2 | 42,532 | 33,831 | 25.7% | 96,906 | 77,594 | 24.9% | |
#3 | 42,247 | 39,561 | 6.8% | 107,757 | 116,649 | -7.6% | |
#4 | 16,863 | 13,817 | 22.0% | 42,213 | 40,796 | 3.5% | |
#5 | 14,445 | 15,201 | -5.0% | 35,229 | 39,467 | -10.7% | |
#6 | 11,589 | 9270 | 25.0% | 27,402 | 23,580 | 16.2% | |
#7 | 7140 | 6818 | 4.7% | 17,862 | 12,178 | 46.7% | |
#8 | 1538 | 1712 | -10.2% | 3844 | 4265 | -9.9% | |
#9 | 1314 | 2084 | -36.9% | 3318 | 5112 | -35.1% | |
#10 | 11 | 2057 | -99.5% | 68 | 6259 | -98.9% | |
#11 | 8 | 211 | -96.2% | 42 | 574 | -92.7% | |
#12 | 2 | 560 | -99.6% | 17 | 2210 | -99.2% | |
#13 | 1 | 154 | -99.4% | 2 | 636 | -99.7% | |
--- | --- | 199 | -100% | --- | 448 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 206,630 | 192,988 | 7.1% | 508,018 | 498,611 | 1.9% |
RECOMMENDED READING
Top 13 Best-Selling Pickup Trucks In America - March 2015 YTD
Top 13 Best-Selling Trucks In America - April 2014 YTD
Top 13 Best-Selling Trucks In America - February 2014 YTD
Top 14 Best-Selling Trucks In America - March 2013 YTD
U.S. Auto Sales Brand Rankings - March 2014 YTD
Top 20 Best-Selling SUVs In America - March 2014
Top 20 Best-Selling Cars In America - March 2014
Tidak ada komentar:
Posting Komentar