Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota Avalon. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota Avalon U.S. Sales 2010 | Toyota Avalon U.S. Sales 2011 | Toyota Avalon U.S. Sales 2012 | Toyota Avalon U.S. Sales 2013 | Toyota Avalon U.S. Sales 2014 |
January | 944 | 1795 | 3219 | 4840 | 4281 |
February | 732 | 2026 | 3497 | 5703 | 3068 |
March | 3124 | 2656 | 3327 | 6982 | 5946 |
April | 2812 | 2680 | 2881 | 6321 | 5807 |
May | 3029 | 2113 | 1959 | 7099 | 7324 |
June | 2833 | 2171 | 1768 | 6526 | 5605 |
July | 2815 | 2698 | 1690 | 5569 | 6092 |
August | 2512 | 2392 | 1761 | 6241 | 7040 |
September | 2504 | 2474 | 1571 | 4514 | 4862 |
October | 2208 | 2502 | 1405 | 5148 | 5279 |
November | 2186 | 2188 | 1307 | 5835 | 5378 |
December | 2691 | 3230 | 5171 | 6212 | 6501 |
Month | Toyota Avalon U.S. Sales 2015 | Toyota Avalon U.S. Sales 2016 | Toyota Avalon U.S. Sales 2017 | Toyota Avalon U.S. Sales 2018 | Toyota Avalon U.S. Sales 2019 |
January | 4781 | 3597 | 2503 | ||
February | 4102 | 3961 | 2610 | ||
March | 4721 | 4643 | 3483 | ||
April | 4590 | 4032 | |||
May | 5486 | 3779 | |||
June | 5038 | 3302 | |||
July | 5281 | 3754 | |||
August | 5491 | 4116 | |||
September | 4828 | 3844 | |||
October | 4800 | 3674 | |||
November | 5129 | 4326 | |||
December | 5816 | 5051 |
Month | Toyota Avalon Canadian Sales 2010 | Toyota Avalon Canadian Sales 2011 | Toyota Avalon Canadian Sales 2012 | Toyota Avalon Canadian Sales 2013 | Toyota Avalon Canadian Sales 2014 |
January | 13 | 18 | 39 | 105 | 46 |
February | 7 | 27 | 30 | 85 | 55 |
March | 27 | 39 | 45 | 132 | 139 |
April | 36 | 54 | 28 | 158 | 103 |
May | 58 | 35 | 39 | 145 | 101 |
June | 83 | 49 | 19 | 129 | 70 |
July | 72 | 28 | 15 | 85 | 87 |
August | 48 | 51 | 35 | 94 | 80 |
September | 58 | 46 | 31 | 52 | 86 |
October | 39 | 61 | 24 | 88 | 79 |
November | 33 | 42 | 21 | 120 | 85 |
December | 28 | 46 | 101 | 71 | 65 |
Month | Toyota Avalon Canadian Sales 2015 | Toyota Avalon Canadian Sales 2016 | Toyota Avalon Canadian Sales 2017 | Toyota Avalon Canadian Sales 2018 | Toyota Avalon Canadian Sales 2019 |
January | 48 | 41 | 20 | ||
February | 130 | 22 | 30 | ||
March | 39 | 43 | 48 | ||
April | 79 | 69 | |||
May | 67 | 49 | |||
June | 84 | 92 | |||
July | 52 | 62 | |||
August | 64 | 50 | |||
September | 65 | 58 | |||
October | 68 | 47 | |||
November | 31 | 32 | |||
December | 38 | 21 |
Year | Toyota Avalon U.S. Sales | Toyota Avalon Canadian Sales |
2002 | 69,029 | n/a |
2003 | 50,911 | n/a |
2004 | 36,460 | 187 |
2005 | 95,318 | 2115 |
2006 | 88,938 | 1408 |
2007 | 72,945 | 1010 |
2008 | 42,790 | 380 |
2009 | 26,935 | 280 |
2010 | 28,390 | 502 |
2011 | 28,925 | 496 |
2012 | 29,556 | 427 |
2013 | 70,990 | 1264 |
2014 | 67,183 | 996 |
2015 | 60,063 | 765 |
2016 | 48,080 | 586 |
2017 YTD * | 8596 | 98 |
* 3 Months U.S. & 3 Months Canada
See the Toyota Avalon compared with its rivals in the monthly Large Car Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar