Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota Sequoia. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota Sequoia U.S. Sales 2010 | Toyota Sequoia U.S. Sales 2011 | Toyota Sequoia U.S. Sales 2012 | Toyota Sequoia U.S. Sales 2013 | Toyota Sequoia U.S. Sales 2014 |
January | 644 | 964 | 1068 | 1180 | 787 |
February | 721 | 998 | 1040 | 1064 | 980 |
March | 1177 | 1098 | 1123 | 1140 | 1131 |
April | 995 | 997 | 882 | 962 | 991 |
May | 1049 | 913 | 1043 | 1202 | 1068 |
June | 1114 | 925 | 1093 | 1145 | 973 |
July | 1233 | 1036 | 1020 | 1072 | 971 |
August | 1059 | 917 | 1004 | 1280 | 913 |
September | 1208 | 860 | 963 | 1014 | 850 |
October | 1447 | 1088 | 1019 | 1169 | 911 |
November | 1431 | 1304 | 1363 | 1201 | 970 |
December | 1770 | 1922 | 1533 | 1382 | 1261 |
Month | Toyota Sequoia U.S. Sales 2015 | Toyota Sequoia U.S. Sales 2016 | Toyota Sequoia U.S. Sales 2017 | Toyota Sequoia U.S. Sales 2018 | Toyota Sequoia U.S. Sales 2019 |
January | 904 | 852 | 1146 | ||
February | 856 | 954 | 1179 | ||
March | 1051 | 1199 | 1112 | ||
April | 992 | 1172 | |||
May | 1145 | 1126 | |||
June | 1144 | 994 | |||
July | 1015 | 1025 | |||
August | 1048 | 905 | |||
September | 1144 | 907 | |||
October | 1303 | 939 | |||
November | 974 | 1123 | |||
December | 1007 | 1575 |
Month | Toyota Sequoia Canadian Sales 2010 | Toyota Sequoia Canadian Sales 2011 | Toyota Sequoia Canadian Sales 2012 | Toyota Sequoia Canadian Sales 2013 | Toyota Sequoia Canadian Sales 2014 |
January | 88 | 59 | 54 | 60 | 67 |
February | 60 | 74 | 118 | 43 | 75 |
March | 104 | 76 | 56 | 51 | 105 |
April | 87 | 71 | 63 | 71 | 60 |
May | 77 | 60 | 66 | 72 | 55 |
June | 57 | 67 | 48 | 61 | 41 |
July | 62 | 36 | 50 | 52 | 47 |
August | 39 | 46 | 33 | 55 | 43 |
September | 75 | 37 | 31 | 66 | 42 |
October | 84 | 57 | 72 | 79 | 68 |
November | 84 | 75 | 101 | 71 | 43 |
December | 95 | 75 | 52 | 63 | 67 |
Month | Toyota Sequoia Canadian Sales 2015 | Toyota Sequoia Canadian Sales 2016 | Toyota Sequoia Canadian Sales 2017 | Toyota Sequoia Canadian Sales 2018 | Toyota Sequoia Canadian Sales 2019 |
January | 58 | 48 | 65 | ||
February | 55 | 68 | 54 | ||
March | 47 | 78 | 92 | ||
April | 53 | 82 | |||
May | 49 | 46 | |||
June | 63 | 52 | |||
July | 50 | 75 | |||
August | 40 | 44 | |||
September | 51 | 59 | |||
October | 63 | 50 | |||
November | 67 | 44 | |||
December | 67 | 51 |
Year | Toyota Sequoia U.S. Sales | Toyota Sequoia Canadian Sales |
2002 | 70,187 | n/a |
2003 | 67,067 | n/a |
2004 | 58,114 | 562 |
2005 | 45,904 | 477 |
2006 | 34,315 | 377 |
2007 | 23,273 | 195 |
2008 | 30,693 | 842 |
2009 | 16,387 | 800 |
2010 | 13,848 | 912 |
2011 | 13,022 | 733 |
2012 | 13,151 | 744 |
2013 | 13,811 | 744 |
2014 | 11,806 | 713 |
2015 | 12,583 | 663 |
2016 | 12,771 | 697 |
2017 YTD * | 3437 | 211 |
* 3 Months U.S. & 3 Months Canada
See the Toyota Sequoia compared with its rivals in the monthly Large SUV Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar