Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota Tacoma. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota Tacoma U.S. Sales 2010 | Toyota Tacoma U.S. Sales 2011 | Toyota Tacoma U.S. Sales 2012 | Toyota Tacoma U.S. Sales 2013 | Toyota Tacoma U.S. Sales 2014 |
January | 6747 | 7140 | 8898 | 11,622 | 9842 |
February | 8325 | 7879 | 10,662 | 12,644 | 10,942 |
March | 9441 | 10,144 | 12,547 | 15,201 | 14,445 |
April | 9407 | 10,510 | 10,901 | 12,971 | 13,871 |
May | 8630 | 9091 | 12,269 | 14,727 | 13,876 |
June | 8247 | 8131 | 11,864 | 14,023 | 12,173 |
July | 9674 | 8929 | 11,350 | 13,882 | 13,249 |
August | 8239 | 8650 | 12,193 | 15,223 | 14,338 |
September | 8874 | 8180 | 12,176 | 11,479 | 11,993 |
October | 9028 | 10,172 | 12,191 | 12,351 | 13,010 |
November | 8616 | 9739 | 12,272 | 12,601 | 13,018 |
December | 10,970 | 12,140 | 14,030 | 12,761 | 14,284 |
Month | Toyota Tacoma U.S. Sales 2015 | Toyota Tacoma U.S. Sales 2016 | Toyota Tacoma U.S. Sales 2017 | Toyota Tacoma U.S. Sales 2018 | Toyota Tacoma U.S. Sales 2019 |
January | 11,409 | 12,717 | 12,509 | ||
February | 12,372 | 14,172 | 14,256 | ||
March | 15,885 | 17,687 | 16,728 | ||
April | 15,656 | 18,106 | |||
May | 17,520 | 16,544 | |||
June | 15,959 | 15,809 | |||
July | 17,033 | 16,580 | |||
August | 16,230 | 15,373 | |||
September | 11,608 | 15,723 | |||
October | 15,233 | 15,875 | |||
November | 13,465 | 15,531 | |||
December | 17,192 | 17,514 |
Month | Toyota Tacoma Canadian Sales 2010 | Toyota Tacoma Canadian Sales 2011 | Toyota Tacoma Canadian Sales 2012 | Toyota Tacoma Canadian Sales 2013 | Toyota Tacoma Canadian Sales 2014 |
January | 540 | 417 | 512 | 581 | 622 |
February | 745 | 458 | 715 | 595 | 558 |
March | 1078 | 872 | 811 | 899 | 916 |
April | 837 | 907 | 844 | 987 | 1020 |
May | 761 | 473 | 919 | 1049 | 1104 |
June | 713 | 617 | 807 | 1004 | 900 |
July | 611 | 545 | 718 | 1053 | 878 |
August | 510 | 640 | 839 | 962 | 797 |
September | 645 | 560 | 940 | 915 | 826 |
October | 637 | 841 | 1074 | 911 | 929 |
November | 511 | 695 | 897 | 811 | 811 |
December | 523 | 686 | 828 | 633 | 612 |
Month | Toyota Tacoma Canadian Sales 2015 | Toyota Tacoma Canadian Sales 2016 | Toyota Tacoma Canadian Sales 2017 | Toyota Tacoma Canadian Sales 2018 | Toyota Tacoma Canadian Sales 2019 |
January | 490 | 939 | 819 | ||
February | 564 | 870 | 767 | ||
March | 894 | 1093 | 1110 | ||
April | 929 | 1397 | |||
May | 920 | 1345 | |||
June | 925 | 1183 | |||
July | 1036 | 1007 | |||
August | 1107 | 900 | |||
September | 1001 | 948 | |||
October | 1725 | 1047 | |||
November | 1221 | 939 | |||
December | 959 | 950 |
Year | Toyota Tacoma U.S. Sales | Toyota Tacoma Canadian Sales |
2002 | 151,960 | n/a |
2003 | 154,154 | n/a |
2004 | 152,933 | 2836 |
2005 | 168,831 | 6388 |
2006 | 178,351 | 9345 |
2007 | 173,238 | 9477 |
2008 | 144,655 | 9673 |
2009 | 111,824 | 9082 |
2010 | 106,198 | 8111 |
2011 | 110,705 | 7711 |
2012 | 141,365 | 9904 |
2013 | 159,485 | 10,400 |
2014 | 155,041 | 9973 |
2015 | 179,562 | 11,772 |
2016 | 191,631 | 12,618 |
2017 YTD * | 43,493 | 2696 |
* 3 Months U.S. & 3 Months Canada
See the Toyota Tacoma compared with its rivals in the monthly Truck Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar