Month | Toyota Sienna U.S. Sales 2010 | Toyota Sienna U.S. Sales 2011 | Toyota Sienna U.S. Sales 2012 | Toyota Sienna U.S. Sales 2013 | Toyota Sienna U.S. Sales 2014 |
January | 2582 | 6343 | 6305 | 7781 | 7696 |
February | 4033 | 8806 | 7652 | 9209 | 7364 |
March | 7775 | 10,449 | 10,240 | 12,062 | 11,027 |
April | 8688 | 11,462 | 9451 | 9948 | 11,134 |
May | 10,666 | 8618 | 14,606 | 11,837 | 13,330 |
June | 9357 | 9267 | 10,728 | 11,722 | 11,740 |
July | 10,381 | 10,620 | 9636 | 10,608 | 11,661 |
August | 8729 | 8648 | 9664 | 11,858 | 12,386 |
September | 9920 | 8975 | 8902 | 9306 | 8592 |
October | 9253 | 8767 | 7799 | 8586 | 8938 |
November | 8125 | 7910 | 8854 | 8820 | 8946 |
December | 8828 | 11,564 | 10,885 | 9380 | 11,688 |
Month | Toyota Sienna U.S. Sales 2015 | Toyota Sienna U.S. Sales 2016 | Toyota Sienna U.S. Sales 2017 | Toyota Sienna U.S. Sales 2018 | Toyota Sienna U.S. Sales 2019 |
January | 8933 | 10,992 | 7285 | ||
February | 10,935 | 11,541 | 8965 | ||
March | 12,855 | 11,996 | 9770 | ||
April | 11,353 | 10,795 | |||
May | 14,397 | 11,485 | |||
June | 12,908 | 11,416 | |||
July | 11,416 | 11,734 | |||
August | 11,249 | 10,282 | |||
September | 10,527 | 9269 | |||
October | 10,455 | 7859 | |||
November | 10,062 | 9253 | |||
December | 12,407 | 11,169 |
Month | Toyota Sienna Canadian Sales 2010 | Toyota Sienna Canadian Sales 2011 | Toyota Sienna Canadian Sales 2012 | Toyota Sienna Canadian Sales 2013 | Toyota Sienna Canadian Sales 2014 |
January | 260 | 584 | 693 | 620 | 579 |
February | 175 | 592 | 922 | 544 | 526 |
March | 560 | 967 | 968 | 1027 | 924 |
April | 1027 | 1080 | 871 | 1143 | 1188 |
May | 1205 | 951 | 1296 | 1255 | 1125 |
June | 1037 | 1105 | 1308 | 1327 | 1279 |
July | 1449 | 1013 | 1233 | 1269 | 1138 |
August | 1105 | 1035 | 1115 | 1183 | 1230 |
September | 982 | 1003 | 876 | 878 | 1049 |
October | 812 | 992 | 842 | 939 | 970 |
November | 771 | 871 | 955 | 800 | 676 |
December | 577 | 642 | 779 | 771 | 912 |
Month | Toyota Sienna Canadian Sales 2015 | Toyota Sienna Canadian Sales 2016 | Toyota Sienna Canadian Sales 2017 | Toyota Sienna Canadian Sales 2018 | Toyota Sienna Canadian Sales 2019 |
January | 787 | 982 | 975 | ||
February | 1025 | 1128 | 1004 | ||
March | 1099 | 1141 | 1345 | ||
April | 1126 | 1335 | |||
May | 1615 | 1078 | |||
June | 1711 | 1373 | |||
July | 1319 | 1185 | |||
August | 1271 | 1250 | |||
September | 1194 | 999 | |||
October | 908 | 1047 | |||
November | 1037 | 941 | |||
December | 889 | 945 |
Year | Toyota Sienna U.S. Sales | Toyota Sienna Canadian Sales |
2002 | 80,915 | n/a |
2003 | 105,499 | n/a |
2004 | 159,119 | 17,043 |
2005 | 161,380 | 13,622 |
2006 | 163,269 | 11,579 |
2007 | 138,162 | 9820 |
2008 | 115,944 | 7000 |
2009 | 84,064 | 6345 |
2010 | 98,337 | 9960 |
2011 | 111,429 | 10,835 |
2012 | 114,725 | 11,858 |
2013 | 121,117 | 11,756 |
2014 | 124,502 | 11,596 |
2015 | 137,497 | 13,981 |
2016 | 127,791 | 13,404 |
2017 YTD * | 26,020 | 3324 |
* 3 Months U.S. & 3 Months Canada
See the Toyota Sienna compared with its rivals in the monthly Minivan Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar