Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota Highlander. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota Highlander U.S. Sales 2010 | Toyota Highlander U.S. Sales 2011 | Toyota Highlander U.S. Sales 2012 | Toyota Highlander U.S. Sales 2013 | Toyota Highlander U.S. Sales 2014 |
January | 4478 | 7507 | 6856 | 8831 | 10,676 |
February | 3615 | 8622 | 8155 | 9310 | 12,052 |
March | 11,953 | 9828 | 11,044 | 11,387 | 13,019 |
April | 7026 | 8893 | 9352 | 9793 | 12,507 |
May | 6691 | 5755 | 11,657 | 11,360 | 12,329 |
June | 5962 | 7332 | 10,379 | 11,090 | 11,555 |
July | 7811 | 9552 | 10,669 | 10,908 | 11,357 |
August | 7670 | 8047 | 11,441 | 13,021 | 11,489 |
September | 7824 | 7544 | 10,927 | 8661 | 10,542 |
October | 8664 | 8026 | 8909 | 9323 | 12,106 |
November | 9156 | 8369 | 9474 | 11,544 | 13,476 |
December | 11,271 | 11,777 | 12,191 | 12,344 | 15,019 |
Month | Toyota Highlander U.S. Sales 2015 | Toyota Highlander U.S. Sales 2016 | Toyota Highlander U.S. Sales 2017 | Toyota Highlander U.S. Sales 2018 | Toyota Highlander U.S. Sales 2019 |
January | 11,060 | 11,258 | 12,656 | ||
February | 11,263 | 12,466 | 15,928 | ||
March | 13,039 | 14,949 | 18,058 | ||
April | 13,763 | 15,037 | |||
May | 15,432 | 14,783 | |||
June | 13,831 | 13,436 | |||
July | 12,727 | 15,213 | |||
August | 13,333 | 14,966 | |||
September | 12,310 | 14,937 | |||
October | 13,316 | 17,668 | |||
November | 12,741 | 21,241 | |||
December | 16,100 | 25,425 |
Month | Toyota Highlander Canadian Sales 2010 | Toyota Highlander Canadian Sales 2011 | Toyota Highlander Canadian Sales 2012 | Toyota Highlander Canadian Sales 2013 | Toyota Highlander Canadian Sales 2014 |
January | 324 | 401 | 419 | 387 | 391 |
February | 332 | 385 | 376 | 419 | 645 |
March | 378 | 576 | 528 | 626 | 1048 |
April | 440 | 552 | 467 | 732 | 1061 |
May | 330 | 505 | 519 | 766 | 914 |
June | 345 | 439 | 561 | 704 | 1204 |
July | 297 | 430 | 563 | 708 | 853 |
August | 257 | 322 | 580 | 716 | 583 |
September | 261 | 385 | 743 | 632 | 730 |
October | 225 | 402 | 781 | 749 | 741 |
November | 458 | 672 | 704 | 618 | 804 |
December | 556 | 505 | 610 | 591 | 775 |
Month | Toyota Highlander Canadian Sales 2015 | Toyota Highlander Canadian Sales 2016 | Toyota highlander Canadian Sales 2017 | Toyota Highlander Canadian Sales 2018 | Toyota Highlander Canadian Sales 2019 |
January | 630 | 806 | 1074 | ||
February | 602 | 948 | 977 | ||
March | 836 | 1210 | 1319 | ||
April | 911 | 1174 | |||
May | 1099 | 1085 | |||
June | 1003 | 1195 | |||
July | 837 | 1060 | |||
August | 857 | 1149 | |||
September | 925 | 1080 | |||
October | 946 | 1081 | |||
November | 997 | 1071 | |||
December | 769 | 1105 |
Year | Toyota Highlander U.S. Sales | Toyota Highlander Canadian Sales |
2002 | 113,134 | n/a |
2003 | 120,174 | n/a |
2004 | 133,077 | 4963 |
2005 | 137,409 | 4621 |
2006 | 129,794 | 3039 |
2007 | 127,878 | 5052 |
2008 | 104,661 | 6486 |
2009 | 83,118 | 4831 |
2010 | 92,121 | 4203 |
2011 | 101,252 | 5574 |
2012 | 121,055 | 6851 |
2013 | 127,572 | 7648 |
2014 | 146,127 | 9749 |
2015 | 158,915 | 10,412 |
2016 | 191,379 | 12,964 |
2017 YTD * | 46,642 | 3370 |
* 3 Months U.S. & 3 Months Canada
See the Toyota Highlander compared with its rivals in the monthly Midsize SUV Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar