Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota RAV4. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota RAV4 U.S. Sales 2010 | Toyota RAV4 U.S. Sales 2011 | Toyota RAV4 U.S. Sales 2012 | Toyota RAV4 U.S. Sales 2013 | Toyota RAV4 U.S. Sales 2014 |
January | 7894 | 11,196 | 9819 | 11,610 | 16,880 |
February | 6799 | 12,562 | 12,677 | 13,329 | 16,451 |
March | 25,781 | 16,082 | 17,367 | 16,474 | 19,733 |
April | 14,851 | 15,586 | 15,196 | 18,541 | 18,834 |
May | 13,102 | 8624 | 19,248 | 20,780 | 23,465 |
June | 12,573 | 9105 | 15,129 | 20,540 | 21,589 |
July | 15,979 | 8814 | 15,248 | 19,538 | 26,779 |
August | 14,727 | 6502 | 15,685 | 23,502 | 35,614 |
September | 14,685 | 7649 | 13,796 | 15,928 | 22,724 |
October | 14,694 | 10,680 | 10,936 | 17,590 | 21,524 |
November | 12,306 | 11,330 | 12,423 | 19,447 | 21,108 |
December | 17,486 | 14,107 | 14,351 | 20,970 | 22,997 |
Month | Toyota RAV4 U.S. Sales 2015 | Toyota RAV4 U.S. Sales 2016 | Toyota RAV4 U.S. Sales 2017 | Toyota RAV4 U.S. Sales 2018 | Toyota RAV4 U.S. Sales 2019 |
January | 19,824 | 21,554 | 22,155 | ||
February | 21,943 | 25,523 | 26,351 | ||
March | 25,243 | 29,045 | 32,027 | ||
April | 22,914 | 30,152 | |||
May | 28,808 | 32,261 | |||
June | 24,843 | 27,365 | |||
July | 26,709 | 31,871 | |||
August | 30,534 | 33,171 | |||
September | 27,104 | 29,438 | |||
October | 28,256 | 26,429 | |||
November | 27,368 | 28,116 | |||
December | 31,866 | 37,214 |
Month | Toyota RAV4 Canadian Sales 2010 | Toyota RAV4 Canadian Sales 2011 | Toyota RAV4 Canadian Sales 2012 | Toyota RAV4 Canadian Sales 2013 | Toyota RAV4 Canadian Sales 2014 |
January | 1186 | 1062 | 1428 | 672 | 2160 |
February | 1398 | 1490 | 1486 | 2371 | 1966 |
March | 2506 | 2900 | 1857 | 3635 | 2561 |
April | 2463 | 3246 | 2460 | 3347 | 3119 |
May | 2417 | 1331 | 2688 | 3442 | 3477 |
June | 2017 | 1344 | 2300 | 3193 | 2841 |
July | 1808 | 1467 | 2190 | 2751 | 3071 |
August | 1962 | 1176 | 2754 | 2768 | 3660 |
September | 2233 | 1374 | 2763 | 2766 | 4328 |
October | 2098 | 1936 | 2512 | 3051 | 3791 |
November | 1535 | 1939 | 2017 | 2857 | 3041 |
December | 1187 | 2285 | 1487 | 2303 | 2624 |
Month | Toyota RAV4 Canadian Sales 2015 | Toyota RAV4 Canadian Sales 2016 | Toyota RAV4 Canadian Sales 2017 | Toyota RAV4 Canadian Sales 2018 | Toyota RAV4 Canadian Sales 2019 |
January | 2501 | 2483 | 2693 | ||
February | 2289 | 3136 | 3014 | ||
March | 3422 | 3970 | 4272 | ||
April | 4185 | 4985 | |||
May | 4235 | 4870 | |||
June | 3748 | 5021 | |||
July | 3287 | 4540 | |||
August | 3390 | 4482 | |||
September | 4163 | 4789 | |||
October | 4355 | 4187 | |||
November | 3722 | 3640 | |||
December | 2949 | 3000 |
Year | Toyota RAV4 U.S. Sales | Toyota RAV4 Canadian Sales |
2002 | 86,601 | n/a |
2003 | 73,204 | n/a |
2004 | 70,314 | 6991 |
2005 | 70,518 | 6269 |
2006 | 152,047 | 14,804 |
2007 | 172,752 | 16,329 |
2008 | 137,020 | 20,522 |
2009 | 149,088 | 25,784 |
2010 | 170,877 | 22,810 |
2011 | 132,237 | 21,550 |
2012 | 171,877 | 25,942 |
2013 | 218,249 | 33,156 |
2014 | 267,698 | 36,639 |
2015 | 315,412 | 42,246 |
2016 | 352,154 | 49,103 |
2017 YTD * | 80,533 | 9979 |
* 3 Months U.S. & 3 Months Canada
See the Toyota RAV4 compared with its rivals in the monthly Small SUV Sales charts on GoodCarBadCar.net
RELATED
Toyota Motor Corp. • Toyota Brand • 4Runner • 86 • Avalon • Camry • Celica • C-HR • Corolla • Corolla iM • FJ Cruiser • Highlander • Land Cruiser • Matrix • Mirai • MR2 Spyder • Prius • Prius C • Prius Prime • Prius V • Prius Family • RAV4 • Sequoia • Sienna • Tacoma • Tundra • Venza • Yaris • Yaris iA
Tidak ada komentar:
Posting Komentar