14 of Canada's 20 best-selling SUVs and crossovers and 31 of the top 40 most popular utilities through the first four months of 2016 are selling more often this year than they were one year ago.
The SUV/crossover sector as a whole is up by a fifth, an increase of 38,000 sales over the course of four months. A hefty chunk of those additional sales were added by all-new models, small utility vehicles that weren't on sale in early 2015.
Canada Auto Sales Brand Rankings - April 2016 YTD
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
The Honda HR-V, Mazda CX-3, and Land Rover Discovery Sport are responsible for bringing 7207 additional buyers into the SUV fold.
But it's the top-selling small utility vehicles that sit at the core of the Canadian SUV/crossover world. The Toyota RAV4, Honda CR-V, Jeep Cherokee, Nissan Rogue, Mazda CX-5, and Hyundai Tucson combined for 9500 extra sales, year-over-year, in the first-third of 2016, an 18% gain.
Canada SUV/Crossover Sales By Model - May 2016 YTD
Canada SUV/Crossover Sales By Model - March 2016 YTD
Canada SUV/Crossover Sales By Model - April 2015 YTD
Premium contenders are increasingly not low-volume contributors. Mercedes-Benz's GLE, the Lexus RX, and BMW X5 all rank among the 40 top-selling utility vehicles in Canada; all three posted better growth numbers than the overall sector in the first four months of 2016.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by April 2016 volume by clicking the April 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - April 2016 YTD
Canada Minivan Sales By Model - April 2016 YTD
Canada Commercial Van Sales By Model - April 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
Rank | SUV/Crossover | April 2016 YTD | April 2015 YTD | % Change | April 2016 | April 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 14,574 | 12,397 | 17.6% | 4,985 | 4,185 | 19.1% |
#2 | Honda CR-V | 12,826 | 11,631 | 10.3% | 4,101 | 3,883 | 5.6% |
#3 | Ford Escape | 12,408 | 13,378 | -7.3% | 4,203 | 5,020 | -16.3% |
#4 | Jeep Cherokee | 10,704 | 7,770 | 37.8% | 3,118 | 2,720 | 14.6% |
#5 | Nissan Rogue | 10,637 | 9,585 | 11.0% | 3,522 | 2,918 | 20.7% |
#6 | Hyundai Santa Fe Sport ³ | 7,896 | 8,255 | -4.3% | 2,821 | 2,801 | 0.7% |
#7 | Mazda CX-5 | 7,270 | 6,626 | 9.7% | 2,419 | 2,232 | 8.4% |
#8 | Hyundai Tucson | 6,734 | 5,239 | 28.5% | 2,403 | 1,774 | 35.5% |
#9 | Ford Edge | 6,689 | 3,742 | 78.8% | 2,091 | 1,876 | 11.5% |
#10 | Jeep Wrangler | 5,928 | 6,509 | -8.9% | 1,895 | 2,378 | -20.3% |
#11 | Jeep Grand Cherokee | 5,434 | 3,328 | 63.3% | 1,960 | 1,041 | 88.3% |
#12 | Chevrolet Equinox | 5,378 | 5,693 | -5.5% | 1,775 | 2,156 | -17.7% |
#13 | Kia Sorento | 4,972 | 5,779 | -14.0% | 1,768 | 1,878 | -5.9% |
#14 | Dodge Journey | 4,813 | 7,198 | -33.1% | 1,314 | 2,474 | -46.9% |
#15 | Nissan Murano | 4,576 | 2,496 | 83.3% | 1,527 | 618 | 147% |
#16 | Toyota Highlander | 4,138 | 2,979 | 38.9% | 1,174 | 911 | 28.9% |
#17 | Ford Explorer | 3,957 | 3,263 | 21.3% | 1,416 | 1,232 | 14.9% |
#18 | Subaru Forester | 3,815 | 3,463 | 10.2% | 1,242 | 1,132 | 9.7% |
#19 | Nissan Pathfinder | 3,559 | 3,016 | 18.0% | 900 | 810 | 11.1% |
#20 | Volkswagen Tiguan | 3,535 | 3,463 | 2.1% | 1,275 | 1,033 | 23.4% |
#21 | Subaru Outback | 3,193 | 3,432 | -7.0% | 1,107 | 1,156 | -4.2% |
#22 | Honda HR-V | 3,166 | --- | --- | 1,135 | --- | --- |
#23 | GMC Terrain | 3,109 | 3,100 | 0.3% | 927 | 1,233 | -24.8% |
#24 | Mazda CX-3 | 3,071 | --- | --- | 1,054 | --- | --- |
#25 | Hyundai Santa Fe XL ³ | 2,958 | 2,109 | 40.3% | 1,095 | 769 | 42.4% |
#26 | Kia Sportage | 2,930 | 1,626 | 80.2% | 1,094 | 562 | 94.7% |
#27 | Jeep Patriot | 2,790 | 2,674 | 4.3% | 1,027 | 720 | 42.6% |
#28 | Chevrolet Trax | 2,777 | 1,797 | 54.5% | 954 | 813 | 17.3% |
#29 | Subaru Crosstrek | 2,724 | 2,333 | 16.8% | 895 | 797 | 12.3% |
#30 | Mercedes-Benz GLE-Class/M-Class ¤ | 2,649 | 1,816 | 45.9% | 722 | 507 | 42.4% |
#31 | Dodge Durango | 2,458 | 1,175 | 109% | 805 | 579 | 39.0% |
#32 | Lexus RX | 2,452 | 1,996 | 22.8% | 869 | 601 | 44.6% |
#33 | Honda Pilot | 2,450 | 1,715 | 42.9% | 779 | 712 | 9.4% |
#34 | Audi Q5 | 2,411 | 2,274 | 6.0% | 908 | 904 | 0.4% |
#35 | Acura RDX | 2,208 | 2,102 | 5.0% | 829 | 841 | -1.4% |
#36 | Toyota 4Runner | 2,059 | 1,491 | 38.1% | 554 | 441 | 25.6% |
#37 | Mitsubishi RVR | 2,058 | 1,522 | 35.2% | 783 | 463 | 69.1% |
#38 | Toyota Venza | 2,058 | 1,974 | 4.3% | 651 | 627 | 3.8% |
#39 | BMW X5 | 2,007 | 1,537 | 30.6% | 669 | 475 | 40.8% |
#40 | Mitsubishi Outlander | 1,947 | 1,463 | 33.1% | 640 | 415 | 54.2% |
#41 | Lexus NX | 1,788 | 1,628 | 9.8% | 619 | 549 | 12.8% |
#42 | BMW X3 | 1,688 | 1,637 | 3.1% | 551 | 686 | -19.7% |
#43 | Acura MDX | 1,620 | 1,578 | 2.7% | 509 | 580 | -12.2% |
#44 | GMC Acadia | 1,619 | 2,007 | -19.3% | 620 | 858 | -27.7% |
#45 | Jeep Renegade | 1,599 | 181 | 783% | 480 | 180 | 167% |
#46 | Buick Encore | 1,510 | 1,291 | 17.0% | 767 | 437 | 75.5% |
#47 | Jeep Compass | 1,468 | 1,044 | 40.6% | 560 | 447 | 25.3% |
#48 | Nissan Juke | 1,454 | 1,408 | 3.3% | 457 | 458 | -0.2% |
#49 | Audi Q7 | 1,439 | 480 | 200% | 381 | 205 | 85.9% |
#50 | Cadillac SRX | 1,376 | 1,438 | -4.3% | 479 | 744 | -35.6% |
#51 | BMW X1 | 1,313 | 823 | 59.5% | 423 | 266 | 59.0% |
#52 | Infiniti QX60 | 1,299 | 1,135 | 14.4% | 345 | 311 | 10.9% |
#53 | Audi Q3 | 1,279 | 1,001 | 27.8% | 447 | 325 | 37.5% |
#54 | Mercedes-Benz GLC-Class/GLK-Class ¤ | 1,255 | 1,577 | -20.4% | 430 | 512 | -16.0% |
T55 | Chevrolet Traverse | 1,098 | 980 | 12.0% | 504 | 357 | 41.2% |
T55 | Land Rover Range Rover Sport | 1,098 | 805 | 36.4% | 191 | 207 | -7.7% |
#57 | Lincoln MKX | 1,087 | 556 | 95.5% | 335 | 131 | 156% |
#58 | Buick Enclave | 1,025 | 899 | 14.0% | 585 | 394 | 48.5% |
#59 | Land Rover Discovery Sport | 970 | --- | --- | 217 | --- | --- |
#60 | Ford Flex | 952 | 324 | 194% | 538 | 203 | 165% |
#61 | Volvo XC90 | 921 | --- | --- | 325 | --- | --- |
#62 | Infiniti QX50 | 869 | 646 | 34.5% | 281 | 173 | 62.4% |
#63 | Mercedes-Benz GL-Class & GLS-Class | 859 | 815 | 5.4% | 254 | 279 | -9.0% |
#64 | Chevrolet Tahoe | 836 | 722 | 15.8% | 223 | 180 | 23.9% |
#65 | Lincoln MKC | 783 | 823 | -4.9% | 266 | 278 | -4.3% |
#66 | Cadillac Escalade | 745 | 701 | 6.3% | 211 | 248 | -14.9% |
#66.1 | Cadillac Escalade * | 550 | 557 | -1.3% | 151 | 196 | -23.0% |
#66.2 | Cadillac Escalade ESV * | 195 | 144 | 35.4% | 60 | 52 | 15.4% |
#67 | Porsche Macan | 688 | 516 | 33.3% | 278 | 265 | 4.9% |
#68 | Mercedes-Benz GLA-Class | 671 | 744 | -9.8% | 203 | 239 | -15.1% |
#69 | Ford Expedition | 662 | 594 | 11.4% | 263 | 192 | 37.0% |
#70 | Porsche Cayenne | 639 | 595 | 7.4% | 219 | 237 | -7.6% |
#71 | GMC Yukon XL | 635 | 434 | 46.3% | 183 | 166 | 10.2% |
#72 | GMC Yukon | 633 | 589 | 7.5% | 164 | 217 | -24.4% |
#73 | Chevrolet Suburban | 591 | 298 | 98.3% | 171 | 122 | 40.2% |
#74 | Land Rover Range Rover Evoque | 584 | 769 | -24.1% | 108 | 76 | 42.1% |
#75 | Mazda CX-9 | 462 | 386 | 19.7% | 135 | 120 | 12.5% |
#76 | Volkswagen Touareg | 434 | 719 | -39.6% | 160 | 202 | -20.8% |
#77 | Volvo XC60 | 416 | 496 | -16.1% | 139 | 153 | -9.2% |
#78 | BMW X4 | 383 | 428 | -10.5% | 106 | 190 | -44.2% |
#79 | Infiniti QX80 | 367 | 204 | 79.9% | 102 | 55 | 85.5% |
#80 | Land Rover Range Rover | 364 | 309 | 17.8% | 66 | 107 | -38.3% |
#81 | BMW X6 | 343 | 370 | -7.3% | 68 | 110 | -38.2% |
#82 | Land Rover LR4 | 298 | 181 | 64.6% | 73 | 59 | 23.7% |
#83 | Toyota Sequoia | 276 | 213 | 29.6% | 82 | 53 | 54.7% |
#84 | Mini Countryman | 271 | 297 | -8.8% | 118 | 111 | 6.3% |
#85 | Fiat 500X | 249 | --- | --- | 124 | --- | --- |
#86 | Nissan Xterra | 212 | 311 | -31.8% | 22 | 96 | -77.1% |
#87 | Nissan Armada | 210 | 207 | 1.4% | 49 | 104 | -52.9% |
#88 | Mercedes-Benz G-Class | 188 | 71 | 165% | 51 | 40 | 27.5% |
#89 | Infiniti QX70 | 186 | 167 | 11.4% | 42 | 58 | -27.6% |
#90 | Lexus LX570 | 182 | 121 | 50.4% | 61 | 39 | 56.4% |
#91 | Lexus GX460 | 179 | 243 | -26.3% | 57 | 64 | -10.9% |
#92 | Lincoln Navigator | 174 | 156 | 11.5% | 59 | 51 | 15.7% |
#93 | Lincoln MKT | 37 | 76 | -51.3% | 7 | 29 | -75.9% |
#94 | Toyota Land Cruiser º | 6 | 43 | -86.0% | 6 | 22 | -72.7% |
T95 | Buick Envision | 1 | --- | --- | 1 | --- | --- |
T95 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
#97 | Land Rover LR2 | --- | 51 | -100% | --- | 9 | -100% |
#98 | Toyota FJ Cruiser | --- | 8 | -100% | --- | 1 | -100% |
#99 | Subaru Tribeca | --- | 4 | -100% | --- | --- | --- |
--- | Total | 234,286 | 196,134 | 19.5% | 77,686 | 67,902 | 14.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 10% to 3916 in April; up 5% to 10,854 YTD.
¤ Automakers release sales figures for the M-Class and GLE together and the GLK and GLC together
º Land Cruiser is a commercial vehicle in Canada.
Tidak ada komentar:
Posting Komentar