The Mercedes-Benz C-Class and Audi A4? America's two most popular small luxury sports sedans? Year-over-year, sales of the Benz and 3-Series are down 15% and 31%, respectively.
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
As for lower-volume competitors, many are suffering the same fate. Set to be refreshed soon, the IS is down 25%, already a 3782-unit loss in just four months.
Click Chart To Expand |
Up a notch in size and price, U.S. sales of the Acura RLX, Audi A6, Cadillac CTS, Infiniti Q70, Lexus GS, and Mercedes-Benz E-Class/CLS-Class – among others – are tanking.
Yes, consumers are moving toward SUVs and crossovers.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
Small/Entry Luxury Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1633 | 1631 | 0.1% | 5920 | 5136 | 15.3% | |
3779 | 4093 | -7.7% | 12,866 | 13,834 | -7.0% | |
--- | 4 | -100% | 2 | 23 | -91.3% | |
2869 | 3187 | -10.0% | 10,373 | 10,930 | -5.1% | |
Audi A4 ^ | 3130 | 2542 | 23.1% | 9958 | 8752 | 13.8% |
Audi A5 * | 813 | 1300 | -37.5% | 2714 | 4277 | -36.5% |
1780 | 1009 | 76.4% | 5181 | 3156 | 64.2% | |
4681 | 6866 | -31.8% | 18,781 | 27,086 | -30.7% | |
3226 | 3508 | -8.0% | 12,451 | 14,219 | -12.4% | |
814 | 406 | 100% | 1576 | 3087 | -48.9% | |
1737 | 2119 | -18.0% | 6254 | 7943 | -21.3% | |
4 | 1371 | -99.7% | 52 | 5765 | -99.1% | |
3670 | 2991 | 22.7% | 15,538 | 13,507 | 15.0% | |
94 | 379 | -75.2% | 503 | 1559 | -67.7% | |
577 | 1170 | -50.7% | 2933 | 4569 | -35.8% | |
2654 | 4008 | -33.8% | 11,472 | 15,254 | -24.8% | |
813 | 1226 | -33.7% | 3682 | 4258 | -13.5% | |
56 | 158 | -64.6% | 217 | 652 | -66.7% | |
5645 | 6665 | -15.3% | 23,484 | 27,608 | -14.9% | |
2121 | 2670 | -20.6% | 9005 | 10,896 | -17.4% | |
859 | 1301 | -34.0% | 3347 | 5845 | -42.7% | |
62 | --- | --- | 209 | --- | --- | |
213 | 400 | -46.8% | 940 | 1621 | -42.0% | |
146 | 313 | -53.4% | 547 | 636 | -14.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,376 | 49,317 | -16.1% | 158,005 | 190,613 | -17.1% |
Midsize Luxury Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
156 | 194 | -19.6% | 487 | 737 | -33.9% | |
--- | 10 | -100% | --- | 66 | -100% | |
1619 | 2139 | -24.3% | 4977 | 6951 | -28.4% | |
543 | 754 | -28.0% | 2009 | 1869 | 7.5% | |
4454 | 4294 | 3.7% | 14,164 | 16,359 | -13.4% | |
285 | --- | --- | 320 | --- | --- | |
1335 | 1726 | -22.7% | 5308 | 6362 | -16.6% | |
1521 | 2225 | -31.6% | 7394 | 8434 | -12.3% | |
164 | 178 | -7.9% | 781 | 819 | -4.6% | |
547 | 763 | -28.3% | 2110 | 3180 | -33.6% | |
506 | 484 | 4.5% | 3288 | 2656 | 23.8% | |
77 | 140 | -45.0% | 323 | 409 | -21.0% | |
4442 | 4701 | -5.5% | 17,460 | 18,746 | -6.9% | |
1001 | 1711 | -41.5% | 4990 | 7615 | -34.5% | |
662 | 649 | 2.0% | 2580 | 2691 | -4.1% | |
2129 | 2915 | -27.0% | 8683 | 9421 | -7.8% | |
4882 | 4004 | 21.9% | 14,467 | 16,534 | -12.5% | |
47 | 121 | -61.2% | 193 | 493 | -60.9% | |
377 | 426 | -11.5% | 1336 | 1635 | -18.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 24,747 | 27,434 | -9.8% | 90,870 | 104,977 | -13.4% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were up 28% to 2983 in April; up 19% to 9361 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, CT6, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - May 2016
Small & Midsize Luxury Car Sales In America - March 2016
Small & Midsize Luxury Car Sales In America - April 2015
Top 20 Best-Selling Cars In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Large Luxury Car Sales In America - April 2016 YTD
Tidak ada komentar:
Posting Komentar