Canada Vehicle Sales Rankings By Model - April 2016 YTD
Year-to-date, the duo lost 5439 sales in the first four months of 2016, a sharp decline for cars which recently competed at the top of the midsize segment.
But April, specifically, was a dreadful month for midsize cars in Canada. Segment-wide, every car – fom the Toyota Camry and Honda Accord to the Mazda 6, Volkswagen Passat, and the two aforementioned worst sellers – posted fewer sales than in April 2015. As a result, midsize car volume tumbled 30% in Canada in April 2016.
But the 200 and Sonata were the worst offenders. Setting them aside, the midsize category was down "just" 19% last month, not 30%.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
May 2016 • March 2016 • April 2015
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | April 2016 | April 2015 |
#1 | Infiniti Q60 | -98.0% | 1 | 49 |
#2 | Honda Crosstour | -97.8% | 1 | 45 |
#3 | Fiat 500L | -88.3% | 31 | 264 |
#4 | Volkswagen Eos | -85.2% | 9 | 61 |
#5 | Infiniti Q70 | -80.0% | 5 | 25 |
#6 | Fiat 500 | -78.3% | 75 | 345 |
#7 | Nissan Xterra | -77.1% | 22 | 96 |
#8 | Volvo V60 | -77.0% | 28 | 122 |
#9 | Lincoln MKT | -75.9% | 7 | 29 |
#10 | Kia K900 | -75.0% | 1 | 4 |
#11 | Nissan GT-R | -71.4% | 4 | 14 |
#12 | Buick Regal | -70.1% | 63 | 211 |
#13 | Chrysler 200 | -66.8% | 585 | 1761 |
#14 | Hyundai Sonata | -58.3% | 655 | 1571 |
#15 | Lexus RC | -57.5% | 51 | 120 |
#16 | Nissan Titan | -56.4% | 123 | 282 |
#17 | Cadillac ATS | -53.2% | 167 | 357 |
#18 | Nissan Armada | -52.9% | 49 | 104 |
#19 | Infiniti Q50 | -50.6% | 126 | 255 |
#20 | Hyundai Equus | -50.0% | 3 | 6 |
Rank | Worst-Selling Vehicle By Volume | April 2016 | April 2015 | % Change |
T1 | Honda Crosstour | 1 | 45 | -97.8% |
T1 | Kia K900 | 1 | 4 | -75.0% |
T1 | Infiniti Q60 | 1 | 49 | -98.0% |
#4 | Hyundai Equus | 3 | 6 | -50.0% |
#5 | Nissan GT-R | 4 | 14 | -71.4% |
#6 | Infiniti Q70 | 5 | 25 | -80.0% |
#7 | Honda CR-Z | 6 | 6 | 0.0% |
#8 | Lincoln MKT | 7 | 29 | -75.9% |
T9 | Alfa Romeo 4C | 9 | 5 | 80.0% |
T9 | Lexus LS | 9 | 14 | -35.7% |
#11 | Volkswagen Eos | 9 | 61 | -85.2% |
#12 | Jaguar XJ | 11 | 15 | -26.7% |
#13 | Mitsubishi i MiEV | 14 | 24 | -41.7% |
T14 | Dodge Viper | 16 | 18 | -11.1% |
T14 | Acura RLX | 16 | 18 | -11.1% |
#16 | BMW Z4 | 17 | 22 | -22.7% |
T17 | Audi R8 | 18 | 27 | -33.3% |
T17 | Mercedes-Benz SL-Class | 18 | 35 | -48.6% |
#19 | Chrysler Pacifica | 19 | --- | --- |
#20 | Nissan Xterra | 22 | 96 | -77.1% |
Vehicles which sold at least once in April 2015 but not at all in April 2016: BMW 1-Series, Cadillac ELR, Honda Ridgeline, Jaguar XK, Land Rover LR2, Mazda 2, Porsche 918 Spyder, Scion iQ, Scion xB, Toyota FJ Cruiser, Volvo S80.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
Buick sold only 1 Envision in April 2016, but as the Envision is only just arriving we didn't rank the new Buick among the worst-selling autos. Likewise, Cadillac sold its first 4 CT6 sedans.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - May 2016
Top 20 Worst-Selling Vehicles In Canada - March 2016
Top 20 Worst-Selling Vehicles In Canada - 2015 Year End
Top 20 Worst-Selling Vehicles In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
Top 30 Best-Selling Vehicles In Canada - April 2016
Tidak ada komentar:
Posting Komentar