The Audi Q3 recorded its best month ever, as Canadians seemingly disagree with GoodCarBadCar's March review. Sales of the BMW X1, meanwhile, rose to a 25-month high of 423 units, a 59% year-over-year increase.
Canada Vehicle Sales By Model - April 2016 YTD
Canada SUV/Crossover Sales By Model - April 2016 YTD
Up a notch in size and price – and a few notches in prestige and panache – the Audi Q5 also recorded its best-ever monthly Canadian sales total. In the Q5's case, this meant outselling all other premium SUVs and crossovers with 908 April sales, more than double the Q3's April total.
Click Chart To Expand |
On a percentage basis, the BMW X1, Infiniti QX50, Audi Q7, Lexus RX, and Lincoln MKX, Infiniti QX80, and Lexus LX570 are the premium utilities with greater growth rates than the GLE.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
Compact Luxury SUV | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
447 | 325 | 37.5% | 1279 | 1001 | 27.8% | |
423 | 266 | 59.0% | 1313 | 823 | 59.5% | |
203 | 239 | -15.1% | 671 | 744 | -9.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1073 | 830 | 29.3% | 3263 | 2568 | 27.1% |
Small Luxury SUV | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
829 | 841 | -1.4% | 2208 | 2102 | 5.0% | |
908 | 904 | 0.4% | 2411 | 2274 | 6.0% | |
551 | 686 | -19.7% | 1688 | 1637 | 3.1% | |
106 | 190 | -44.2% | 383 | 428 | -10.5% | |
1 | -- | --- | 1 | --- | --- | |
281 | 173 | 62.4% | 869 | 646 | 34.5% | |
217 | --- | --- | 970 | -- | --- | |
--- | 9 | -100% | --- | 51 | -100% | |
108 | 76 | 42.1% | 584 | 769 | -24.1% | |
619 | 549 | 12.8% | 1788 | 1628 | 9.8% | |
266 | 278 | -4.3% | 783 | 823 | -4.9% | |
430 | 512 | -16.0% | 1255 | 1577 | -20.4% | |
278 | 265 | 4.9% | 688 | 516 | 33.3% | |
139 | 153 | -9.2% | 416 | 496 | -16.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4733 | 4636 | 2.1% | 14,044 | 12,947 | 8.5% |
Midsize Luxury SUV | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
509 | 580 | -12.2% | 1620 | 1578 | 2.7% | |
--- | --- | --- | 1 | --- | --- | |
381 | 205 | 85.9% | 1439 | 480 | 200% | |
669 | 475 | 40.8% | 2007 | 1537 | 30.6% | |
68 | 110 | -38.2% | 343 | 370 | -7.3% | |
479 | 744 | -35.6% | 1376 | 1438 | -4.3% | |
345 | 311 | 10.9% | 1299 | 1135 | 14.4% | |
42 | 58 | -27.6% | 186 | 167 | 11.4% | |
73 | 59 | 23.7% | 298 | 181 | 64.6% | |
191 | 207 | -7.7% | 1098 | 805 | 36.4% | |
57 | 64 | -10.9% | 179 | 243 | -26.3% | |
869 | 601 | 44.6% | 2452 | 1996 | 22.8% | |
7 | 29 | -75.9% | 37 | 76 | -51.3% | |
335 | 131 | 156% | 1087 | 556 | 95.5% | |
722 | 507 | 42.4% | 2649 | 1816 | 45.9% | |
219 | 237 | -7.6% | 639 | 595 | 7.4% | |
160 | 202 | -20.8% | 434 | 719 | -39.6% | |
35 | 58 | -39.7% | 93 | 144 | -35.4% | |
325 | --- | --- | 921 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5486 | 4578 | 19.8% | 18,158 | 13,836 | 31.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - May 2016
Small & Midsize Luxury SUV Sales In Canada - March 2016
Small & Midsize Luxury SUV Sales In Canada - April 2015
Top 20 Best-Selling SUVs In Canada - April 2016
Canada Auto Sales Brand Rankings - April 2016
Large Luxury SUV Sales In Canada - April 2016 YTD
Tidak ada komentar:
Posting Komentar