U.S. Auto Sales Brand Rankings - April 2016 YTD
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
In the case of the Civic and Sentra, the gains of these two recently revamped/refreshed were significant last month. The Civic, America's top-selling car overall in April 2016, jumped 25% to 35,331 units, a 23-month high. Nissan's Sentra, which averaged approximately 15,000 monthly sales in calendar year 2014, is averaging more than 20,000 monthly sales in 2016 so far.
Yet while Civic, Corolla, and Sentra sales increased in April along with rivals from Kia and Mazda, the losses posted by the transitioning Chevrolet Cruze and Hyundai Elantra, increasingly unpopular Dodge Dart, and struggling Volkswagens brought the compact car category down. Both in April and on year-to-date terms, U.S. sales of compact cars are down 5%.
Click Chart To Expand |
Toyota's Mazda-based Scion iA also added more than 3000 sales to the subcompact sector's total volume
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
Compact | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1633 | 1631 | 0.1% | 5920 | 5136 | 15.3% | |
2399 | 2954 | -18.8% | 10,624 | 12,033 | -11.7% | |
14,153 | 20,947 | -32.4% | 51,394 | 81,539 | -37.0% | |
4392 | 8571 | -48.8% | 21,260 | 33,686 | -36.9% | |
15,983 | 18,100 | -11.7% | 66,198 | 71,094 | -6.9% | |
35,331 | 28,380 | 24.5% | 122,634 | 95,102 | 29.0% | |
12,361 | 21,911 | -43.6% | 51,724 | 78,653 | -34.2% | |
9740 | 7183 | 35.6% | 33,662 | 26,691 | 26.1% | |
10,722 | 8006 | 33.9% | 32,855 | 35,310 | -7.0% | |
1023 | 1865 | -45.1% | 6477 | 7904 | -18.1% | |
19,145 | 17,059 | 12.2% | 82,089 | 68,085 | 20.6% | |
1542 | --- | --- | 5768 | --- | --- | |
7932 | 8024 | -1.1% | 29,392 | 30,571 | -3.9% | |
32,111 | 31,990 | 0.4% | 116,371 | 122,718 | -5.2% | |
5108 | 5508 | -7.3% | 17,241 | 18,271 | -5.6% | |
10,694 | 11,700 | -8.6% | 38,717 | 43,063 | -10.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 184,269 | 193,829 | -4.9% | 692,326 | 729,856 | -5.1% |
Subcompact | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5102 | 8700 | -41.1% | 17,729 | 20,015 | -11.4% | |
4462 | 5982 | -25.4% | 15,325 | 18,092 | -15.3% | |
5132 | 6529 | -21.4% | 16,645 | 24,623 | -32.4% | |
12,933 | 8208 | 57.6% | 30,759 | 25,007 | 23.0% | |
2523 | 2802 | -10.0% | 7889 | 8800 | -10.4% | |
3 | 21 | -85.7% | 3 | 249 | -98.8% | |
9165 | 9646 | -5.0% | 45,664 | 46,644 | -2.1% | |
3023 | --- | --- | 10,432 | --- | --- | |
1676 | 3523 | -52.4% | 8309 | 12,402 | -33.0% | |
1365 | 2153 | -36.6% | 4048 | 7477 | -45.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,384 | 47,564 | -4.6% | 156,803 | 163,309 | -4.0% |
City Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3082 | 3743 | -17.7% | 8237 | 12,847 | -35.9% | |
3302 | 2407 | 37.2% | 9534 | 8463 | 12.7% | |
1 | 73 | -98.6% | 4 | 305 | -98.7% | |
466 | 480 | -2.9% | 1766 | 2013 | -12.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6851 | 6703 | 2.2% | 19,541 | 23,628 | -17.3% |
Warm Hatches | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 1488 | 2498 | -40.4% | 5266 | 10,493 | -49.8% |
2792 | 1650 | 69.2% | 9258 | 6887 | 34.4% | |
3538 | 4150 | -14.7% | 11,981 | 13,445 | -10.9% | |
Scion tC * | 1077 | 1693 | -36.4% | 3838 | 6066 | -36.7% |
1171 | 2389 | -51.0% | 4490 | 8124 | -44.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,066 | 12,380 | -18.7% | 34,833 | 45,015 | -22.6% |
Tall Hatchbacks & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
6589 | 5587 | 17.9% | 23,808 | 19,623 | 21.3% | |
4510 | 3451 | 30.7% | 18,237 | 13,137 | 38.8% | |
463 | 1258 | -63.2% | 1730 | 4301 | -59.8% | |
1094 | --- | --- | 5058 | --- | --- | |
6969 | --- | --- | 22,484 | --- | --- | |
11,517 | 11,418 | 0.9% | 44,593 | 42,256 | 5.5% | |
1504 | --- | --- | 6429 | --- | --- | |
1249 | 1244 | 0.4% | 3615 | 4469 | -19.1% | |
9 | 82 | -89.0% | 39 | 339 | -88.5% | |
2614 | 2674 | -2.2% | 10,312 | 10,561 | -2.4% | |
1 | 113 | -99.1% | 14 | 567 | -97.5% | |
1890 | 2433 | -22.3% | 7761 | 9455 | -17.9% | |
312 | 1406 | -77.8% | 2418 | 5878 | -58.9% | |
1 | 111 | -99.1% | 8 | 567 | -98.6% | |
7607 | 6936 | 9.7% | 27,157 | 27,017 | 0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 46,329 | 36,713 | 26.2% | 173,663 | 138,170 | 25.7% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - May 2016
Small Car Sales In America - March 2016
Small Car Sales In America - April 2015
Top 20 Best-Selling Cars In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Midsize Car Sales In America - April 2016 YTD
Tidak ada komentar:
Posting Komentar