Canada Vehicle Sales By Model - April 2016 YTD
Canada SUV/Crossover Sales By Model - April 2016 YTD
Only one-third of the way through 2016, there have already been more Durangos sold in Canada than in all of 2013.
The Durango is on track for a third consecutive year of growth and the best calendar year of sales since 2004, after which Durango volume tumbled in six consecutive years midst Chrysler Group turmoil and the Durango's disappearance in body-on-frame form.
Click Chart To Expand |
But when a vehicle which averaged fewer than 230 sales from 2011 to 2015 now averages more than 600 monthly sales, there's obviously a consequent rise up the leaderboard.
In April, the Dodge Durango outsold the Honda Pilot, Buick Enclave, Chevrolet Traverse, and GMC Acadia.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
SUV | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
585 | 394 | 48.5% | 1025 | 899 | 14.0% | |
504 | 357 | 41.2% | 1098 | 980 | 12.0% | |
805 | 579 | 39.0% | 2458 | 1175 | 109% | |
2091 | 1876 | 11.5% | 6689 | 3742 | 78.8% | |
1416 | 1232 | 14.9% | 3957 | 3263 | 21.3% | |
538 | 203 | 165% | 952 | 324 | 194% | |
620 | 858 | -27.7% | 1619 | 2007 | -19.3% | |
779 | 712 | 9.4% | 2450 | 1715 | 42.9% | |
2821 | 2801 | 0.7% | 7896 | 8255 | -4.3% | |
1095 | 769 | 42.4% | 2958 | 2109 | 40.3% | |
1960 | 1041 | 88.3% | 5434 | 3328 | 63.3% | |
1768 | 1878 | -5.9% | 4972 | 5779 | -14.0% | |
135 | 120 | 12.5% | 462 | 386 | 19.7% | |
1527 | 618 | 147% | 4576 | 2496 | 83.3% | |
900 | 810 | 11.1% | 3559 | 3016 | 18.0% | |
--- | --- | --- | --- | 4 | -100% | |
554 | 441 | 25.6% | 2059 | 1491 | 38.1% | |
1174 | 911 | 28.9% | 4138 | 2979 | 38.9% | |
160 | 202 | -20.8% | 434 | 719 | -39.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,432 | 15,802 | 23.0% | 56,736 | 44,667 | 27.0% |
Offroaders | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1895 | 2378 | -20.3% | 5928 | 6509 | -8.9% | |
22 | 96 | -77.1% | 212 | 311 | -31.8% | |
--- | 1 | -100% | --- | 8 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1917 | 2475 | -22.5% | 6140 | 6828 | -10.1% |
Tall Wagons & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1 | 45 | -97.8% | 5 | 210 | -97.6% | |
1107 | 1156 | -4.2% | 3193 | 3432 | -7.0% | |
651 | 627 | 3.8% | 2058 | 1974 | 4.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1759 | 1828 | -3.8% | 5256 | 5616 | -6.4% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: up 10% to 3916 in April; up 5% to 10,854 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - May 2016
Midsize SUV Sales In Canada - March 2016
Midsize SUV Sales In Canada - April 2015
Top 20 Best-Selling SUVs In Canada - April 2016
Canada Auto Sales Brand Rankings - April 2016
Large SUV Sales In Canada - April 2016 YTD
Small SUV Sales In Canada - April 2016 YTD
Tidak ada komentar:
Posting Komentar