Seven of Canada's eight-best-selling vehicles are growing their sales faster than the overall market through the first four months of 2016.
The Ford F-Series and Ram P/U are both on track for record sales years; the Honda Civic could challenge 2008 for the best-ever year for Canada's best-selling car. Even with declines in April 2016, year-to-date sales of the GMC Sierra and Chevrolet Silverado are up 9%. The Dodge Grand Caravan, Canada's third-best-selling vehicle in April, posted its highest-ever monthly results last month.
Canada Auto Sales Brand Rankings - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
Canada SUV/Crossover Sales By Model - April 2016 YTD
April 2016 broke the record to become the highest-volume month in the Canadian auto industry's history, boosted along by increasing fleet volume, a presumed degree of cross-border shopping, and consumer-friendly pricing.
Increased demand for SUVs and crossovers is largely responsible for the booming market. Toyota, on its own, added 4000 utility vehicle sales in the first four months of 2016.
Canada Vehicle Sales Rankings By Model - May 2016 YTD
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada Vehicle Sales Rankings By Model - April 2015 YTD
Overall utility vehicle volume jumped 20% in the first-third of 2016 to more than 234,000 units, equal to 39% of the overall Canadian new vehicle market. Car sales, meanwhile, totalled 206,000 units in the first-third of 2016, a 5% year-over-year decline. Pickups added 17,000 sales to the overall ledger.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by April 2016 volume by clicking the April 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Fords together, you'll also see the Ford brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - April 2016 YTD
Canada Minivan Sales By Model - April 2016 YTD
Canada Commercial Van Sales By Model - April 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • March 2016 • April 2015
Rank | Vehicle | April 2016 YTD | April 2015 YTD | % Change | April 2016 | April 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 46,161 | 36,363 | 26.9% | 13,957 | 10,581 | 31.9% |
#2 | Ram P/U | 31,224 | 28,767 | 8.5% | 8,891 | 8,120 | 9.5% |
#3 | Honda Civic | 18,721 | 16,092 | 16.3% | 6,202 | 5,634 | 10.1% |
#4 | GMC Sierra | 16,639 | 15,671 | 6.2% | 5,080 | 5,285 | -3.9% |
#5 | Hyundai Elantra | 16,185 | 14,292 | 13.2% | 4,607 | 4,736 | -2.7% |
#6 | Dodge Grand Caravan | 15,204 | 13,875 | 9.6% | 6,368 | 3,618 | 76.0% |
#7 | Toyota RAV4 | 14,574 | 12,397 | 17.6% | 4,985 | 4,185 | 19.1% |
#8 | Chevrolet Silverado | 14,547 | 13,018 | 11.7% | 4,185 | 4,251 | -1.6% |
#9 | Toyota Corolla | 13,992 | 14,483 | -3.4% | 5,641 | 5,456 | 3.4% |
#10 | Honda CR-V | 12,826 | 11,631 | 10.3% | 4,101 | 3,883 | 5.6% |
#11 | Ford Escape | 12,408 | 13,378 | -7.3% | 4,203 | 5,020 | -16.3% |
#12 | Jeep Cherokee | 10,704 | 7,770 | 37.8% | 3,118 | 2,720 | 14.6% |
#13 | Nissan Rogue | 10,637 | 9,585 | 11.0% | 3,522 | 2,918 | 20.7% |
#14 | Mazda 3 | 8,463 | 11,610 | -27.1% | 3,275 | 4,233 | -22.6% |
#15 | Hyundai Santa Fe Sport ³ | 7,896 | 8,255 | -4.3% | 2,821 | 2,801 | 0.7% |
#16 | Chevrolet Cruze | 7,891 | 9,210 | -14.3% | 2,196 | 4,175 | -47.4% |
#17 | Mazda CX-5 | 7,270 | 6,626 | 9.7% | 2,419 | 2,232 | 8.4% |
#18 | Volkswagen Jetta | 6,823 | 9,437 | -27.7% | 2,912 | 2,996 | -2.8% |
#19 | Volkswagen Golf | 6,744 | 6,546 | 3.0% | 2,542 | 1,995 | 27.4% |
#19.1 | Volkswagen Golf * | 5,916 | 5,602 | 5.6% | 2,250 | 1,731 | 30.0% |
#19.2 | Volkswagen Golf GTI * | 828 | 944 | -12.3% | 292 | 264 | 10.6% |
#20 | Hyundai Tucson | 6,734 | 5,239 | 28.5% | 2,403 | 1,774 | 35.5% |
#21 | Ford Edge | 6,689 | 3,742 | 78.8% | 2,091 | 1,876 | 11.5% |
#22 | Jeep Wrangler | 5,928 | 6,509 | -8.9% | 1,895 | 2,378 | -20.3% |
#23 | Toyota Camry | 5,770 | 5,519 | 4.5% | 1,862 | 1,884 | -1.2% |
#24 | Jeep Grand Cherokee | 5,434 | 3,328 | 63.3% | 1,960 | 1,041 | 88.3% |
#25 | Chevrolet Equinox | 5,378 | 5,693 | -5.5% | 1,775 | 2,156 | -17.7% |
#26 | Hyundai Accent | 5,376 | 5,531 | -2.8% | 2,549 | 2,310 | 10.3% |
#27 | Kia Sorento | 4,972 | 5,779 | -14.0% | 1,768 | 1,878 | -5.9% |
#28 | Chevrolet Malibu | 4,816 | 3,353 | 43.6% | 1,541 | 1,608 | -4.2% |
#29 | Dodge Journey | 4,813 | 7,198 | -33.1% | 1,314 | 2,474 | -46.9% |
#30 | Nissan Sentra | 4,691 | 4,798 | -2.2% | 1,159 | 1,510 | -23.2% |
#31 | Ford Focus | 4,591 | 5,606 | -18.1% | 1,542 | 2,303 | -33.0% |
#32 | Toyota Sienna | 4,586 | 4,037 | 13.6% | 1,335 | 1,126 | 18.6% |
#33 | Nissan Murano | 4,576 | 2,496 | 83.3% | 1,527 | 618 | 147% |
#34 | Toyota Tacoma | 4,299 | 2,877 | 49.4% | 1,397 | 929 | 50.4% |
#35 | Honda Accord | 4,291 | 3,975 | 7.9% | 1,364 | 1,642 | -16.9% |
#36 | Toyota Highlander | 4,138 | 2,979 | 38.9% | 1,174 | 911 | 28.9% |
#37 | Kia Forte | 3,980 | 2,929 | 35.9% | 1,512 | 1,169 | 29.3% |
#38 | Ford Explorer | 3,957 | 3,263 | 21.3% | 1,416 | 1,232 | 14.9% |
#39 | Subaru Forester | 3,815 | 3,463 | 10.2% | 1,242 | 1,132 | 9.7% |
#40 | Honda Odyssey | 3,781 | 3,808 | -0.7% | 1,293 | 1,320 | -2.0% |
#41 | Toyota Tundra | 3,609 | 3,190 | 13.1% | 1,027 | 1,050 | -2.2% |
#42 | Subaru Impreza | 3,574 | 3,460 | 3.3% | 1,412 | 1,293 | 9.2% |
#42.1 | Subaru Impreza * | 2,263 | 2,570 | -11.9% | 887 | 951 | -6.7% |
#42.2 | Subaru Impreza WRX/STI * | 1,311 | 890 | 47.3% | 525 | 342 | 53.5% |
#43 | Nissan Pathfinder | 3,559 | 3,016 | 18.0% | 900 | 810 | 11.1% |
#44 | Volkswagen Tiguan | 3,535 | 3,463 | 2.1% | 1,275 | 1,033 | 23.4% |
#45 | Nissan Micra | 3,466 | 3,690 | -6.1% | 930 | 1,240 | -25.0% |
#46 | Kia Soul | 3,428 | 3,612 | -5.1% | 1,369 | 1,142 | 19.9% |
#46.1 | Kia Soul * | 3,245 | 3,612 | -10.2% | 1,309 | 1,142 | 14.6% |
#46.2 | Kia Soul EV * | 183 | --- | --- | 60 | --- | --- |
#47 | Ford Fusion | 3,419 | 4,322 | -20.9% | 1,027 | 1,672 | -38.6% |
#48 | Subaru Outback | 3,193 | 3,432 | -7.0% | 1,107 | 1,156 | -4.2% |
#49 | Honda HR-V | 3,166 | --- | --- | 1,135 | --- | --- |
#50 | GMC Terrain | 3,109 | 3,100 | 0.3% | 927 | 1,233 | -24.8% |
#51 | Mazda CX-3 | 3,071 | --- | --- | 1,054 | --- | --- |
#52 | Hyundai Santa Fe XL ³ | 2,958 | 2,109 | 40.3% | 1,095 | 769 | 42.4% |
#53 | Kia Sportage | 2,930 | 1,626 | 80.2% | 1,094 | 562 | 94.7% |
#54 | Nissan Altima | 2,897 | 2,782 | 4.1% | 698 | 855 | -18.4% |
#55 | Jeep Patriot | 2,790 | 2,674 | 4.3% | 1,027 | 720 | 42.6% |
#56 | Chevrolet Trax | 2,777 | 1,797 | 54.5% | 954 | 813 | 17.3% |
#57 | Ford Transit | 2,767 | 2,477 | 11.7% | 1,139 | 1,173 | -2.9% |
#58 | Subaru Crosstrek | 2,724 | 2,333 | 16.8% | 895 | 797 | 12.3% |
#59 | Mercedes-Benz GLE-Class/M-Class ¤ | 2,649 | 1,816 | 45.9% | 722 | 507 | 42.4% |
#60 | Toyota Yaris | 2,648 | 2,340 | 13.2% | 975 | 784 | 24.4% |
#60.1 | Toyota Yaris Hatchback * | 2,218 | 2,340 | -5.2% | 798 | 784 | 1.8% |
#60.2 | Toyota Yaris Sedan * | 430 | --- | --- | 177 | --- | --- |
#61 | Honda Fit | 2,600 | 3,682 | -29.4% | 819 | 1,181 | -30.7% |
#62 | Mercedes-Benz C-Class | 2,573 | 3,524 | -27.0% | 691 | 968 | -28.6% |
#63 | Kia Rio | 2,569 | 3,417 | -24.8% | 858 | 1,055 | -18.7% |
#64 | Ford Mustang | 2,552 | 1,893 | 34.8% | 1,380 | 825 | 67.3% |
#65 | Dodge Durango | 2,458 | 1,175 | 109% | 805 | 579 | 39.0% |
#66 | Lexus RX | 2,452 | 1,996 | 22.8% | 869 | 601 | 44.6% |
#67 | Honda Pilot | 2,450 | 1,715 | 42.9% | 779 | 712 | 9.4% |
#68 | Mitsubishi Lancer | 2,423 | 1,643 | 47.5% | 763 | 543 | 40.5% |
#69 | Audi Q5 | 2,411 | 2,274 | 6.0% | 908 | 904 | 0.4% |
#70 | Buick Verano | 2,397 | 1,679 | 42.8% | 1,125 | 780 | 44.2% |
#71 | Chrysler Town & Country | 2,208 | 2,171 | 1.7% | 219 | 215 | 1.9% |
#72 | Acura RDX | 2,208 | 2,102 | 5.0% | 829 | 841 | -1.4% |
#73 | Nissan Versa | 2,173 | 2,954 | -26.4% | 649 | 913 | -28.9% |
#74 | Toyota 4Runner | 2,059 | 1,491 | 38.1% | 554 | 441 | 25.6% |
T75 | Mitsubishi RVR | 2,058 | 1,522 | 35.2% | 783 | 463 | 69.1% |
T75 | Toyota Venza | 2,058 | 1,974 | 4.3% | 651 | 627 | 3.8% |
#77 | Hyundai Sonata | 2,019 | 4,937 | -59.1% | 655 | 1,571 | -58.3% |
#78 | BMW X5 | 2,007 | 1,537 | 30.6% | 669 | 475 | 40.8% |
#79 | BMW 3-Series | 1,996 | 2,784 | -28.3% | 567 | 784 | -27.7% |
#80 | Mitsubishi Outlander | 1,947 | 1,463 | 33.1% | 640 | 415 | 54.2% |
#81 | Kia Optima | 1,890 | 2,146 | -11.9% | 461 | 720 | -36.0% |
#82 | Lexus NX | 1,788 | 1,628 | 9.8% | 619 | 549 | 12.8% |
#83 | Chevrolet Colorado | 1,767 | 1,569 | 12.6% | 636 | 490 | 29.8% |
#84 | Chrysler 300 | 1,752 | 1,808 | -3.1% | 865 | 884 | -2.1% |
#85 | Dodge Charger | 1,730 | 2,174 | -20.4% | 666 | 783 | -14.9% |
#86 | GMC Savana | 1,719 | 1,732 | -0.8% | 441 | 620 | -28.9% |
#87 | Ford E-Series | 1,692 | 997 | 69.7% | 619 | 461 | 34.3% |
#88 | BMW X3 | 1,688 | 1,637 | 3.1% | 551 | 686 | -19.7% |
#89 | BMW 4-Series | 1,676 | 1,437 | 16.6% | 543 | 512 | 6.1% |
#90 | Scion iM | 1,671 | --- | --- | 692 | --- | --- |
#91 | Acura MDX | 1,620 | 1,578 | 2.7% | 509 | 580 | -12.2% |
#92 | GMC Acadia | 1,619 | 2,007 | -19.3% | 620 | 858 | -27.7% |
#93 | Chrysler 200 | 1,613 | 4,134 | -61.0% | 585 | 1,761 | -66.8% |
#94 | GMC Canyon | 1,609 | 1,460 | 10.2% | 571 | 499 | 14.4% |
#95 | Jeep Renegade | 1,599 | 181 | 783% | 480 | 180 | 167% |
#96 | Mini Cooper † | 1,573 | 1,438 | 9.4% | 627 | 551 | 13.8% |
#97 | Chevrolet Sonic | 1,546 | 2,027 | -23.7% | 694 | 948 | -26.8% |
#98 | Buick Encore | 1,510 | 1,291 | 17.0% | 767 | 437 | 75.5% |
#99 | Audi A4 ยบ | 1,478 | 1,836 | -19.5% | 660 | 733 | -10.0% |
#100 | Jeep Compass | 1,468 | 1,044 | 40.6% | 560 | 447 | 25.3% |
#101 | Nissan Juke | 1,454 | 1,408 | 3.3% | 457 | 458 | -0.2% |
#102 | Audi Q7 | 1,439 | 480 | 200% | 381 | 205 | 85.9% |
#103 | Volkswagen Passat ¤ | 1,434 | 2,001 | -28.3% | 495 | 673 | -26.4% |
#103.1 | Volkswagen Passat * | 1,364 | 1,794 | -24.0% | 475 | 570 | -16.7% |
#103.2 | Volkswagen Passat CC * | 70 | 207 | -66.2% | 20 | 103 | -80.6% |
#104 | Mercedes-Benz CLA-Class | 1,430 | 1,177 | 21.5% | 429 | 383 | 12.0% |
#105 | Nissan Frontier | 1,399 | 786 | 78.0% | 429 | 219 | 95.9% |
#106 | Cadillac SRX | 1,376 | 1,438 | -4.3% | 479 | 744 | -35.6% |
#107 | Ford Fiesta | 1,354 | 1,308 | 3.5% | 431 | 439 | -1.8% |
#108 | Acura TLX | 1,347 | 1,550 | -13.1% | 555 | 512 | 8.4% |
#109 | BMW X1 | 1,313 | 823 | 59.5% | 423 | 266 | 59.0% |
#110 | Infiniti QX60 | 1,299 | 1,135 | 14.4% | 345 | 311 | 10.9% |
#111 | Mercedes-Benz Sprinter | 1,294 | 1,446 | -10.5% | 389 | 442 | -12.0% |
#112 | Audi Q3 | 1,279 | 1,001 | 27.8% | 447 | 325 | 37.5% |
#113 | Mercedes-Benz GLC-Class/GLK-Class ¤ | 1,255 | 1,577 | -20.4% | 430 | 512 | -16.0% |
#114 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,214 | 908 | 33.7% | 300 | 345 | -13.0% |
#115 | Kia Sedona | 1,206 | 781 | 54.4% | 342 | 164 | 109% |
#116 | Audi A3 | 1,165 | 1,228 | -5.1% | 392 | 548 | -28.5% |
#117 | Chevrolet Express | 1,105 | 860 | 28.5% | 381 | 269 | 41.6% |
T118 | Chevrolet Traverse | 1,098 | 980 | 12.0% | 504 | 357 | 41.2% |
T118 | Land Rover Range Rover Sport | 1,098 | 805 | 36.4% | 191 | 207 | -7.7% |
#120 | Lincoln MKX | 1,087 | 556 | 95.5% | 335 | 131 | 156% |
#121 | Mitsubishi Mirage | 1,046 | 1,281 | -18.3% | 352 | 488 | -27.9% |
#122 | Buick Enclave | 1,025 | 899 | 14.0% | 585 | 394 | 48.5% |
#123 | Volkswagen Beetle | 1,024 | 851 | 20.3% | 452 | 398 | 13.6% |
#124 | Subaru Legacy | 1,006 | 1,209 | -16.8% | 327 | 405 | -19.3% |
#125 | Dodge Challenger | 994 | 1,033 | -3.8% | 469 | 488 | -3.9% |
#126 | Land Rover Discovery Sport | 970 | --- | --- | 217 | --- | --- |
#127 | Chevrolet Impala | 957 | 834 | 14.7% | 449 | 438 | 2.5% |
#128 | Lexus IS | 954 | 1,021 | -6.6% | 369 | 388 | -4.9% |
#129 | Ford Flex | 952 | 324 | 194% | 538 | 203 | 165% |
#130 | Volvo XC90 | 921 | --- | --- | 325 | --- | --- |
#131 | Ford Transit Connect | 913 | 950 | -3.9% | 258 | 216 | 19.4% |
#132 | Nissan Maxima | 903 | 238 | 279% | 301 | 29 | 938% |
#133 | Ford Taurus | 902 | 865 | 4.3% | 462 | 433 | 6.7% |
#134 | Infiniti QX50 | 869 | 646 | 34.5% | 281 | 173 | 62.4% |
T135 | Mercedes-Benz GL-Class & GLS-Class ¤ | 859 | 815 | 5.4% | 254 | 279 | -9.0% |
T135 | Infiniti Q50 | 859 | 968 | -11.3% | 126 | 255 | -50.6% |
#137 | Ram Promaster City | 858 | 528 | 62.5% | 135 | 40 | 238% |
T138 | Ram Promaster | 848 | 1,046 | -18.9% | 354 | 115 | 208% |
T138 | Cadillac ATS | 848 | 876 | -3.2% | 167 | 357 | -53.2% |
#140 | Chevrolet Tahoe | 836 | 722 | 15.8% | 223 | 180 | 23.9% |
#141 | Mercedes-Benz B-Class | 791 | 663 | 19.3% | 239 | 233 | 2.6% |
#142 | Acura ILX | 785 | 683 | 14.9% | 297 | 281 | 5.7% |
#143 | Lincoln MKC | 783 | 823 | -4.9% | 266 | 278 | -4.3% |
#144 | Chevrolet Camaro | 773 | 856 | -9.7% | 348 | 528 | -34.1% |
#145 | Nissan Titan | 752 | 866 | -13.2% | 123 | 282 | -56.4% |
#146 | Cadillac Escalade | 745 | 701 | 6.3% | 211 | 248 | -14.9% |
#146.1 | Cadillac Escalade * | 550 | 557 | -1.3% | 151 | 196 | -23.0% |
#146.2 | Cadillac Escalade ESV * | 195 | 144 | 35.4% | 60 | 52 | 15.4% |
#147 | BMW 2-Series | 735 | 361 | 104% | 320 | 180 | 77.8% |
#148 | Toyota Prius C ² | 725 | 1,063 | -31.8% | 217 | 220 | -1.4% |
#149 | Chevrolet Spark | 711 | 268 | 165% | 289 | 45 | 542% |
#150 | Chevrolet Volt | 702 | 246 | 185% | 260 | 69 | 277% |
#151 | Porsche Macan | 688 | 516 | 33.3% | 278 | 265 | 4.9% |
#152 | Toyota Prius ² | 679 | 521 | 30.3% | 323 | 152 | 113% |
#153 | Mercedes-Benz GLA-Class | 671 | 744 | -9.8% | 203 | 239 | -15.1% |
#154 | Mazda 6 | 669 | 827 | -19.1% | 251 | 326 | -23.0% |
#155 | Ford Expedition | 662 | 594 | 11.4% | 263 | 192 | 37.0% |
#156 | BMW 5-Series | 652 | 506 | 28.9% | 268 | 126 | 113% |
#157 | Porsche Cayenne | 639 | 595 | 7.4% | 219 | 237 | -7.6% |
#158 | GMC Yukon XL | 635 | 434 | 46.3% | 183 | 166 | 10.2% |
#159 | GMC Yukon | 633 | 589 | 7.5% | 164 | 217 | -24.4% |
#160 | Nissan NV200 | 625 | 437 | 43.0% | 169 | 102 | 65.7% |
#161 | Kia Rondo | 619 | 1,355 | -54.3% | 274 | 447 | -38.7% |
#162 | Toyota Prius V ² | 611 | 735 | -16.9% | 198 | 158 | 25.3% |
#163 | Lexus ES | 609 | 675 | -9.8% | 247 | 249 | -0.8% |
#164 | Chevrolet Suburban | 591 | 298 | 98.3% | 171 | 122 | 40.2% |
#165 | Land Rover Range Rover Evoque | 584 | 769 | -24.1% | 108 | 76 | 42.1% |
#166 | Dodge Dart | 568 | 1,306 | -56.5% | 123 | 231 | -46.8% |
#167 | Smart Fortwo | 535 | 191 | 180% | 55 | 66 | -16.7% |
#168 | Audi A5 | 517 | 514 | 0.6% | 202 | 244 | -17.2% |
#169 | Mazda 5 | 511 | 1,329 | -61.6% | 164 | 172 | -4.7% |
#170 | Hyundai Genesis ‡ | 484 | 552 | -12.3% | 142 | 141 | 0.7% |
#171 | Chevrolet Corvette | 481 | 444 | 8.3% | 275 | 307 | -10.4% |
#172 | Hyundai Veloster | 473 | 1,075 | -56.0% | 208 | 308 | -32.5% |
#173 | Mazda CX-9 | 462 | 386 | 19.7% | 135 | 120 | 12.5% |
#174 | Volkswagen Touareg | 434 | 719 | -39.6% | 160 | 202 | -20.8% |
#175 | Volvo XC60 | 416 | 496 | -16.1% | 139 | 153 | -9.2% |
#176 | BMW X4 | 383 | 428 | -10.5% | 106 | 190 | -44.2% |
#177 | Nissan Leaf | 373 | 275 | 35.6% | 152 | 127 | 19.7% |
#178 | Mazda MX-5 Miata | 369 | 154 | 140% | 173 | 87 | 98.9% |
#179 | Mercedes-Benz Metris | 368 | --- | --- | 130 | --- | --- |
#180 | Infiniti QX80 | 367 | 204 | 79.9% | 102 | 55 | 85.5% |
#181 | Land Rover Range Rover | 364 | 309 | 17.8% | 66 | 107 | -38.3% |
#182 | Scion FR-S | 360 | 349 | 3.2% | 125 | 124 | 0.8% |
#183 | BMW X6 | 343 | 370 | -7.3% | 68 | 110 | -38.2% |
#184 | Chevrolet City Express | 323 | 240 | 34.6% | 91 | 81 | 12.3% |
#185 | Mercedes-Benz S-Class | 318 | 295 | 7.8% | 94 | 117 | -19.7% |
#186 | Scion TC | 315 | 336 | -6.3% | 123 | 114 | 7.9% |
#187 | Audi A6 | 313 | 270 | 15.9% | 118 | 92 | 28.3% |
#188 | Buick Regal | 310 | 431 | -28.1% | 63 | 211 | -70.1% |
#189 | Nissan 370Z | 306 | 155 | 97.4% | 105 | 75 | 40.0% |
#190 | Fiat 500 | 302 | 864 | -65.0% | 75 | 345 | -78.3% |
#190.1 | Fiat 500 * | 184 | 647 | -71.6% | 38 | 263 | -85.6% |
#190.2 | Fiat 500 Convertible * | 118 | 217 | -45.6% | 37 | 82 | -54.9% |
#191 | Land Rover LR4 | 298 | 181 | 64.6% | 73 | 59 | 23.7% |
#192 | Lincoln MKZ | 296 | 368 | -19.6% | 118 | 103 | 14.6% |
#193 | Buick LaCrosse | 289 | 342 | -15.5% | 117 | 94 | 24.5% |
#194 | Hyundai Genesis Coupe ‡ | 286 | 445 | -35.7% | 124 | 109 | 13.8% |
#195 | Audi A7 | 280 | 152 | 84.2% | 93 | 109 | -14.7% |
#196 | Toyota Sequoia | 276 | 213 | 29.6% | 82 | 53 | 54.7% |
#197 | Mini Countryman | 271 | 297 | -8.8% | 118 | 111 | 6.3% |
#198 | Cadillac CTS | 263 | 243 | 8.2% | 66 | 80 | -17.5% |
#199 | Volvo S60 | 256 | 240 | 6.7% | 77 | 93 | -17.2% |
#200 | Fiat 500X | 249 | --- | --- | 124 | --- | --- |
#201 | Porsche 911 | 243 | 270 | -10.0% | 130 | 90 | 44.4% |
#202 | Ford C-Max | 241 | 151 | 59.6% | 110 | 58 | 89.7% |
#203 | Audi TT | 223 | 16 | 1,294% | 87 | 7 | 1,143% |
#204 | Jaguar XF | 220 | 208 | 5.8% | 49 | 38 | 28.9% |
#205 | Subaru BRZ | 218 | 256 | -14.8% | 104 | 118 | -11.9% |
#206 | Nissan Xterra | 212 | 311 | -31.8% | 22 | 96 | -77.1% |
T207 | Jaguar F-Type | 210 | 129 | 62.8% | 62 | 30 | 107% |
T207 | Nissan Armada | 210 | 207 | 1.4% | 49 | 104 | -52.9% |
#209 | Nissan NV | 206 | 224 | -8.0% | 50 | 66 | -24.2% |
#210 | BMW i-Series | 203 | 147 | 38.1% | 67 | 63 | 6.3% |
#211 | Mercedes-Benz G-Class | 188 | 71 | 165% | 51 | 40 | 27.5% |
#212 | Infiniti QX70 | 186 | 167 | 11.4% | 42 | 58 | -27.6% |
T213 | Cadillac XTS | 182 | 190 | -4.2% | 53 | 66 | -19.7% |
T213 | Lexus LX570 | 182 | 121 | 50.4% | 61 | 39 | 56.4% |
#215 | Lexus GX460 | 179 | 243 | -26.3% | 57 | 64 | -10.9% |
#216 | Toyota Avalon | 175 | 296 | -40.9% | 69 | 79 | -12.7% |
#217 | Lincoln Navigator | 174 | 156 | 11.5% | 59 | 51 | 15.7% |
#218 | BMW 6-Series | 173 | 175 | -1.1% | 58 | 84 | -31.0% |
#219 | Lexus CT200h | 169 | 259 | -34.7% | 61 | 84 | -27.4% |
#220 | Volvo V60 | 155 | 339 | -54.3% | 28 | 122 | -77.0% |
#221 | BMW 7-Series | 150 | 89 | 68.5% | 44 | 16 | 175% |
#222 | Lexus GS | 142 | 129 | 10.1% | 43 | 39 | 10.3% |
#223 | Lexus RC | 133 | 239 | -44.4% | 51 | 120 | -57.5% |
#224 | Lincoln MKS | 132 | 65 | 103% | 90 | 31 | 190% |
#225 | Mercedes-Benz SLK-Class | 120 | 96 | 25.0% | 35 | 35 | 0.0% |
#226 | Fiat 500L | 117 | 857 | -86.3% | 31 | 264 | -88.3% |
#227 | Porsche Cayman | 107 | 65 | 64.6% | 47 | 21 | 124% |
#228 | Volvo XC70 | 93 | 144 | -35.4% | 35 | 58 | -39.7% |
#229 | Porsche Boxster | 88 | 92 | -4.3% | 43 | 45 | -4.4% |
#230 | Jaguar XJ | 85 | 81 | 4.9% | 11 | 15 | -26.7% |
#231 | Audi A8 | 83 | 67 | 23.9% | 46 | 25 | 84.0% |
#232 | Porsche Panamera | 81 | 92 | -12.0% | 40 | 29 | 37.9% |
#233 | Infiniti Q70 | 80 | 73 | 9.6% | 5 | 25 | -80.0% |
#234 | Kia Cadenza | 71 | 64 | 10.9% | 28 | 20 | 40.0% |
#235 | Mercedes-AMG GT | 65 | --- | --- | 26 | --- | --- |
#236 | Mercedes-Benz SL-Class | 55 | 88 | -37.5% | 18 | 35 | -48.6% |
#237 | Acura RLX | 49 | 76 | -35.5% | 16 | 18 | -11.1% |
T238 | Scion XB | 47 | 366 | -87.2% | --- | 156 | -100% |
T238 | Volkswagen Eos | 47 | 136 | -65.4% | 9 | 61 | -85.2% |
#240 | Nissan GT-R | 43 | 38 | 13.2% | 4 | 14 | -71.4% |
#241 | Lexus LS | 40 | 49 | -18.4% | 9 | 14 | -35.7% |
#242 | Lincoln MKT | 37 | 76 | -51.3% | 7 | 29 | -75.9% |
#243 | Mitsubishi i MiEV | 36 | 35 | 2.9% | 14 | 24 | -41.7% |
#244 | BMW Z4 | 34 | 39 | -12.8% | 17 | 22 | -22.7% |
#245 | Alfa Romeo 4C | 29 | 15 | 93.3% | 9 | 5 | 80.0% |
#246 | Mazda 2 | 27 | 427 | -93.7% | --- | 141 | -100% |
#247 | Dodge Viper | 25 | 33 | -24.2% | 16 | 18 | -11.1% |
#248 | Chrysler Pacifica | 24 | --- | --- | 19 | --- | --- |
#249 | Infiniti Q60 | 22 | 121 | -81.8% | 1 | 49 | -98.0% |
#250 | Volvo S80 | 21 | 37 | -43.2% | --- | 12 | -100% |
#251 | Audi R8 | 19 | 49 | -61.2% | 18 | 27 | -33.3% |
#252 | Honda CR-Z | 14 | 25 | -44.0% | 6 | 6 | 0.0% |
#253 | Honda Ridgeline | 8 | 169 | -95.3% | --- | 24 | -100% |
#254 | Kia K900 | 7 | 11 | -36.4% | 1 | 4 | -75.0% |
#255 | Toyota Land Cruiser ยบ | 6 | 43 | -86.0% | 6 | 22 | -72.7% |
T256 | Cadillac ELR | 5 | 16 | -68.8% | --- | 1 | -100% |
T256 | Honda Crosstour | 5 | 210 | -97.6% | 1 | 45 | -97.8% |
#258 | Cadillac CT6 | 4 | --- | --- | 4 | --- | --- |
#259 | Hyundai Equus | 3 | 14 | -78.6% | 3 | 6 | -50.0% |
#260 | Scion iQ | 2 | 72 | -97.2% | --- | 23 | -100% |
T261 | Buick Envision | 1 | --- | --- | 1 | --- | --- |
T261 | Chevrolet Orlando | 1 | 23 | -95.7% | --- | --- | --- |
T261 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
T261 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T261 | Porsche 918 Spyder | 1 | 7 | -85.7% | --- | 3 | -100% |
#266 | Ram Cargo Van | --- | 800 | -100% | --- | 47 | -100% |
#267 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#268 | Land Rover LR2 | --- | 51 | -100% | --- | 9 | -100% |
#269 | Scion XD | --- | 27 | -100% | --- | --- | --- |
#270 | Jaguar XK | --- | 15 | -100% | --- | 7 | -100% |
#271 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#272 | Toyota FJ Cruiser | --- | 8 | -100% | --- | 1 | -100% |
#273 | Subaru Tribeca | --- | 4 | -100% | --- | --- | --- |
#274 | BMW 1-Series | --- | 3 | -100% | --- | 1 | -100% |
