Jumat, 14 November 2014

October 2014 Canada SUV And Crossover Sales Rankings - Top 89 Best-Selling SUVs In Canada - Every SUV Ranked

Canada's best-selling SUV, the Ford Escape, now ranks fourth among all vehicles, outselling the top-selling minivan and all but one car. 

At this stage of 2013, the Escape ranked seventh overall behind three truck nameplates, the Dodge Grand Caravan, Honda Civic, and Hyundai Elantra. The Escape was responsible for generating 2.57% of the Canadian auto industry's volume, a figure which has risen to 2.85% in 2014 as Escape volume has shot up 17% and the industry has grown 5.6%.


Canada Auto Sales Brand Rankings - October 2014 YTD
Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD


As Canada's overall new vehicle market approaches a second consecutive year of record sales, the Escape and its utility vehicle cohorts deserve much of the credit. Pickup truck sales growth is significantly slower than the growth achieved by the overall industry. 

Minivan sales are up 5.8% this year, but after producing 12% of the industry's volume in 2004, minivans are now responsible for just 5.3% of all new vehicle sales in Canada. Car sales, meanwhile, are down this year.


• Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2013 YTD


Yet the combined sales of the vehicles listed in this post are up 16% in 2014 to more than 515,000 units through just ten months, equal to 32.6% of the overall market, up from 29.7% a year ago. With 69,611 extra sales from SUVs and crossovers through the first ten months of 2014, the overall market - up by approximately 84,000 units - is hugely reliant on growth from this sector. 

Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by October volume by clicking the October 2014 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


Top 20 Best-Selling Cars In Canada - October 2014
Top 20 Best-Selling SUVs In Canada - October 2014
Canada Truck Sales By Model - October 2014 YTD
Canada Minivan Sales By Model - October 2014 YTD
Canada Commercial Van Sales By Model - October 2014 YTD


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.

Click Column Headers To Sort • October 2015 • November 2014 • September 2014October 2013

Rank
SUV/Crossover
October
2014
YTD
October
2013
YTD
%
Change
October
2014
October
2013
% Change
#1Ford Escape45,152 38,480 17.3%4,568 4,820 -5.2%
#2Toyota RAV430,974 27,996 10.6%3,791 3,051 24.3%
#3Honda CR-V28,620 27,581 3.8%2,759 2,578 7.0%
#4Nissan Rogue24,359 13,851 75.9%2,071 1,231 68.2%
#5Hyundai Santa Fe Sport ³23,571 22,167 6.3%2,414 1,946 24.0%
#6Dodge Journey21,584 24,817 -13.0%2,068 2,525 -18.1%
#7Jeep Wrangler19,987 16,692 19.7%1,360 1,211 12.3%
#8Jeep Cherokee18,469 113 16,244%2,067 96 2,053%
#9Mazda CX-517,007 14,966 13.6%1,960 1,167 68.0%
#10Chevrolet Equinox16,827 16,714 0.7%1,425 1,790 -20.4%
#11Ford Edge15,637 15,112 3.5%1,458 1,294 12.7%
#12Kia Sorento12,055 12,560 -4.0%1,392 970 43.5%
#13Jeep Grand Cherokee10,928 9,558 14.3%1,372 1,149 19.4%
#14Ford Explorer10,919 9,082 20.2%1,015 978 3.8%
#15Hyundai Tucson10,575 9,718 8.8%919 619 48.5%
#16Subaru Forester10,493 9,106 15.2%938 1,102 -14.9%
#17GMC Terrain10,090 10,190 -1.0%919 1,153 -20.3%
#18Volkswagen Tiguan8,807 6,008 46.6%648 613 5.7%
#19Toyota Highlander8,170 6,439 26.9%741 749 -1.1%
#20Nissan Pathfinder8,118 6,315 28.6%799 938 -14.8%
#21Chevrolet Trax7,452 6,134 21.5%851 627 35.7%
#22Audi Q56,743 6,236 8.1%772 744 3.8%
#23Lexus RX6,670 6,595 1.1%885 765 15.7%
#24Mitsubishi RVR5,693 6,419 -11.3%733 585 25.3%
#25Acura RDX5,433 5,092 6.7%569 556 2.3%
#26Jeep Compass5,382 5,710 -5.7%350 294 19.0%
#27Kia Sportage5,353 6,014 -11.0%597 652 -8.4%
#28Honda Pilot5,281 5,586 -5.5%561 628 -10.7%
#29Acura MDX5,058 5,010 1.0%562 489 14.9%
#30Jeep Patriot4,962 4,853 2.2%412 353 16.7%
#31GMC Acadia4,815 3,779 27.4%549 381 44.1%
#32Buick Encore4,765 2,948 61.6%420 445 -5.6%
T33BMW X54,666 3,268 42.8%317 703 -54.9%
T33Mercedes-Benz M-Class4,666 3,940 18.4%460 538 -14.5%
#35Mitsubishi Outlander4,637 4,432 4.6%572 437 30.9%
#36Mercedes-Benz GLK-Class4,487 5,150 -12.9%434 534 -18.7%
#37BMW X34,432 5,029 -11.9%476 364 30.8%
#38Hyundai Santa Fe XL ³4,253 2,602 63.5%429 311 37.9%
#39Nissan Murano4,041 2,958 36.6%503 220 129%
#40Cadillac SRX3,594 3,187 12.8%320 457 -30.0%
#41Toyota 4Runner3,415 2,505 36.3%408 360 13.3%
#42Chevrolet Traverse3,388 2,745 23.4%290 244 18.9%
#43Nissan Juke3,232 3,507 -7.8%264 382 -30.9%
#44Infiniti QX60/JX2,937 2,704 8.6%339 271 25.1%
#45Buick Enclave2,925 2,662 9.9%385 301 27.9%
#46Dodge Durango2,506 1,693 48.0%158 231 -31.6%
#47Lincoln MKX2,343 2,739 -14.5%228 274 -16.8%
#48BMW X12,338 2,370 -1.4%201 172 16.9%
#49Ford Flex2,298 1,908 20.4%56 96 -41.7%
#50Land Rover Range Rover Sport2,093 1,380 51.7%181 169 7.1%
#51Mercedes-Benz GL-Class2,040 2,064 -1.2%228 200 14.0%
#52Volkswagen Touareg1,890 1,723 9.7%216 173 24.9%
#53Mini Countryman1,782 1,622 9.9%175 231 -24.2%
#54Audi Q71,663 1,556 6.9%206 179 15.1%
#55GMC Yukon1,661 1,107 50.0%221 55 302%
#56Porsche Cayenne1,606 1,687 -4.8%61 209 -70.8%
#57Infiniti QX50/EX1,600 1,225 30.6%182 120 51.7%
#58Chevrolet Tahoe1,507 1,341 12.4%149 99 50.5%
#59GMC Yukon XL1,471 979 50.3%123 169 -27.2%
#60Land Rover Range Rover Evoque1,390 1,495 -7.0%118 179 -34.1%
#61Volvo XC601,306 1,467 -11.0%122 137 -10.9%
#62Lincoln MKC1,265 ------328 ------
#63Ford Expedition1,179 1,270 -7.2%186 110 69.1%
#64Mazda CX-91,112 1,275 -12.8%103 96 7.3%
#65Audi Q3955 ------345 ------
#66Porsche Macan940 ------142 ------
#67Nissan Xterra868 910 -4.6%68 63 7.9%
#68Land Rover Range Rover774 459 68.6%58 41 41.5%
#69Chevrolet Suburban750 1,019 -26.4%80 143 -44.1%
#70BMW X6698 686 1.7%6 43 -86.0%
#71Cadillac Escalade63148330.6%87 4785.1%
#71.1Cadillac Escalade *48136830.7%683688.9%
#71.2Cadillac Escalade ESV *15011530.4%191172.7%
#72Toyota Sequoia603 610 -1.1%68 79 -13.9%
#73Toyota FJ Cruiser602 548 9.9%18 75 -76.0%
#74Land Rover LR2522 423 23.4%54 50 8.0%
#75Lexus GX460472 251 88.0%59 36 63.9%
#76Mercedes-Benz GLA-Class456 ------272 ------
#77Infiniti QX80/QX56417 350 19.1%69 30 130%
#78Volvo XC90390 450 -13.3%50 18 178%
#79Infiniti QX70/FX389 552 -29.5%41 49 -16.3%
#80Nissan Armada375 456 -17.8%41 51 -19.6%
T81BMW X4321 ------111 ------
T81Land Rover LR4321 369 -13.0%20 46 -56.5%
#83Lexus LX570266 237 12.2%49 33 48.5%
#84Lincoln Navigator246 244 0.8%82 23 257%
#85Lincoln MKT242 325 -25.5%21 29 -27.6%
#86Mercedes-Benz G-Class182 170 7.1%15 7 114%
#87Subaru Tribeca117 194 -39.7%4 18 -77.8%
#88Toyota Land Cruiser º 94 142 -33.8%6 16 -62.5%
#89Acura ZDX6 39 -84.6%---4 -100%
#265Suzuki Grand Vitara---967 -100%---40 -100%
#266Hyundai Veracruz---370 -100%---2 -100%
#273Jeep Liberty---13 -100%---------
---
Total
515,309445,69815.6% 52,150 45,463 14.7%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 26.0% to 2843 in October, up 12.3% to 27,824 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.

Tidak ada komentar:

Posting Komentar