American Honda produced meaningful gains with both its Honda and Acura brands in October 2014. Acura sold 4890 TLX sedans as cars accounted for 45% of total Acura sales. Honda's Accord was up 8% to 27,128 units, but the CR-V, with 29,257 sales, was Honda's top seller.
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
At the Chrysler Group, Dodge was the third-ranked brand behind Jeep and Ram, sales of which rose 52% and 36%, respectively. Dodge sales slid 8% as the brand suffers from the loss of their midsize car. Sales of the defunct Avenger dropped by 4059 units in October 2014; overall non-Avenger Dodge sales actually increased slightly.
Click Chart To Expand |
General Motors, meanwhile, continued to suffer declines from its lowest-volume brand, Cadillac, but Chevrolet volume was up slightly on strong pickup and Cruze volume (and 1491 Colorados) while GMC sales, despite 667 Canyon sales, slid 1%.
Toyota lost sales from every car in its small Scion lineup, but the Toyota brand was up 8% in October on strong Camry, Corolla, and RAV4 sales. Lexus volume rose 3%.
As a whole, the industry improved at a 6% clip in October 2014, a healthy gain of around 73,000 units. No brand grew faster than Maserati; no volume brand grew faster than Jeep. British brands Jaguar, Bentley, and Land Rover were joined by Scion as the automakers with the worst year-over-year percentage declines. There are more details on other brands available after the full results table.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by October ranking, year-to-date sales, year-over-year change, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of October sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
October 2015 • November 2014 • September 2014 • October 2013 • Updated at 12:08 PM AT on 12.02.2014
Rank | Automaker | October 2014 | % Change | Year To Date | % Change | October 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | 15,427 | 7.9% | 135,177 | 0.1% | 1.2% | 1.0% | |
#21 | 15,150 | 16.5% | 146,133 | 14.7% | 1.2% | 1.1% | |
#36 | 282 | -17.1% | 2268 | 3.1% | 0.1% | 0.1% | |
#14 | 30,602 | 11.0% | 267,193 | 12.0% | 2.4% | 1.9% | |
#19 | 18,699 | 6.5% | 189,463 | 8.2% | 1.5% | 1.4% | |
#22 | 13,615 | -8.0% | 141,452 | -4.6% | 1.1% | 1.0% | |
#2 | 155,965 | 0.5% | 1,698,831 | 3.1% | 12.2% | 12.4% | |
#16 | 27,546 | 17.5% | 250,612 | -4.1% | 2.2% | 1.8% | |
#11 | 41,512 | -8.4% | 485,469 | -4.3% | 3.2% | 3.5% | |
#29 | 3725 | 1.4% | 39,226 | 7.7% | 0.3% | 0.3% | |
#1 | Ford | 179,014 | -2.8% | 1,988,941 | -1.1% | 13.9% | 14.5% |
#12 | 38,540 | -0.8% | 404,961 | 8.8% | 3.0% | 3.0% | |
#4 | 105,745 | 5.5% | 1,146,600 | 0.7% | 8.3% | 8.4% | |
#7 | 50,081 | -6.5% | 607,539 | 1.0% | 3.9% | 4.4% | |
#23 | 9045 | -1.2% | 93,925 | 4.3% | 0.7% | 0.7% | |
#34 | 1007 | -33.5% | 12,837 | -8.1% | 0.1% | 0.1% | |
#6 | 55,198 | 51.8% | 571,585 | 45.9% | 4.3% | 4.2% | |
#8 | 44,694 | 12.4% | 489,711 | 7.4% | 3.5% | 3.6% | |
#31 | 3643 | -15.0% | 42,067 | 6.1% | 0.3% | 0.3% | |
#17 | 23,355 | 2.8% | 244,038 | 14.3% | 1.8% | 1.8% | |
#24 | 8883 | 24.6% | 76,671 | 14.5% | 0.7% | 0.6% | |
#33 | 1203 | 105% | 10,328 | 265% | 0.1% | 0.1% | |
#18 | 18,798 | -4.8% | 259,751 | 8.1% | 1.5% | 1.9% | |
#13 | 30,733 | -4.3% | 281,729 | 7.5% | 2.4% | 2.1% | |
#26 | 5300 | -7.0% | 44,488 | -19.6% | 0.4% | 0.3% | |
#25 | 6199 | 24.7% | 64,564 | 29.2% | 0.5% | 0.5% | |
#5 | 94,072 | 14.9% | 1,072,464 | 13.8% | 7.3% | 7.8% | |
#30 | 3667 | 2.9% | 39,033 | 11.2% | 0.3% | 0.3% | |
#10 | 42,499 | 35.9% | 379,647 | 26.3% | 3.3% | 2.8% | |
#27 | 4182 | -15.3% | 50,285 | -14.8% | 0.3% | 0.4% | |
#35 | 585 | 14.0% | 8665 | 16.3% | 0.1% | 0.1% | |
#9 | 43,012 | 24.7% | 418,497 | 20.3% | 3.4% | 3.1% | |
#37 | --- | --- | --- | -100% | 0.0% | 0.0% | |
#32 | Tesla ‡ | 1400 | 7.5% | 19,530 | 8.4% | 0.1% | 0.1% |
#3 | 153,043 | 8.3% | 1,681,045 | 5.4% | 11.9% | 12.3% | |
#15 | 30,313 | 7.8% | 301,187 | -12.2% | 2.4% | 2.2% | |
#28 | 3972 | 1.4% | 47,823 | -8.2% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
226,819 | 0.2% | 2,434,707 | 3.9% | 17.7% | 17.7% | ||
187,897 | -1.8% | 2,065,612 | -0.6% | 14.7% | 15.1% | ||
180,580 | 6.9% | 1,975,368 | 5.8% | 14.1% | 14.4% | ||
170,480 | 21.7% | 1,726,539 | 15.3% | 13.3% | 12.6% | ||
121,172 | 5.8% | 1,281,777 | 0.6% | 9.5% | 9.3% | ||
103,117 | 13.3% | 1,166,389 | 13.0% | 8.0% | 8.5% | ||
94,775 | 1.6% | 1,097,250 | 3.7% | 7.4% | 8.0% | ||
49,189 | 9.2% | 488,621 | -3.8% | 3.8% | 3.6% | ||
35,902 | 7.9% | 311,681 | 6.1% | 2.8% | 2.3% | ||
31,318 | -4.0% | 290,394 | 7.7% | 2.4% | 2.1% | ||
4650 | -19.8% | 54,904 | 2.4% | 0.4% | 0.4% | ||
--- | ----- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,281,132 | 6.1% | 13,717,987 | 5.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: down 4.9% to 28,593 in October, up 6.8% to 261,804 YTD.
‡ Automotive News estimate
Volkswagen sales increased 8% in October 2014. But that increase to 30,313 units involves a comparison with October 2013 results, when Volkswagen's slide was long underway. Sales at this time last year slid 18% from 34,311 in October 2012. Volkswagen's upper-crust division, Audi, was up 16.5% in its 46th consecutive monthly U.S. sales record. Audi generated 61% of its sales with its four entry-level models: A3, A4, Q3, Q5.
Subaru USA has now sold more than 40,000 vehicles in seven consecutive months with year-over-year volume increasing in 35 consecutive months. The Forester and Outback each topped 12,500 units in October, accounting for 60% of the brand's sales.
Kia's significant 12% increase was powered once again by big Soul and Sportage gains, with more moderate improvements coming from the Forte and Optima. Sedona sales more than tripled to 2376 units. Hyundai, Kia's partner company, was down 6.5% as the Sonata plunged 22% and the Elantra, Azera, Veloster, and Equus all declined, as well.
BMW sales increased to more than 30,000 units in October 2014, but Mini volume continued to decline, falling 7%, or 400 units, last month. BMW sold 1159 i3s and 204 i8s. Mercedes-Benz trailed BMW by 2009 units in October and by 5389 units year-to-date as E-Class sales plunged 39% in October; CLS sales all but dried up; and GL volume continued to decline.
Mitsubishi sales have now increased in eight consecutive months. The Outlander Sport is the brand's best seller with 2468 October sales and 25,620 year-to-date. Mazda's disappointing October included a 5% decrease for the brand overall and a 6% drop in 3 sales. October is traditionally a low-volume month for Mazda, but it's a tradition that should be shelved along with fruitcakes at Christmas.
Maserati once again outsold Jaguar, and Land Rover sales declined along with JLR's car division. Supply may be an issue with the SUVs, but the cars are not hugely sought after vehicles at the moment.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - October 2015 YTD
U.S. Auto Sales Brand Rankings - November 2014 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - October 2013 YTD
Top 30 Best-Selling Vehicles In America - October 2014
Tidak ada komentar:
Posting Komentar