• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
U.S. midsize car sales are basically level through the first ten months of 2014. The Camry, Accord, and Altima own 47.8% of the category as it's displayed here, up from 45.3% through the first ten months of 2014.
On the other hand, the Chevrolet Malibu, Chrysler 200 and Dodge Avenger, Hyundai Sonata and Kia Optima, and Volkswagen's Passat have seen their collective share of the market fall to 33.8% from 37.5% during the first ten months of 2013.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
Midsize Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2057 | 2153 | -4.5% | 18,860 | 14,920 | 26.4% | |
11,131 | 15,746 | -29.3% | 159,705 | 170,696 | -6.4% | |
11,675 | 8348 | 39.9% | 86,817 | 111,207 | -21.9% | |
1347 | 5406 | -75.1% | 50,710 | 84,005 | -39.6% | |
22,846 | 21,740 | 5.1% | 263,431 | 248,033 | 6.2% | |
27,128 | 25,162 | 7.8% | 331,510 | 307,264 | 7.9% | |
15,563 | 19,872 | -21.7% | 180,497 | 172,574 | 4.6% | |
11,840 | 11,492 | 3.0% | 134,486 | 135,548 | -0.8% | |
3149 | 3099 | 1.6% | 45,010 | 35,631 | 26.3% | |
--- | 56 | -100% | 122 | 1385 | -91.2% | |
23,544 | 21,785 | 8.1% | 280,479 | 271,303 | 3.4% | |
6362 | 3090 | 106% | 41,080 | 36,441 | 12.7% | |
--- | --- | --- | --- | 1602 | -100% | |
33,164 | 29,144 | 13.8% | 368,142 | 348,134 | 5.7% | |
6513 | 7258 | -10.3% | 81,426 | 91,522 | -11.0% | |
593 | 1289 | -54.0% | 8750 | 13,715 | -36.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 176,912 | 175,640 | 0.7% | 2,051,025 | 2,043,980 | 0.3% |
Hybrids & Electrics | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1439 | 2022 | -28.8% | 15,979 | 18,782 | -14.9% | |
1962 | 2530 | -22.5% | 23,693 | 30,784 | -23.0% | |
222 | 463 | -52.1% | 3376 | 3982 | -15.2% | |
17 | 28 | -39.3% | 166 | 1006 | -83.5% | |
2589 | 2002 | 29.3% | 24,411 | 18,078 | 35.0% | |
7805 | 10,334 | -24.5% | 118,260 | 135,559 | -12.8% | |
7326 | 8239 | -11.1% | 105,939 | 125,490 | -15.6% | |
479 | 2095 | -77.1% | 12,321 | 10,069 | 22.4% | |
2514 | 2254 | 11.5% | 25,985 | 30,652 | -15.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,548 | 19,633 | -15.7% | 211,870 | 238,843 | -11.3% |
Tall Wagons & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
952 | 1266 | -24.8% | 9984 | 14,173 | -29.6% | |
12,624 | 8122 | 55.4% | 109,890 | 98,195 | 11.9% | |
1896 | 2272 | -16.5% | 25,341 | 31,459 | -19.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,472 | 11,660 | 32.7% | 145,215 | 143,827 | 1.0% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - October 2015 YTD
Midsize Car Sales In America - November 2014 YTD
Midsize Car Sales In America - September 2014 YTD
Midsize Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Small Car Sales In America - October 2014 YTD
Large Car Sales In America - October 2014 YTD
Tidak ada komentar:
Posting Komentar