Toyota Camry volume was up by more than 4000 units, Honda Accord sales rose by 1966 units, and the Toyota Corolla gained 1322 sales.
U.S. Car Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - November 2014 YTD
U.S. Car Sales Rankings By Model - September 2014 YTD
U.S. Car Sales Rankings By Model - October 2013 YTD
Cars which weren't on sale at this time a year ago – TLX, V60, i3, K900, ELR, i8, 918 Spyder – added 6798 units to the passenger car market's total October U.S. tally. The TLX, Acura's replacement for the TL and TSX, nearly doubled the volume those two cars achieved in October 2013.
Meanwhile, the market lost volume from higher-volume nameplates like the Honda Civic (down 3174 units), Ford Focus (down 1375 units), and a further 12,148 sales via the Hyundai Sonata, Hyundai Elantra, Chevrolet Malibu, and Chevrolet Impala.
Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
Commercial Van Sales In America - October 2014 YTD
Minivan Sales In America - October 2014 YTD
While there are numerous healthy cars with fast-growing sales, there are many others which are rapidly fading as the market gradually turns away from cars to SUVs and crossovers. U.S. sales of pickup trucks rose 10% in October; SUV and crossover volume was up 10%, as well. Car sales increased by around 17,000 units in October, however, and are up just 1% this year.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - October 2014 YTD
U.S. Vehicle Sales Rankings By Model - October 2014 YTD
U.S. SUV Sales Rankings By Model - October 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort cars by October volume by clicking the October 2014 column header, or you can rank carss by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
Rank | Car | October 2014 YTD | October 2013 YTD | % Change | October 2014 | October 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 368,142 | 348,134 | 5.7% | 33,164 | 29,144 | 13.8% |
#2 | Honda Accord | 331,510 | 307,264 | 7.9% | 27,128 | 25,162 | 7.8% |
#3 | Toyota Corolla/Matrix | 283,764 | 257,184 | 10.3% | 24,959 | 23,637 | 5.6% |
#4 | Nissan Altima | 280,479 | 271,303 | 3.4% | 23,544 | 21,785 | 8.1% |
#5 | Honda Civic | 277,584 | 280,889 | -1.2% | 24,154 | 27,328 | -11.6% |
#6 | Ford Fusion | 263,431 | 248,033 | 6.2% | 22,846 | 21,740 | 5.1% |
#7 | Chevrolet Cruze | 232,403 | 211,862 | 9.7% | 24,289 | 16,087 | 51.0% |
#8 | Ford Focus | 189,889 | 203,762 | -6.8% | 13,733 | 15,108 | -9.1% |
#9 | Hyundai Elantra | 189,161 | 209,469 | -9.7% | 12,758 | 14,876 | -14.2% |
#10 | Hyundai Sonata | 180,497 | 172,574 | 4.6% | 15,563 | 19,872 | -21.7% |
#11 | Chevrolet Malibu | 159,705 | 170,696 | -6.4% | 11,131 | 15,746 | -29.3% |
#12 | Nissan Sentra | 154,345 | 106,680 | 44.7% | 13,129 | 8,399 | 56.3% |
#13 | Kia Optima | 134,486 | 135,548 | -0.8% | 11,840 | 11,492 | 3.0% |
#14 | Volkswagen Jetta | 129,662 | 135,983 | -4.6% | 14,607 | 11,710 | 24.7% |
#14.1 | Volkswagen Jetta Sedan * | 112,514 | 116,712 | -3.6% | 13,372 | 10,161 | 31.6% |
#14.2 | Volkswagen Jetta SportWagen * | 17,148 | 19,271 | -11.0% | 1,235 | 1,549 | -20.3% |
#15 | Kia Soul | 126,264 | 98,864 | 27.7% | 10,685 | 8,240 | 29.7% |
#16 | Nissan Versa | 121,369 | 100,161 | 21.2% | 11,097 | 8,626 | 28.6% |
#17 | Toyota Prius ² | 118,260 | 135,559 | -12.8% | 7,805 | 10,334 | -24.5% |
#17.1 | Toyota Prius Sedan * | 105,939 | 125,490 | -15.6% | 7,326 | 8,239 | -11.1% |
#17.2 | Toyota Prius Plug-In * | 12,321 | 10,069 | 22.4% | 479 | 2,095 | -77.1% |
#18 | Chevrolet Impala | 117,769 | 132,746 | -11.3% | 10,607 | 11,713 | -9.4% |
#19 | Subaru Outback | 109,890 | 98,195 | 11.9% | 12,624 | 8,122 | 55.4% |
#20 | BMW 3-Series & 4-Series ³ | 108,066 | 89,636 | 20.6% | 13,621 | 11,715 | 16.3% |
#21 | Mazda 3 | 87,505 | 89,288 | -2.0% | 7,246 | 7,674 | -5.6% |
#22 | Chrysler 200 | 86,817 | 111,207 | -21.9% | 11,675 | 8,348 | 39.9% |
#23 | Chevrolet Sonic | 83,210 | 76,499 | 8.8% | 5,263 | 6,850 | -23.2% |
#24 | Volkswagen Passat | 81,426 | 91,522 | -11.0% | 6,513 | 7,258 | -10.3% |
#25 | Dodge Charger | 79,108 | 81,206 | -2.6% | 6,967 | 7,864 | -11.4% |
#26 | Chevrolet Camaro | 75,284 | 70,484 | 6.8% | 5,406 | 5,669 | -4.6% |
#27 | Subaru Impreza | 69,568 | 64,922 | 7.2% | 5,239 | 4,923 | 6.4% |
#27.1 | Subaru Impreza * | 49,599 | 50,140 | -1.1% | 3,154 | 3,567 | -11.6% |
#27.2 | Subaru Impreza WRX/STi * | 19,969 | 14,782 | 35.1% | 2,085 | 1,356 | 53.8% |
#28 | Dodge Dart | 67,965 | 71,453 | -4.9% | 7,202 | 5,617 | 28.2% |
#29 | Ford Mustang | 64,396 | 66,083 | -2.6% | 4,565 | 6,918 | -34.0% |
#30 | Subaru XV Crosstrek | 59,675 | 42,905 | 39.1% | 5,372 | 4,886 | 9.9% |
#31 | Kia Forte | 58,983 | 57,421 | 2.7% | 5,190 | 4,706 | 10.3% |
#32 | Lexus ES | 58,842 | 58,073 | 1.3% | 5,932 | 5,997 | -1.1% |
#33 | Mercedes-Benz C-Class | 57,582 | 73,144 | -21.3% | 7,412 | 6,548 | 13.2% |
#34 | Mercedes-Benz E-Class | 56,544 | 52,462 | 7.8% | 3,936 | 6,456 | -39.0% |
#35 | Ford Fiesta | 56,032 | 61,955 | -9.6% | 3,629 | 4,337 | -16.3% |
#36 | Ford Taurus | 55,469 | 69,648 | -20.4% | 3,775 | 6,027 | -37.4% |
#36.1 | Ford Taurus * | 46,601 | 59,967 | -22.3% | 3,019 | 5,032 | -40.0% |
#67.2 | Ford Taurus Police Interceptor * | 8,868 | 9,681 | -8.4% | 756 | 995 | -24.0% |
#37 | Toyota Avalon | 55,304 | 58,943 | -6.2% | 5,279 | 5,148 | 2.5% |
#38 | Hyundai Accent | 51,244 | 48,717 | 5.2% | 4,839 | 3,605 | 34.2% |
#39 | Dodge Avenger | 50,710 | 84,005 | -39.6% | 1,347 | 5,406 | -75.1% |
#40 | Honda Fit | 46,469 | 44,756 | 3.8% | 6,851 | 3,735 | 83.4% |
#41 | Mazda 6 | 45,010 | 35,631 | 26.3% | 3,149 | 3,099 | 1.6% |
#42 | Chrysler 300 | 44,519 | 48,728 | -8.6% | 4,935 | 4,542 | 8.7% |
#43 | BMW 5-Series | 44,082 | 43,701 | 0.9% | 4,914 | 5,020 | -2.1% |
#44 | Nissan Maxima | 43,937 | 40,179 | 9.4% | 4,188 | 3,983 | 5.1% |
#45 | Dodge Challenger | 42,516 | 45,833 | -7.2% | 4,140 | 3,256 | 27.1% |
#46 | Buick LaCrosse | 41,351 | 42,695 | -3.1% | 4,071 | 3,850 | 5.7% |
#47 | Subaru Legacy | 41,080 | 36,441 | 12.7% | 6,362 | 3,090 | 106% |
#48 | Lexus IS | 40,809 | 25,630 | 59.2% | 3,771 | 3,570 | 5.6% |
#49 | Buick Verano | 37,391 | 39,874 | -6.2% | 3,064 | 3,306 | -7.3% |
#50 | Toyota Prius C ² | 34,756 | 36,168 | -3.9% | 3,192 | 3,035 | 5.2% |
#51 | Chevrolet Spark | 33,291 | 30,677 | 8.5% | 2,354 | 2,353 | 0.1% |
#52 | Audi A4 | 31,976 | 34,590 | -7.6% | 2,672 | 3,477 | -23.2% |
#52.1 | Audi A4 Sedan/Avant * | 28,097 | 30,032 | -6.4% | 2,268 | 3,040 | -25.4% |
#52.2 | Audi A4 Allroad * | 3,879 | 4,558 | -14.9% | 404 | 437 | -7.6% |
#53 | Kia Rio | 31,921 | 36,112 | -11.6% | 2,534 | 2,874 | -11.8% |
#54 | Fiat 500 | 29,422 | 31,372 | -6.2% | 2,806 | 2,378 | 18.0% |
#55 | Lincoln MKZ | 29,277 | 26,684 | 9.7% | 2,508 | 2,909 | -13.8% |
#56 | Chevrolet Corvette | 28,909 | 11,759 | 146% | 2,959 | 3,929 | -24.7% |
#57 | Infiniti Q50 † | 28,828 | 7,357 | 292% | 2,964 | 2,556 | 16.0% |
#58 | Cadillac CTS | 26,017 | 26,483 | -1.8% | 3,096 | 2,073 | 49.3% |
#59 | Toyota Prius V ² | 25,985 | 30,652 | -15.2% | 2,514 | 2,254 | 11.5% |
#60 | Toyota Venza | 25,341 | 31,459 | -19.4% | 1,896 | 2,272 | -16.5% |
#61 | Volkswagen Golf | 25,277 | 26,836 | -5.8% | 4,076 | 2,249 | 81.2% |
#62.1 | Volkswagen Golf * | 11,413 | 14,013 | -18.6% | 2,351 | 1,169 | 101% |
#62.2 | Volkswagen Golf GTI * | 13,848 | 11,287 | 22.7% | 1,724 | 1,032 | 67.1% |
#62.3 | Volkswagen Golf R * | 15 | 1,536 | -99.0% | --- | 48 | -100.0% |
#62 | Volkswagen Beetle | 25,247 | 37,473 | -32.6% | 1,941 | 2,555 | -24.0% |
#62.1 | Volkswagen Beetle Coupe * | 14,680 | 21,411 | -31.4% | 1,345 | 1,312 | 2.5% |
#62.2 | Volkswagen Beetle Convertible * | 10,567 | 16,062 | -34.2% | 596 | 1,243 | -52.1% |
#63 | Cadillac ATS | 25,143 | 30,989 | -18.9% | 2,608 | 2,782 | -6.3% |
#64 | Hyundai Genesis ³ | 24,638 | 27,061 | -9.0% | 2,325 | 1,944 | 19.6% |
#65 | Hyundai Veloster | 24,617 | 25,448 | -3.3% | 1,652 | 2,175 | -24.0% |
#66 | Nissan Leaf | 24,411 | 18,078 | 35.0% | 2,589 | 2,002 | 29.3% |
#67 | Ford C-Max | 23,693 | 30,784 | -23.0% | 1,962 | 2,530 | -22.5% |
#68 | Mini Cooper | 23,647 | 35,519 | -33.4% | 3,082 | 3,145 | -2.0% |
#68.1 | Mini Cooper Hardtop * | 15,799 | 22,232 | -28.9% | 2,747 | 1,679 | 63.6% |
#68.2 | Mini Cooper Convertible * | 3,102 | 3,946 | -21.4% | 227 | 283 | -19.8% |
#68.3 | Mini Cooper Clubman * | 2,604 | 4,446 | -41.4% | 15 | 947 | -98.4% |
#68.4 | Mini Cooper Roadster * | 1,271 | 2,563 | -50.4% | 69 | 145 | -52.4% |
#68.5 | Mini Cooper Coupe * | 871 | 2,332 | -62.7% | 24 | 91 | -73.6% |
#69 | Mercedes-Benz CLA-Class | 20,803 | 7,205 | 189% | 2,596 | 4,895 | -47.0% |
#70 | Cadillac XTS | 20,362 | 26,472 | -23.1% | 1,976 | 2,750 | -28.1% |
#71 | Mercedes-Benz S-Class | 19,581 | 9,539 | 105% | 2,666 | 1,914 | 39.3% |
#72 | Audi A6 | 18,935 | 17,630 | 7.4% | 1,768 | 1,838 | -3.8% |
#73 | Buick Regal | 18,860 | 14,920 | 26.4% | 2,057 | 2,153 | -4.5% |
#74 | Lexus GS | 17,617 | 15,548 | 13.3% | 1,365 | 1,293 | 5.6% |
#75 | Volvo S60 | 17,574 | 20,008 | -12.2% | 1,127 | 1,276 | -11.7% |
#76 | Audi A3 | 17,049 | 857 | 1,889% | 2,380 | 1 | 237,900% |
#77 | Chevrolet Volt | 15,979 | 18,782 | -14.9% | 1,439 | 2,022 | -28.8% |
#78 | Scion tC | 15,695 | 16,505 | -4.9% | 1,235 | 1,499 | -17.6% |
#79 | Lexus CT200h | 14,743 | 12,282 | 20.0% | 1,158 | 842 | 37.5% |
#80 | Acura ILX | 14,472 | 17,275 | -16.2% | 1,618 | 2,005 | -19.3% |
#81 | Audi A5 | 14,266 | 15,975 | -10.7% | 1,101 | 1,487 | -26.0% |
#82 | Mitsubishi Mirage | 14,240 | 495 | 2,777% | 1,374 | 475 | 189% |
#83 | Scion xB | 13,689 | 15,238 | -10.2% | 1,245 | 1,246 | -0.1% |
#84 | Infiniti G Sedan † | 13,466 | 27,513 | -51.1% | 1,258 | 1,470 | -14.4% |
#85 | Mitsubishi Lancer | 13,458 | 16,581 | -18.8% | 1,364 | 1,161 | 17.5% |
#86 | Mazda 2 | 13,154 | 9,805 | 34.2% | 457 | 736 | -37.9% |
#87 | Scion FR-S | 12,293 | 16,000 | -23.2% | 1,111 | 1,233 | -9.9% |
#88 | Acura TLX | 11,060 | --- | --- | 4,890 | --- | --- |
#89 | Toyota Yaris | 11,035 | 20,029 | -44.9% | 696 | 775 | -10.2% |
#90 | Acura TL | 10,462 | 21,057 | -50.3% | 105 | 1,295 | -91.9% |
#91 | Honda Crosstour | 9,984 | 14,173 | -29.6% | 952 | 1,266 | -24.8% |
#92 | Fiat 500L | 9,804 | 5,044 | 94.4% | 919 | 1,296 | -29.1% |
#93 | Volkswagen CC | 8,750 | 13,715 | -36.2% | 593 | 1,289 | -54.0% |
#94 | Porsche 911 | 8,732 | 8,246 | 5.9% | 974 | 748 | 30.2% |
#95 | Smart Fortwo | 8,665 | 7,450 | 16.3% | 585 | 513 | 14.0% |
#96 | Kia Cadenza | 8,237 | 6,869 | 19.9% | 608 | 1,111 | -45.3% |
#97 | BMW 7-Series | 7,944 | 9,196 | -13.6% | 1,680 | 623 | 170% |
#98 | BMW 6-Series | 7,375 | 7,955 | -7.3% | 740 | 921 | -19.7% |
#99 | Audi A7 | 7,021 | 6,723 | 4.4% | 635 | 696 | -8.8% |
#100 | Lincoln MKS | 6,784 | 8,985 | -24.5% | 524 | 919 | -43.0% |
#101 | Scion xD | 6,737 | 7,676 | -12.2% | 472 | 716 | -34.1% |
#102 | Lexus LS | 6,682 | 8,624 | -22.5% | 778 | 1,055 | -26.3% |
#103 | Subaru BRZ | 6,680 | 7,126 | -6.3% | 435 | 780 | -44.2% |
#104 | Nissan 370Z | 6,402 | 5,648 | 13.3% | 464 | 537 | -13.6% |
#105 | Hyundai Azera | 6,263 | 9,617 | -34.9% | 287 | 512 | -43.9% |
#106 | Infiniti Q60 † | 6,254 | 8,816 | -51.1% | 496 | 657 | -24.5% |
#107 | Acura TSX | 6,250 | 15,394 | -59.4% | 48 | 1,211 | -96.0% |
#107.1 | Acura TSX Sedan * | 5,615 | 13,630 | -58.8% | 43 | 1,163 | -96.3% |
#107.2 | Acura TSX SportWagon * | 635 | 1,764 | -64.0% | 5 | 132 | -96.2% |
#108 | Mercedes-Benz CLS-Class | 6,182 | 6,568 | -5.9% | 33 | 647 | -94.9% |
#109 | BMW 1-Series & 2-Series ³ | 5,975 | 5,482 | 9.0% | 672 | 588 | 14.3% |
#110 | Porsche Panamera | 4,928 | 4,449 | 10.8% | 533 | 501 | 6.4% |
#111 | Jaguar XF | 4,608 | 6,461 | -28.7% | 383 | 611 | -37.3% |
#112 | Audi A8 | 4,590 | 5,079 | -9.6% | 530 | 445 | 19.1% |
#113 | Volvo V60 | 4,319 | --- | --- | 326 | --- | --- |
#114 | BMW i3 | 4,263 | --- | --- | 1,159 | --- | --- |
#115 | Volvo XC70 | 4,218 | 4,047 | 4.2% | 470 | 408 | 15.2% |
#116 | Mazda MX-5 Miata | 4,143 | 5,167 | -19.8% | 288 | 377 | -23.6% |
#117 | Mercedes-Benz SL-Class | 4,105 | 6,091 | -32.6% | 347 | 521 | -33.4% |
#118 | Mercedes-Benz SLK-Class | 4,036 | 4,013 | 0.6% | 441 | 444 | -0.7% |
#119 | Infiniti Q70/M | 3,819 | 4,552 | -16.1% | 442 | 374 | 18.2% |
#120 | Jaguar XJ | 3,673 | 4,520 | -18.7% | 205 | 454 | -54.8% |
#121 | Nissan Cube | 3,416 | 4,719 | -27.6% | 213 | 297 | -28.3% |
#122 | Porsche Boxster | 3,394 | 4,056 | -16.3% | 370 | 297 | 24.6% |
#123 | Honda Insight | 3,376 | 3,982 | -15.2% | 222 | 463 | -52.1% |
#124 | Jaguar F-Type | 3,287 | 1,843 | 78.4% | 342 | 353 | -3.1% |
#125 | Chevrolet Caprice PPV | 3,151 | 3,239 | -2.7% | 301 | 273 | 10.3% |
#126 | Honda CR-Z | 3,150 | 3,871 | -18.6% | 205 | 325 | -36.9% |
#127 | Volkswagen Eos | 3,021 | 3,718 | -18.7% | 202 | 261 | -22.6% |
#128 | Acura RLX/RL ‡ | 2,955 | 3,780 | -21.8% | 260 | 830 | -68.7% |
#129 | Porsche Cayman | 2,900 | 2,778 | 4.4% | 332 | 347 | -4.3% |
#130 | Hyundai Equus | 2,844 | 2,867 | -0.8% | 248 | 361 | -31.3% |
#131 | Chevrolet SS | 2,281 | 1 | 228,000% | 115 | 1 | 11,400% |
#132 | Scion iQ | 1,871 | 3,611 | -48.2% | 119 | 246 | -51.6% |
#133 | BMW Z4 | 1,815 | 2,127 | -14.7% | 198 | 174 | 13.8% |
#134 | Volvo S80 | 1,519 | 1,576 | -3.6% | 126 | 175 | -28.0% |
#135 | Jaguar XK | 1,269 | 1,138 | 11.5% | 77 | 97 | -20.6% |
#136 | Kia K900 | 1,168 | --- | --- | 62 | --- | --- |
#137 | Nissan GT-R | 1,158 | 1,063 | 8.9% | 140 | 111 | 26.1% |
#138 | Audi TT | 1,130 | 1,739 | -35.0% | 32 | 209 | -84.7% |
#139 | Cadillac ELR | 1,037 | --- | --- | 152 | --- | --- |
#140 | Volvo C70 | 776 | 2,826 | -72.5% | 2 | 276 | -99.3% |
#141 | Dodge Viper | 626 | 495 | 26.5% | 80 | 69 | 15.9% |
#142 | Audi R8 | 620 | 665 | -6.8% | 40 | 65 | -38.5% |
#143 | BMW i8 | 271 | --- | --- | 204 | --- | --- |
#144 | Mercedes-Benz B-Class | 257 | 16 | 1,506% | 98 | 2 | 4,800% |
#145 | Mercedes-Benz SLS AMG | 223 | 366 | -39.1% | 11 | 42 | -73.8% |
#146 | Mercedes-Benz CL-Class | 196 | 395 | -50.4% | 18 | 34 | -47.1% |
#147 | Mitsubishi i MiEV | 166 | 1,006 | -83.5% | 17 | 28 | -39.3% |
#148 | Mitsubishi Galant | 122 | 1,385 | -91.2% | --- | 56 | -100% |
#149 | Volvo C30 | 66 | 1,317 | -95.0% | 1 | 48 | -97.9% |
#150 | Porsche 918 Spyder | 37 | --- | --- | 5 | --- | --- |
#151 | Lexus LFA | 15 | 20 | -25.0% | --- | 2 | -100% |
#152 | Mercedes-Benz R-Class | 7 | 30 | -76.7% | --- | 1 | -100% |
#153 | Mercedes-Benz CLK-Class | 3 | --- | --- | --- | --- | --- |
T154 | Honda FCX | 1 | 6 | -83.3% | --- | --- | --- |
T154 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#277 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#278 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#281 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#282 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#284 | Cadillac DTS | --- | 19 | -100% | --- | --- | --- |
#285 | Buick Lucerne | --- | 9 | -100% | --- | --- | --- |
#286 | Cadillac STS | --- | 7 | -100% | --- | --- | --- |
#287 | Lexus HS | --- | 5 | -100% | --- | --- | --- |
#288 | Chevrolet HHR | --- | 3 | -100% | --- | --- | --- |
#290 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#291 | Honda S2000 | --- | 2 | -100% | --- | --- | --- |
--- | Total | 6,656,244 | 6,570,148 | 1.3% | 597,442 | 580,045 | 3.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13.5% to 13,511 in October; down 11.6% to 179,001 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: up 0.7% to 4718 in October; up 11.1% to 48,548 YTD. Total G Sedan and Q50 sales: up 4.9% to 4222 in October; up 21.3% to 42,294 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first ten months of 2014 were 1020, 1750, 590, 142, and 750, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1400 cars in October; 19,530 YTD. HybridCars.com, however, has typically estimated much lower Model S sales, 1300 in October but only 13,200 YTD.
Tidak ada komentar:
Posting Komentar