• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
Regardless, it's the category's overall sales figures which impress the most. Sales of Escape/RAV4/CR-V-class SUVs shot up 17% last month in an overall SUV/crossover market which rose 15%. They accounted for nearly one out of every five Canadian new vehicle sales last month, more than one out of every five if their six smaller, more car-like alternatives and a trio of true off-roaders are taken into consideration.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
Small SUVs & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1425 | 1790 | -20.4% | 16,827 | 16,714 | 0.7% | |
2068 | 2525 | -18.1% | 21,584 | 24,817 | -13.0% | |
4568 | 4820 | -5.2% | 45,152 | 38,480 | 17.3% | |
919 | 1153 | -20.3% | 10,090 | 10,190 | -1.0% | |
2759 | 2578 | 7.0% | 28,620 | 27,581 | 3.8% | |
2414 | 1946 | 24.0% | 23,571 | 22,167 | 6.3% | |
919 | 619 | 48.5% | 10,575 | 9718 | 8.8% | |
2067 | 96 | 2053% | 18,469 | 113 | 16,244% | |
350 | 294 | 19.0% | 5382 | 5710 | -5.7% | |
--- | --- | --- | --- | 13 | -100% | |
412 | 353 | 16.7% | 4962 | 4853 | 2.2% | |
1392 | 970 | 43.5% | 12,055 | 12,560 | -4.0% | |
597 | 652 | -8.4% | 5353 | 6014 | -11.0% | |
1960 | 1167 | 68.0% | 17,007 | 14,966 | 13.6% | |
572 | 437 | 30.9% | 4637 | 4432 | 4.6% | |
2071 | 1231 | 68.2% | 24,359 | 13,851 | 75.9% | |
938 | 1102 | -14.9% | 10,493 | 9106 | 15.2% | |
--- | 40 | -100% | --- | 967 | -100% | |
3791 | 3051 | 24.3% | 30,974 | 27,996 | 10.6% | |
648 | 613 | 5.7% | 8807 | 6008 | 46.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,870 | 25,437 | 17.4% | 298,917 | 256,256 | 16.6% |
Smallest SUVs & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
420 | 445 | -5.6% | 4765 | 2948 | 61.6% | |
851 | 627 | 35.7% | 7452 | 6134 | 21.5% | |
175 | 231 | -24.2% | 1782 | 1622 | 9.9% | |
733 | 585 | 25.3% | 5693 | 6419 | -11.3% | |
264 | 382 | -30.9% | 3232 | 3507 | -7.8% | |
654 | 662 | -1.2% | 6020 | 5067 | 18.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3097 | 2932 | 5.6% | 28,944 | 25,697 | 12.6% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1360 | 1211 | 12.3% | 19,987 | 16,692 | 19.7% | |
68 | 63 | 7.9% | 868 | 910 | -4.6% | |
18 | 75 | -76.0% | 602 | 548 | 9.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1446 | 1349 | 7.1% | 21,457 | 18,150 | 18.2% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - October 2015 YTD
Small SUV Sales In Canada - November 2014 YTD
Small SUV Sales In Canada - September 2014 YTD
Small SUV Sales In Canada - October 2013 YTD
Top 20 Best-Selling SUVs In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Midsize SUV Sales In Canada - October 2014 YTD
Tidak ada komentar:
Posting Komentar