But midsize cars in Canada, even the flavours of the month, never stand a chance at outselling the leading compacts. Canada's best-selling car overall in October was the Honda Civic. October 2014 marked the Civic's sixth consecutive month on top. 2014 will be its 17th consecutive year on top of the Canadian leaderboard.
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
But Civic sales did decrease in October. Moreover, so did sales of its five closest followers from Toyota, Hyundai, Mazda, Chevrolet, and Volkswagen: Corolla, Elantra, 3, Cruze, Jetta.
And despite these losses, Canada's car market - an ever-shrinking part of the overall auto industry as a whole - actually grew in October, rising 2% after falling slightly less than 1% through the first ten months of 2014.
Which cars made the upswing possible? The Hyundai Accent, aforementioned Chrysler 200, Volkswagen Golf, and Honda Fit, Canada's four top-selling improved nameplates, combined for a 66% increase, equal to 2627 extra sales. Sales of the Kia Forte, Chevrolet Malibu, and Subaru Outback also expanded rapidly.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks and best-selling SUVs in October 2014.
October 2015 • November 2014 • September 2014 • October 2013
Rank | Best-Selling Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Civic | 5917 | 6852 | -13.6% | 57,853 | 54,950 | 5.3% |
#2 | Toyota Corolla | 4067 | 4312 | -5.7% | 43,102 | 38,430 | 12.2% |
#3 | Hyundai Elantra | 3907 | 4021 | -2.8% | 43,967 | 48,366 | -9.1% |
#4 | Mazda 3 | 3169 | 3821 | -17.1% | 36,185 | 34,024 | 6.4% |
#5 | Chevrolet Cruze | 2843 | 3127 | -9.1% | 29,021 | 28,490 | 1.9% |
#6 | Volkswagen Jetta | 2235 | 3267 | -31.6% | 27,451 | 26,565 | 3.3% |
#7 | Hyundai Accent | 1819 | 1393 | 30.6% | 20,560 | 17,186 | 19.6% |
#8 | Chrysler 200 | 1800 | 820 | 120% | 9664 | 10,834 | -10.8% |
#9 | Ford Focus | 1698 | 1872 | -9.3% | 19,580 | 22,776 | -14.0% |
#10 | Volkswagen Golf | 1543 | 858 | 79.8% | 9604 | 10,365 | -7.3% |
#11 | Honda Fit | 1427 | 891 | 60.2% | 9079 | 6866 | 32.2% |
#12 | Honda Accord | 1379 | 1550 | -11.0% | 14,862 | 14,970 | -0.7% |
#13 | Nissan Sentra | 1372 | 1178 | 16.5% | 12,968 | 12,673 | 2.3% |
#14 | Toyota Camry | 1231 | 1412 | -12.8% | 13,239 | 15,375 | -13.9% |
#15 | Kia Forte | 1173 | 814 | 44.1% | 10,399 | 9975 | 4.3% |
#16 | Chevrolet Malibu | 1144 | 440 | 160% | 6489 | 5705 | 13.7% |
#17 | Kia Rio | 1134 | 1174 | -3.4% | 13,226 | 14,180 | -12.0% |
#18 | Ford Fusion | 1127 | 1083 | 4.1% | 15,635 | 17,764 | -12.0% |
#19 | Subaru Outback | 1049 | 575 | 82.4% | 6861 | 5142 | 33.4% |
#20 | Hyundai Sonata | 1023 | 1355 | -24.5% | 11,634 | 12,523 | -7.1% |
GCBC continues to showcase the Subaru Outback as a passenger car until at least the end of the year. If considered an SUV, the Outback would have ranked 14th in October.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - October 2015
Top 20 Best-Selling Cars In Canada - November 2014
Top 20 Best-Selling Cars In Canada - September 2014
Top 20 Best-Selling Cars In Canada - October 2013
Canada Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling SUVs In Canada - October 2014
Top 13 Best-Selling Trucks In Canada - October 2014 YTD
Tidak ada komentar:
Posting Komentar