Rabu, 05 November 2014

October 2014 U.S. Vehicle Sales Rankings - Top 275 Best-Selling Vehicles In America - Every Vehicle Ranked

2015 Kia Sedona
U.S. new vehicle sales improved by 6% in October 2014, a gain of more than 70,000 units compared with October 2013. Big gains were produced by some of America's most popular vehicles, including the top-selling car – Toyota Camry sales rose 14% – and America's top-selling SUV – Honda CR-V sales jumped 30%. 

For the third consecutive month, GM's full-size truck twins outsold the Ford F-Series. The F-Series, Chevrolet Silverado, GMC, Sierra, and Ram P/U lineups account for 11.5% of the new vehicles sold in the United States in 2014, up from 11.3% during the first ten months of 2013.


U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - November 2014 YTD
U.S. Vehicle Sales Rankings By Model - September 2014 YTD
U.S. Vehicle Sales Rankings By Model - October 2013 YTD


The Cherokee was Jeep's best-selling model for the second consecutive month as the Jeep and Ram brands nudged Dodge into third place among Chrysler Group entities. Jeep is America's fastest-growing auto brand, Maserati excluded.

Among vehicles which were on sale throughout October of last year, the fastest-growing nameplates in October 2014 were Kia's Sedona (up 252%), BMW's 7-Series (up 170%), the Nissan NV200 (up 102%), the Honda Fit (up 83%), and the Hyundai Tucson (up 78%). 


Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
Commercial Van Sales In America - October 2014 YTD
Minivan Sales In America - October 2014 YTD


On the flip side, among vehicles which are still actively marketed (but not necessarily readily available), the BMW X6, Mercedes-Benz CLS, Audi TT, Acura RLX, Porsche Cayenne, Jaguar XJ, Nissan Quest, Volkswagen CC, and Mercedes-Benz CLA generated some of the worst year-over-year declines in October 2014.
2015 Mercedes-Benz CLA
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


U.S. Auto Sales Brand Rankings - October 2014 YTD
U.S. Car Sales Rankings By Model - October 2014 YTD
• U.S. SUV Sales Rankings By Model - October 2014 YTD


Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.

Click Column Headers To Sort • October 2015 • November 2014 • September 2014October 2013
Rank
Vehicle
October
2014
YTD
October
2013
YTD
%
Change
October
2014
October
2013
% Change
#1Ford F-Series620,447 623,309 -0.5%63,410 63,803 -0.6%
#2Chevrolet Silverado429,119 403,435 6.4%46,966 42,660 10.1%
#3Toyota Camry368,142 348,134 5.7%33,164 29,144 13.8%
#4Ram P/U359,702 292,633 22.9%39,834 29,846 33.5%
#5Honda Accord331,510 307,264 7.9%27,128 25,162 7.8%
#6Toyota Corolla/Matrix283,764 257,184 10.3%24,959 23,637 5.6%
#7Nissan Altima280,479 271,303 3.4%23,544 21,785 8.1%
#8Honda Civic277,584 280,889 -1.2%24,154 27,328 -11.6%
#9Honda CR-V270,272 251,636 7.4%29,257 22,554 29.7%
#10Ford Fusion263,431 248,033 6.2%22,846 21,740 5.1%
#11Ford Escape255,081 250,543 1.8%24,919 22,253 12.0%
#12Chevrolet Cruze232,403 211,862 9.7%24,289 16,087 51.0%
#13Toyota RAV4223,593 177,832 25.7%21,524 17,590 22.4%
#14Chevrolet Equinox202,408 202,583 -0.1%17,603 17,163 2.6%
#15Ford Focus189,889 203,762 -6.8%13,733 15,108 -9.1%
#16Hyundai Elantra189,161 209,469 -9.7%12,758 14,876 -14.2%
#17Hyundai Sonata180,497 172,574 4.6%15,563 19,872 -21.7%
#18Ford Explorer175,148 161,222 8.6%16,496 15,288 7.9%
#18.1Ford Explorer *157,758149,4315.6%14,45513,5846.4%
#18.2Ford Explorer Police Interceptor *17,39011,79147.5%2,0411,70419.8%
#19Nissan Rogue169,253 137,588 23.0%14,685 12,919 13.7%
#20GMC Sierra165,853 152,173 9.0%18,564 16,503 12.5%
#21Chevrolet Malibu159,705 170,696 -6.4%11,131 15,746 -29.3%
#22Nissan Sentra154,345 106,680 44.7%13,129 8,399 56.3%
#23Jeep Grand Cherokee151,303 142,960 5.8%14,993 14,263 5.1%
#24Jeep Wrangler147,733 131,721 12.2%13,665 11,780 16.0%
#25Jeep Cherokee143,848 579 24,744%15,715 579 2,614%
#26Kia Optima134,486 135,548 -0.8%11,840 11,492 3.0%
#27Subaru Forester130,911 96,953 35.0%12,971 12,581 3.1%
#28Volkswagen Jetta129,662 135,983 -4.6%14,607 11,710 24.7%
#28.1Volkswagen Jetta Sedan *112,514116,712-3.6%13,37210,16131.6%
#28.2Volkswagen Jetta SportWagen *17,14819,271-11.0%1,2351,549-20.3%
#29Toyota Tacoma127,739 134,123 -4.8%13,010 12,351 5.3%
#30Kia Soul126,264 98,864 27.7%10,685 8,240 29.7%
#31Nissan Versa121,369 100,161 21.2%11,097 8,626 28.6%
#32Chrysler Town & Country119,276 101,263 17.8%10,936 10,562 3.5%
#33Toyota Prius
²
118,260135,559-12.8%7,80510,334-24.5%
#33.1Toyota Prius Sedan *105,939125,490-15.6%7,3268,239-11.1%
#33.2Toyota Prius Plug-In *12,32110,06922.4%4792,095-77.1%
#34Chevrolet Impala117,769 132,746 -11.3%10,607 11,713 -9.4%
#35Toyota Highlander117,632 103,684 13.5%12,106 9,323 29.9%
#36Dodge Grand Caravan114,057 103,179 10.5%9,986 11,609 -14.0%
#37Subaru Outback109,890 98,195 11.9%12,624 8,122 55.4%
#38BMW 3-Series & 4-Series
³
108,066 89,636 20.6%13,621 11,715 16.3%
#39Toyota Sienna103,868 102,917 0.9%8,938 8,586 4.1%
#40Honda Odyssey103,731 107,479 -3.5%8,271 8,968 -7.8%
#41Toyota Tundra98,394 91,734 7.3%9,525 9,913 -3.9%
#42Ford E-Series93,856 102,751 -8.7%4,712 9,508 -50.4%
#43Ford Edge93,276 108,270 -13.8%7,225 8,681 -16.8%
#44Honda Pilot88,150 109,557 -19.5%7,903 9,202 -14.1%
#45Hyundai Santa Fe87,724 70,938 23.7%8,817 8,194 7.6%
#46Mazda 387,505 89,288 -2.0%7,246 7,674 -5.6%
#47Chevrolet Traverse87,453 81,776 6.9%7,893 6,365 24.0%
#48Chrysler 20086,817 111,207 -21.9%11,675 8,348 39.9%
#49GMC Terrain86,247 84,706 1.8%6,803 7,914 -14.0%
#50Lexus RX84,273 81,258 3.7%8,057 7,979 1.0%
#51Kia Sorento84,234 89,522 -5.9%7,656 8,142 -6.0%
#52Mazda CX-584,181 66,500 26.6%5,991 5,833 2.7%
#53Chevrolet Sonic83,210 76,499 8.8%5,263 6,850 -23.2%
#54Volkswagen Passat81,426 91,522 -11.0%6,513 7,258 -10.3%
#55Dodge Charger79,108 81,206 -2.6%6,967 7,864 -11.4%
#56Chevrolet Tahoe78,440 67,584 16.1%7,912 7,458 6.1%
#57Dodge Journey77,621 71,162 9.1%6,935 6,373 8.8%
#58Jeep Patriot76,482 64,491 18.6%6,524 5,581 16.9%
#59Chevrolet Camaro75,284 70,484 6.8%5,406 5,669 -4.6%
#60GMC Acadia70,241 74,304 -5.5%6,368 6,882 -7.5%
#61Subaru Impreza69,568 64,922 7.2%5,239 4,923 6.4%
#61.1Subaru Impreza *49,59950,140-1.1%3,1543,567-11.6%
#61.2Subaru Impreza WRX/STi *19,96914,78235.1%2,0851,35653.8%
#62Chevrolet Express69,263 66,149 4.7%5,588 6,525 -14.4%
#63Dodge Dart67,965 71,453 -4.9%7,202 5,617 28.2%
#64Nissan Pathfinder66,091 75,156 -12.1%5,542 5,793 -4.3%
#65Ford Mustang64,396 66,083 -2.6%4,565 6,918 -34.0%
#66Nissan Frontier61,931 51,423 20.4%6,568 5,242 25.3%
#67Toyota 4Runner61,582 41,844 47.2%6,311 4,571 38.1%
#68Subaru XV Crosstrek59,675 42,905 39.1%5,372 4,886 9.9%
#69Kia Forte58,983 57,421 2.7%5,190 4,706 10.3%
#70Lexus ES58,842 58,073 1.3%5,932 5,997 -1.1%
#71Mercedes-Benz C-Class57,582 73,144 -21.3%7,412 6,548 13.2%
#72Mercedes-Benz E-Class56,544 52,462 7.8%3,936 6,456 -39.0%
#73Ford Fiesta56,032 61,955 -9.6%3,629 4,337 -16.3%
#74Ford Taurus55,469 69,648 -20.4%3,775 6,027 -37.4%
#74.1Ford Taurus *46,60159,967-22.3%3,0195,032-40.0%
#74.2Ford Taurus Police Interceptor *8,8689,681-8.4%756995-24.0%
#75Toyota Avalon55,304 58,943 -6.2%5,279 5,148 2.5%
#76Acura MDX53,632 40,411 32.7%5,324 5,608 -5.1%
#77Dodge Durango52,866 49,770 6.2%4,855 5,120 -5.2%
#78Jeep Compass52,219 45,912 13.7%4,301 4,176 3.0%
#79Hyundai Accent51,244 48,717 5.2%4,839 3,605 34.2%
#80Dodge Avenger50,710 84,005 -39.6%1,347 5,406 -75.1%
#81Buick Enclave50,648 51,028 -0.7%4,727 4,644 1.8%
#82Honda Fit46,469 44,756 3.8%6,851 3,735 83.4%
#83Cadillac SRX45,348 45,879 -1.2%3,640 5,373 -32.3%
#84Mazda 645,010 35,631 26.3%3,149 3,099 1.6%
#85Chrysler 30044,519 48,728 -8.6%4,935 4,542 8.7%
#86BMW 5-Series44,082 43,701 0.9%4,914 5,020 -2.1%
#87Nissan Maxima43,937 40,179 9.4%4,188 3,983 5.1%
#88Chevrolet Suburban43,203 40,228 7.4%4,615 5,648 -18.3%
#89Dodge Challenger42,516 45,833 -7.2%4,140 3,256 27.1%
#90Buick LaCrosse41,351 42,695 -3.1%4,071 3,850 5.7%
#91Buick Encore41,213 26,532 55.3%4,780 3,602 32.7%
#92Subaru Legacy41,080 36,441 12.7%6,362 3,090 106%
#93Lexus IS40,809 25,630 59.2%3,771 3,570 5.6%
#94Hyundai Tucson40,550 34,907 16.2%3,592 2,016 78.2%
#95Nissan Murano39,094 34,280 14.0%4,271 3,102 37.7%
#96Buick Verano37,391 39,874 -6.2%3,064 3,306 -7.3%
#97Ford Expedition36,411 30,533 19.3%3,720 3,151 18.1%
#98Kia Sportage36,386 25,745 41.3%3,743 2,513 48.9%
#99BMW X536,376 33,420 8.8%3,355 2,140 56.8%
#100Acura RDX36,273 36,872 -1.6%3,178 3,333 -4.7%
#101Ford Transit Connect36,012 33,613 7.1%4,068 3,169 28.4%
#102Mercedes-Benz M-Class35,911 32,513 10.5%3,797 3,113 22.0%
#103Chevrolet Captiva Sport35,275 40,490 -12.9%32 4,197 -99.2%
#104Toyota Prius C
²
34,75636,168-3.9%3,1923,0355.2%
#105Nissan Juke34,021 31,635 7.5%1,768 3,328 -46.9%
#106Audi Q533,685 31,979 5.3%3,571 3,380 5.7%
#107GMC Yukon33,661 21,928 53.5%2,977 3,021 -1.5%
#108Chevrolet Spark33,291 30,677 8.5%2,354 2,353 0.1%
#109Audi A431,976 34,590 -7.6%2,672 3,477 -23.2%
#109.1Audi A4 Sedan/Avant *28,09730,032-6.4%2,2683,040-25.4%
#109.2Audi A4 Allroad *3,8794,558-14.9%404437-7.6%
#110Kia Rio31,921 36,112 -11.6%2,534 2,874 -11.8%
#111Mercedes-Benz GLK-Class30,817 25,980 18.6%2,588 2,695 -4.0%
#112Fiat 50029,422 31,372 -6.2%2,806 2,378 18.0%
#113Lincoln MKZ29,277 26,684 9.7%2,508 2,909 -13.8%
#114Chevrolet Corvette28,909 11,759 146%2,959 3,929 -24.7%
#115Infiniti Q50
28,828 7,357 292%2,964 2,556 16.0%
#116BMW X328,808 22,884 25.9%1,610 2,819 -42.9%
#117Cadillac CTS26,017 26,483 -1.8%3,096 2,073 49.3%
#118Toyota Prius V
²
25,98530,652-15.2%2,5142,25411.5%
#119Mitsubishi Outlander Sport25,620 20,534 24.8%2,468 2,009 22.8%
#120Toyota Venza25,341 31,459 -19.4%1,896 2,272 -16.5%
#121Volkswagen Golf25,277 26,836 -5.8%4,076 2,249 81.2%
#121.1Volkswagen Golf *11,41314,013-18.6%2,3511,169101%
#121.2Volkswagen Golf GTI *13,84811,28722.7%1,7241,03267.1%
#121.3Volkswagen Golf R *151,536-99.0%---48-100.0%
#122Volkswagen Beetle25,247 37,473 -32.6%1,941 2,555 -24.0%
#122.1Volkswagen Beetle Coupe *14,68021,411-31.4%1,3451,3122.5%
#122.2Volkswagen Beetle Convertible *10,56716,062-34.2%5961,243-52.1%
#123Cadillac ATS25,143 30,989 -18.9%2,608 2,782 -6.3%
#124Infiniti QX60/JX24,898 24,843 0.2%2,285 2,176 5.0%
#125Hyundai Genesis
³
24,638 27,061 -9.0%2,325 1,944 19.6%
#126Hyundai Veloster24,617 25,448 -3.3%1,652 2,175 -24.0%
#127Nissan Leaf24,411 18,078 35.0%2,589 2,002 29.3%
#128GMC Savana24,200 12,585 92.3%1,013 1,027 -1.4%
#129GMC Yukon XL24,076 25,435 -5.3%2,148 3,489 -38.4%
#130Ford C-Max23,693 30,784 -23.0%1,962 2,530 -22.5%
#131Mini Cooper23,647 35,519 -33.4%3,082 3,145 -2.0%
#131.1Mini Cooper Hardtop *15,79922,232-28.9%2,7471,67963.6%
#131.2Mini Cooper Convertible *3,1023,946-21.4%227283-19.8%
#131.3Mini Cooper Clubman *2,6044,446-41.4%15947-98.4%
#131.4Mini Cooper Roadster *1,2712,563-50.4%69145-52.4%
#131.5Mini Cooper Coupe *8712,332-62.7%2491-73.6%
#132Cadillac Escalade 23,545 18,357 28.3%2,143 1,814 18.1%
#132.1Cadillac Escalade *15,09510,02250.6%1,3901,06930.0%
#132.2Cadillac Escalade ESV *8,4006,52428.8%75360823.8%
#132.3Cadillac Escalade EXT *501,811-97.2%---137-100%
#133Volkswagen Tiguan20,923 25,303 -17.3%1,803 2,153 -16.3%
#134Mercedes-Benz CLA-Class20,803 7,205 189%2,596 4,895 -47.0%
#135Lincoln MKX20,724 19,420 6.7%1,996 2,022 -1.3%
#136Cadillac XTS20,362 26,472 -23.1%1,976 2,750 -28.1%
#137Ford Flex20,233 21,450 -5.7%1,697 1,623 4.6%
#138Mercedes-Benz GL-Class20,138 24,747 -18.6%2,410 2,565 -6.0%
#139Mercedes-Benz Sprinter19,925 16,978 17.4%2,140 2,038 5.0%
#140Mercedes-Benz S-Class19,581 9,539 105%2,666 1,914 39.3%
#141Mini Countryman19,159 17,835 7.4%2,035 2,239 -9.1%
#142Audi A618,935 17,630 7.4%1,768 1,838 -3.8%
#143Buick Regal18,860 14,920 26.4%2,057 2,153 -4.5%
#144Lexus GX46017,935 8,603 109%1,936 1,498 29.2%
#145BMW X117,801 21,407 -16.8%2,073 3,059 -32.2%
#146Lexus GS17,617 15,548 13.3%1,365 1,293 5.6%
#147Volvo S6017,574 20,008 -12.2%1,127 1,276 -11.7%
#148Audi A317,049 857 1,889%2,380 1 237,900%
#149Chevrolet Volt15,979 18,782 -14.9%1,439 2,022 -28.8%
#150Scion tC15,695 16,505 -4.9%1,235 1,499 -17.6%
#151Volvo XC6015,554 16,685 -6.8%1,653 1,244 32.9%
#152Mazda CX-915,310 21,783 -29.7%1,241 1,352 -8.2%
#153Audi Q714,843 12,175 21.9%1,738 1,403 23.9%
#154Lexus CT200h14,743 12,282 20.0%1,158 842 37.5%
#155Land Rover Range Rover Sport14,709 12,250 20.1%1,076 1,266 -15.0%
#156Acura ILX14,472 17,275 -16.2%1,618 2,005 -19.3%
#157Nissan Xterra14,281 14,733 -3.1%1,081 1,114 -3.0%
#158Audi A514,266 15,975 -10.7%1,101 1,487 -26.0%
#159Mitsubishi Mirage14,240 495 2,777%1,374 475 189%
#160Scion xB13,689 15,238 -10.2%1,245 1,246 -0.1%
#161Porsche Cayenne13,652 15,582 -12.4%712 1,669 -57.3%
#162Toyota FJ Cruiser13,602 10,676 27.4%949 926 2.5%
#163Infiniti G Sedan
13,466 27,513 -51.1%1,258 1,470 -14.4%
#164Mitsubishi Lancer13,458 16,581 -18.8%1,364 1,161 17.5%
#165Mazda 213,154 9,805 34.2%457 736 -37.9%
#166Honda Ridgeline12,373 14,807 -16.4%802 1,239 -35.3%
#167Scion FR-S12,293 16,000 -23.2%1,111 1,233 -9.9%
#168Nissan NV12,195 10,087 20.9%1,220 1,006 21.3%
#169Ram ProMaster11,713 570 1,955%1,723 570 202%
#170Acura TLX11,060 ------4,890 ------
#171Toyota Yaris11,035 20,029 -44.9%696 775 -10.2%
#172Mitsubishi Outlander10,958 9,599 14.2%976 1,023 -4.6%
#173Nissan NV20010,722 3,205 235%1,291 639 102%
#174Nissan Titan10,686 13,227 -19.2%990 984 0.6%
#175Acura TL10,462 21,057 -50.3%105 1,295 -91.9%
#176Mazda 510,447 12,050 -13.3%426 666 -36.0%
#177Land Rover Range Rover10,327 9,589 7.7%1,233 1,184 4.1%
#178Nissan Armada10,008 11,660 -14.2%922 1,187 -22.3%
#179Infiniti QX80/QX5610,001 10,155 -1.5%1,050 1,117 -6.0%
#180Honda Crosstour9,984 14,173 -29.6%952 1,266 -24.8%
#181Land Rover Range Rover Evoque9,977 9,128 9.3%991 959 3.3%
#182Fiat 500L9,804 5,044 94.4%919 1,296 -29.1%
#183Toyota Sequoia9,575 11,228 -14.7%911 1,169 -22.1%
#184Volkswagen CC8,750 13,715 -36.2%593 1,289 -54.0%
#185Porsche 9118,732 8,246 5.9%974 748 30.2%
#186Smart Fortwo8,665 7,450 16.3%585 513 14.0%
#187Nissan Quest8,665 11,238 -22.9%370 812 -54.4%
#188Lincoln MKC8,615 ------2,197 ------
#189Kia Cadenza8,237 6,869 19.9%608 1,111 -45.3%
#190Ram Cargo Van8,232 7,357 11.9%942 848 11.1%
#191Kia Sedona8,032 6,056 32.6%2,376 676 252%
#192BMW 7-Series7,944 9,196 -13.6%1,680 623 170%
#193BMW 6-Series7,375 7,955 -7.3%740 921 -19.7%
#194Lincoln Navigator7,208 6,909 4.3%1,320 954 38.4%
#195Audi A77,021 6,723 4.4%635 696 -8.8%
#196Lincoln MKS6,784 8,985 -24.5%524 919 -43.0%
#197Scion xD6,737 7,676 -12.2%472 716 -34.1%
#198Lexus LS6,682 8,624 -22.5%778 1,055 -26.3%
#199Subaru BRZ6,680 7,126 -6.3%435 780 -44.2%
#200Nissan 370Z6,402 5,648 13.3%464 537 -13.6%
#201Hyundai Azera6,263 9,617 -34.9%287 512 -43.9%
#202Infiniti Q60
6,254 8,816 -51.1%496 657 -24.5%
#203Acura TSX6,250 15,394 -59.4%48 1,211 -96.0%
#203.1Acura TSX Sedan *5,61513,630-58.8%431,163-96.3%
#203.2Acura TSX SportWagon *6351,764-64.0%5132-96.2%
#204Mercedes-Benz CLS-Class6,182 6,568 -5.9%33 647 -94.9%
#205BMW 1-Series & 2-Series
³
5,975 5,482 9.0%672 588 14.3%
#206Volkswagen Touareg5,778 6,845 -15.6%578 549 5.3%
#207Ford Transit5,567 ------2,257 ------
#208Porsche Macan5,390 ------741 ------
#209Porsche Panamera4,928 4,449 10.8%533 501 6.4%
#210Jaguar XF4,608 6,461 -28.7%383 611 -37.3%
#211Audi A84,590 5,079 -9.6%530 445 19.1%
#212Infiniti QX70/FX4,351 5,247 -17.1%358 580 -38.3%
#213Volvo V604,319 ------326 ------
#214BMW i34,263 ------1,159 ------
#215Volvo XC704,218 4,047 4.2%470 408 15.2%
#216Mazda MX-5 Miata4,143 5,167 -19.8%288 377 -23.6%
#217Mercedes-Benz SL-Class4,105 6,091 -32.6%347 521 -33.4%
#218Lincoln MKT4,063 4,985 -18.5%338 327 3.4%
#219Mercedes-Benz SLK-Class4,036 4,013 0.6%441 444 -0.7%
#220Infiniti Q70/M3,819 4,552 -16.1%442 374 18.2%
#221Volvo XC903,797 5,653 -32.8%267 492 -45.7%
#222Jaguar XJ3,673 4,520 -18.7%205 454 -54.8%
#223Land Rover LR43,630 6,052 -40.0%130 565 -77.0%
#224Land Rover LR23,424 2,626 30.4%213 312 -31.7%
#225Nissan Cube3,416 4,719 -27.6%213 297 -28.3%
#226Porsche Boxster3,394 4,056 -16.3%370 297 24.6%
#227Honda Insight3,376 3,982 -15.2%222 463 -52.1%
#228Jaguar F-Type3,287 1,843 78.4%342 353 -3.1%
#229Chevrolet Caprice PPV3,151 3,239 -2.7%301 273 10.3%
#230Honda CR-Z3,150 3,871 -18.6%205 325 -36.9%
#231Lexus LX5703,122 3,436 -9.1%358 483 -25.9%
#232Volkswagen Eos3,021 3,718 -18.7%202 261 -22.6%
#233BMW X63,017 4,331 -30.3%19 515 -96.3%
#234Mercedes-Benz GLA-Class2,998 ------2,007 ------
#235Acura RLX/RL
2,955 3,780 -21.8%260 830 -68.7%
#236Porsche Cayman2,900 2,778 4.4%332 347 -4.3%
#237Hyundai Equus2,844 2,867 -0.8%248 361 -31.3%
#238Toyota Land Cruiser2,473 2,480 -0.3%264 289 -8.7%
#239Mercedes-Benz G-Class2,421 2,072 16.8%233 194 20.1%
#240Infiniti QX50/EX2,308 1,588 45.3%192 222 -13.5%
#241Chevrolet SS2,281 1 228,000%115 1 11,400%
#242Audi Q32,018 ------683 ------
#243Scion iQ1,871 3,611 -48.2%119 246 -51.6%
#244BMW Z41,815 2,127 -14.7%198 174 13.8%
#245Mini Paceman1,682 1,981 -15.1%183 316 -42.1%
#246Chevrolet Colorado1,600 3,404 -53.0%1,491 29 5,041%
#247Volvo S801,519 1,576 -3.6%126 175 -28.0%
#248BMW X41,400 ------357 ------
#249Jaguar XK1,269 1,138 11.5%77 97 -20.6%
#250Kia K9001,168 ------62 ------
#251Nissan GT-R1,158 1,063 8.9%140 111 26.1%
#252Audi TT1,130 1,739 -35.0%32 209 -84.7%
#253Volkswagen Routan1,103 1,567 -29.6%---105 -100%
#254Cadillac ELR1,037 ------152 ------
#255Volvo C70776 2,826 -72.5%2 276 -99.3%
#256Subaru Tribeca693 1,348 -48.6%9 101 -91.1%
#257GMC Canyon683 923 -26.0%667 5 13,240%
#258Dodge Viper626 495 26.5%80 69 15.9%
#259Audi R8620 665 -6.8%40 65 -38.5%
#260BMW i8271 ------204 ------
#261Mercedes-Benz B-Class257 16 1,506%98 2 4,800%
#262Mercedes-Benz SLS AMG223 366 -39.1%11 42 -73.8%
#263Mercedes-Benz CL-Class196 395 -50.4%18 34 -47.1%
#264Mitsubishi i MiEV166 1,006 -83.5%17 28 -39.3%
#265Mitsubishi Galant122 1,385 -91.2%---56 -100%
#266Chevrolet Avalanche88 16,144 -99.5%1 526 -99.8%
#267Acura ZDX73 337 -78.3%4 14 -71.4%
#268Volvo C3066 1,317 -95.0%1 48 -97.9%
#269Porsche 918 Spyder37 ------5 ------
#270Lexus LFA15 20 -25.0%---2 -100%
#271Mercedes-Benz R-Class7 30 -76.7%---1 -100%
#272Mercedes-Benz CLK-Class3 ---------------
T273Honda FCX1 6 -83.3%---------
T273Hyundai Veracruz1 175 -99.4%---------
T273Mazda RX-81 1 0.0%---------
#276Jeep Liberty---6,101 -100%---------
#277Suzuki SX4---2,859 -100%---------
#278Suzuki Kizashi---1,602 -100%---------
#279Suzuki Grand Vitara---1,037 -100%---------
#280Suzuki Equator---448 -100%---------
#281Mitsubishi Eclipse---109 -100%---------
#282Dodge Caliber---45 -100%---------
#283Mitsubishi Endeavor---24 -100%---------
#284Cadillac DTS---19 -100%---------
#285Buick Lucerne---9 -100%---------
#286Cadillac STS---7 -100%---------
#287Lexus HS---5 -100%---------
#288Chevrolet HHR---3 -100%---------
#289Mazda Tribute---3 -100%---------
#290Chevrolet Aveo---2 -100%---------
#291Honda S2000---2 -100%---------
#292Honda Element---2 -100%---------
#293Ford -Brand1,988,941 2,011,956 -1.1%179,014 184,136 -2.8%
#294Chevrolet -Brand1,698,831 1,648,543 3.1%155,965 155,214 0.5%
#295Toyota -Brand1,681,045 1,594,646 5.4%153,043 141,317 8.3%
#296Honda -Brand1,146,600 1,138,424 0.7%105,745 100,242 5.5%
#297Nissan -Brand1,072,464 942,063 13.8%94,072 81,866 14.9%
#298Hyundai -Brand607,539 601,773 1.0%50,081 53,555 -6.5%
#299Jeep -Brand571,585 391,764 45.9%55,198 36,379 51.7%
#300Kia -Brand489,711 456,137 7.4%44,694 39,754 12.4%
#301Dodge -Brand485,469 507,148 -4.3%41,512 45,314 -8.4%
#302Subaru -Brand418,497 347,890 20.3%43,012 34,483 24.7%
#303GMC -Brand404,961 372,054 8.8%38,540 38,841 -0.8%
#304Ram -Brand379,647 300,560 26.3%42,499 31,264 35.9%
#305Volkswagen -Brand301,187 342,962 -12.2%30,313 28,129 7.8%
#306Mercedes-Benz -Brand
^
281,729 262,119 7.5%30,733 32,109 -4.3%
#307BMW -Brand267,193 240,139 11.3%30,602 27,574 11.0%
#308Mazda -Brand259,751 240,228 8.1%18,798 19,737 -4.8%
#309Chrysler -Brand250,612 261,198 -4.1%27,546 23,452 17.5%
#310Lexus -Brand244,038 213,479 14.3%23,355 22,719 2.8%
#311Buick -Brand189,463 175,058 8.2%18,699 17,555 6.5%
#312Audi -Brand146,133 127,412 14.7%15,150 13,001 16.5%
#313Cadillac -Brand141,452 148,206 -4.6%13,615 14,792 -8.0%
#314Acura -Brand135,177 135,126 0.1%15,427 14,296 7.9%
#315Infiniti -Brand93,925 90,071 4.3%9,045 9,152 -1.2%
#316Lincoln -Brand76,671 66,983 14.5%8,883 7,131 24.6%
#317Mitsubishi -Brand64,564 49,733 29.8%6,199 4,752 30.5%
#318Scion -Brand50,285 59,030 -14.8%4,182 4,940 -15.3%
#319Volvo -Brand47,823 52,112 -8.2%3,972 3,919 1.4%
#320Mini -Brand44,488 55,335 -19.6%5,300 5,700 -7.0%
#321Land Rover -Brand42,067 39,645 6.1%3,643 4,286 -15.0%
#322Fiat -Brand39,226 36,416 7.7%3,725 3,674 1.4%
#323Porsche -Brand39,033 35,111 11.2%3,667 3,562 2.9%
#324Jaguar -Brand12,837 13,962 -8.1%1,007 1,515 -33.5%
#325Maserati -Brand10,328 2,828 265%1,203 587 105%
#326Bentley -Brand2,268 2,199 3.1%282 340 -17.1%
#327Suzuki -Brand----5,946 -100%---------
---
13,717,98612,997,8625.5% 1,281,131 1,207,516 6.1%
---
---
------ --- --- --- ---
---
1,888,6651,799,5944.9% 201,828 183,238 10.1%
---
469,179445,7495.3% 41,303 41,984 -1.6%
---
291,685253,29515.2% 24,954 25,330 -1.5%
---
Passenger Cars, SUVs, Crossovers
11,068,45710,499,2245.4% 1,013,046 956,964 5.9%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Brand total includes sales of commercial vans, without which Mercedes-Benz was down 4.9% to 28,593 in October; up 6.8% to 261,804 YTD.
² Total Prius Family sales: down 13.5% to 13,511 in October; down 11.6% to 179,001 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: up 0.7% to 4718 in October; up 11.1% to 48,548 YTD. Total G Sedan and Q50 sales: up 4.9% to 4222 in October; up 21.3% to 42,294 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first ten months of 2014 were 1020, 1750, 590, 142, and 750, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1400 cars in October; 19,530 YTD.  HybridCars.com, however, has typically estimated much lower Model S sales, 1300 in October but only 13,200 YTD.

Tidak ada komentar:

Posting Komentar