For the third consecutive month, GM's full-size truck twins outsold the Ford F-Series. The F-Series, Chevrolet Silverado, GMC, Sierra, and Ram P/U lineups account for 11.5% of the new vehicles sold in the United States in 2014, up from 11.3% during the first ten months of 2013.
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - November 2014 YTD
U.S. Vehicle Sales Rankings By Model - September 2014 YTD
U.S. Vehicle Sales Rankings By Model - October 2013 YTD
The Cherokee was Jeep's best-selling model for the second consecutive month as the Jeep and Ram brands nudged Dodge into third place among Chrysler Group entities. Jeep is America's fastest-growing auto brand, Maserati excluded.
Among vehicles which were on sale throughout October of last year, the fastest-growing nameplates in October 2014 were Kia's Sedona (up 252%), BMW's 7-Series (up 170%), the Nissan NV200 (up 102%), the Honda Fit (up 83%), and the Hyundai Tucson (up 78%).
• Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
• Commercial Van Sales In America - October 2014 YTD
• Minivan Sales In America - October 2014 YTD
On the flip side, among vehicles which are still actively marketed (but not necessarily readily available), the BMW X6, Mercedes-Benz CLS, Audi TT, Acura RLX, Porsche Cayenne, Jaguar XJ, Nissan Quest, Volkswagen CC, and Mercedes-Benz CLA generated some of the worst year-over-year declines in October 2014.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
• U.S. SUV Sales Rankings By Model - October 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
Rank | Vehicle | October 2014 YTD | October 2013 YTD | % Change | October 2014 | October 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 620,447 | 623,309 | -0.5% | 63,410 | 63,803 | -0.6% |
#2 | Chevrolet Silverado | 429,119 | 403,435 | 6.4% | 46,966 | 42,660 | 10.1% |
#3 | Toyota Camry | 368,142 | 348,134 | 5.7% | 33,164 | 29,144 | 13.8% |
#4 | Ram P/U | 359,702 | 292,633 | 22.9% | 39,834 | 29,846 | 33.5% |
#5 | Honda Accord | 331,510 | 307,264 | 7.9% | 27,128 | 25,162 | 7.8% |
#6 | Toyota Corolla/Matrix | 283,764 | 257,184 | 10.3% | 24,959 | 23,637 | 5.6% |
#7 | Nissan Altima | 280,479 | 271,303 | 3.4% | 23,544 | 21,785 | 8.1% |
#8 | Honda Civic | 277,584 | 280,889 | -1.2% | 24,154 | 27,328 | -11.6% |
#9 | Honda CR-V | 270,272 | 251,636 | 7.4% | 29,257 | 22,554 | 29.7% |
#10 | Ford Fusion | 263,431 | 248,033 | 6.2% | 22,846 | 21,740 | 5.1% |
#11 | Ford Escape | 255,081 | 250,543 | 1.8% | 24,919 | 22,253 | 12.0% |
#12 | Chevrolet Cruze | 232,403 | 211,862 | 9.7% | 24,289 | 16,087 | 51.0% |
#13 | Toyota RAV4 | 223,593 | 177,832 | 25.7% | 21,524 | 17,590 | 22.4% |
#14 | Chevrolet Equinox | 202,408 | 202,583 | -0.1% | 17,603 | 17,163 | 2.6% |
#15 | Ford Focus | 189,889 | 203,762 | -6.8% | 13,733 | 15,108 | -9.1% |
#16 | Hyundai Elantra | 189,161 | 209,469 | -9.7% | 12,758 | 14,876 | -14.2% |
#17 | Hyundai Sonata | 180,497 | 172,574 | 4.6% | 15,563 | 19,872 | -21.7% |
#18 | Ford Explorer | 175,148 | 161,222 | 8.6% | 16,496 | 15,288 | 7.9% |
#18.1 | Ford Explorer * | 157,758 | 149,431 | 5.6% | 14,455 | 13,584 | 6.4% |
#18.2 | Ford Explorer Police Interceptor * | 17,390 | 11,791 | 47.5% | 2,041 | 1,704 | 19.8% |
#19 | Nissan Rogue | 169,253 | 137,588 | 23.0% | 14,685 | 12,919 | 13.7% |
#20 | GMC Sierra | 165,853 | 152,173 | 9.0% | 18,564 | 16,503 | 12.5% |
#21 | Chevrolet Malibu | 159,705 | 170,696 | -6.4% | 11,131 | 15,746 | -29.3% |
#22 | Nissan Sentra | 154,345 | 106,680 | 44.7% | 13,129 | 8,399 | 56.3% |
#23 | Jeep Grand Cherokee | 151,303 | 142,960 | 5.8% | 14,993 | 14,263 | 5.1% |
#24 | Jeep Wrangler | 147,733 | 131,721 | 12.2% | 13,665 | 11,780 | 16.0% |
#25 | Jeep Cherokee | 143,848 | 579 | 24,744% | 15,715 | 579 | 2,614% |
#26 | Kia Optima | 134,486 | 135,548 | -0.8% | 11,840 | 11,492 | 3.0% |
#27 | Subaru Forester | 130,911 | 96,953 | 35.0% | 12,971 | 12,581 | 3.1% |
#28 | Volkswagen Jetta | 129,662 | 135,983 | -4.6% | 14,607 | 11,710 | 24.7% |
#28.1 | Volkswagen Jetta Sedan * | 112,514 | 116,712 | -3.6% | 13,372 | 10,161 | 31.6% |
#28.2 | Volkswagen Jetta SportWagen * | 17,148 | 19,271 | -11.0% | 1,235 | 1,549 | -20.3% |
#29 | Toyota Tacoma | 127,739 | 134,123 | -4.8% | 13,010 | 12,351 | 5.3% |
#30 | Kia Soul | 126,264 | 98,864 | 27.7% | 10,685 | 8,240 | 29.7% |
#31 | Nissan Versa | 121,369 | 100,161 | 21.2% | 11,097 | 8,626 | 28.6% |
#32 | Chrysler Town & Country | 119,276 | 101,263 | 17.8% | 10,936 | 10,562 | 3.5% |
#33 | Toyota Prius ² | 118,260 | 135,559 | -12.8% | 7,805 | 10,334 | -24.5% |
#33.1 | Toyota Prius Sedan * | 105,939 | 125,490 | -15.6% | 7,326 | 8,239 | -11.1% |
#33.2 | Toyota Prius Plug-In * | 12,321 | 10,069 | 22.4% | 479 | 2,095 | -77.1% |
#34 | Chevrolet Impala | 117,769 | 132,746 | -11.3% | 10,607 | 11,713 | -9.4% |
#35 | Toyota Highlander | 117,632 | 103,684 | 13.5% | 12,106 | 9,323 | 29.9% |
#36 | Dodge Grand Caravan | 114,057 | 103,179 | 10.5% | 9,986 | 11,609 | -14.0% |
#37 | Subaru Outback | 109,890 | 98,195 | 11.9% | 12,624 | 8,122 | 55.4% |
#38 | BMW 3-Series & 4-Series ³ | 108,066 | 89,636 | 20.6% | 13,621 | 11,715 | 16.3% |
#39 | Toyota Sienna | 103,868 | 102,917 | 0.9% | 8,938 | 8,586 | 4.1% |
#40 | Honda Odyssey | 103,731 | 107,479 | -3.5% | 8,271 | 8,968 | -7.8% |
#41 | Toyota Tundra | 98,394 | 91,734 | 7.3% | 9,525 | 9,913 | -3.9% |
#42 | Ford E-Series | 93,856 | 102,751 | -8.7% | 4,712 | 9,508 | -50.4% |
#43 | Ford Edge | 93,276 | 108,270 | -13.8% | 7,225 | 8,681 | -16.8% |
#44 | Honda Pilot | 88,150 | 109,557 | -19.5% | 7,903 | 9,202 | -14.1% |
#45 | Hyundai Santa Fe | 87,724 | 70,938 | 23.7% | 8,817 | 8,194 | 7.6% |
#46 | Mazda 3 | 87,505 | 89,288 | -2.0% | 7,246 | 7,674 | -5.6% |
#47 | Chevrolet Traverse | 87,453 | 81,776 | 6.9% | 7,893 | 6,365 | 24.0% |
#48 | Chrysler 200 | 86,817 | 111,207 | -21.9% | 11,675 | 8,348 | 39.9% |
#49 | GMC Terrain | 86,247 | 84,706 | 1.8% | 6,803 | 7,914 | -14.0% |
#50 | Lexus RX | 84,273 | 81,258 | 3.7% | 8,057 | 7,979 | 1.0% |
#51 | Kia Sorento | 84,234 | 89,522 | -5.9% | 7,656 | 8,142 | -6.0% |
#52 | Mazda CX-5 | 84,181 | 66,500 | 26.6% | 5,991 | 5,833 | 2.7% |
#53 | Chevrolet Sonic | 83,210 | 76,499 | 8.8% | 5,263 | 6,850 | -23.2% |
#54 | Volkswagen Passat | 81,426 | 91,522 | -11.0% | 6,513 | 7,258 | -10.3% |
#55 | Dodge Charger | 79,108 | 81,206 | -2.6% | 6,967 | 7,864 | -11.4% |
#56 | Chevrolet Tahoe | 78,440 | 67,584 | 16.1% | 7,912 | 7,458 | 6.1% |
#57 | Dodge Journey | 77,621 | 71,162 | 9.1% | 6,935 | 6,373 | 8.8% |
#58 | Jeep Patriot | 76,482 | 64,491 | 18.6% | 6,524 | 5,581 | 16.9% |
#59 | Chevrolet Camaro | 75,284 | 70,484 | 6.8% | 5,406 | 5,669 | -4.6% |
#60 | GMC Acadia | 70,241 | 74,304 | -5.5% | 6,368 | 6,882 | -7.5% |
#61 | Subaru Impreza | 69,568 | 64,922 | 7.2% | 5,239 | 4,923 | 6.4% |
#61.1 | Subaru Impreza * | 49,599 | 50,140 | -1.1% | 3,154 | 3,567 | -11.6% |
#61.2 | Subaru Impreza WRX/STi * | 19,969 | 14,782 | 35.1% | 2,085 | 1,356 | 53.8% |
#62 | Chevrolet Express | 69,263 | 66,149 | 4.7% | 5,588 | 6,525 | -14.4% |
#63 | Dodge Dart | 67,965 | 71,453 | -4.9% | 7,202 | 5,617 | 28.2% |
#64 | Nissan Pathfinder | 66,091 | 75,156 | -12.1% | 5,542 | 5,793 | -4.3% |
#65 | Ford Mustang | 64,396 | 66,083 | -2.6% | 4,565 | 6,918 | -34.0% |
#66 | Nissan Frontier | 61,931 | 51,423 | 20.4% | 6,568 | 5,242 | 25.3% |
#67 | Toyota 4Runner | 61,582 | 41,844 | 47.2% | 6,311 | 4,571 | 38.1% |
#68 | Subaru XV Crosstrek | 59,675 | 42,905 | 39.1% | 5,372 | 4,886 | 9.9% |
#69 | Kia Forte | 58,983 | 57,421 | 2.7% | 5,190 | 4,706 | 10.3% |
#70 | Lexus ES | 58,842 | 58,073 | 1.3% | 5,932 | 5,997 | -1.1% |
#71 | Mercedes-Benz C-Class | 57,582 | 73,144 | -21.3% | 7,412 | 6,548 | 13.2% |
#72 | Mercedes-Benz E-Class | 56,544 | 52,462 | 7.8% | 3,936 | 6,456 | -39.0% |
#73 | Ford Fiesta | 56,032 | 61,955 | -9.6% | 3,629 | 4,337 | -16.3% |
#74 | Ford Taurus | 55,469 | 69,648 | -20.4% | 3,775 | 6,027 | -37.4% |
#74.1 | Ford Taurus * | 46,601 | 59,967 | -22.3% | 3,019 | 5,032 | -40.0% |
#74.2 | Ford Taurus Police Interceptor * | 8,868 | 9,681 | -8.4% | 756 | 995 | -24.0% |
#75 | Toyota Avalon | 55,304 | 58,943 | -6.2% | 5,279 | 5,148 | 2.5% |
#76 | Acura MDX | 53,632 | 40,411 | 32.7% | 5,324 | 5,608 | -5.1% |
#77 | Dodge Durango | 52,866 | 49,770 | 6.2% | 4,855 | 5,120 | -5.2% |
#78 | Jeep Compass | 52,219 | 45,912 | 13.7% | 4,301 | 4,176 | 3.0% |
#79 | Hyundai Accent | 51,244 | 48,717 | 5.2% | 4,839 | 3,605 | 34.2% |
#80 | Dodge Avenger | 50,710 | 84,005 | -39.6% | 1,347 | 5,406 | -75.1% |
#81 | Buick Enclave | 50,648 | 51,028 | -0.7% | 4,727 | 4,644 | 1.8% |
#82 | Honda Fit | 46,469 | 44,756 | 3.8% | 6,851 | 3,735 | 83.4% |
#83 | Cadillac SRX | 45,348 | 45,879 | -1.2% | 3,640 | 5,373 | -32.3% |
#84 | Mazda 6 | 45,010 | 35,631 | 26.3% | 3,149 | 3,099 | 1.6% |
#85 | Chrysler 300 | 44,519 | 48,728 | -8.6% | 4,935 | 4,542 | 8.7% |
#86 | BMW 5-Series | 44,082 | 43,701 | 0.9% | 4,914 | 5,020 | -2.1% |
#87 | Nissan Maxima | 43,937 | 40,179 | 9.4% | 4,188 | 3,983 | 5.1% |
#88 | Chevrolet Suburban | 43,203 | 40,228 | 7.4% | 4,615 | 5,648 | -18.3% |
#89 | Dodge Challenger | 42,516 | 45,833 | -7.2% | 4,140 | 3,256 | 27.1% |
#90 | Buick LaCrosse | 41,351 | 42,695 | -3.1% | 4,071 | 3,850 | 5.7% |
#91 | Buick Encore | 41,213 | 26,532 | 55.3% | 4,780 | 3,602 | 32.7% |
#92 | Subaru Legacy | 41,080 | 36,441 | 12.7% | 6,362 | 3,090 | 106% |
#93 | Lexus IS | 40,809 | 25,630 | 59.2% | 3,771 | 3,570 | 5.6% |
#94 | Hyundai Tucson | 40,550 | 34,907 | 16.2% | 3,592 | 2,016 | 78.2% |
#95 | Nissan Murano | 39,094 | 34,280 | 14.0% | 4,271 | 3,102 | 37.7% |
#96 | Buick Verano | 37,391 | 39,874 | -6.2% | 3,064 | 3,306 | -7.3% |
#97 | Ford Expedition | 36,411 | 30,533 | 19.3% | 3,720 | 3,151 | 18.1% |
#98 | Kia Sportage | 36,386 | 25,745 | 41.3% | 3,743 | 2,513 | 48.9% |
#99 | BMW X5 | 36,376 | 33,420 | 8.8% | 3,355 | 2,140 | 56.8% |
#100 | Acura RDX | 36,273 | 36,872 | -1.6% | 3,178 | 3,333 | -4.7% |
#101 | Ford Transit Connect | 36,012 | 33,613 | 7.1% | 4,068 | 3,169 | 28.4% |
#102 | Mercedes-Benz M-Class | 35,911 | 32,513 | 10.5% | 3,797 | 3,113 | 22.0% |
#103 | Chevrolet Captiva Sport | 35,275 | 40,490 | -12.9% | 32 | 4,197 | -99.2% |
#104 | Toyota Prius C ² | 34,756 | 36,168 | -3.9% | 3,192 | 3,035 | 5.2% |
#105 | Nissan Juke | 34,021 | 31,635 | 7.5% | 1,768 | 3,328 | -46.9% |
#106 | Audi Q5 | 33,685 | 31,979 | 5.3% | 3,571 | 3,380 | 5.7% |
#107 | GMC Yukon | 33,661 | 21,928 | 53.5% | 2,977 | 3,021 | -1.5% |
#108 | Chevrolet Spark | 33,291 | 30,677 | 8.5% | 2,354 | 2,353 | 0.1% |
#109 | Audi A4 | 31,976 | 34,590 | -7.6% | 2,672 | 3,477 | -23.2% |
#109.1 | Audi A4 Sedan/Avant * | 28,097 | 30,032 | -6.4% | 2,268 | 3,040 | -25.4% |
#109.2 | Audi A4 Allroad * | 3,879 | 4,558 | -14.9% | 404 | 437 | -7.6% |
#110 | Kia Rio | 31,921 | 36,112 | -11.6% | 2,534 | 2,874 | -11.8% |
#111 | Mercedes-Benz GLK-Class | 30,817 | 25,980 | 18.6% | 2,588 | 2,695 | -4.0% |
#112 | Fiat 500 | 29,422 | 31,372 | -6.2% | 2,806 | 2,378 | 18.0% |
#113 | Lincoln MKZ | 29,277 | 26,684 | 9.7% | 2,508 | 2,909 | -13.8% |
#114 | Chevrolet Corvette | 28,909 | 11,759 | 146% | 2,959 | 3,929 | -24.7% |
#115 | Infiniti Q50 † | 28,828 | 7,357 | 292% | 2,964 | 2,556 | 16.0% |
#116 | BMW X3 | 28,808 | 22,884 | 25.9% | 1,610 | 2,819 | -42.9% |
#117 | Cadillac CTS | 26,017 | 26,483 | -1.8% | 3,096 | 2,073 | 49.3% |
#118 | Toyota Prius V ² | 25,985 | 30,652 | -15.2% | 2,514 | 2,254 | 11.5% |
#119 | Mitsubishi Outlander Sport | 25,620 | 20,534 | 24.8% | 2,468 | 2,009 | 22.8% |
#120 | Toyota Venza | 25,341 | 31,459 | -19.4% | 1,896 | 2,272 | -16.5% |
#121 | Volkswagen Golf | 25,277 | 26,836 | -5.8% | 4,076 | 2,249 | 81.2% |
#121.1 | Volkswagen Golf * | 11,413 | 14,013 | -18.6% | 2,351 | 1,169 | 101% |
#121.2 | Volkswagen Golf GTI * | 13,848 | 11,287 | 22.7% | 1,724 | 1,032 | 67.1% |
#121.3 | Volkswagen Golf R * | 15 | 1,536 | -99.0% | --- | 48 | -100.0% |
#122 | Volkswagen Beetle | 25,247 | 37,473 | -32.6% | 1,941 | 2,555 | -24.0% |
#122.1 | Volkswagen Beetle Coupe * | 14,680 | 21,411 | -31.4% | 1,345 | 1,312 | 2.5% |
#122.2 | Volkswagen Beetle Convertible * | 10,567 | 16,062 | -34.2% | 596 | 1,243 | -52.1% |
#123 | Cadillac ATS | 25,143 | 30,989 | -18.9% | 2,608 | 2,782 | -6.3% |
#124 | Infiniti QX60/JX | 24,898 | 24,843 | 0.2% | 2,285 | 2,176 | 5.0% |
#125 | Hyundai Genesis ³ | 24,638 | 27,061 | -9.0% | 2,325 | 1,944 | 19.6% |
#126 | Hyundai Veloster | 24,617 | 25,448 | -3.3% | 1,652 | 2,175 | -24.0% |
#127 | Nissan Leaf | 24,411 | 18,078 | 35.0% | 2,589 | 2,002 | 29.3% |
#128 | GMC Savana | 24,200 | 12,585 | 92.3% | 1,013 | 1,027 | -1.4% |
#129 | GMC Yukon XL | 24,076 | 25,435 | -5.3% | 2,148 | 3,489 | -38.4% |
#130 | Ford C-Max | 23,693 | 30,784 | -23.0% | 1,962 | 2,530 | -22.5% |
#131 | Mini Cooper | 23,647 | 35,519 | -33.4% | 3,082 | 3,145 | -2.0% |
#131.1 | Mini Cooper Hardtop * | 15,799 | 22,232 | -28.9% | 2,747 | 1,679 | 63.6% |
#131.2 | Mini Cooper Convertible * | 3,102 | 3,946 | -21.4% | 227 | 283 | -19.8% |
#131.3 | Mini Cooper Clubman * | 2,604 | 4,446 | -41.4% | 15 | 947 | -98.4% |
#131.4 | Mini Cooper Roadster * | 1,271 | 2,563 | -50.4% | 69 | 145 | -52.4% |
#131.5 | Mini Cooper Coupe * | 871 | 2,332 | -62.7% | 24 | 91 | -73.6% |
#132 | Cadillac Escalade | 23,545 | 18,357 | 28.3% | 2,143 | 1,814 | 18.1% |
#132.1 | Cadillac Escalade * | 15,095 | 10,022 | 50.6% | 1,390 | 1,069 | 30.0% |
#132.2 | Cadillac Escalade ESV * | 8,400 | 6,524 | 28.8% | 753 | 608 | 23.8% |
#132.3 | Cadillac Escalade EXT * | 50 | 1,811 | -97.2% | --- | 137 | -100% |
#133 | Volkswagen Tiguan | 20,923 | 25,303 | -17.3% | 1,803 | 2,153 | -16.3% |
#134 | Mercedes-Benz CLA-Class | 20,803 | 7,205 | 189% | 2,596 | 4,895 | -47.0% |
#135 | Lincoln MKX | 20,724 | 19,420 | 6.7% | 1,996 | 2,022 | -1.3% |
#136 | Cadillac XTS | 20,362 | 26,472 | -23.1% | 1,976 | 2,750 | -28.1% |
#137 | Ford Flex | 20,233 | 21,450 | -5.7% | 1,697 | 1,623 | 4.6% |
#138 | Mercedes-Benz GL-Class | 20,138 | 24,747 | -18.6% | 2,410 | 2,565 | -6.0% |
#139 | Mercedes-Benz Sprinter | 19,925 | 16,978 | 17.4% | 2,140 | 2,038 | 5.0% |
#140 | Mercedes-Benz S-Class | 19,581 | 9,539 | 105% | 2,666 | 1,914 | 39.3% |
#141 | Mini Countryman | 19,159 | 17,835 | 7.4% | 2,035 | 2,239 | -9.1% |
#142 | Audi A6 | 18,935 | 17,630 | 7.4% | 1,768 | 1,838 | -3.8% |
#143 | Buick Regal | 18,860 | 14,920 | 26.4% | 2,057 | 2,153 | -4.5% |
#144 | Lexus GX460 | 17,935 | 8,603 | 109% | 1,936 | 1,498 | 29.2% |
#145 | BMW X1 | 17,801 | 21,407 | -16.8% | 2,073 | 3,059 | -32.2% |
#146 | Lexus GS | 17,617 | 15,548 | 13.3% | 1,365 | 1,293 | 5.6% |
#147 | Volvo S60 | 17,574 | 20,008 | -12.2% | 1,127 | 1,276 | -11.7% |
#148 | Audi A3 | 17,049 | 857 | 1,889% | 2,380 | 1 | 237,900% |
#149 | Chevrolet Volt | 15,979 | 18,782 | -14.9% | 1,439 | 2,022 | -28.8% |
#150 | Scion tC | 15,695 | 16,505 | -4.9% | 1,235 | 1,499 | -17.6% |
#151 | Volvo XC60 | 15,554 | 16,685 | -6.8% | 1,653 | 1,244 | 32.9% |
#152 | Mazda CX-9 | 15,310 | 21,783 | -29.7% | 1,241 | 1,352 | -8.2% |
#153 | Audi Q7 | 14,843 | 12,175 | 21.9% | 1,738 | 1,403 | 23.9% |
#154 | Lexus CT200h | 14,743 | 12,282 | 20.0% | 1,158 | 842 | 37.5% |
#155 | Land Rover Range Rover Sport | 14,709 | 12,250 | 20.1% | 1,076 | 1,266 | -15.0% |
#156 | Acura ILX | 14,472 | 17,275 | -16.2% | 1,618 | 2,005 | -19.3% |
#157 | Nissan Xterra | 14,281 | 14,733 | -3.1% | 1,081 | 1,114 | -3.0% |
#158 | Audi A5 | 14,266 | 15,975 | -10.7% | 1,101 | 1,487 | -26.0% |
#159 | Mitsubishi Mirage | 14,240 | 495 | 2,777% | 1,374 | 475 | 189% |
#160 | Scion xB | 13,689 | 15,238 | -10.2% | 1,245 | 1,246 | -0.1% |
#161 | Porsche Cayenne | 13,652 | 15,582 | -12.4% | 712 | 1,669 | -57.3% |
#162 | Toyota FJ Cruiser | 13,602 | 10,676 | 27.4% | 949 | 926 | 2.5% |
#163 | Infiniti G Sedan † | 13,466 | 27,513 | -51.1% | 1,258 | 1,470 | -14.4% |
#164 | Mitsubishi Lancer | 13,458 | 16,581 | -18.8% | 1,364 | 1,161 | 17.5% |
#165 | Mazda 2 | 13,154 | 9,805 | 34.2% | 457 | 736 | -37.9% |
#166 | Honda Ridgeline | 12,373 | 14,807 | -16.4% | 802 | 1,239 | -35.3% |
#167 | Scion FR-S | 12,293 | 16,000 | -23.2% | 1,111 | 1,233 | -9.9% |
#168 | Nissan NV | 12,195 | 10,087 | 20.9% | 1,220 | 1,006 | 21.3% |
#169 | Ram ProMaster | 11,713 | 570 | 1,955% | 1,723 | 570 | 202% |
#170 | Acura TLX | 11,060 | --- | --- | 4,890 | --- | --- |
#171 | Toyota Yaris | 11,035 | 20,029 | -44.9% | 696 | 775 | -10.2% |
#172 | Mitsubishi Outlander | 10,958 | 9,599 | 14.2% | 976 | 1,023 | -4.6% |
#173 | Nissan NV200 | 10,722 | 3,205 | 235% | 1,291 | 639 | 102% |
#174 | Nissan Titan | 10,686 | 13,227 | -19.2% | 990 | 984 | 0.6% |
#175 | Acura TL | 10,462 | 21,057 | -50.3% | 105 | 1,295 | -91.9% |
#176 | Mazda 5 | 10,447 | 12,050 | -13.3% | 426 | 666 | -36.0% |
#177 | Land Rover Range Rover | 10,327 | 9,589 | 7.7% | 1,233 | 1,184 | 4.1% |
#178 | Nissan Armada | 10,008 | 11,660 | -14.2% | 922 | 1,187 | -22.3% |
#179 | Infiniti QX80/QX56 | 10,001 | 10,155 | -1.5% | 1,050 | 1,117 | -6.0% |
#180 | Honda Crosstour | 9,984 | 14,173 | -29.6% | 952 | 1,266 | -24.8% |
#181 | Land Rover Range Rover Evoque | 9,977 | 9,128 | 9.3% | 991 | 959 | 3.3% |
#182 | Fiat 500L | 9,804 | 5,044 | 94.4% | 919 | 1,296 | -29.1% |
#183 | Toyota Sequoia | 9,575 | 11,228 | -14.7% | 911 | 1,169 | -22.1% |
#184 | Volkswagen CC | 8,750 | 13,715 | -36.2% | 593 | 1,289 | -54.0% |
#185 | Porsche 911 | 8,732 | 8,246 | 5.9% | 974 | 748 | 30.2% |
#186 | Smart Fortwo | 8,665 | 7,450 | 16.3% | 585 | 513 | 14.0% |
#187 | Nissan Quest | 8,665 | 11,238 | -22.9% | 370 | 812 | -54.4% |
#188 | Lincoln MKC | 8,615 | --- | --- | 2,197 | --- | --- |
#189 | Kia Cadenza | 8,237 | 6,869 | 19.9% | 608 | 1,111 | -45.3% |
#190 | Ram Cargo Van | 8,232 | 7,357 | 11.9% | 942 | 848 | 11.1% |
#191 | Kia Sedona | 8,032 | 6,056 | 32.6% | 2,376 | 676 | 252% |
#192 | BMW 7-Series | 7,944 | 9,196 | -13.6% | 1,680 | 623 | 170% |
#193 | BMW 6-Series | 7,375 | 7,955 | -7.3% | 740 | 921 | -19.7% |
#194 | Lincoln Navigator | 7,208 | 6,909 | 4.3% | 1,320 | 954 | 38.4% |
#195 | Audi A7 | 7,021 | 6,723 | 4.4% | 635 | 696 | -8.8% |
#196 | Lincoln MKS | 6,784 | 8,985 | -24.5% | 524 | 919 | -43.0% |
#197 | Scion xD | 6,737 | 7,676 | -12.2% | 472 | 716 | -34.1% |
#198 | Lexus LS | 6,682 | 8,624 | -22.5% | 778 | 1,055 | -26.3% |
#199 | Subaru BRZ | 6,680 | 7,126 | -6.3% | 435 | 780 | -44.2% |
#200 | Nissan 370Z | 6,402 | 5,648 | 13.3% | 464 | 537 | -13.6% |
#201 | Hyundai Azera | 6,263 | 9,617 | -34.9% | 287 | 512 | -43.9% |
#202 | Infiniti Q60 † | 6,254 | 8,816 | -51.1% | 496 | 657 | -24.5% |
#203 | Acura TSX | 6,250 | 15,394 | -59.4% | 48 | 1,211 | -96.0% |
#203.1 | Acura TSX Sedan * | 5,615 | 13,630 | -58.8% | 43 | 1,163 | -96.3% |
#203.2 | Acura TSX SportWagon * | 635 | 1,764 | -64.0% | 5 | 132 | -96.2% |
#204 | Mercedes-Benz CLS-Class | 6,182 | 6,568 | -5.9% | 33 | 647 | -94.9% |
#205 | BMW 1-Series & 2-Series ³ | 5,975 | 5,482 | 9.0% | 672 | 588 | 14.3% |
#206 | Volkswagen Touareg | 5,778 | 6,845 | -15.6% | 578 | 549 | 5.3% |
#207 | Ford Transit | 5,567 | --- | --- | 2,257 | --- | --- |
#208 | Porsche Macan | 5,390 | --- | --- | 741 | --- | --- |
#209 | Porsche Panamera | 4,928 | 4,449 | 10.8% | 533 | 501 | 6.4% |
#210 | Jaguar XF | 4,608 | 6,461 | -28.7% | 383 | 611 | -37.3% |
#211 | Audi A8 | 4,590 | 5,079 | -9.6% | 530 | 445 | 19.1% |
#212 | Infiniti QX70/FX | 4,351 | 5,247 | -17.1% | 358 | 580 | -38.3% |
#213 | Volvo V60 | 4,319 | --- | --- | 326 | --- | --- |
#214 | BMW i3 | 4,263 | --- | --- | 1,159 | --- | --- |
#215 | Volvo XC70 | 4,218 | 4,047 | 4.2% | 470 | 408 | 15.2% |
#216 | Mazda MX-5 Miata | 4,143 | 5,167 | -19.8% | 288 | 377 | -23.6% |
#217 | Mercedes-Benz SL-Class | 4,105 | 6,091 | -32.6% | 347 | 521 | -33.4% |
#218 | Lincoln MKT | 4,063 | 4,985 | -18.5% | 338 | 327 | 3.4% |
#219 | Mercedes-Benz SLK-Class | 4,036 | 4,013 | 0.6% | 441 | 444 | -0.7% |
#220 | Infiniti Q70/M | 3,819 | 4,552 | -16.1% | 442 | 374 | 18.2% |
#221 | Volvo XC90 | 3,797 | 5,653 | -32.8% | 267 | 492 | -45.7% |
#222 | Jaguar XJ | 3,673 | 4,520 | -18.7% | 205 | 454 | -54.8% |
#223 | Land Rover LR4 | 3,630 | 6,052 | -40.0% | 130 | 565 | -77.0% |
#224 | Land Rover LR2 | 3,424 | 2,626 | 30.4% | 213 | 312 | -31.7% |
#225 | Nissan Cube | 3,416 | 4,719 | -27.6% | 213 | 297 | -28.3% |
#226 | Porsche Boxster | 3,394 | 4,056 | -16.3% | 370 | 297 | 24.6% |
#227 | Honda Insight | 3,376 | 3,982 | -15.2% | 222 | 463 | -52.1% |
#228 | Jaguar F-Type | 3,287 | 1,843 | 78.4% | 342 | 353 | -3.1% |
#229 | Chevrolet Caprice PPV | 3,151 | 3,239 | -2.7% | 301 | 273 | 10.3% |
#230 | Honda CR-Z | 3,150 | 3,871 | -18.6% | 205 | 325 | -36.9% |
